Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR CI
BB K BR AVG OBP OPS
15 Salvador Perez Royals C 32 114 15 40 5 0 8 30 10 13 0 .351 .413 1.018
43 Adolis García Rangers RF 32 117 19 34 7 0 8 25 9 33 4 .291 .346 .902
109 José Ramírez Guardians 3B 31 129 19 30 5 1 5 25 7 16 4 .233 .273 .676
25 Juan Soto Yankees RF 34 128 22 41 6 1 8 25 26 21 4 .320 .429 .999
54 Gunnar Henderson Orioles SS 32 129 25 36 3 3 10 24 9 37 6 .279 .345 .926
78 Josh Naylor Guardians 1B 31 114 15 30 7 0 7 24 13 17 2 .263 .348 .857
67 Taylor Ward Angels LF 32 129 19 35 6 0 7 24 7 31 2 .271 .304 .785
38 Ryan Jeffers Twins DH 28 94 16 28 9 0 5 21 8 20 1 .298 .387 .940
47 Kyle Tucker Astros RF 32 120 22 34 7 0 8 21 23 23 5 .283 .399 .941
85 Marcus Semien Rangers 2B 33 137 22 35 8 1 5 21 11 21 1 .255 .311 .749
34 Jordan Westburg Orioles 3B 30 110 17 33 5 2 5 21 7 23 4 .300 .353 .871
108 Maikel Garcia Royals 3B 32 128 16 30 5 1 4 20 10 26 8 .234 .286 .669
79 Jonah Heim Rangers C 27 99 10 26 3 0 3 19 3 23 1 .263 .291 .675
26 Bobby Witt Jr. Royals SS 33 132 28 42 9 4 4 19 8 28 10 .318 .364 .902
31 Adley Rutschman Orioles C 31 130 19 40 5 0 4 19 8 24 0 .308 .350 .788
100 Yordan Alvarez Astros DH 32 126 19 31 4 0 7 18 12 23 0 .246 .317 .761
101 Oswaldo Cabrera Yankees 3B 30 110 15 27 4 0 4 18 6 20 2 .245 .282 .673
57 Colton Cowser Orioles LF 30 83 12 23 7 0 6 18 9 33 3 .277 .351 .929
149 Mitch Haniger Mariners RF 30 109 12 23 4 0 4 18 10 36 0 .211 .277 .635
155 Anthony Santander Orioles RF 31 116 15 24 9 1 4 18 9 21 0 .207 .285 .690
53 Andrés Giménez Guardians 2B 30 118 17 33 6 1 1 18 7 20 4 .280 .351 .724
163 Aaron Judge Yankees CF 34 125 13 25 6 0 6 18 25 41 2 .200 .336 .728
121 Giancarlo Stanton Yankees DH 29 107 15 24 6 0 6 17 9 38 0 .224 .284 .733
84 Anthony Rizzo Yankees 1B 34 129 15 33 4 0 5 17 9 31 0 .256 .324 .727
48 Isaac Paredes Rays 3B 30 113 15 32 3 0 7 17 11 23 0 .283 .359 .855
171 Ceddanne Rafaela Red Sox CF 33 113 16 22 7 2 2 17 4 33 4 .195 .223 .568
159 Cedric Mullins Orioles CF 32 103 17 21 2 0 6 17 8 26 6 .204 .263 .661
41 Ryan Mountcastle Orioles 1B 29 112 18 33 8 0 5 16 10 29 2 .295 .347 .847
115 Daulton Varsho Blue Jays LF 32 97 18 22 7 0 6 16 13 28 3 .227 .318 .803
76 Mark Canha Tigers LF 31 106 16 28 8 0 5 16 16 23 1 .264 .386 .867
40 Justin Turner Blue Jays DH 30 98 15 29 8 0 4 15 11 20 0 .296 .372 .872
74 Kerry Carpenter Tigers RF 32 94 9 25 5 2 3 15 6 25 0 .266 .320 .777
61 Riley Greene Tigers LF 32 113 25 31 6 1 7 15 24 33 0 .274 .399 .930
148 Brent Rooker Athletics DH 21 71 9 15 3 0 6 15 8 31 1 .211 .300 .807
121 Vinnie Pasquantino Royals 1B 31 107 17 24 7 0 4 15 18 13 0 .224 .331 .733
30 Amed Rosario Rays RF 29 110 10 34 5 1 2 15 3 16 3 .309 .327 .754
81 Jarren Duran Red Sox CF 33 138 20 36 6 4 1 15 14 34 9 .261 .335 .719
43 Yainer Diaz Astros C 30 117 14 34 5 1 3 15 7 17 0 .291 .328 .755
33 Josh Smith Rangers 3B 32 92 16 28 10 0 2 14 12 19 0 .304 .407 .885
14 Connor Wong Red Sox C 22 74 9 26 3 0 5 14 2 17 0 .351 .380 .975
124 Edouard Julien Twins 2B 31 99 16 22 5 0 7 14 17 37 2 .222 .342 .827
51 Mauricio Dubón Astros CF 26 71 7 20 6 0 1 14 2 5 1 .282 .307 .715
133 Mike Trout Angels CF 29 109 17 24 1 2 10 14 16 27 6 .220 .325 .866
182 Carlos Santana Twins 1B 28 103 9 19 3 0 4 13 9 20 0 .184 .270 .600
199 Shea Langeliers Athletics C 30 97 10 16 3 0 6 13 7 25 0 .165 .222 .603
184 Jorge Polanco Mariners 2B 32 109 12 20 0 0 5 13 20 42 1 .183 .315 .636
42 Tyler O'Neill Red Sox LF 24 85 20 25 2 0 9 13 15 27 1 .294 .412 1.047
152 Cal Raleigh Mariners C 28 96 12 20 0 0 6 13 12 37 0 .208 .294 .690
171 Andrew Benintendi White Sox LF 29 113 8 22 2 0 3 13 4 22 1 .195 .222 .514
68 Alex Verdugo Yankees LF 31 107 18 29 6 0 4 13 17 11 1 .271 .367 .806
24 Jeremy Peña Astros SS 32 123 19 40 5 1 3 13 6 18 5 .325 .371 .826
134 Yandy Díaz Rays 1B 32 128 11 28 5 0 1 13 10 22 0 .219 .284 .565
77 Anthony Volpe Yankees SS 33 129 21 34 5 1 3 13 15 33 7 .264 .349 .737
175 Tyler Freeman Guardians CF 27 90 15 17 4 0 3 12 8 19 3 .189 .282 .615
118 Evan Carter Rangers LF 30 102 18 23 6 1 5 12 12 27 2 .225 .316 .767
190 MJ Melendez Royals LF 29 96 9 17 5 0 4 12 9 25 1 .177 .248 .602
52 Willi Castro Twins SS 31 103 15 29 9 2 2 12 8 34 3 .282 .348 .814
58 José Caballero Rays SS 29 105 14 29 6 1 2 12 2 26 9 .276 .306 .716
39 Wilyer Abreu Red Sox RF 27 84 15 25 8 1 2 12 11 25 5 .298 .375 .863
17 Jose Altuve Astros 2B 32 132 24 46 9 0 7 12 13 20 7 .348 .411 .987
92 Davis Schneider Blue Jays LF 27 71 10 18 5 0 3 12 8 22 0 .254 .346 .797
56 Jose Trevino Yankees C 19 54 9 15 0 0 2 11 5 8 0 .278 .333 .722
60 Masataka Yoshida Red Sox DH 24 80 12 22 3 0 2 11 6 11 0 .275 .348 .736
62 Abraham Toro Athletics 3B 30 95 12 26 6 1 3 11 6 21 1 .274 .330 .783
63 Jo Adell Angels RF 25 66 11 18 3 1 4 11 3 18 5 .273 .319 .849
32 Ryan O'Hearn Orioles DH 23 75 13 23 3 1 5 11 9 7 0 .307 .381 .954
147 Spencer Torkelson Tigers 1B 30 118 12 25 9 0 0 11 11 29 0 .212 .282 .570
160 Alex Bregman Astros 3B 29 113 6 23 5 0 1 11 12 16 2 .204 .278 .552
113 Zach Neto Angels SS 31 109 8 25 8 0 2 11 6 35 4 .229 .276 .634
70 Julio Rodríguez Mariners CF 32 126 12 34 4 0 1 11 6 40 7 .270 .308 .633
166 Bo Bichette Blue Jays SS 30 116 9 23 5 1 1 11 8 19 3 .198 .254 .538
22 Luis Rengifo Angels 2B 28 91 14 30 6 0 2 11 6 15 9 .330 .378 .840
74 Logan O'Hoppe Angels C 28 94 12 25 5 1 2 11 6 24 0 .266 .324 .728
203 Hunter Renfroe Royals RF 28 84 8 13 3 0 3 11 8 18 0 .155 .228 .526
112 Wyatt Langford Rangers DH 30 113 13 26 3 1 1 11 11 29 1 .230 .302 .603
86 Gavin Sheets White Sox RF 28 94 9 24 7 0 3 11 11 22 1 .255 .349 .775
110 Vladimir Guerrero Jr. Blue Jays 1B 33 125 11 29 6 0 3 11 18 31 0 .232 .333 .685
202 Enmanuel Valdez Red Sox 2B 28 90 8 14 4 0 2 11 4 30 0 .156 .186 .453
103 Will Brennan Guardians RF 27 86 13 21 4 0 4 11 5 14 2 .244 .290 .720
13 Steven Kwan Guardians LF 31 132 28 47 6 2 3 11 10 11 3 .356 .406 .906
94 Nolan Schanuel Angels 1B 27 92 10 23 1 0 3 11 11 18 0 .250 .340 .699
94 Byron Buxton Twins CF 28 92 12 23 8 1 1 11 3 32 1 .250 .300 .691
208 Randy Arozarena Rays LF 32 117 14 17 2 0 4 10 15 37 4 .145 .242 .507
28 Tyler Nevin Athletics 1B 26 83 10 26 2 0 4 10 5 19 1 .313 .370 .852
104 Triston Casas Red Sox 1B 22 78 12 19 3 0 6 10 12 26 0 .244 .344 .857
69 Harold Ramírez Rays DH 29 111 13 30 2 0 1 10 2 21 3 .270 .287 .602
173 Alejandro Kirk Blue Jays C 21 67 2 13 1 0 1 10 9 11 0 .194 .282 .536
54 Matt Vierling Tigers X 29 86 13 24 3 1 3 10 3 20 0 .279 .308 .750
87 Max Kepler Twins RF 15 51 5 13 2 0 1 10 6 9 1 .255 .328 .681
34 Rafael Devers Red Sox 3B 22 80 11 24 7 0 3 10 16 19 0 .300 .429 .929
88 Reese McGuire Red Sox C 23 55 7 14 1 0 2 10 7 19 2 .255 .349 .731
99 Alex Kirilloff Twins LF 28 89 14 22 6 3 2 10 8 22 0 .247 .310 .759
186 Javier Báez Tigers SS 28 93 6 17 4 0 1 9 5 22 6 .183 .228 .486
167 J.P. Crawford Mariners SS 22 86 13 17 1 1 2 9 11 18 0 .198 .296 .598
106 JJ Bleday Athletics CF 33 106 7 25 7 1 3 9 11 24 0 .236 .308 .714
114 Corey Seager Rangers SS 30 118 12 27 2 0 2 9 13 23 0 .229 .311 .608
94 Michael Massey Royals 2B 12 40 6 10 2 0 2 9 1 4 0 .250 .268 .718
119 Eloy Jiménez White Sox DH 19 71 8 16 1 0 3 9 6 17 1 .225 .286 .652
168 Estevan Florial Guardians DH 20 56 5 11 2 1 3 9 7 26 1 .196 .286 .715
23 David Fry Guardians X 20 49 8 16 4 0 1 9 10 15 1 .327 .453 .922
111 Kyle Isbel Royals CF 30 91 12 21 3 1 3 9 3 16 3 .231 .263 .648
11 Trevor Larnach Twins LF 12 38 9 14 2 0 2 8 5 9 0 .368 .432 1.011
49 Victor Caratini Astros C 15 39 8 11 3 0 2 8 2 8 0 .282 .333 .846
139 Nelson Velázquez Royals DH 27 88 13 19 5 0 2 8 8 31 1 .216 .289 .630
105 Chas McCormick Astros LF 21 72 6 17 3 0 0 8 9 23 2 .236 .325 .603
91 Gabriel Arias Guardians 3B 20 67 9 17 4 1 1 8 1 20 3 .254 .275 .663
36 Jose Miranda Twins 3B 19 57 5 17 5 0 2 8 2 10 1 .298 .333 .824
102 Ty France Mariners 1B 29 102 9 25 4 0 2 8 9 25 0 .245 .304 .647
45 Wenceel Pérez Tigers RF 17 49 8 14 1 2 3 8 7 11 2 .286 .375 .946
124 Jake Meyers Astros CF 27 54 7 12 2 1 3 8 5 15 0 .222 .300 .763
20 Ben Rortvedt Rays C 21 54 8 18 3 0 0 7 8 18 1 .333 .419 .808
201 Colt Keith Tigers 2B 28 96 5 15 2 0 0 7 9 18 2 .156 .229 .406
116 Jared Walsh Rangers 1B 17 53 9 12 2 0 1 7 7 21 0 .226 .317 .638
200 Mickey Moniak Angels RF 25 67 6 11 1 0 2 7 4 22 0 .164 .211 .480
132 Gleyber Torres Yankees 2B 34 127 15 28 4 0 1 7 12 34 3 .220 .296 .572
209 Luis Urías Mariners 3B 18 35 3 5 3 0 2 7 3 15 0 .143 .268 .668
18 Rob Refsnyder Red Sox LF 12 35 7 12 4 1 1 7 6 9 1 .343 .452 1.052
107 James McCann Orioles C 14 51 7 12 4 0 1 7 0 8 0 .235 .235 .608
178 Jose Siri Rays CF 29 86 11 16 4 0 2 7 8 41 6 .186 .276 .578
170 Zack Gelof Athletics 2B 24 92 11 18 2 1 3 7 7 33 4 .196 .260 .597
168 Andrew Vaughn White Sox 1B 30 112 7 22 6 0 0 7 8 33 1 .196 .260 .510
211 Mitch Garver Mariners DH 26 87 8 12 4 0 3 7 12 33 0 .138 .255 .542
8 Josh Jung Rangers 3B 4 17 5 7 1 1 2 6 2 4 1 .412 .474 1.415
93 Isiah Kiner-Falefa Blue Jays 3B 32 87 8 22 3 1 1 6 7 16 2 .253 .316 .661
59 Nick Loftin Royals 2B 13 29 7 8 0 0 0 6 5 5 0 .276 .371 .647
88 Jon Singleton Astros 1B 20 55 7 14 2 0 2 6 7 13 0 .255 .333 .733
82 Esteury Ruiz Athletics LF 17 39 7 10 2 1 2 6 4 12 4 .256 .333 .846
63 Ernie Clement Blue Jays 3B 25 55 9 15 3 1 2 6 1 6 2 .273 .293 .766
124 Austin Martin Twins LF 23 63 17 14 6 0 1 6 6 13 2 .222 .290 .655
19 Josh Rojas Mariners 3B 25 71 11 24 3 1 3 6 10 12 2 .338 .420 .955
88 Korey Lee White Sox C 22 55 6 14 2 0 3 6 3 11 1 .255 .293 .748
16 Kyle McCann Athletics C 8 20 3 7 0 0 2 6 3 6 0 .350 .435 1.085
161 Dominic Fletcher White Sox CF 20 59 3 12 4 0 0 6 4 20 0 .203 .277 .548
36 Gio Urshela Tigers 3B 18 57 4 17 2 0 0 6 1 10 0 .298 .310 .643
162 Dylan Moore Mariners SS 23 64 7 13 3 1 2 6 8 22 5 .203 .307 .682
183 Seth Brown Athletics LF 30 87 3 16 3 0 2 6 6 31 1 .184 .237 .524
138 Cavan Biggio Blue Jays 2B 28 74 7 16 4 0 1 6 9 27 1 .216 .341 .652
141 René Pinto Rays C 19 42 5 9 3 0 2 6 4 18 0 .214 .292 .721
134 Dominic Canzone Mariners LF 14 32 4 7 1 0 3 6 3 11 0 .219 .286 .817
158 George Springer Blue Jays RF 31 122 11 25 4 0 3 6 14 22 4 .205 .285 .596
29 Richie Palacios Rays RF 26 71 14 22 2 0 3 6 14 22 4 .310 .430 .895
176 Carson Kelly Tigers C 19 48 4 9 1 0 1 6 3 11 0 .188 .250 .521
154 Paul DeJong White Sox SS 27 77 7 16 5 0 3 6 3 33 0 .208 .256 .646
210 Aaron Hicks Angels RF 18 57 6 8 0 0 1 5 6 23 0 .140 .222 .415
71 Carlos Correa Twins SS 15 52 8 14 2 0 1 5 10 14 0 .269 .387 .752
212 Kyle Farmer Twins 3B 26 59 7 8 4 0 0 5 8 14 2 .136 .261 .464
191 Adam Frazier Royals 2B 27 68 6 12 2 0 0 5 9 14 1 .176 .300 .506
188 Bo Naylor Guardians C 24 78 8 14 1 0 2 5 11 34 1 .179 .281 .550
136 Curtis Mead Rays 2B 26 87 7 19 2 0 1 5 4 23 2 .218 .269 .545
191 Brandon Drury Angels 2B 25 85 8 15 2 0 1 5 6 18 0 .176 .245 .480
80 Miguel Sanó Angels 3B 21 61 8 16 3 0 1 5 8 27 0 .262 .352 .713
185 Pablo Reyes Red Sox 3B 21 60 4 11 2 0 0 5 3 19 1 .183 .234 .451
143 Christian Vázquez Twins C 19 61 5 13 0 0 1 5 2 18 2 .213 .234 .496
194 Jake Rogers Tigers C 21 64 9 11 1 0 2 5 4 23 0 .172 .243 .524
179 Lawrence Butler Athletics RF 31 81 5 15 4 0 2 5 12 26 2 .185 .290 .599
124 Brayan Rocchio Guardians SS 29 90 14 20 8 0 0 4 12 19 5 .222 .317 .628
141 Luis Robert Jr. White Sox CF 7 28 3 6 2 0 2 4 1 11 1 .214 .241 .741
193 Kevin Pillar Angels LF 18 29 1 5 2 0 1 4 4 9 2 .172 .286 .631
214 Bobby Dalbec Red Sox 1B 22 53 3 7 2 0 0 4 4 28 2 .132 .207 .377
213 Andrew Knizner Rangers C 12 30 2 4 0 0 1 4 0 8 0 .133 .133 .366
226 Matt Wallner Twins RF 13 25 1 2 1 0 1 4 3 17 0 .080 .273 .513
179 Brandon Lowe Rays 2B 8 27 3 5 1 0 1 4 2 7 0 .185 .267 .600
117 Trevor Story Red Sox SS 8 31 1 7 3 0 0 4 3 9 1 .226 .294 .617
163 Buddy Kennedy Tigers 2B 6 10 2 2 0 0 1 4 2 4 1 .200 .308 .808
120 Leody Taveras Rangers CF 30 98 7 22 5 1 1 4 9 20 2 .224 .290 .617
225 José Abreu Astros 1B 22 71 6 7 1 0 0 3 3 18 0 .099 .156 .269
223 Parker Meadows Tigers CF 30 70 9 7 1 1 2 3 10 30 3 .100 .222 .451
195 Nick Allen Athletics SS 28 70 4 12 2 0 1 3 5 19 0 .171 .227 .470
124 Travis Jankowski Rangers X 17 27 2 6 1 0 1 3 2 3 0 .222 .276 .646
221 Austin Hedges Guardians C 9 27 1 3 1 0 0 3 0 10 1 .111 .107 .255
124 Jonatan Clase Mariners LF 9 27 1 6 1 0 0 3 1 9 2 .222 .250 .509
220 Martín Maldonado White Sox C 20 53 2 6 1 0 1 3 4 17 0 .113 .175 .364
72 Jorge Mateo Orioles 2B 19 45 8 12 6 0 1 3 4 14 5 .267 .333 .800
174 Kevin Kiermaier Blue Jays CF 22 57 5 11 2 0 0 3 4 18 2 .193 .246 .474
123 Luke Raley Mariners LF 24 58 4 13 1 1 0 3 1 18 1 .224 .250 .526
227 Trent Grisham Yankees CF 13 28 1 2 0 0 1 3 5 10 0 .071 .212 .391
63 Matt Thaiss Angels C 9 22 3 6 2 0 0 3 4 10 0 .273 .385 .749
72 Anthony Rendon Angels 3B 19 75 9 20 3 0 0 3 6 15 3 .267 .325 .632
143 Robbie Grossman White Sox RF 22 61 5 13 3 0 0 3 12 18 1 .213 .342 .604
26 Andy Ibáñez Tigers X 10 22 3 7 0 0 0 3 0 8 0 .318 .292 .610
187 Manuel Margot Twins RF 26 55 7 10 1 0 1 3 7 15 1 .182 .270 .525
82 Danny Mendick White Sox 3B 10 39 5 10 3 0 1 3 2 12 1 .256 .293 .703
205 Ramón Laureano Guardians RF 21 53 5 8 3 0 0 3 6 22 3 .151 .292 .500
189 Austin Wells Yankees C 21 56 7 10 2 0 1 3 13 9 1 .179 .324 .592
63 Danny Jansen Blue Jays C 11 33 6 9 4 0 3 3 6 6 0 .273 .385 1.052
197 Ramón Urías Orioles 3B 18 48 5 8 1 0 1 3 1 8 0 .167 .184 .434
94 Jonny DeLuca Rays CF 1 4 1 1 0 0 0 3 0 1 1 .250 .250 .500
150 David Hamilton Red Sox SS 14 38 6 8 1 0 1 2 3 13 2 .211 .286 .602
12 Joey Loperfido Astros LF 3 11 1 4 0 0 0 2 0 5 0 .364 .364 .728
45 Nathaniel Lowe Rangers 1B 12 42 7 12 2 0 1 2 7 9 1 .286 .388 .793
124 Ehire Adrianza Angels 3B 6 18 4 4 0 0 1 2 2 7 0 .222 .300 .689
179 J.D. Davis Athletics 3B 15 54 4 10 3 0 2 2 3 16 0 .185 .241 .593
206 Braden Shewmake White Sox SS 21 47 3 7 2 0 1 2 1 7 4 .149 .163 .418
221 Austin Hays Orioles LF 19 45 4 5 0 0 0 2 4 11 0 .111 .200 .311
145 Zach McKinstry Tigers 3B 23 47 3 10 0 1 0 2 5 17 1 .213 .296 .551
195 Austin Shenton Rays 1B 13 35 3 6 4 0 1 2 5 13 0 .171 .275 .646
219 Davis Wendzel Rangers 3B 10 17 1 2 0 0 1 2 0 1 0 .118 .118 .412
145 Ezequiel Duran Rangers 1B 18 47 3 10 2 0 0 2 5 16 1 .213 .288 .543
20 Tommy Pham White Sox CF 7 27 6 9 2 0 1 2 1 2 0 .333 .357 .876
217 Ryan Noda Athletics 1B 30 86 7 11 3 0 1 2 12 32 0 .128 .242 .440
204 Darell Hernaiz Athletics 3B 25 52 5 8 0 0 0 2 6 13 1 .154 .237 .391
140 Freddy Fermin Royals C 17 51 6 11 1 0 1 2 4 6 0 .216 .273 .567
207 Max Schuemann Athletics 2B 16 27 4 4 1 0 1 2 2 8 1 .148 .226 .522
5 Justin Foscue Rangers 2B 2 2 0 1 0 0 0 1 0 0 0 .500 .500 1.000
150 Jon Berti Yankees 3B 6 19 2 4 0 0 0 1 1 6 0 .211 .250 .461
4 Ryan McKenna Orioles RF 4 3 1 2 0 0 1 1 0 0 0 .667 .667 2.334
152 Seby Zavala Mariners C 8 24 3 5 2 0 0 1 0 10 0 .208 .208 .500
230 Rafael Ortega White Sox CF 5 3 2 0 0 0 0 1 1 1 0 .000 .200 .200
228 Jackson Holliday Orioles 2B 10 34 5 2 0 0 0 1 2 18 0 .059 .111 .170
1 Royce Lewis Twins 3B 1 2 1 2 0 0 1 1 0 0 0 1.000 1.000 3.500
5 Trey Cabbage Astros LF 3 2 0 1 1 0 0 1 0 0 0 .500 .500 1.500
157 Garrett Hampson Royals CF 24 34 4 7 1 0 0 1 1 14 3 .206 .229 .464
216 Daniel Vogelbach Blue Jays X 12 23 1 3 2 0 0 1 5 8 0 .130 .286 .503
10 Cole Tucker Angels DH 3 8 1 3 1 0 0 1 1 1 2 .375 .444 .944
215 Lenyn Sosa White Sox 3B 12 38 2 5 2 0 0 1 1 13 0 .132 .154 .338
230 Alex Jackson Rays C 1 3 0 0 0 0 0 1 0 3 0 .000 .000 .000
218 Dominic Smith Red Sox 1B 2 8 0 1 0 0 0 1 0 2 0 .125 .125 .250
230 Jair Camargo Twins DH 2 4 1 0 0 0 0 0 1 2 0 .000 .200 .200
230 Brett Harris Athletics 3B 1 3 0 0 0 0 0 0 0 2 0 .000 .000 .000
49 Yoán Moncada White Sox 3B 11 39 4 11 3 1 0 0 5 10 1 .282 .364 .774
230 Jason Foley Tigers P 15 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 Taylor Trammell Yankees X 5 1 2 1 0 0 0 0 1 0 0 1.000 1.000 2.000
230 Mike Baumann Orioles P 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 Craig Kimbrel Orioles P 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 Oscar Colás White Sox X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
5 Leo Rivas Mariners SS 2 2 1 1 0 1 0 0 0 1 0 .500 .500 2.000
230 Vaughn Grissom Red Sox 2B 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
197 Jahmai Jones Yankees X 9 6 1 1 0 0 0 0 0 4 0 .167 .167 .334
94 Romy Gonzalez Red Sox SS 2 4 1 1 0 0 0 0 1 1 0 .250 .400 .650
163 Zach Remillard White Sox 2B 2 5 1 1 0 0 0 0 0 3 0 .200 .200 .400
230 David Bañuelos Orioles X 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Willie Calhoun Angels DH 1 4 1 3 1 0 0 0 0 0 0 .750 .750 1.750
230 Isaiah Campbell Red Sox P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 Tyler Heineman Red Sox DH 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .500
230 Danny Coulombe Orioles P 16 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
176 Niko Goodrum Rays LF 9 16 1 3 0 0 0 0 1 6 0 .188 .235 .423
230 Chad Green Blue Jays P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 Tony Kemp Orioles 2B 5 9 1 0 0 0 0 0 1 1 0 .000 .100 .100
230 Sam Haggerty Mariners LF 2 5 0 0 0 0 0 0 0 2 0 .000 .000 .000
137 Dairon Blanco Royals LF 20 23 8 5 2 0 0 0 2 5 6 .217 .308 .612
230 Jonathan Heasley Orioles P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 José Ureña Rangers P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
230 Sam Huff Rangers C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
155 Nicky Lopez White Sox 2B 27 87 7 18 1 0 0 0 10 10 2 .207 .296 .514
230 Kenley Jansen Red Sox P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
229 Addison Barger Blue Jays LF 5 18 1 1 0 0 0 0 0 6 0 .056 .056 .112
230 Grae Kessinger Astros 3B 8 10 1 0 0 0 0 0 0 4 0 .000 .000 .000
230 Zack Short Red Sox 2B 1 3 0 0 0 0 0 0 0 2 0 .000 .000 .000
230 Chris Martin Red Sox P 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 Samad Taylor Mariners LF 3 5 2 2 0 0 0 0 0 1 0 .400 .400 .800
230 Brian Serven Blue Jays C 7 8 1 0 0 0 0 0 1 4 0 .000 .200 .200
223 Garrett Cooper Red Sox 1B 3 10 0 1 0 0 0 0 0 3 0 .100 .182 .282
230 Kevin Smith Yankees X 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
124 Heston Kjerstad Orioles RF 4 9 0 2 0 0 0 0 2 4 0 .222 .417 .639
230 Josh Winckowski Red Sox P 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Ver más