# | Bateador | Eqp. | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | Christian Moore | Angels | 2B | 48 | 145 | 19 | 29 | 4 | 1 | 7 | 16 | 17 | 55 | 2 | .200 | .287 | .673 |
350 | Matt Festa | Guardians | P | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | Brewer Hicklen | Tigers | CF | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.417 |
319 | Scott Kingery | Angels | 2B | 19 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | .148 | .207 | .392 |
3 | Petey Halpin | Guardians | CF | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .500 | .900 |
223 | Mark Canha | Royals | LF | 46 | 113 | 9 | 24 | 3 | 0 | 1 | 6 | 7 | 24 | 0 | .212 | .272 | .537 |
4 | Corey Julks | White Sox | LF | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | 1.000 |
283 | Michael Stefanic | Blue Jays | 2B | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .182 | .280 | .462 |
5 | Tomás Nido | Tigers | C | 11 | 35 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | .343 | .361 | .704 |
350 | Jordyn Adams | Orioles | CF | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
6 | Jonny DeLuca | Rays | CF | 20 | 57 | 5 | 19 | 1 | 3 | 0 | 4 | 2 | 13 | 6 | .333 | .356 | .812 |
350 | Nick Sandlin | Blue Jays | P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Carter Kieboom | Angels | 1B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .666 |
239 | Tim Anderson | Angels | 2B | 31 | 83 | 8 | 17 | 3 | 0 | 0 | 3 | 3 | 29 | 1 | .205 | .258 | .499 |
6 | Joey Loperfido | Blue Jays | LF | 41 | 96 | 12 | 32 | 4 | 0 | 4 | 14 | 4 | 27 | 1 | .333 | .379 | .879 |
270 | Sebastián Rivero | Angels | C | 9 | 26 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 1 | .192 | .222 | .491 |
9 | Aaron Judge | Yankees | RF | 147 | 523 | 131 | 170 | 29 | 2 | 49 | 105 | 120 | 157 | 12 | .325 | .452 | 1.121 |
300 | Jose Miranda | Twins | 3B | 12 | 36 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 13 | 0 | .167 | .167 | .417 |
10 | Amed Rosario | Yankees | 3B | 15 | 31 | 1 | 10 | 3 | 0 | 1 | 5 | 0 | 8 | 0 | .323 | .323 | .839 |
335 | J.D. Davis | Angels | 1B | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .222 |
11 | Jacob Wilson | Athletics | SS | 121 | 472 | 62 | 150 | 25 | 0 | 13 | 60 | 27 | 36 | 5 | .318 | .362 | .815 |
350 | Aroldis Chapman | Red Sox | P | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12 | Manuel Margot | Tigers | RF | 6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | .316 | .300 | .616 |
350 | Jordan Leasure | White Sox | P | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
13 | Jonathan Aranda | Rays | 1B | 103 | 358 | 53 | 113 | 22 | 0 | 12 | 54 | 40 | 102 | 0 | .316 | .394 | .872 |
214 | Justyn-Henry Malloy | Tigers | DH | 49 | 98 | 14 | 21 | 5 | 0 | 1 | 17 | 20 | 31 | 0 | .214 | .347 | .643 |
14 | Carlos Cortes | Athletics | RF | 39 | 86 | 11 | 27 | 7 | 1 | 4 | 13 | 3 | 19 | 0 | .314 | .330 | .888 |
231 | Jonah Bride | Twins | 3B | 33 | 72 | 4 | 15 | 2 | 0 | 0 | 3 | 6 | 24 | 0 | .208 | .275 | .511 |
15 | Bo Bichette | Blue Jays | SS | 139 | 582 | 78 | 181 | 44 | 1 | 18 | 94 | 40 | 91 | 4 | .311 | .357 | .840 |
246 | Matt Wallner | Twins | RF | 104 | 336 | 47 | 68 | 16 | 3 | 22 | 40 | 46 | 114 | 4 | .202 | .311 | .775 |
16 | Romy Gonzalez | Red Sox | 1B | 93 | 302 | 45 | 93 | 23 | 3 | 9 | 51 | 18 | 77 | 6 | .308 | .348 | .841 |
263 | Trey Sweeney | Tigers | SS | 116 | 292 | 36 | 57 | 6 | 2 | 6 | 32 | 24 | 91 | 3 | .195 | .253 | .544 |
17 | George Springer | Blue Jays | DH | 135 | 480 | 101 | 147 | 26 | 1 | 30 | 80 | 65 | 107 | 16 | .306 | .395 | .947 |
279 | Eugenio Suárez | Mariners | 3B | 48 | 180 | 25 | 34 | 9 | 0 | 11 | 26 | 17 | 71 | 3 | .189 | .261 | .683 |
18 | Jeremy Peña | Astros | SS | 125 | 493 | 68 | 150 | 30 | 2 | 17 | 62 | 35 | 93 | 20 | .304 | .363 | .840 |
295 | Gustavo Campero | Angels | RF | 28 | 58 | 9 | 10 | 1 | 0 | 3 | 8 | 5 | 14 | 4 | .172 | .273 | .618 |
19 | Luke Keaschall | Twins | 2B | 49 | 182 | 25 | 55 | 14 | 0 | 4 | 28 | 19 | 29 | 14 | .302 | .382 | .827 |
311 | Jorbit Vivas | Yankees | 2B | 29 | 56 | 6 | 9 | 2 | 0 | 1 | 5 | 5 | 13 | 0 | .161 | .266 | .516 |
20 | Yandy Díaz | Rays | DH | 147 | 575 | 78 | 173 | 29 | 1 | 25 | 83 | 56 | 91 | 3 | .301 | .366 | .851 |
327 | Tim Elko | White Sox | 1B | 23 | 67 | 6 | 9 | 1 | 0 | 4 | 8 | 5 | 30 | 1 | .134 | .194 | .522 |
21 | Nate Eaton | Red Sox | RF | 37 | 77 | 15 | 23 | 4 | 0 | 1 | 4 | 6 | 18 | 8 | .299 | .353 | .743 |
343 | Niko Kavadas | Angels | 1B | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | .100 | .217 | .317 |
22 | Chandler Simpson | Rays | CF | 106 | 399 | 51 | 119 | 14 | 3 | 0 | 26 | 20 | 42 | 43 | .298 | .330 | .678 |
350 | Bryan Baker | Orioles | P | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Miguel Andujar | Athletics | 3B | 60 | 218 | 22 | 65 | 10 | 1 | 6 | 27 | 11 | 30 | 1 | .298 | .329 | .765 |
350 | Yerry De los Santos | Yankees | P | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Vladimir Guerrero Jr. | Blue Jays | 1B | 151 | 569 | 94 | 169 | 34 | 0 | 23 | 83 | 81 | 89 | 6 | .297 | .388 | .866 |
350 | Jeff Hoffman | Blue Jays | P | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Dominic Canzone | Mariners | RF | 78 | 229 | 28 | 68 | 10 | 0 | 11 | 30 | 18 | 56 | 2 | .297 | .353 | .838 |
350 | Jonathan Ornelas | Rangers | SS | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .167 |
26 | Jake Mangum | Rays | LF | 113 | 386 | 36 | 114 | 18 | 1 | 2 | 38 | 18 | 59 | 26 | .295 | .329 | .692 |
350 | Bryse Wilson | White Sox | P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | Tyler Heineman | Blue Jays | C | 63 | 146 | 25 | 43 | 8 | 1 | 3 | 20 | 12 | 30 | 2 | .295 | .364 | .789 |
219 | Kameron Misner | Rays | CF | 71 | 197 | 27 | 42 | 9 | 1 | 5 | 22 | 16 | 69 | 8 | .213 | .273 | .618 |
28 | Jake Meyers | Astros | CF | 103 | 340 | 53 | 100 | 15 | 2 | 3 | 24 | 31 | 67 | 16 | .294 | .356 | .732 |
227 | Nolan Jones | Guardians | RF | 136 | 355 | 34 | 75 | 14 | 2 | 5 | 34 | 39 | 113 | 8 | .211 | .296 | .600 |
29 | Bobby Witt Jr. | Royals | SS | 152 | 600 | 97 | 176 | 44 | 6 | 23 | 84 | 49 | 124 | 37 | .293 | .351 | .853 |
235 | Andrés Giménez | Blue Jays | 2B | 97 | 318 | 38 | 66 | 9 | 1 | 7 | 33 | 24 | 63 | 12 | .208 | .285 | .593 |
30 | Josh Naylor | Mariners | 1B | 51 | 185 | 30 | 54 | 9 | 0 | 9 | 32 | 11 | 33 | 17 | .292 | .333 | .819 |
243 | Danny Jansen | Rays | C | 73 | 221 | 28 | 45 | 8 | 0 | 11 | 29 | 33 | 68 | 0 | .204 | .314 | .703 |
31 | Roman Anthony | Red Sox | RF | 71 | 257 | 48 | 75 | 18 | 1 | 8 | 32 | 40 | 84 | 4 | .292 | .396 | .859 |
251 | Ryan Bliss | Mariners | 2B | 11 | 35 | 1 | 7 | 1 | 0 | 1 | 3 | 4 | 11 | 2 | .200 | .282 | .596 |
32 | Tyler Tolbert | Royals | CF | 60 | 48 | 17 | 14 | 2 | 0 | 1 | 6 | 1 | 10 | 20 | .292 | .333 | .729 |
259 | Randal Grichuk | Royals | RF | 40 | 91 | 9 | 18 | 3 | 0 | 1 | 4 | 7 | 20 | 0 | .198 | .263 | .527 |
33 | Nick Kurtz | Athletics | 1B | 112 | 402 | 84 | 117 | 26 | 2 | 33 | 81 | 60 | 146 | 2 | .291 | .383 | .995 |
267 | Pablo Reyes | Yankees | X | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | .194 | .242 | .468 |
34 | Austin Martin | Twins | LF | 47 | 145 | 20 | 42 | 8 | 1 | 1 | 7 | 19 | 27 | 11 | .290 | .376 | .755 |
275 | Vinny Capra | White Sox | SS | 23 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | .190 | .205 | .443 |
35 | Ramón Laureano | Orioles | RF | 82 | 259 | 45 | 75 | 17 | 0 | 15 | 46 | 22 | 72 | 4 | .290 | .355 | .884 |
283 | Samuel Basallo | Orioles | C | 28 | 99 | 10 | 18 | 6 | 0 | 4 | 15 | 6 | 24 | 0 | .182 | .243 | .607 |
36 | Carter Jensen | Royals | DH | 15 | 45 | 8 | 13 | 6 | 0 | 2 | 11 | 6 | 9 | 0 | .289 | .373 | .929 |
291 | Christian Vázquez | Twins | C | 62 | 179 | 12 | 32 | 7 | 0 | 2 | 13 | 18 | 33 | 1 | .179 | .266 | .517 |
37 | Maikel Garcia | Royals | 3B | 155 | 576 | 77 | 166 | 38 | 5 | 16 | 72 | 60 | 80 | 23 | .288 | .354 | .809 |
299 | LaMonte Wade Jr. | Angels | RF | 30 | 65 | 7 | 11 | 0 | 0 | 1 | 3 | 6 | 23 | 1 | .169 | .260 | .475 |
38 | Nathaniel Lowe | Red Sox | 1B | 29 | 84 | 14 | 24 | 4 | 1 | 2 | 15 | 14 | 24 | 0 | .286 | .386 | .815 |
307 | Oswald Peraza | Angels | 1B | 104 | 237 | 23 | 39 | 6 | 0 | 5 | 19 | 16 | 77 | 8 | .165 | .223 | .476 |
38 | Omar Narváez | White Sox | C | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .286 | .400 | .686 |
315 | Jhonkensy Noel | Guardians | RF | 65 | 142 | 18 | 22 | 2 | 0 | 5 | 12 | 4 | 49 | 0 | .155 | .177 | .452 |
38 | Dom Nuñez | Guardians | C | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .572 |
321 | Billy McKinney | Rangers | LF | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .393 |
41 | Brett Harris | Athletics | 3B | 27 | 60 | 10 | 17 | 5 | 0 | 0 | 5 | 5 | 15 | 1 | .283 | .353 | .720 |
329 | Rhylan Thomas | Mariners | RF | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | .200 | .450 |
42 | Ryan O'Hearn | Orioles | 1B | 94 | 311 | 45 | 88 | 15 | 1 | 13 | 43 | 42 | 63 | 3 | .283 | .374 | .837 |
339 | Jace Jung | Tigers | 3B | 21 | 47 | 8 | 5 | 0 | 0 | 0 | 3 | 7 | 16 | 0 | .106 | .236 | .342 |
43 | Alejandro Kirk | Blue Jays | C | 126 | 435 | 42 | 123 | 17 | 0 | 12 | 69 | 48 | 55 | 1 | .283 | .351 | .756 |
347 | MJ Melendez | Royals | LF | 23 | 60 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 23 | 0 | .083 | .154 | .321 |
44 | José Ramírez | Guardians | 3B | 153 | 574 | 101 | 162 | 31 | 3 | 30 | 82 | 64 | 73 | 40 | .282 | .359 | .862 |
350 | Greg Allen | Orioles | CF | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 |
45 | Jeremiah Jackson | Orioles | RF | 44 | 160 | 19 | 45 | 9 | 2 | 5 | 21 | 10 | 43 | 0 | .281 | .327 | .783 |
350 | Matt Bowman | Orioles | P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
46 | Adam Frazier | Royals | 2B | 51 | 171 | 20 | 48 | 10 | 0 | 4 | 22 | 7 | 35 | 1 | .281 | .313 | .722 |
350 | Blaine Crim | Rangers | 1B | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .154 | .154 |
47 | Tyler Soderstrom | Athletics | LF | 153 | 546 | 73 | 152 | 32 | 1 | 24 | 91 | 53 | 137 | 8 | .278 | .348 | .821 |
350 | Dietrich Enns | Orioles | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
48 | Paul Goldschmidt | Yankees | 1B | 141 | 475 | 74 | 132 | 31 | 1 | 10 | 44 | 36 | 96 | 5 | .278 | .333 | .744 |
350 | Yimi García | Blue Jays | P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
49 | Jahmai Jones | Tigers | X | 68 | 119 | 20 | 33 | 10 | 1 | 6 | 18 | 17 | 30 | 2 | .277 | .381 | .910 |
350 | Tommy Kahnle | Tigers | P | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
50 | Steven Kwan | Guardians | LF | 151 | 606 | 80 | 168 | 29 | 1 | 11 | 55 | 54 | 57 | 21 | .277 | .336 | .719 |
350 | Nicky Lopez | Angels | 3B | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
51 | Ernie Clement | Blue Jays | 3B | 152 | 528 | 79 | 146 | 33 | 2 | 9 | 47 | 26 | 60 | 5 | .277 | .313 | .711 |
350 | Zach Pop | Mariners | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
52 | Dillon Dingler | Tigers | C | 122 | 420 | 50 | 116 | 20 | 2 | 13 | 57 | 22 | 107 | 0 | .276 | .325 | .751 |
350 | Trent Thornton | Mariners | P | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
53 | Kyle Teel | White Sox | C | 74 | 236 | 34 | 65 | 11 | 0 | 8 | 34 | 37 | 71 | 3 | .275 | .381 | .805 |
213 | Max Muncy | Athletics | 3B | 60 | 200 | 17 | 43 | 7 | 0 | 9 | 23 | 9 | 65 | 1 | .215 | .258 | .643 |
54 | Edgar Quero | White Sox | C | 106 | 345 | 30 | 95 | 17 | 0 | 5 | 36 | 31 | 67 | 0 | .275 | .340 | .708 |
217 | Jonah Heim | Rangers | C | 121 | 383 | 36 | 82 | 14 | 0 | 11 | 43 | 32 | 85 | 3 | .214 | .274 | .611 |
55 | Alex Bregman | Red Sox | 3B | 111 | 422 | 62 | 116 | 27 | 0 | 18 | 62 | 49 | 67 | 1 | .275 | .361 | .828 |
221 | Bryce Teodosio | Angels | CF | 45 | 127 | 12 | 27 | 7 | 2 | 1 | 7 | 3 | 43 | 7 | .213 | .250 | .573 |
56 | Gunnar Henderson | Orioles | SS | 149 | 558 | 84 | 153 | 33 | 5 | 16 | 67 | 60 | 133 | 28 | .274 | .349 | .786 |
225 | Alejandro Osuna | Rangers | LF | 59 | 137 | 11 | 29 | 3 | 0 | 1 | 10 | 20 | 30 | 5 | .212 | .317 | .572 |
57 | Yordan Alvarez | Astros | DH | 48 | 165 | 17 | 45 | 8 | 0 | 6 | 27 | 28 | 33 | 1 | .273 | .367 | .797 |
228 | Chas McCormick | Astros | CF | 66 | 100 | 13 | 21 | 5 | 0 | 1 | 5 | 9 | 31 | 2 | .210 | .279 | .569 |
57 | Rob Refsnyder | Red Sox | RF | 68 | 176 | 29 | 48 | 12 | 0 | 9 | 30 | 24 | 51 | 3 | .273 | .360 | .854 |
231 | Nick Loftin | Royals | LF | 67 | 168 | 17 | 35 | 9 | 2 | 4 | 20 | 14 | 27 | 1 | .208 | .278 | .635 |
59 | Carlos Correa | Astros | 3B | 140 | 525 | 62 | 143 | 27 | 0 | 13 | 50 | 43 | 112 | 0 | .272 | .328 | .726 |
236 | Max Schuemann | Athletics | 2B | 96 | 174 | 19 | 36 | 4 | 2 | 2 | 12 | 20 | 34 | 7 | .207 | .302 | .589 |
60 | Rafael Devers | Red Sox | DH | 73 | 272 | 47 | 74 | 18 | 0 | 15 | 58 | 56 | 76 | 1 | .272 | .401 | .905 |
240 | Leody Taveras | Mariners | RF | 58 | 171 | 13 | 35 | 6 | 1 | 3 | 17 | 5 | 50 | 9 | .205 | .226 | .530 |
61 | Corey Seager | Rangers | SS | 102 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 58 | 87 | 3 | .271 | .373 | .860 |
245 | Ryan McMahon | Yankees | 3B | 50 | 148 | 17 | 30 | 8 | 0 | 3 | 17 | 19 | 55 | 1 | .203 | .298 | .616 |
62 | Cody Bellinger | Yankees | LF | 147 | 572 | 86 | 154 | 25 | 5 | 29 | 97 | 52 | 89 | 13 | .269 | .328 | .811 |
249 | Kevin Newman | Angels | 3B | 57 | 114 | 13 | 23 | 2 | 0 | 2 | 11 | 1 | 23 | 1 | .202 | .209 | .481 |
63 | Vinnie Pasquantino | Royals | 1B | 155 | 599 | 70 | 161 | 31 | 1 | 31 | 108 | 48 | 102 | 1 | .269 | .328 | .807 |
251 | Buddy Kennedy | Blue Jays | 2B | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .733 |
64 | Nolan Schanuel | Angels | 1B | 129 | 477 | 63 | 128 | 23 | 1 | 11 | 52 | 58 | 70 | 5 | .268 | .357 | .747 |
251 | Taylor Trammell | Astros | CF | 49 | 110 | 13 | 22 | 7 | 0 | 3 | 12 | 16 | 39 | 3 | .200 | .299 | .644 |
65 | Julio Rodríguez | Mariners | CF | 156 | 639 | 104 | 171 | 31 | 4 | 31 | 94 | 40 | 150 | 28 | .268 | .322 | .796 |
261 | Bob Seymour | Rays | 1B | 21 | 66 | 7 | 13 | 1 | 1 | 1 | 4 | 2 | 25 | 0 | .197 | .232 | .520 |
66 | Zach Cole | Astros | RF | 10 | 30 | 5 | 8 | 0 | 0 | 3 | 8 | 3 | 12 | 0 | .267 | .333 | .900 |
264 | Connor Wong | Red Sox | C | 60 | 164 | 15 | 32 | 8 | 0 | 0 | 7 | 14 | 40 | 2 | .195 | .260 | .504 |
67 | J.P. Crawford | Mariners | SS | 153 | 557 | 68 | 148 | 24 | 0 | 12 | 58 | 74 | 119 | 8 | .266 | .354 | .727 |
269 | Tyler O'Neill | Orioles | RF | 50 | 166 | 21 | 32 | 6 | 1 | 8 | 25 | 20 | 48 | 4 | .193 | .286 | .672 |
68 | DJ LeMahieu | Yankees | 2B | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | .266 | .338 | .674 |
273 | Brendan Rodgers | Astros | 2B | 43 | 115 | 12 | 22 | 4 | 0 | 2 | 11 | 11 | 46 | 0 | .191 | .266 | .544 |
69 | Trevor Story | Red Sox | SS | 153 | 595 | 90 | 157 | 29 | 0 | 25 | 95 | 33 | 170 | 31 | .264 | .310 | .749 |
275 | Kyren Paris | Angels | CF | 44 | 126 | 20 | 24 | 4 | 1 | 6 | 11 | 10 | 59 | 7 | .190 | .266 | .647 |
70 | Brent Rooker | Athletics | DH | 157 | 614 | 91 | 162 | 40 | 3 | 30 | 87 | 62 | 148 | 6 | .264 | .335 | .820 |
281 | Seth Brown | Athletics | X | 38 | 65 | 6 | 12 | 2 | 0 | 1 | 3 | 9 | 23 | 1 | .185 | .303 | .565 |
70 | Jordan Westburg | Orioles | 3B | 80 | 307 | 57 | 81 | 10 | 1 | 15 | 35 | 17 | 77 | 1 | .264 | .314 | .764 |
283 | Joc Pederson | Rangers | DH | 92 | 253 | 26 | 46 | 10 | 1 | 9 | 26 | 33 | 61 | 2 | .182 | .288 | .624 |
72 | Jorge Polanco | Mariners | DH | 135 | 463 | 61 | 122 | 30 | 0 | 24 | 74 | 41 | 79 | 6 | .263 | .324 | .808 |
289 | Anthony Santander | Blue Jays | DH | 50 | 184 | 14 | 33 | 5 | 0 | 6 | 18 | 24 | 55 | 0 | .179 | .273 | .577 |
73 | Byron Buxton | Twins | CF | 122 | 471 | 93 | 124 | 21 | 7 | 31 | 77 | 41 | 141 | 24 | .263 | .328 | .863 |
293 | Cavan Biggio | Royals | DH | 37 | 69 | 9 | 12 | 2 | 0 | 1 | 4 | 11 | 21 | 1 | .174 | .296 | .542 |
74 | Jose Altuve | Astros | 2B | 151 | 578 | 78 | 152 | 23 | 1 | 26 | 75 | 52 | 106 | 10 | .263 | .325 | .766 |
297 | David Fry | Guardians | DH | 66 | 146 | 16 | 25 | 4 | 0 | 8 | 23 | 9 | 58 | 1 | .171 | .229 | .592 |
75 | Giancarlo Stanton | Yankees | DH | 72 | 232 | 33 | 61 | 7 | 0 | 21 | 56 | 26 | 91 | 0 | .263 | .338 | .903 |
300 | Logan Davidson | Angels | 1B | 19 | 42 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | 22 | 0 | .167 | .222 | .508 |
76 | Victor Caratini | Astros | C | 109 | 331 | 34 | 87 | 14 | 0 | 11 | 44 | 22 | 61 | 1 | .263 | .326 | .731 |
300 | Johnathan Rodríguez | Guardians | RF | 28 | 66 | 5 | 11 | 4 | 1 | 1 | 6 | 4 | 22 | 0 | .167 | .214 | .517 |
77 | Mike Tauchman | White Sox | RF | 93 | 335 | 44 | 88 | 17 | 1 | 9 | 40 | 45 | 86 | 0 | .263 | .356 | .756 |
309 | Jac Caglianone | Royals | RF | 58 | 201 | 19 | 33 | 6 | 1 | 7 | 18 | 17 | 48 | 1 | .164 | .243 | .551 |
78 | Leo Rivas | Mariners | 2B | 43 | 80 | 19 | 21 | 2 | 0 | 2 | 9 | 18 | 20 | 6 | .263 | .404 | .767 |
312 | Luis Vázquez | Orioles | 3B | 36 | 50 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | 14 | 2 | .160 | .208 | .448 |
79 | Chase Meidroth | White Sox | SS | 117 | 427 | 53 | 112 | 15 | 0 | 5 | 23 | 45 | 68 | 13 | .262 | .340 | .673 |
317 | Luis Guillorme | Astros | 2B | 12 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .150 | .190 | .340 |
80 | Ryan Jeffers | Twins | C | 115 | 390 | 47 | 102 | 24 | 0 | 9 | 45 | 49 | 86 | 0 | .262 | .353 | .745 |
321 | Jhostynxon Garcia | Red Sox | LF | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .143 | .333 | .619 |
80 | Myles Straw | Blue Jays | CF | 132 | 260 | 50 | 68 | 14 | 0 | 4 | 31 | 18 | 48 | 12 | .262 | .311 | .673 |
325 | Will Robertson | White Sox | LF | 24 | 65 | 2 | 9 | 1 | 0 | 0 | 8 | 2 | 24 | 0 | .138 | .188 | .342 |
82 | Riley Greene | Tigers | LF | 153 | 586 | 83 | 153 | 31 | 1 | 35 | 110 | 44 | 195 | 2 | .261 | .315 | .812 |
329 | Blake Sabol | Red Sox | C | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | .125 | .167 | .355 |
83 | Zach McKinstry | Tigers | 3B | 140 | 443 | 68 | 115 | 23 | 11 | 12 | 49 | 46 | 110 | 19 | .260 | .334 | .776 |
333 | Akil Baddoo | Tigers | LF | 7 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | .118 | .167 | .343 |
84 | Shea Langeliers | Athletics | C | 119 | 463 | 69 | 120 | 28 | 0 | 30 | 68 | 36 | 101 | 7 | .259 | .311 | .825 |
335 | Jon Singleton | Astros | DH | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .222 |
85 | Junior Caminero | Rays | 3B | 149 | 583 | 91 | 151 | 28 | 0 | 44 | 108 | 38 | 124 | 7 | .259 | .304 | .837 |
341 | Jacob Amaya | White Sox | SS | 37 | 66 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 16 | 2 | .106 | .139 | .260 |
86 | Gleyber Torres | Tigers | 2B | 141 | 514 | 79 | 133 | 22 | 0 | 16 | 74 | 85 | 96 | 4 | .259 | .364 | .759 |
345 | Will Brennan | Guardians | RF | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .231 | .322 |
87 | Lenyn Sosa | White Sox | 2B | 136 | 503 | 54 | 130 | 18 | 1 | 21 | 71 | 18 | 124 | 2 | .258 | .288 | .711 |
349 | Leo Jiménez | Blue Jays | 2B | 18 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | .069 | .129 | .301 |
88 | Nick Sogard | Red Sox | 1B | 28 | 89 | 12 | 23 | 7 | 0 | 0 | 8 | 5 | 21 | 2 | .258 | .320 | .657 |
350 | Keegan Akin | Orioles | P | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
89 | Harrison Bader | Twins | LF | 96 | 271 | 31 | 70 | 13 | 0 | 12 | 38 | 27 | 81 | 10 | .258 | .339 | .778 |
350 | Shawn Armstrong | Rangers | P | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
90 | Jarren Duran | Red Sox | LF | 153 | 604 | 85 | 156 | 39 | 13 | 16 | 82 | 59 | 165 | 24 | .258 | .334 | .779 |
350 | David Bañuelos | Orioles | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .500 |
