Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres picheo

Lideres picheo


Venezolanos
# Pitcher Eqp. JJ JI G P SV IP H CP CL HR BB K WHIP EFE
255 Tom Cosgrove Padres 15 0 0 1 0 12 17 14 14 3 5 13 1.83 10.50
191 Miguel Castro D-backs 8 0 0 0 0 8.2 12 5 5 1 1 6 1.50 5.19
1 Jeremiah Estrada Padres 3 0 0 0 0 5.1 2 0 0 0 3 5 0.94 0.00
158 Matt Waldron Padres 6 6 1 3 0 31 32 16 15 4 10 27 1.35 4.35
1 Logan Gillaspie Padres 1 0 0 0 0 0.2 0 0 0 0 0 2 0.00 0.00
222 Lucas Sims Reds 11 0 1 1 0 9.1 8 7 7 3 9 10 1.82 6.75
1 Brandon Hughes D-backs 2 1 0 0 0 2.1 2 0 0 0 1 4 1.29 0.00
143 Alexis Díaz Reds 12 0 1 1 6 12 9 5 5 0 6 13 1.25 3.75
1 Orion Kerkering Phillies 6 0 0 0 0 6.2 2 0 0 0 3 6 0.75 0.00
172 Brandon Pfaadt D-backs 6 6 1 1 0 35 33 19 18 5 6 38 1.11 4.63
1 Richard Lovelady Cubs 1 0 0 0 0 1 0 0 0 0 1 1 1.00 0.00
207 Nick Mears Rockies 13 0 0 2 0 12.2 13 8 8 1 8 13 1.66 5.68
1 Anthony Maldonado Marlins 3 1 0 0 1 5 4 0 0 0 0 3 0.80 0.00
239 Pedro Avila Padres 4 0 1 0 0 8 5 8 8 1 6 9 1.38 9.00
1 Sam Moll Reds 3 0 0 0 0 3 2 0 0 0 1 3 1.00 0.00
271 Daulton Jefferies Giants 2 1 0 2 0 4.2 14 13 9 2 2 4 3.43 17.36
1 Kyle Nicolas Pirates 2 0 0 0 0 2 0 0 0 0 2 4 1.00 0.00
151 Bailey Falter Pirates 6 6 2 2 0 32 23 15 15 5 7 23 0.94 4.22
1 Brooks Raley Mets 8 0 1 0 0 7 2 0 0 0 3 9 0.71 0.00
163 Daniel Palencia Cubs 4 0 0 0 1 8 6 4 4 0 7 8 1.63 4.50
1 Emmanuel Ramirez Marlins 3 0 0 0 0 3.1 1 0 0 0 0 3 0.30 0.00
183 Drew Smyly Cubs 9 0 2 2 0 12.2 12 9 7 2 5 11 1.34 4.97
1 Sean Reid-Foley Mets 5 0 1 0 0 5 0 0 0 0 3 9 0.60 0.00
197 Aroldis Chapman Pirates 14 0 0 2 1 10 5 8 6 1 12 18 1.70 5.40
1 Nick Robertson Cardinals 2 0 0 0 0 4 4 0 0 0 1 4 1.25 0.00
215 Joe Musgrove Padres 8 8 3 3 0 41 49 29 29 10 13 36 1.51 6.37
1 Keegan Thompson Cubs 5 0 1 0 0 9.2 3 0 0 0 3 12 0.62 0.00
231 DL Hall Brewers 4 4 0 1 0 16.1 27 14 14 4 10 13 2.27 7.71
1 Ricky Vanasco Dodgers 1 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00
247 Seranthony Domínguez Phillies 12 0 1 2 0 10.1 15 11 11 3 3 12 1.74 9.58
1 Josh Walker Mets 3 0 0 0 0 3 1 0 0 0 1 3 0.67 0.00
262 Kyle Hendricks Cubs 5 5 0 3 0 21 37 28 28 8 7 16 2.10 12.00
1 Patrick Wisdom Cubs 1 0 0 0 0 0.1 1 0 0 0 1 0 6.00 0.00
1 Jake Bauers Brewers 1 0 0 0 0 1 1 0 0 0 2 0 3.00 0.00
18 Bryan Hudson Brewers 12 0 2 0 0 17.1 7 1 1 1 5 19 0.69 0.52
147 Justin Wilson Reds 10 0 1 0 0 6.2 6 3 3 1 2 8 1.20 4.05
19 Reed Garrett Mets 9 0 5 0 1 15.2 8 4 1 1 7 28 0.96 0.57
155 Jake Irvin Nationals 6 6 2 2 0 33.2 33 16 16 3 7 26 1.19 4.28
20 Dylan Floro Nationals 14 0 0 0 0 14.2 9 1 1 0 7 12 1.09 0.61
163 Tejay Antone Reds 4 0 0 0 0 2 2 2 1 0 4 2 3.00 4.50
21 Robert Suarez Padres 13 0 1 0 10 13.2 7 1 1 1 4 11 0.80 0.66
171 Ryne Nelson D-backs 4 4 1 2 0 15.2 19 9 8 2 5 13 1.53 4.60
22 Mark Leiter Jr. Cubs 15 0 1 1 0 13.1 11 3 1 0 7 14 1.35 0.68
179 Jordan Wicks Cubs 5 5 1 2 0 23 26 15 12 2 9 28 1.52 4.70
23 Evan Phillips Dodgers 13 0 0 0 8 12.2 10 3 1 0 4 16 1.11 0.71
187 Ryan Feltner Rockies 6 6 1 2 0 33.1 39 21 19 4 10 33 1.47 5.13
24 Andrew Kittredge Cardinals 13 0 0 0 0 12 9 1 1 0 3 13 1.00 0.75
195 Edward Cabrera Marlins 3 3 1 1 0 15.1 16 10 9 1 6 21 1.43 5.28
25 Shota Imanaga Cubs 6 6 5 0 0 34.2 22 5 3 2 4 35 0.75 0.78
197 Joe Ross Brewers 5 5 1 3 0 25 30 19 15 2 12 23 1.68 5.40
26 Hayden Wesneski Cubs 3 1 2 0 0 10.1 6 2 1 0 1 6 0.68 0.87
211 Ty Blach Rockies 2 1 0 1 0 6 5 4 4 0 2 1 1.17 6.00
27 Jared Koenig Brewers 5 0 2 0 0 8.2 9 2 1 0 2 4 1.27 1.04
219 Michael Grove Dodgers 11 1 0 1 0 18 19 13 13 1 7 23 1.44 6.50
28 Sonny Gray Cardinals 4 4 3 1 0 23.1 18 6 3 1 4 32 0.94 1.16
227 Luke Little Cubs 10 1 0 0 0 9 8 7 7 1 7 8 1.67 7.00
29 Jeff Hoffman Phillies 14 0 2 0 2 14 9 2 2 0 5 18 1.00 1.29
234 Andrew Nardi Marlins 15 0 0 0 0 12 18 11 11 1 6 17 2.00 8.25
29 Nick Ramirez Dodgers 5 0 0 0 0 7 4 1 1 0 3 2 1.00 1.29
239 Riley O'Brien Cardinals 1 0 0 0 0 1 1 1 1 0 2 2 3.00 9.00
31 Ranger Suárez Phillies 6 6 5 0 0 41 21 6 6 3 5 40 0.63 1.32
248 Cole Sulser Mets 3 0 0 0 0 3.2 5 4 4 0 3 4 2.18 9.82
32 Colin Holderman Pirates 8 0 0 0 0 6.2 4 2 1 1 3 9 1.05 1.35
259 David Bednar Pirates 13 0 1 2 5 11 14 15 14 3 4 16 1.64 11.45
32 Kyle Hurt Dodgers 3 1 0 1 0 6.2 8 2 1 0 1 3 1.35 1.35
267 Tyler Fitzgerald Giants 2 0 0 0 0 2 6 3 3 0 0 0 3.00 13.50
32 Trevor Megill Brewers 6 0 0 0 1 6.2 4 1 1 0 3 6 1.05 1.35
275 Luis F. Ortiz Phillies 1 0 0 0 0 0.2 3 2 2 0 0 0 4.50 27.00
35 Ryan Thompson D-backs 12 0 0 1 0 12.2 8 2 2 0 2 9 0.79 1.42
141 Cristopher Sánchez Phillies 6 6 1 3 0 29.1 32 17 12 1 13 29 1.53 3.68
36 J.B. Bukauskas Brewers 6 0 0 0 0 6 3 1 1 1 1 6 0.67 1.50
145 John King Cardinals 2 0 0 1 0 2.1 3 1 1 1 0 4 1.29 3.86
36 Bryce Elder Braves 2 2 1 0 0 12 12 2 2 0 4 6 1.33 1.50
149 Roansy Contreras Pirates 10 0 1 0 0 13 14 6 6 2 8 13 1.69 4.15
36 Reynaldo López Braves 5 5 2 1 0 30 20 5 5 2 10 31 1.00 1.50
153 José Alvarado Phillies 14 0 1 1 5 12.2 9 6 6 0 7 13 1.26 4.26
36 Justin Martinez D-backs 5 0 0 0 0 6 1 1 1 0 6 5 1.17 1.50
157 Trevor Rogers Marlins 6 6 0 4 0 31.1 35 18 15 2 12 27 1.50 4.31
36 Matt Strahm Phillies 12 0 1 0 0 12 9 2 2 0 1 18 0.83 1.50
160 Wandy Peralta Padres 16 0 1 1 0 14.1 11 8 7 2 3 6 0.98 4.40
36 Jameson Taillon Cubs 3 3 2 0 0 18 14 4 3 2 3 9 0.94 1.50
163 Sean Hjelle Giants 3 0 0 1 0 6 5 3 3 2 1 3 1.00 4.50
42 Adam Ottavino Mets 11 0 1 0 0 11.2 4 2 2 1 2 20 0.51 1.54
163 Gus Varland Dodgers 3 0 0 0 0 2 2 2 1 0 2 1 2.00 4.50
43 Jesse Chavez Braves 7 0 1 0 0 11.1 8 2 2 2 4 8 1.06 1.59
172 Ryan Brasier Dodgers 12 1 0 0 0 11.2 10 6 6 3 3 12 1.11 4.63
43 Jordan Hicks Giants 6 6 2 0 0 34 21 7 6 1 10 27 0.91 1.59
177 Peter Lambert Rockies 8 1 2 1 0 17.1 17 9 9 1 6 15 1.33 4.67
45 Spencer Turnbull Phillies 6 6 2 0 0 32.1 17 7 6 3 10 36 0.84 1.67
180 Thyago Vieira Brewers 9 0 0 0 1 14.2 10 8 8 3 10 16 1.36 4.91
46 Ryan Helsley Cardinals 16 0 2 2 10 16 13 5 3 1 2 19 0.94 1.69
185 Jordan Weems Nationals 13 0 1 0 0 10.2 11 7 6 1 7 10 1.69 5.06
46 Mitchell Parker Nationals 3 3 2 0 0 16 13 3 3 0 2 14 0.94 1.69
188 Michael Tonkin Mets 5 0 1 2 0 7 8 10 4 1 2 6 1.43 5.14
48 JoJo Romero Cardinals 15 0 0 0 0 15.2 8 3 3 1 2 16 0.64 1.72
193 Joe Kelly Dodgers 13 0 0 0 0 12 13 8 7 0 5 13 1.50 5.25
49 Alex Vesia Dodgers 15 0 1 2 0 15.1 8 5 3 2 12 18 1.30 1.76
197 Matt Andriese Marlins 3 0 0 0 0 5 5 3 3 2 0 6 1.00 5.40
50 Jorge López Mets 15 0 0 0 2 15 10 3 3 0 4 13 0.93 1.80
197 Bobby Miller Dodgers 3 3 1 1 0 11.2 11 7 7 2 6 18 1.46 5.40
51 Bryan Hoeing Marlins 11 0 0 0 0 19.2 13 4 4 1 5 16 0.92 1.83
205 Jake Bird Rockies 13 0 0 1 1 14.2 16 10 9 1 7 8 1.57 5.52
52 Nick Lodolo Reds 4 4 3 0 0 24 15 5 5 1 6 31 0.88 1.88
209 Randy Vásquez Padres 2 2 0 1 0 7.2 11 8 5 2 3 5 1.83 5.87
53 Zack Wheeler Phillies 7 7 3 3 0 42.1 27 12 9 3 12 52 0.92 1.91
213 Steven Matz Cardinals 6 6 1 2 0 27.2 37 22 19 3 11 17 1.73 6.18
54 Declan Cronin Marlins 9 0 0 2 0 14 13 4 3 0 9 15 1.57 1.93
216 Wade Miley Brewers 2 2 0 1 0 7 6 5 5 1 4 2 1.43 6.43
54 Jose Hernandez Pirates 6 0 1 1 1 4.2 4 1 1 0 3 4 1.50 1.93
221 Jesús Luzardo Marlins 5 5 0 2 0 26 24 19 19 5 13 27 1.42 6.58
54 Dylan Lee Braves 8 0 0 1 0 14 11 7 3 1 7 11 1.29 1.93
225 Patrick Corbin Nationals 6 6 0 3 0 31.2 47 27 24 4 13 22 1.89 6.82
54 Julian Merryweather Cubs 4 0 0 0 0 4.2 4 1 1 0 2 6 1.29 1.93
229 Nick Avila Giants 6 0 0 0 0 7.2 11 7 6 1 2 7 1.70 7.04
54 Justin Steele Cubs 1 1 0 0 0 4.2 3 1 1 0 1 6 0.86 1.93
233 Luke Jackson Giants 4 0 0 1 0 3.1 6 3 3 0 2 2 2.40 8.10
59 Javier Assad Cubs 6 6 2 0 0 32 23 7 7 2 9 27 1.00 1.97
237 Adrian Houser Mets 5 5 0 3 0 23.2 29 22 22 1 16 14 1.90 8.37
60 Kyle Finnegan Nationals 14 0 1 2 10 13.1 6 4 3 2 6 14 0.90 2.03
239 Giovanny Gallegos Cardinals 12 0 2 0 1 9 11 9 9 4 7 13 2.00 9.00
61 Jacob Barnes Nationals 4 0 1 0 0 4.1 6 1 1 0 0 1 1.38 2.08
245 A.J. Puk Marlins 4 4 0 4 0 13.2 19 17 14 1 17 12 2.63 9.22
61 Calvin Faucher Marlins 7 0 1 1 0 8.2 8 5 2 0 4 11 1.38 2.08
248 Anthony Molina Rockies 6 0 0 0 0 11 18 12 12 2 5 4 2.09 9.82
61 Joe Jiménez Braves 13 0 0 0 0 13 9 3 3 0 2 13 0.85 2.08
253 Luis Frías D-backs 7 0 0 1 0 6.1 11 8 7 1 4 7 2.37 9.95
61 Dinelson Lamet Dodgers 3 0 0 0 1 4.1 2 2 1 1 2 3 0.92 2.08
257 Allan Winans Braves 1 1 0 1 0 5 8 7 6 1 2 1 2.00 10.80
65 Max Meyer Marlins 3 3 2 0 0 17 11 4 4 2 3 14 0.82 2.12
261 Yohan Ramírez Mets 3 0 0 1 0 5.1 9 7 7 1 4 6 2.44 11.81
66 Enyel De Los Santos Padres 15 0 1 1 0 12.2 10 3 3 2 3 17 1.03 2.13
265 Tyler Kinley Rockies 12 0 1 0 0 10.1 20 15 15 4 10 10 2.90 13.06
67 Raisel Iglesias Braves 13 0 0 0 8 12.1 10 4 3 0 3 9 1.05 2.19
267 Julio Teheran Mets 1 1 0 0 0 2.2 6 4 4 1 2 3 3.00 13.50
67 Merrill Kelly D-backs 4 4 2 0 0 24.2 17 6 6 3 6 21 0.93 2.19
272 Owen Miller Brewers 1 0 0 0 0 2 5 4 4 1 1 0 3.00 18.00
69 Joan Adon Nationals 1 1 0 0 0 4 3 1 1 0 3 2 1.50 2.25
276 Andrew Saalfrank D-backs 2 0 0 0 0 1 2 4 4 0 4 0 6.00 36.00
69 Logan Allen D-backs 4 0 0 1 1 12 7 3 3 1 3 6 0.83 2.25
140 Brent Suter Reds 12 0 0 0 0 19.2 18 9 8 3 6 17 1.22 3.66
69 Slade Cecconi D-backs 2 2 1 1 0 12 5 3 3 1 1 11 0.50 2.25
142 Jake Diekman Mets 11 0 1 0 0 9.2 3 4 4 0 6 14 0.93 3.72
69 Nabil Crismatt Dodgers 3 0 1 1 0 4 3 2 1 1 0 3 0.75 2.25
144 Kyle Gibson Cardinals 6 6 2 2 0 38 29 16 16 6 14 29 1.13 3.79
69 Josh Fleming Pirates 13 1 1 1 1 16 11 7 4 1 6 10 1.06 2.25
146 Max Fried Braves 6 6 2 0 0 31.1 26 15 14 2 11 25 1.18 4.02
69 Tyler Jay Mets 2 0 0 0 0 4 5 1 1 0 1 1 1.50 2.25
148 Kyle Harrison Giants 6 6 2 1 0 33 36 15 15 5 5 31 1.24 4.09
69 Jakob Junis Brewers 1 1 0 0 0 4 3 1 1 0 1 4 1.00 2.25
150 Frankie Montas Reds 5 5 2 2 0 19.1 18 11 9 3 10 14 1.45 4.19
69 Tylor Megill Mets 1 1 0 1 0 4 3 2 1 0 3 4 1.50 2.25
151 Kyle Nelson D-backs 11 0 0 0 0 10.2 8 5 5 2 4 8 1.13 4.22
77 Trevor Williams Nationals 6 6 3 0 0 31.2 25 8 8 0 12 22 1.17 2.27
153 Joe Mantiply D-backs 15 0 2 1 0 12.2 13 6 6 0 4 10 1.34 4.26
78 Luis Severino Mets 6 6 2 2 0 35 26 14 9 2 11 31 1.06 2.31
156 Ben Brown Cubs 7 3 0 1 0 23 21 11 11 2 6 22 1.17 4.30
79 Yuki Matsui Padres 16 0 2 0 0 15.1 9 5 4 0 8 11 1.11 2.35
158 Taylor Rogers Giants 12 0 0 1 0 10.1 9 6 5 3 3 9 1.16 4.35
80 Jalen Beeks Rockies 12 0 2 2 0 15 9 6 4 1 7 10 1.07 2.40
160 Jhony Brito Padres 10 0 0 2 0 14.1 17 9 7 1 3 6 1.40 4.40
81 Roddery Muñoz Marlins 2 2 1 0 0 11 5 3 3 2 3 14 0.73 2.45
162 Bryce Jarvis D-backs 12 0 0 1 0 18.1 17 12 9 2 12 17 1.58 4.42
82 Edwin Díaz Mets 11 0 0 1 4 10.2 6 5 3 2 4 17 0.94 2.53
163 Austin Gomber Rockies 6 6 0 2 0 32 32 16 16 7 11 22 1.34 4.50
83 Victor Vodnik Rockies 13 0 0 0 0 17.2 18 6 5 0 8 15 1.47 2.55
163 Tobias Myers Brewers 2 2 0 1 0 10 9 5 5 3 1 9 1.00 4.50
84 José Buttó Mets 5 5 0 2 0 28 16 8 8 2 14 31 1.07 2.57
163 Kyle Tyler Marlins 1 0 0 0 0 2 1 1 1 0 0 1 0.50 4.50
84 A.J. Minter Braves 16 0 5 2 0 14 9 4 4 3 2 16 0.79 2.57
170 Ryan Weathers Marlins 6 6 2 2 0 29.2 29 17 15 4 15 26 1.48 4.55
86 Adrian Morejon Padres 7 0 0 0 0 10.1 15 5 3 0 0 16 1.45 2.61
172 Yency Almonte Cubs 14 0 1 0 1 11.2 8 7 6 1 8 17 1.37 4.63
87 Lance Lynn Cardinals 6 6 1 0 0 30.2 30 12 9 5 13 29 1.40 2.64
172 Fernando Cruz Reds 13 0 1 2 0 11.2 6 6 6 1 6 22 1.03 4.63
88 Marco Gonzales Pirates 3 3 0 0 0 17 15 5 5 1 5 11 1.18 2.65
176 Darius Vines Braves 2 2 0 1 0 9.2 11 5 5 2 3 6 1.45 4.66
89 Colin Rea Brewers 6 6 3 0 0 33.2 30 11 10 5 11 23 1.22 2.67
178 Gavin Stone Dodgers 5 5 2 1 0 25 24 13 13 1 12 18 1.44 4.68
90 Yunior Marte Phillies 12 0 0 0 0 13.1 12 6 4 2 5 12 1.28 2.70
180 Colten Brewer Cubs 4 0 0 0 0 7.1 6 5 4 1 3 6 1.23 4.91
90 Drew Smith Mets 10 0 1 0 1 10 10 4 3 0 7 11 1.70 2.70
180 Blake Walston D-backs 1 0 0 0 0 3.2 3 2 2 0 4 5 1.91 4.91
92 Tyler Glasnow Dodgers 7 7 5 1 0 43 28 13 13 4 12 53 0.93 2.72
184 Michael King Padres 7 6 2 3 0 36 32 25 20 10 21 40 1.47 5.00
93 Matthew Liberatore Cardinals 12 0 1 1 0 16.1 10 6 5 1 8 10 1.10 2.76
186 Matt Barnes Nationals 13 0 0 0 0 12.1 13 8 7 1 3 8 1.30 5.11
94 Kevin Ginkel D-backs 13 0 1 0 5 13 10 6 4 1 3 13 1.00 2.77
188 Erik Miller Giants 14 1 0 1 0 14 6 8 8 1 8 18 1.00 5.14
94 Tanner Scott Marlins 14 0 1 4 4 13 8 8 4 1 14 12 1.69 2.77
190 Mitch Keller Pirates 7 7 2 3 0 40 44 25 23 5 15 39 1.48 5.18
96 Dylan Cease Padres 6 6 3 2 0 35.2 17 14 11 2 14 40 0.87 2.78
192 Aaron Bummer Braves 11 0 1 1 0 10.1 15 6 6 1 3 10 1.74 5.23
97 Hunter Harvey Nationals 14 0 1 1 0 16 13 5 5 0 4 21 1.06 2.81
194 Landen Roupp Giants 10 0 0 0 0 13.2 14 9 8 1 8 12 1.61 5.27
97 Landon Knack Dodgers 3 3 1 1 0 16 11 5 5 3 5 11 1.00 2.81
196 Cal Quantrill Rockies 6 6 0 3 0 32 34 19 19 6 14 17 1.50 5.34
97 Ryan Walker Giants 16 1 2 2 0 16 11 5 5 0 4 20 0.94 2.81
197 Ryan Borucki Pirates 4 0 0 0 0 3.1 4 2 2 0 0 6 1.20 5.40
100 Derek Law Nationals 15 0 2 1 0 19 21 6 6 1 6 20 1.42 2.84
197 Tommy Henry D-backs 6 6 1 2 0 28.1 35 18 17 4 11 24 1.62 5.40
100 Tyler Rogers Giants 14 0 0 0 0 12.2 15 4 4 2 0 8 1.18 2.84
197 Nick Nelson Phillies 3 0 0 0 0 3.1 6 2 2 0 0 5 1.80 5.40
102 Martín Pérez Pirates 6 6 1 1 0 34.2 34 12 11 1 13 27 1.36 2.86
204 Nick Martinez Reds 6 4 0 2 0 28 36 19 17 2 3 20 1.39 5.46
103 Yoshinobu Yamamoto Dodgers 7 7 3 1 0 34 29 12 11 3 8 42 1.09 2.91
206 Jordan Montgomery D-backs 3 3 1 2 0 16 17 10 10 3 4 8 1.31 5.63
104 Ryan Fernandez Cardinals 9 0 0 0 0 12.1 8 5 4 1 5 17 1.05 2.92
207 Miles Mikolas Cardinals 7 7 2 4 0 38 46 24 24 7 7 29 1.39 5.68
104 Hoby Milner Brewers 14 0 0 0 1 12.1 10 6 4 3 4 11 1.14 2.92
210 Dakota Hudson Rockies 6 6 0 5 0 30.1 34 23 20 3 17 18 1.68 5.93
106 Logan Webb Giants 7 7 3 2 0 42.1 45 14 14 1 10 30 1.30 2.98
211 Grant Hartwig Mets 2 0 0 0 0 3 1 2 2 1 2 1 1.00 6.00
107 Pierce Johnson Braves 13 0 2 1 1 12 10 4 4 1 5 16 1.25 3.00
214 Andre Pallante Cardinals 9 0 0 1 0 10 14 8 7 1 5 6 1.90 6.30
107 Dedniel Núñez Mets 2 0 0 0 0 3 3 1 1 0 1 6 1.33 3.00
216 Scott McGough D-backs 13 0 1 3 0 14 14 13 10 2 10 8 1.71 6.43
107 Ryder Ryan Pirates 9 0 1 0 0 12 8 5 4 0 5 13 1.08 3.00
218 Robert Garcia Nationals 11 0 0 1 0 8.1 12 6 6 1 4 13 1.92 6.48
107 Bryse Wilson Brewers 9 3 2 1 0 24 17 8 8 4 7 21 1.00 3.00
220 Gregory Soto Phillies 12 0 0 0 2 9.2 13 7 7 0 6 11 1.97 6.52
107 Ryan Yarbrough Dodgers 9 0 2 1 1 27 15 10 9 3 5 12 0.74 3.00
222 Vladimir Gutierrez Marlins 1 0 0 0 0 4 3 3 3 1 2 4 1.25 6.75
112 Sean Manaea Mets 6 6 1 1 0 29.1 24 12 10 1 18 30 1.43 3.07
222 Carson Spiers Reds 1 0 0 0 0 4 7 4 3 0 3 1 2.50 6.75
112 Hunter Stratton Pirates 14 0 1 0 1 14.2 13 5 5 2 1 15 0.95 3.07
226 Abner Uribe Brewers 14 0 2 2 3 14.1 15 11 11 1 12 14 1.88 6.91
114 Jared Jones Pirates 6 6 2 3 0 34 26 12 12 7 5 42 0.91 3.18
227 Spencer Strider Braves 2 2 0 0 0 9 10 7 7 2 5 12 1.67 7.00
114 Luis L. Ortiz Pirates 10 0 1 1 0 17 10 7 6 0 10 14 1.18 3.18
230 Justin Lawrence Rockies 11 0 1 1 2 10 13 10 8 0 5 10 1.80 7.20
114 Keaton Winn Giants 6 6 3 3 0 34 23 12 12 3 10 28 0.97 3.18
231 Tyler Matzek Braves 10 0 0 0 0 9.1 14 8 8 2 2 10 1.71 7.71
117 MacKenzie Gore Nationals 6 6 2 3 0 31 33 11 11 2 9 38 1.35 3.19
234 Anthony Bender Marlins 13 0 0 2 0 12 20 11 11 1 3 16 1.92 8.25
118 Aaron Nola Phillies 6 6 4 1 0 39.1 31 15 14 7 11 36 1.07 3.20
236 Sixto Sánchez Marlins 9 2 0 1 0 14 20 15 13 2 4 9 1.71 8.36
119 Freddy Peralta Brewers 6 6 3 0 0 33.2 20 12 12 4 9 45 0.86 3.21
238 Taijuan Walker Phillies 1 1 1 0 0 6.1 8 6 6 2 2 4 1.58 8.53
120 Daniel Hudson Dodgers 14 0 1 1 1 14 12 6 5 3 1 15 0.93 3.21
239 Noah Davis Rockies 1 0 0 0 0 3 5 3 3 1 0 2 1.67 9.00
121 Andrew Abbott Reds 6 6 1 3 0 33 26 13 12 5 11 27 1.12 3.27
239 Casey Legumina Reds 1 0 0 0 0 2 2 3 2 1 1 1 1.50 9.00
121 Héctor Neris Cubs 12 0 1 0 5 11 8 4 4 1 11 10 1.73 3.27
239 Mitch White Giants 2 0 0 0 0 3 4 3 3 1 1 1 1.67 9.00
123 Quinn Priester Pirates 3 3 0 2 0 16.1 15 8 6 5 6 11 1.29 3.31
246 Zack Thompson Cardinals 5 2 0 2 0 17 24 18 18 6 8 20 1.88 9.53
124 Camilo Doval Giants 11 0 2 0 5 10.2 9 4 4 1 6 14 1.41 3.38
248 Aaron Ashby Brewers 1 1 0 1 0 3.2 6 8 4 1 2 2 2.18 9.82
124 Zac Gallen D-backs 6 6 3 2 0 32 30 12 12 4 9 35 1.22 3.38
248 Tanner Rainey Nationals 11 0 0 0 0 11 21 12 12 3 10 8 2.82 9.82
124 Joel Payamps Brewers 12 0 1 1 4 10.2 6 4 4 0 2 9 0.75 3.38
248 Kai-Wei Teng Giants 4 0 0 0 0 11 15 12 12 2 8 7 2.09 9.82
127 Chris Sale Braves 6 6 4 1 0 36.2 28 14 14 4 7 42 0.95 3.44
254 George Soriano Marlins 8 0 0 1 0 7 7 8 8 2 6 8 1.86 10.29
128 Buck Farmer Reds 11 0 0 0 0 15.2 13 6 6 2 4 13 1.09 3.45
255 Kent Emanuel Marlins 2 0 0 0 0 6 9 8 7 3 3 4 2.00 10.50
128 Stephen Kolek Padres 15 0 0 0 0 15.2 17 6 6 1 6 14 1.47 3.45
258 Ricardo Pinto Phillies 6 0 0 0 1 10.2 19 14 13 2 5 8 2.25 10.97
130 Yu Darvish Padres 6 6 1 1 0 28.2 23 12 11 2 10 25 1.15 3.45
260 Blake Snell Giants 3 3 0 3 0 11.2 18 15 15 2 5 12 1.97 11.57
131 Jose Quintana Mets 6 6 1 2 0 33.2 30 13 13 3 15 23 1.34 3.48
262 Jose Cuas Cubs 5 0 0 0 0 6 10 8 8 1 2 6 2.00 12.00
132 James Paxton Dodgers 5 5 3 0 0 25.2 21 10 10 2 22 15 1.68 3.51
262 Janson Junk Brewers 2 0 0 0 0 3 10 4 4 1 0 1 3.33 12.00
133 Burch Smith Marlins 13 0 0 0 0 15.1 19 6 6 0 7 10 1.70 3.52
266 Kyle Freeland Rockies 4 4 0 3 0 15.2 32 25 23 3 8 9 2.55 13.21
134 Adbert Alzolay Cubs 13 0 1 3 3 12.2 12 8 5 5 4 10 1.26 3.55
267 Kyle Leahy Cardinals 1 0 0 1 0 1.1 2 2 2 0 0 0 1.50 13.50
135 Charlie Morton Braves 5 5 2 0 0 30 23 12 12 2 11 28 1.13 3.60
270 Josiah Gray Nationals 2 2 0 2 0 8.1 15 13 13 2 5 9 2.40 14.04
135 Elvis Peguero Brewers 13 0 3 0 0 15 17 7 6 0 6 15 1.53 3.60
272 J.P. Feyereisen Dodgers 3 0 0 1 0 3 6 6 6 1 4 2 3.33 18.00
137 Graham Ashcraft Reds 6 6 3 1 0 34.2 35 19 14 5 9 30 1.27 3.63
274 Connor Brogdon Dodgers 4 0 0 1 0 3 5 9 8 4 6 3 3.67 24.00
137 Hunter Greene Reds 6 6 1 2 0 34.2 26 15 14 2 12 42 1.10 3.63
276 Luis Guillorme Braves 1 0 0 0 0 1 3 4 4 1 1 0 4.00 36.00
139 Emilio Pagán Reds 13 0 2 1 0 12.1 13 5 5 2 5 15 1.46 3.65
278 Matt Mervis Cubs 1 0 0 0 0 0.2 7 6 6 0 0 0 10.50 81.00

Ver más