Imagen portada
VE
Escoge tu edición de meridiano.net favorita
VE (Venezuela)
US (USA)

Lideres picheo

Lideres picheo


Venezolanos
# Pitcher Eqp. JJ JI G P SV IP H CP CL HR BB K
WHIP EFE
318 Jack Flaherty Tigers 6 6 0 0 0 18.1 14 7 6 2 4 26 0.98 2.95
427 Ryan Pepiot Rays 5 4 0 1 0 19.1 18 10 10 2 4 24 1.14 4.66
276 Reid Detmers Angels 5 5 2 0 0 18.1 12 5 5 1 11 24 1.25 2.45
483 Kenta Maeda Tigers 5 5 2 1 0 17 20 12 11 3 6 24 1.53 5.82
297 Paolo Espino Blue Jays 6 3 0 0 0 17 13 5 5 3 2 24 0.88 2.65
507 Logan Gilbert Mariners 5 5 0 1 0 16 16 12 12 4 6 24 1.38 6.75
315 Luis Gil Yankees 5 3 2 0 0 15.2 7 5 5 3 6 23 0.83 2.87
402 Chris Bassitt Blue Jays 6 5 1 2 0 23 23 11 11 3 4 22 1.17 4.30
318 Luis Castillo Mariners 5 5 2 1 0 18.1 11 6 6 1 6 22 0.93 2.95
445 Nick Pivetta Red Sox 5 5 0 1 0 18 17 10 10 3 4 22 1.17 5.00
477 Bailey Ober Twins 5 5 1 2 0 14.1 13 14 9 5 5 22 1.26 5.65
284 Garrett Whitlock Red Sox 6 6 3 0 0 21.2 16 8 6 2 3 22 0.88 2.49
507 Cole Ragans Royals 5 5 0 2 0 17.1 20 13 13 1 6 21 1.50 6.75
334 Mitch Spence Athletics 6 3 1 0 0 17.2 15 7 6 1 6 21 1.19 3.06
262 Casey Mize Tigers 6 5 3 1 0 20.1 12 5 5 1 9 20 1.03 2.21
374 Tyler Anderson Angels 5 5 1 2 0 16.2 19 7 7 1 3 20 1.32 3.78
362 Alec Marsh Royals 6 2 0 2 0 17.2 15 7 7 3 7 20 1.25 3.57
346 Matt Manning Tigers 5 5 1 0 0 16 8 8 6 6 7 19 0.94 3.38
376 Joe Ryan Twins 5 5 2 1 0 19 13 8 8 3 3 19 0.84 3.79
486 Joe Boyle Athletics 6 6 1 2 0 18.1 13 13 12 0 15 19 1.53 5.89
288 Tarik Skubal Tigers 4 4 1 0 0 14 12 4 4 0 4 19 1.14 2.57
340 Clarke Schmidt Yankees 5 5 1 0 0 17 13 6 6 1 4 19 1.00 3.18
407 José Soriano Angels 4 3 1 1 0 14.1 15 9 7 1 3 19 1.26 4.40
317 Joey Wentz Tigers 8 0 2 1 0 15.1 11 5 5 4 5 19 1.04 2.93
455 Albert Suárez Orioles 5 3 1 1 0 15.2 17 9 9 1 2 19 1.21 5.17
232 Shane Bieber Guardians 4 4 2 0 0 17.1 7 3 3 0 7 19 0.81 1.56
1 Ronel Blanco Astros 5 4 3 0 1 15.2 6 0 0 0 4 18 0.64 0.00
298 JP Sears Athletics 5 5 2 2 0 16.2 10 5 5 2 4 18 0.84 2.70
435 Kyle Muller Athletics 6 3 0 2 0 13 19 9 7 2 5 18 1.85 4.85
368 Kutter Crawford Red Sox 5 5 1 0 0 19.1 19 8 8 2 2 18 1.09 3.72
374 Griffin Canning Angels 5 5 0 2 0 16.2 18 8 7 1 7 18 1.50 3.78
387 Brayan Bello Red Sox 5 5 0 1 0 18.1 16 8 8 1 8 18 1.31 3.93
405 Trevor Richards Blue Jays 7 0 0 0 0 10.1 11 7 5 2 6 18 1.65 4.35
222 Michael Soroka White Sox 4 4 1 0 0 13 7 3 2 1 5 17 0.92 1.38
217 Alex Faedo Tigers 7 1 0 0 0 13.1 9 2 2 1 2 17 0.83 1.35
230 Hunter Gaddis Guardians 9 0 0 0 0 11.2 5 2 2 0 2 17 0.60 1.54
258 Hunter Brown Astros 5 4 3 0 0 17 16 4 4 0 4 17 1.18 2.12
447 Dane Dunning Rangers 5 5 2 2 0 14.1 14 9 8 2 4 17 1.26 5.02
368 Cristian Javier Astros 5 5 3 1 0 19.1 10 8 8 3 10 17 1.03 3.72
340 Clayton Beeter Yankees 5 2 0 0 0 17 15 6 6 2 6 17 1.24 3.18
407 Alex Wood Athletics 4 4 0 0 0 14.1 14 8 7 4 2 17 1.12 4.40
389 Tanner Bibee Guardians 5 5 3 1 0 18 17 8 8 3 6 17 1.28 4.00
318 Cooper Criswell Red Sox 6 4 0 1 0 18.1 16 6 6 1 3 17 1.04 2.95
293 Marcus Stroman Yankees 5 5 1 2 0 20.2 17 8 6 1 7 16 1.16 2.61
539 Nestor Cortes Yankees 4 4 0 2 0 14 23 12 12 3 4 16 1.93 7.71
426 Tim Herrin Guardians 11 0 0 1 1 11.2 9 6 6 2 2 16 0.94 4.63
200 Tanner Banks White Sox 6 0 1 0 1 9.2 3 1 1 0 5 16 0.83 0.93
210 Walter Pennington Royals 9 0 0 1 0 7.1 5 3 1 0 2 16 0.95 1.23
499 Louie Varland Twins 6 5 1 1 0 20 22 14 14 3 4 16 1.30 6.30
244 Edwin Uceta Rays 6 1 0 0 0 9.1 7 2 2 1 0 16 0.75 1.93
335 Triston McKenzie Guardians 4 4 1 2 0 14.2 13 6 5 2 3 16 1.09 3.07
397 Carlos Rodón Yankees 5 5 2 1 0 19.1 14 11 9 4 5 16 0.98 4.19
388 Dean Kremer Orioles 5 5 3 1 0 16 15 7 7 0 6 16 1.31 3.94
275 Tanner Houck Red Sox 5 2 2 0 0 15 10 4 4 2 3 16 0.87 2.40
254 Chase Silseth Angels 4 3 1 0 0 13.1 7 3 3 2 2 15 0.68 2.03
276 Hunter Strickland Angels 10 0 1 1 0 11 8 3 3 2 0 15 0.73 2.45
204 Sam Long Royals 7 0 0 0 0 8.2 5 1 1 0 1 15 0.69 1.04
474 George Kirby Mariners 4 4 1 0 0 14.2 16 10 9 1 3 15 1.30 5.52
285 Chayce McDermott Orioles 4 0 0 0 1 10.2 11 3 3 1 4 15 1.41 2.53
346 Bowden Francis Blue Jays 5 4 2 1 0 18.2 15 8 7 1 4 15 1.02 3.38
525 Pablo López Twins 4 4 0 2 0 14 17 12 11 6 2 14 1.36 7.07
202 Manuel Rodríguez Rays 9 0 1 0 1 9 8 3 1 2 2 14 1.11 1.00
530 Brady Singer Royals 5 5 1 1 0 16 20 13 13 1 8 14 1.75 7.31
539 Framber Valdez Astros 3 3 0 0 0 9.1 15 8 8 2 3 14 1.93 7.71
409 Mitch White Blue Jays 6 2 3 0 0 18 11 9 9 2 11 14 1.22 4.50
548 Drew Anderson Tigers 6 0 1 1 1 8 9 7 7 0 5 14 1.75 7.88
272 Scott Barlow Guardians 8 0 2 0 0 7.2 5 2 2 1 3 14 1.04 2.35
272 Jorge Benitez Red Sox 7 0 0 1 0 7.2 5 2 2 0 5 14 1.30 2.35
507 Jake Woodford White Sox 5 3 1 1 0 16 22 12 12 2 9 14 1.94 6.75
260 Dylan Cease White Sox 3 3 1 0 0 8.1 6 2 2 2 2 14 0.96 2.16
293 Lucas Luetge Red Sox 9 0 1 0 2 10.1 6 3 3 1 4 14 0.97 2.61
359 Mason Miller Athletics 8 0 0 0 0 7.2 5 3 3 1 2 14 0.91 3.52
259 Garrett Crochet White Sox 5 2 0 0 0 12.2 12 3 3 1 1 14 1.03 2.13
433 Jhonathan Diaz Mariners 5 2 0 0 1 11.1 10 7 6 3 2 14 1.06 4.76
263 José Ureña Rangers 4 3 1 1 0 16 16 6 4 1 3 14 1.19 2.25
475 Emmanuel Clase Guardians 8 0 1 0 0 8 10 5 5 2 3 14 1.63 5.63
473 Logan Allen Guardians 5 5 1 1 0 18 14 11 11 3 11 14 1.39 5.50
367 Reese Olson Tigers 5 4 0 2 0 14.2 11 6 6 1 4 14 1.02 3.68
285 Marc Church Rangers 10 0 0 0 1 10.2 5 3 3 0 5 14 0.94 2.53
255 Paul Blackburn Athletics 4 4 4 0 0 17.2 10 4 4 2 2 14 0.68 2.04
558 Ross Stripling Athletics 5 4 1 2 0 19.1 30 20 18 3 4 13 1.76 8.38
534 Mason Englert Tigers 5 0 1 0 2 9.2 11 8 8 6 3 13 1.45 7.45
217 Zack Littell Rays 4 4 1 0 0 13.1 12 2 2 0 3 13 1.13 1.35
285 Matt Sauer Royals 8 1 2 0 0 10.2 13 4 3 2 4 13 1.59 2.53
230 Deivi García White Sox 9 1 0 0 0 11.2 7 2 2 1 5 13 1.03 1.54
276 Nick Burdi Yankees 7 0 0 0 0 7.1 6 2 2 0 4 13 1.36 2.45
296 Nathan Eovaldi Rangers 4 4 1 0 0 13.2 9 5 4 0 6 13 1.10 2.63
558 Jaime Barria Guardians 7 1 0 1 0 9.2 12 12 9 2 4 13 1.66 8.38
427 Yerry Rodríguez Rangers 6 3 0 2 0 9.2 9 5 5 2 2 13 1.14 4.66
308 Dennis Santana Yankees 7 1 0 0 0 9.2 12 3 3 1 1 13 1.34 2.79
563 Zach Eflin Rays 3 3 0 3 0 11.2 17 15 11 5 3 13 1.71 8.49
359 Will Warren Yankees 5 2 3 1 0 15.1 18 10 6 1 5 13 1.50 3.52
1 Ian Hamilton Yankees 6 0 0 0 0 8.1 1 0 0 0 2 13 0.36 0.00
457 Michael Kopech White Sox 6 3 0 1 0 10 6 7 6 2 7 13 1.30 5.40
507 Corbin Burnes Orioles 5 5 0 0 0 16 19 14 12 5 2 13 1.31 6.75
377 Casey Lawrence Mariners 6 5 2 1 0 16.1 20 8 7 1 1 13 1.29 3.86
372 Bryce Miller Mariners 4 4 1 0 0 12 10 5 5 2 6 13 1.33 3.75
442 Cody Bradford Rangers 6 5 0 3 0 20 22 11 11 2 6 13 1.40 4.95
435 Angel Zerpa Royals 6 2 0 0 0 13 15 7 7 3 2 13 1.31 4.85
457 Nick Vespi Orioles 7 0 2 0 1 8.1 7 5 5 1 1 12 0.96 5.40
539 Oddanier Mosqueda Yankees 6 0 0 1 0 7 10 6 6 0 6 12 2.29 7.71
453 Alex Lange Tigers 7 0 0 0 0 7 5 4 4 2 2 12 1.00 5.14
448 Jacob Waguespack Rays 4 1 1 0 0 10.2 11 7 6 2 3 12 1.31 5.06
205 James McArthur Royals 7 0 0 0 0 8.1 4 1 1 1 1 12 0.60 1.08
368 Jesus Tinoco Rangers 8 0 0 0 0 9.2 6 4 4 3 2 12 0.83 3.72
398 José Suarez Angels 5 0 1 0 2 15 12 7 7 1 2 12 0.93 4.20
1 Griffin Jax Twins 8 0 0 0 0 7.2 3 0 0 0 0 12 0.39 0.00
368 Tyler Holton Tigers 9 0 2 1 0 9.2 7 4 4 3 1 12 0.83 3.72
201 Greg Weissert Red Sox 10 0 0 0 0 9.1 6 1 1 0 3 12 0.96 0.96
448 Jeff Brigham Twins 9 0 1 2 0 10.2 8 7 6 2 3 12 1.03 5.06
363 Andrew Heaney Rangers 3 3 0 0 0 10 11 4 4 0 5 12 1.60 3.60
391 Tyler Beede Guardians 5 3 0 1 0 13 14 6 6 2 5 12 1.46 4.15
499 Jorge Alcala Twins 9 0 0 0 0 10 9 10 7 3 5 12 1.40 6.30
437 Brant Hurter Tigers 5 2 1 0 0 11 9 7 6 2 3 12 1.09 4.91
316 Daniel Duarte Twins 9 3 1 0 0 12.1 10 4 4 2 0 12 0.81 2.92
437 Mason Fluharty Blue Jays 7 0 0 1 1 7.1 5 4 4 2 4 12 1.23 4.91
619 Bryan Shaw White Sox 10 0 0 3 0 9.1 17 14 12 2 4 12 2.25 11.57
457 Hobie Harris Twins 7 0 0 1 2 8.1 9 6 5 2 4 12 1.56 5.40
250 Cade Smith Guardians 9 0 0 0 0 9 9 2 2 0 0 12 1.00 2.00
505 Guillermo Zuñiga Angels 9 0 1 0 0 9.2 13 8 7 0 0 12 1.34 6.52
260 Steven Okert Twins 8 0 0 0 0 8.1 7 2 2 1 2 12 1.08 2.16
337 Victor Mederos Angels 4 1 0 0 0 8.2 5 3 3 0 3 12 0.92 3.12
427 Kody Funderburk Twins 7 0 0 1 0 9.2 6 9 5 0 9 12 1.55 4.66
1 Tyson Miller Mariners 6 1 0 0 0 9 5 2 0 0 2 12 0.78 0.00
527 Seth Lugo Royals 4 4 2 0 0 11.1 12 10 9 4 3 11 1.32 7.15
552 Chad Kuhl White Sox 5 1 0 1 0 9 11 8 8 4 3 11 1.56 8.00
494 Kirby Yates Rangers 8 0 0 0 0 7.1 6 6 5 2 3 11 1.23 6.14
1 Isaiah Campbell Red Sox 9 0 0 0 0 9 4 0 0 0 2 11 0.67 0.00
505 Nate Pearson Blue Jays 8 0 0 0 0 9.2 10 7 7 2 4 11 1.45 6.52
555 Chad Green Blue Jays 8 0 0 0 0 7.2 11 7 7 4 1 11 1.57 8.22
403 Bryan Woo Mariners 3 3 1 0 0 8.1 6 4 4 1 1 11 0.84 4.32
243 Drew Strotman Astros 9 0 0 0 0 9.2 7 2 2 1 8 11 1.55 1.86
208 Daniel Robert Rangers 8 0 0 0 0 7.2 7 1 1 1 3 11 1.30 1.17
1 Reid VanScoter Mariners 3 0 0 0 2 6 3 0 0 0 0 11 0.50 0.00
244 Jordan Leasure White Sox 10 0 0 0 0 9.1 7 2 2 0 4 11 1.18 1.93
377 Chris Murphy Red Sox 5 0 1 0 0 9.1 11 4 4 2 4 11 1.61 3.86
212 Tyler Wells Orioles 4 3 3 0 0 14.1 11 2 2 2 2 11 0.91 1.26
308 Brenan Hanifee Tigers 6 0 0 0 2 9.2 8 3 3 0 5 11 1.34 2.79
373 Nick Nastrini White Sox 5 3 0 1 0 14.1 10 8 6 1 9 11 1.33 3.77
213 Jake Cousins White Sox 7 0 0 1 0 7 5 4 1 1 2 11 1.00 1.29
298 Tayler Saucedo Mariners 7 0 1 0 0 6.2 6 2 2 2 1 10 1.05 2.70
1 Keegan Akin Orioles 6 0 0 0 0 7.1 1 0 0 0 1 10 0.27 0.00
238 Cam Booser Red Sox 9 0 1 0 1 10 4 2 2 1 0 10 0.40 1.80
432 Chris Paddack Twins 4 4 0 2 0 13.1 18 7 7 2 3 10 1.58 4.73
298 Shelby Miller Tigers 7 0 0 0 0 6.2 5 2 2 2 1 10 0.90 2.70
276 Jonathan Cannon White Sox 4 2 0 1 0 11 11 3 3 1 1 10 1.09 2.45
593 Jack O'Loughlin Athletics 4 0 0 0 0 8.2 12 9 9 2 2 10 1.62 9.35
1 Parker Mushinski Astros 8 0 0 0 0 9 5 0 0 0 5 10 1.11 0.00
276 Tayler Scott Astros 10 0 0 0 0 11 6 4 3 0 4 10 0.91 2.45
272 Génesis Cabrera Blue Jays 7 0 0 0 0 7.2 6 2 2 2 3 10 1.17 2.35
1 Ryan Gusto Astros 2 0 0 0 0 4 2 0 0 0 2 10 1.00 0.00
657 Yusei Kikuchi Blue Jays 3 3 1 2 0 7.2 14 14 14 5 5 10 2.48 16.43
377 Michael Wacha Royals 4 4 1 0 0 9.1 8 4 4 1 4 10 1.29 3.86
238 Stevie Emanuels Athletics 7 0 0 0 0 5 4 1 1 1 2 10 1.20 1.80
443 Josh Winckowski Red Sox 7 3 2 1 0 16.1 17 10 9 0 4 10 1.29 4.96
335 Grayson Rodriguez Orioles 5 5 1 0 0 14.2 16 5 5 2 8 10 1.64 3.07
527 Patrick Sandoval Angels 4 4 0 3 0 11.1 16 12 9 2 6 10 1.94 7.15
507 Brendon Little Blue Jays 8 0 1 0 0 8 6 6 6 0 5 10 1.38 6.75
337 Dany Jiménez Athletics 10 0 1 1 0 8.2 3 4 3 0 8 10 1.27 3.12
346 Justin Anderson White Sox 8 0 0 0 0 8 7 3 3 2 5 10 1.50 3.38
457 Miguel Díaz Tigers 8 0 1 0 1 8.1 10 5 5 0 5 10 1.80 5.40
340 Vinny Nittoli Athletics 6 0 0 0 1 5.2 4 2 2 0 2 10 1.06 3.18
346 Luke Weaver Yankees 5 2 1 0 1 10.2 9 4 4 2 2 10 1.03 3.38
346 Julio Teheran Orioles 5 4 1 1 0 13.1 9 5 5 0 7 10 1.20 3.38
391 Hayden Juenger Blue Jays 8 0 0 1 1 8.2 9 6 4 4 1 9 1.15 4.15
445 Keider Montero Tigers 4 1 0 0 1 9 8 5 5 0 3 9 1.22 5.00
484 Joel Kuhnel Astros 8 0 0 0 0 7.2 13 5 5 2 1 9 1.83 5.87
288 Carlos Carrasco Guardians 5 3 1 0 0 14 8 7 4 1 6 9 1.00 2.57
456 Aaron Civale Rays 3 3 1 1 0 12 10 7 7 4 3 9 1.08 5.25
405 Nick Ramirez Yankees 7 0 0 1 0 10.1 9 5 5 3 1 9 0.97 4.35
493 Anthony Banda Guardians 9 0 0 0 0 10.1 14 7 7 1 3 9 1.65 6.10
523 Luis Contreras Astros 8 1 0 1 0 10.1 8 8 8 1 8 9 1.55 6.97
222 José Berríos Blue Jays 4 4 1 0 0 13 13 5 2 0 2 9 1.15 1.38
244 Gavin Williams Guardians 2 2 0 0 0 4.2 4 1 1 0 1 9 1.07 1.93
625 Cody Morris Yankees 5 0 1 1 0 7.2 10 10 10 1 7 9 2.22 11.74
631 Naoyuki Uwasawa Rays 4 2 0 1 0 9.2 15 14 14 3 8 9 2.38 13.03
548 Brett de Geus Mariners 9 0 1 1 0 8 12 7 7 1 2 9 1.75 7.88
250 Yimi García Blue Jays 8 0 2 0 0 9 4 3 2 2 2 9 0.67 2.00
346 Joely Rodríguez Red Sox 7 0 0 0 2 8 11 3 3 1 4 9 1.88 3.38
495 Cole Irvin Orioles 5 4 1 1 0 17.1 19 12 12 2 13 9 1.85 6.23
605 Eli Morgan Guardians 10 0 1 1 0 9 9 10 10 4 5 9 1.56 10.00
307 Daniel Lynch IV Royals 5 3 1 0 0 13 9 4 4 1 5 9 1.08 2.77
1 Beau Brieske Tigers 7 0 0 0 1 13.2 3 0 0 0 2 9 0.37 0.00
502 Kevin Kelly Rays 8 0 0 0 1 7 10 6 5 1 1 9 1.57 6.43
507 Shawn Armstrong Rays 7 0 0 1 0 8 5 6 6 1 2 9 0.88 6.75
213 Cade Povich Orioles 3 1 1 0 0 7 7 2 1 0 3 9 1.43 1.29
340 J.P. France Astros 2 2 1 0 0 5.2 5 2 2 1 5 9 1.76 3.18
524 Adam Oller Guardians 7 0 0 1 0 7.2 11 7 6 3 5 9 2.09 7.04
566 Cody Poteet Yankees 5 1 0 1 1 10 15 10 10 2 4 9 1.90 9.00
310 Scott Blewett Twins 6 0 0 1 1 6.1 4 2 2 1 1 9 0.79 2.84
236 Phil Maton Rays 6 0 0 0 0 5.1 6 1 1 0 1 9 1.31 1.69
504 Zach Jackson Athletics 9 0 0 1 0 8.1 6 7 6 0 3 8 1.08 6.48
321 Brock Stewart Twins 6 0 1 1 0 6 5 2 2 1 1 8 1.00 3.00
502 Joey Krehbiel Mariners 7 0 1 0 0 7 6 5 5 4 2 8 1.14 6.43
484 Will Vest Tigers 8 0 2 0 1 7.2 9 5 5 0 6 8 1.96 5.87
448 Andrew Chafin Tigers 6 0 0 0 0 5.1 3 3 3 2 0 8 0.56 5.06
321 Sean Newcomb Athletics 4 0 0 0 0 6 4 2 2 2 3 8 1.17 3.00
457 Ricky Tiedemann Blue Jays 3 3 1 0 0 6.2 6 4 4 2 3 8 1.35 5.40
1 Pete Fairbanks Rays 6 0 2 0 0 5.2 3 0 0 0 2 8 0.88 0.00
377 Erick Fedde White Sox 4 4 1 1 0 14 15 6 6 1 3 8 1.29 3.86
409 Hagen Danner Blue Jays 6 0 0 1 1 6 7 3 3 2 1 8 1.33 4.50
478 Zach Plesac Angels 3 1 2 0 0 6.1 7 4 4 1 6 8 2.05 5.68
340 Sean Poppen Mariners 5 0 0 0 0 5.2 5 2 2 0 1 8 1.06 3.18
535 Craig Kimbrel Orioles 6 0 1 0 0 6 8 5 5 2 2 8 1.67 7.50
1 Tyler Ferguson Athletics 10 1 0 1 1 8.2 7 1 0 0 5 8 1.38 0.00
363 Austin Voth Mariners 8 0 1 0 0 10 8 4 4 1 1 8 0.90 3.60
207 Adam Cimber Angels 9 0 0 0 0 8 2 1 1 1 1 8 0.38 1.13
444 Brandon Bielak Astros 7 2 0 2 0 12.2 12 8 7 1 6 8 1.42 4.97
377 Will Klein Royals 5 0 0 0 0 4.2 2 2 2 0 3 8 1.07 3.86
337 Brock Burke Rangers 8 0 0 0 0 8.2 6 3 3 2 2 8 0.92 3.12
539 Collin Snider Mariners 10 0 1 0 0 9.1 10 8 8 1 2 8 1.29 7.71
448 José Leclerc Rangers 6 0 0 0 0 5.1 5 3 3 2 4 8 1.69 5.06
213 Bryan Baker Orioles 7 0 0 0 1 7 4 2 1 0 5 8 1.29 1.29
495 Brandon Eisert Blue Jays 9 0 0 2 1 8.2 10 6 6 3 3 8 1.50 6.23
310 Jason Adam Rays 6 0 0 0 0 6.1 7 5 2 1 0 8 1.11 2.84
437 Zach Pop Blue Jays 9 0 0 1 0 7.1 10 6 4 0 5 8 2.05 4.91
548 Jordan Lyles Royals 3 2 0 1 0 8 12 7 7 4 1 8 1.63 7.88
213 Joey Estes Athletics 3 0 0 0 1 7 2 1 1 0 1 8 0.43 1.29
598 Caleb Ferguson Yankees 6 0 0 1 0 4.2 3 5 5 0 2 8 1.07 9.64
298 Justin Hagenman Red Sox 9 1 1 1 0 10 7 3 3 1 3 8 1.00 2.70
668 Jake Brentz Royals 7 0 0 1 0 4.1 6 10 9 1 11 8 3.92 18.69
433 Sean Guenther Tigers 6 0 0 0 1 5.2 8 5 3 2 3 8 1.94 4.76
400 Jack Leiter Rangers 6 1 0 2 0 12.2 11 6 6 3 5 8 1.26 4.26
1 Trevor Brigden Rays 4 0 0 0 1 4.1 0 0 0 0 2 8 0.46 0.00
619 Jesse Chavez White Sox 7 1 0 1 0 7 12 10 9 1 2 8 2.00 11.57
293 Michael Kelly Athletics 10 0 1 0 0 10.1 8 4 3 1 6 8 1.35 2.61
1 Ty Madden Tigers 3 0 1 0 0 5.2 4 0 0 0 4 8 1.41 0.00
606 Emerson Hancock Mariners 4 3 0 1 0 9.2 15 11 11 1 3 8 1.86 10.24
566 Jonathan Holder Rangers 8 0 0 0 0 7 12 7 7 1 5 8 2.43 9.00
288 Antonio Jimenez Rays 5 0 0 1 0 7 8 2 2 0 4 8 1.71 2.57
600 Cole Winn Rangers 4 1 0 0 0 7.1 11 8 8 3 4 8 2.05 9.82
592 Adrian Sampson Rangers 4 2 0 2 0 9.2 13 10 10 2 6 8 1.97 9.31
399 Wes Parsons Blue Jays 5 1 0 1 1 10.2 10 6 5 0 8 8 1.69 4.22
391 Matt Bowman Twins 7 0 0 0 1 8.2 9 4 4 0 3 8 1.38 4.15
233 Justin Sterner Rays 6 0 0 0 1 5.2 2 1 1 1 0 8 0.35 1.59
1 Seth Martinez Astros 7 1 0 0 0 6 5 0 0 0 0 8 0.83 0.00
288 Evan Sisk Royals 8 0 0 0 3 7 6 2 2 0 2 8 1.14 2.57
564 Jordan Balazovic Twins 7 1 0 1 1 7.1 13 7 7 0 3 7 2.18 8.59
551 Caleb Boushley Twins 3 0 0 1 0 5.2 9 6 5 2 2 7 1.94 7.94
233 Clay Holmes Yankees 7 0 0 0 0 5.2 7 2 1 0 1 7 1.41 1.59
400 Jacob Lopez Rays 3 2 2 0 0 6.1 2 3 3 1 6 7 1.26 4.26
205 Matt Moore Angels 9 1 0 1 0 8.1 1 2 1 0 5 7 0.72 1.08
537 Chris Stratton Royals 8 0 0 0 0 8.1 9 7 7 1 2 7 1.32 7.56
1 Jon Gray Rangers 2 2 2 0 0 8 4 0 0 0 2 7 0.75 0.00
244 Jay Jackson Twins 8 0 0 0 0 9.1 9 2 2 0 2 7 1.18 1.93
537 Ron Marinaccio Yankees 8 0 0 0 0 8.1 9 7 7 2 7 7 1.92 7.56
1 Andrew Vasquez Tigers 6 0 2 0 0 6.1 2 0 0 0 6 7 1.26 0.00
208 José Cisnero Angels 8 0 0 1 1 7.2 4 1 1 0 0 7 0.52 1.17
457 Wilmer Flores Tigers 4 0 0 0 0 6.2 8 4 4 0 1 7 1.35 5.40
390 Andrew Bash Blue Jays 5 0 1 2 0 6.2 6 3 3 1 3 7 1.35 4.05
604 Anthony Veneziano Royals 3 0 0 1 0 6.1 6 7 7 0 4 7 1.58 9.95
556 Chad Dallas Blue Jays 3 2 0 0 0 4.1 7 4 4 2 1 7 1.85 8.31
480 Jason Foley Tigers 6 0 0 1 0 4.2 4 3 3 0 2 7 1.29 5.79
626 Bryan Abreu Astros 6 0 0 1 0 5.1 8 7 7 0 6 7 2.63 11.81
607 Logan Workman Rays 3 0 0 0 0 4.1 4 5 5 1 2 7 1.38 10.38
321 Kevin Gausman Blue Jays 1 1 0 0 0 3 3 1 1 0 0 7 1.00 3.00
391 Wander Suero Astros 8 0 0 0 0 8.2 9 4 4 1 5 7 1.62 4.15
1 Lenny Torres Jr. Guardians 3 0 0 0 2 3 0 0 0 0 3 7 1.00 0.00
217 Trey Wingenter Tigers 7 0 0 0 0 6.2 2 1 1 0 4 7 0.90 1.35
346 Trent Thornton Mariners 8 0 1 1 0 8 6 5 3 3 4 7 1.25 3.38
217 Nicholas Padilla White Sox 6 0 0 0 0 6.2 4 1 1 0 1 7 0.75 1.35
632 Prelander Berroa White Sox 5 0 0 1 0 4 10 6 6 2 1 7 2.75 13.50
298 Shane Greene Rangers 8 0 0 0 1 6.2 5 3 2 0 2 7 1.05 2.70
409 Austin Pruitt Rangers 7 0 1 0 0 8 11 4 4 0 3 7 1.75 4.50
263 Matt Krook Orioles 4 0 1 0 0 4 2 1 1 0 2 7 1.00 2.25
655 Adam Kolarek Angels 5 0 0 0 0 4 5 7 7 0 4 7 2.25 15.75
217 Grant Anderson Rangers 7 0 0 1 0 6.2 5 1 1 1 0 7 0.75 1.35
409 Danny Duffy Rangers 6 0 0 1 0 8 7 7 4 1 4 7 1.38 4.50
437 Jacob Webb Orioles 7 0 1 0 0 7.1 8 4 4 1 3 7 1.50 4.91
658 Tyler Zuber Guardians 7 0 0 1 0 5.1 10 11 10 2 8 7 3.38 16.88
359 Bruce Zimmermann Orioles 3 0 0 0 0 7.2 12 5 3 0 3 7 1.96 3.52
1 Joe Record Rays 6 0 0 0 0 5.2 1 1 0 0 0 7 0.18 0.00
1 Jordan Holloway Mariners 4 0 0 0 0 4 1 0 0 0 1 6 0.50 0.00
202 José Urquidy Astros 3 3 2 0 0 9 9 1 1 0 0 6 1.00 1.00
263 Jimmy Herget Angels 3 0 0 1 0 4 3 1 1 1 2 6 1.25 2.25
1 Mike Baumann Orioles 5 0 1 0 0 5.2 1 0 0 0 1 6 0.35 0.00
256 Jordan Romano Blue Jays 5 0 0 0 0 4.1 2 1 1 0 2 6 0.92 2.08
1 Alex Pham Orioles 2 0 1 0 1 4.2 3 0 0 0 1 6 0.86 0.00
276 Trey Benton Guardians 6 0 1 0 0 3.2 1 1 1 1 2 6 0.82 2.45
1 Luis Guerrero Red Sox 5 0 1 0 0 6.1 3 0 0 0 3 6 0.95 0.00
238 Bailey Horn White Sox 4 0 0 0 0 5 4 1 1 0 3 6 1.40 1.80
263 Dominic Leone White Sox 8 1 0 0 0 8 5 3 2 1 2 6 0.88 2.25
224 Josh Taylor Royals 6 0 0 0 0 6 5 1 1 1 0 6 0.83 1.50
1 Justin Slaten Red Sox 6 0 0 0 0 6.1 2 1 0 0 1 6 0.47 0.00
224 John Schreiber Royals 6 0 0 0 0 6 6 1 1 1 0 6 1.00 1.50
1 Nick Jones Angels 3 0 0 0 1 3 1 0 0 0 2 6 1.00 0.00
276 Jacob Latz Rangers 7 1 0 0 0 7.1 5 2 2 0 5 6 1.36 2.45
1 Hogan Harris Athletics 2 0 0 0 1 4 1 0 0 0 2 6 0.75 0.00
224 Gerardo Reyes Athletics 6 0 0 0 1 6 3 1 1 1 3 6 1.00 1.50
1 Cody Bolton Mariners 8 0 0 0 0 7 3 0 0 0 1 6 0.57 0.00
