# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Herget | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 | 0.00 |
1 | Craig Kimbrel | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
1 | Hunter Stratton | 3 | 0 | 0 | 0 | 1 | 6.0 | 6 | 0 | 0 | 0 | 2 | 5 | 1.33 | 0.00 |
1 | Zach Thompson | 2 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.27 | 0.00 |
5 | Hurston Waldrep | 4 | 3 | 4 | 0 | 0 | 24.2 | 13 | 2 | 2 | 0 | 6 | 24 | 0.77 | 0.73 |
6 | Tyler Kinley | 10 | 0 | 1 | 0 | 0 | 9.2 | 5 | 1 | 1 | 0 | 5 | 10 | 1.03 | 0.93 |
7 | Pierce Johnson | 52 | 0 | 3 | 3 | 1 | 49.0 | 34 | 13 | 12 | 5 | 16 | 49 | 1.02 | 2.20 |
8 | José Suarez | 3 | 0 | 1 | 0 | 0 | 7.1 | 3 | 3 | 2 | 1 | 7 | 5 | 1.36 | 2.45 |
9 | Chris Sale | 15 | 15 | 5 | 4 | 0 | 89.1 | 78 | 27 | 25 | 7 | 26 | 114 | 1.16 | 2.52 |
10 | Daysbel Hernández | 38 | 0 | 4 | 2 | 0 | 36.1 | 24 | 13 | 11 | 1 | 30 | 33 | 1.49 | 2.72 |
11 | Luke Williams | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 1 | 4 | 1.17 | 3.00 |
12 | Spencer Schwellenbach | 17 | 17 | 7 | 4 | 0 | 110.2 | 89 | 44 | 38 | 13 | 18 | 108 | 0.97 | 3.09 |
13 | Dylan Lee | 61 | 0 | 2 | 3 | 2 | 58.0 | 46 | 23 | 21 | 12 | 14 | 62 | 1.03 | 3.26 |
14 | Dylan Dodd | 18 | 0 | 0 | 0 | 0 | 22.2 | 17 | 9 | 9 | 4 | 2 | 21 | 0.84 | 3.57 |
15 | Joey Wentz | 8 | 7 | 2 | 3 | 0 | 38.0 | 30 | 17 | 16 | 2 | 14 | 34 | 1.16 | 3.79 |
16 | Aaron Bummer | 42 | 2 | 3 | 2 | 0 | 54.1 | 51 | 27 | 23 | 3 | 17 | 51 | 1.25 | 3.81 |
17 | AJ Smith-Shawver | 9 | 9 | 3 | 2 | 0 | 44.1 | 42 | 20 | 19 | 4 | 21 | 42 | 1.42 | 3.86 |
18 | Raisel Iglesias | 57 | 0 | 4 | 6 | 22 | 54.2 | 48 | 25 | 24 | 8 | 10 | 58 | 1.06 | 3.95 |
19 | Grant Holmes | 22 | 21 | 4 | 9 | 0 | 115.0 | 100 | 52 | 51 | 16 | 54 | 123 | 1.34 | 3.99 |
20 | Michael Petersen | 4 | 0 | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 2 | 5 | 1.35 | 4.05 |
21 | Enyel De Los Santos | 43 | 0 | 3 | 3 | 0 | 43.2 | 39 | 25 | 22 | 2 | 18 | 38 | 1.31 | 4.53 |
22 | Spencer Strider | 18 | 18 | 5 | 12 | 0 | 96.1 | 95 | 54 | 53 | 17 | 38 | 105 | 1.38 | 4.95 |
23 | Davis Daniel | 3 | 2 | 0 | 1 | 0 | 10.0 | 9 | 6 | 6 | 1 | 7 | 9 | 1.60 | 5.40 |
23 | Reynaldo López | 1 | 1 | 0 | 0 | 0 | 5.0 | 9 | 3 | 3 | 1 | 2 | 1 | 2.20 | 5.40 |
25 | Rafael Montero | 36 | 0 | 0 | 1 | 0 | 34.1 | 27 | 22 | 21 | 3 | 21 | 34 | 1.40 | 5.50 |
26 | Scott Blewett | 11 | 1 | 2 | 0 | 0 | 16.1 | 16 | 11 | 10 | 5 | 10 | 13 | 1.59 | 5.51 |
27 | Cal Quantrill | 1 | 1 | 0 | 1 | 0 | 4.2 | 5 | 3 | 3 | 1 | 5 | 3 | 2.14 | 5.79 |
28 | Bryce Elder | 22 | 22 | 5 | 9 | 0 | 117.2 | 134 | 82 | 80 | 20 | 45 | 96 | 1.52 | 6.12 |
29 | Austin Cox | 12 | 1 | 0 | 0 | 0 | 18.1 | 24 | 14 | 14 | 7 | 5 | 20 | 1.58 | 6.87 |
30 | Erick Fedde | 5 | 4 | 1 | 2 | 0 | 23.1 | 30 | 21 | 21 | 3 | 13 | 13 | 1.84 | 8.10 |
31 | Jesse Chavez | 4 | 0 | 0 | 1 | 0 | 8.0 | 14 | 8 | 8 | 4 | 5 | 8 | 2.38 | 9.00 |
32 | Carlos Carrasco | 3 | 3 | 0 | 0 | 0 | 13.2 | 22 | 15 | 15 | 3 | 7 | 9 | 2.12 | 9.88 |
33 | Wander Suero | 3 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 2 | 2 | 5 | 1.40 | 10.80 |
34 | Dane Dunning | 5 | 0 | 0 | 0 | 0 | 6.2 | 8 | 9 | 9 | 1 | 2 | 8 | 1.50 | 12.15 |
35 | José Ruiz | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 3 | 3 | 2.50 | 13.50 |
35 | Connor Seabold | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 2.25 | 13.50 |
37 | Didier Fuentes | 4 | 4 | 0 | 3 | 0 | 13.0 | 23 | 20 | 20 | 6 | 6 | 12 | 2.23 | 13.85 |
38 | Nathan Wiles | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4.00 | 27.00 |
39 | Héctor Neris | 2 | 0 | 0 | 1 | 0 | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 6.00 | 45.00 |
Ver más