# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Hoerner | 2B | 118 | 449 | 60 | 132 | 20 | 3 | 4 | 48 | 27 | 36 | 22 | .294 | .340 | .379 | .719 |
2 | Miguel Amaya | C | 28 | 96 | 14 | 27 | 9 | 0 | 4 | 25 | 4 | 22 | 0 | .281 | .314 | .500 | .814 |
3 | Carson Kelly | C | 83 | 268 | 42 | 72 | 12 | 1 | 13 | 39 | 39 | 49 | 1 | .269 | .364 | .466 | .830 |
4 | Kyle Tucker | RF | 119 | 438 | 79 | 116 | 21 | 4 | 18 | 62 | 78 | 76 | 25 | .265 | .377 | .454 | .831 |
5 | Michael Busch | 1B | 116 | 388 | 55 | 102 | 16 | 3 | 24 | 68 | 40 | 108 | 4 | .263 | .345 | .505 | .850 |
6 | Pete Crow-Armstrong | CF | 119 | 460 | 75 | 119 | 32 | 4 | 27 | 79 | 21 | 120 | 30 | .259 | .299 | .522 | .821 |
7 | Seiya Suzuki | DH | 117 | 454 | 61 | 114 | 27 | 3 | 27 | 86 | 49 | 132 | 3 | .251 | .320 | .502 | .822 |
8 | Dansby Swanson | SS | 120 | 459 | 67 | 114 | 15 | 2 | 18 | 55 | 32 | 136 | 10 | .248 | .295 | .407 | .702 |
9 | Reese McGuire | C | 29 | 87 | 12 | 20 | 1 | 0 | 6 | 16 | 2 | 19 | 0 | .230 | .244 | .448 | .692 |
10 | Matt Shaw | 3B | 88 | 280 | 42 | 64 | 16 | 1 | 10 | 32 | 25 | 59 | 15 | .229 | .294 | .400 | .694 |
11 | Ian Happ | LF | 112 | 431 | 64 | 97 | 20 | 0 | 16 | 55 | 64 | 111 | 5 | .225 | .324 | .383 | .707 |
12 | Moisés Ballesteros | DH | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | .222 | .300 | .278 | .578 |
12 | Vidal Bruján | 3B | 36 | 45 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 12 | 2 | .222 | .234 | .289 | .523 |
14 | Justin Turner | 1B | 63 | 137 | 13 | 30 | 6 | 0 | 3 | 15 | 14 | 25 | 2 | .219 | .288 | .328 | .616 |
15 | Gage Workman | 3B | 9 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | .214 | .267 | .286 | .553 |
16 | Jon Berti | 3B | 53 | 100 | 12 | 21 | 2 | 0 | 0 | 2 | 5 | 22 | 11 | .210 | .262 | .230 | .492 |
17 | Willi Castro | 3B | 9 | 31 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | .161 | .161 | .226 | .387 |
18 | Nicky Lopez | 3B | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .056 | .227 | .056 | .283 |
19 | Owen Caissie | DH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
19 | Colin Rea | P | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Ver más