# | Pitcher | Eqp. | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Skenes | Pirates | 18 | 18 | 4 | 7 | 0 | 111 | 72 | 28 | 25 | 5 | 30 | 115 | 0.92 | 2.03 |
2 | Zack Wheeler | Phillies | 17 | 17 | 8 | 3 | 0 | 107 | 72 | 29 | 27 | 10 | 25 | 136 | 0.91 | 2.27 |
3 | Yoshinobu Yamamoto | Dodgers | 17 | 17 | 8 | 6 | 0 | 96.2 | 66 | 30 | 27 | 9 | 32 | 109 | 1.01 | 2.51 |
4 | Chris Sale | Braves | 15 | 15 | 5 | 4 | 0 | 89.1 | 78 | 27 | 25 | 7 | 26 | 114 | 1.16 | 2.52 |
5 | Logan Webb | Giants | 18 | 18 | 7 | 6 | 0 | 113.2 | 106 | 37 | 33 | 7 | 24 | 127 | 1.14 | 2.61 |
6 | Matthew Boyd | Cubs | 17 | 17 | 8 | 3 | 0 | 98.2 | 85 | 34 | 29 | 10 | 22 | 87 | 1.08 | 2.65 |
7 | Cristopher Sánchez | Phillies | 17 | 17 | 7 | 2 | 0 | 100.2 | 86 | 31 | 30 | 7 | 28 | 108 | 1.13 | 2.68 |
8 | Robbie Ray | Giants | 17 | 17 | 8 | 3 | 0 | 98.1 | 75 | 33 | 30 | 10 | 38 | 110 | 1.15 | 2.75 |
9 | Freddy Peralta | Brewers | 18 | 18 | 9 | 4 | 0 | 99 | 73 | 33 | 32 | 12 | 35 | 104 | 1.09 | 2.91 |
10 | Clay Holmes | Mets | 17 | 17 | 8 | 4 | 0 | 93.1 | 77 | 33 | 31 | 11 | 39 | 76 | 1.24 | 2.99 |
11 | Spencer Schwellenbach | Braves | 17 | 17 | 7 | 4 | 0 | 110.2 | 89 | 44 | 38 | 13 | 18 | 108 | 0.97 | 3.09 |
12 | MacKenzie Gore | Nationals | 18 | 18 | 3 | 8 | 0 | 104.1 | 92 | 37 | 36 | 11 | 34 | 131 | 1.21 | 3.11 |
13 | Nick Pivetta | Padres | 17 | 17 | 9 | 2 | 0 | 97 | 77 | 37 | 35 | 12 | 24 | 107 | 1.04 | 3.25 |
14 | David Peterson | Mets | 16 | 16 | 5 | 4 | 0 | 95.1 | 88 | 38 | 35 | 6 | 34 | 83 | 1.28 | 3.30 |
15 | Grant Holmes | Braves | 18 | 17 | 4 | 7 | 0 | 96 | 74 | 38 | 37 | 14 | 45 | 113 | 1.24 | 3.47 |
17 | Chad Patrick | Brewers | 18 | 17 | 3 | 7 | 0 | 89.2 | 89 | 35 | 35 | 9 | 29 | 93 | 1.32 | 3.51 |
16 | Sonny Gray | Cardinals | 17 | 17 | 8 | 3 | 0 | 100 | 90 | 41 | 39 | 10 | 18 | 107 | 1.08 | 3.51 |
18 | Nick Lodolo | Reds | 17 | 17 | 5 | 5 | 0 | 94.2 | 89 | 39 | 37 | 13 | 20 | 85 | 1.15 | 3.52 |
19 | Merrill Kelly | D-backs | 18 | 18 | 7 | 4 | 0 | 104 | 84 | 47 | 41 | 12 | 29 | 103 | 1.09 | 3.55 |
20 | Mitch Keller | Pirates | 18 | 18 | 3 | 10 | 0 | 106.1 | 101 | 47 | 43 | 7 | 26 | 84 | 1.19 | 3.64 |
21 | Matthew Liberatore | Cardinals | 16 | 16 | 6 | 6 | 0 | 92.1 | 90 | 40 | 38 | 7 | 17 | 76 | 1.16 | 3.70 |
22 | Jesús Luzardo | Phillies | 17 | 17 | 7 | 4 | 0 | 95.1 | 102 | 46 | 43 | 7 | 32 | 111 | 1.41 | 4.06 |
23 | Andre Pallante | Cardinals | 17 | 17 | 5 | 4 | 0 | 94.1 | 90 | 45 | 43 | 12 | 31 | 63 | 1.28 | 4.10 |
24 | Andrew Heaney | Pirates | 17 | 17 | 4 | 7 | 0 | 93 | 81 | 43 | 43 | 14 | 31 | 71 | 1.20 | 4.16 |
25 | Nick Martinez | Reds | 19 | 17 | 6 | 8 | 0 | 100.2 | 97 | 48 | 47 | 14 | 21 | 71 | 1.17 | 4.20 |
26 | Brady Singer | Reds | 17 | 17 | 7 | 6 | 0 | 88.2 | 81 | 46 | 43 | 10 | 38 | 80 | 1.34 | 4.36 |
27 | Jameson Taillon | Cubs | 17 | 17 | 7 | 6 | 0 | 95.1 | 86 | 48 | 47 | 22 | 20 | 74 | 1.11 | 4.44 |
28 | Erick Fedde | Cardinals | 17 | 17 | 3 | 8 | 0 | 92.2 | 91 | 50 | 47 | 10 | 41 | 57 | 1.42 | 4.56 |
29 | Dylan Cease | Padres | 18 | 18 | 3 | 8 | 0 | 97.1 | 93 | 53 | 50 | 12 | 36 | 121 | 1.33 | 4.62 |
30 | Mitchell Parker | Nationals | 17 | 17 | 5 | 8 | 0 | 91.1 | 87 | 51 | 47 | 11 | 36 | 62 | 1.35 | 4.63 |
31 | Jake Irvin | Nationals | 17 | 17 | 6 | 3 | 0 | 99 | 99 | 53 | 52 | 19 | 30 | 71 | 1.30 | 4.73 |
32 | Zac Gallen | D-backs | 18 | 18 | 6 | 9 | 0 | 104 | 100 | 67 | 63 | 20 | 42 | 98 | 1.37 | 5.45 |
Ver más