# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weston Wilson | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2 | Ranger Suárez | 9 | 9 | 6 | 1 | 0 | 57.1 | 47 | 15 | 14 | 3 | 14 | 52 | 1.06 | 2.20 |
3 | Orion Kerkering | 34 | 0 | 5 | 2 | 2 | 30.1 | 24 | 13 | 8 | 2 | 17 | 28 | 1.35 | 2.37 |
4 | Zack Wheeler | 15 | 15 | 7 | 2 | 0 | 93.0 | 63 | 28 | 27 | 10 | 22 | 118 | 0.91 | 2.61 |
5 | José Alvarado | 20 | 0 | 4 | 1 | 7 | 20.0 | 20 | 7 | 6 | 1 | 4 | 25 | 1.20 | 2.70 |
6 | Cristopher Sánchez | 15 | 15 | 6 | 2 | 0 | 87.2 | 76 | 29 | 28 | 7 | 28 | 92 | 1.19 | 2.87 |
7 | Mick Abel | 5 | 5 | 2 | 1 | 0 | 23.1 | 23 | 9 | 9 | 7 | 4 | 18 | 1.16 | 3.47 |
8 | Tanner Banks | 33 | 0 | 2 | 0 | 1 | 34.0 | 28 | 15 | 14 | 5 | 5 | 34 | 0.97 | 3.71 |
9 | Matt Strahm | 34 | 0 | 1 | 3 | 4 | 31.1 | 30 | 15 | 13 | 3 | 8 | 36 | 1.21 | 3.73 |
10 | Max Lazar | 9 | 0 | 0 | 0 | 1 | 14.0 | 11 | 6 | 6 | 2 | 6 | 10 | 1.21 | 3.86 |
11 | Taijuan Walker | 17 | 8 | 2 | 5 | 1 | 49.2 | 49 | 28 | 22 | 7 | 19 | 44 | 1.37 | 3.99 |
12 | Jesús Luzardo | 16 | 16 | 7 | 3 | 0 | 90.1 | 95 | 44 | 41 | 7 | 29 | 104 | 1.37 | 4.08 |
13 | Seth Johnson | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 4.50 |
13 | Brett de Geus | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 2.00 | 4.50 |
15 | Carlos Hernández | 25 | 0 | 1 | 0 | 0 | 25.2 | 32 | 16 | 15 | 4 | 13 | 23 | 1.75 | 5.26 |
16 | Joe Ross | 26 | 1 | 2 | 1 | 0 | 37.0 | 40 | 23 | 22 | 7 | 13 | 27 | 1.43 | 5.35 |
17 | Alan Rangel | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 1.67 | 6.00 |
18 | Aaron Nola | 9 | 9 | 1 | 7 | 0 | 49.2 | 59 | 35 | 34 | 11 | 16 | 52 | 1.51 | 6.16 |
19 | Jordan Romano | 31 | 0 | 0 | 3 | 8 | 27.2 | 28 | 21 | 20 | 4 | 13 | 35 | 1.48 | 6.51 |
20 | José Ruiz | 16 | 0 | 1 | 0 | 0 | 14.1 | 21 | 14 | 13 | 3 | 6 | 12 | 1.88 | 8.16 |
21 | Daniel Robert | 2 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 3 | 2 | 6.00 | 13.50 |
22 | Michael Mercado | 3 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 4 | 4 | 3.67 | 15.00 |
Ver más