# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Salazar | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Shawn Dubin | 18 | 0 | 2 | 0 | 0 | 20.1 | 16 | 3 | 3 | 2 | 7 | 18 | 1.13 | 1.33 |
3 | Bennett Sousa | 22 | 0 | 1 | 0 | 2 | 27.2 | 17 | 5 | 5 | 1 | 6 | 34 | 0.83 | 1.63 |
4 | Bryan Abreu | 36 | 0 | 2 | 3 | 0 | 35.1 | 24 | 7 | 7 | 2 | 19 | 49 | 1.22 | 1.78 |
4 | Josh Hader | 33 | 0 | 5 | 1 | 20 | 35.1 | 19 | 8 | 7 | 5 | 7 | 55 | 0.74 | 1.78 |
6 | Hunter Brown | 15 | 15 | 8 | 3 | 0 | 91.0 | 56 | 20 | 19 | 8 | 28 | 109 | 0.92 | 1.88 |
7 | Steven Okert | 30 | 0 | 1 | 2 | 1 | 34.2 | 17 | 11 | 10 | 4 | 6 | 44 | 0.66 | 2.60 |
8 | Framber Valdez | 16 | 16 | 8 | 4 | 0 | 103.0 | 79 | 33 | 33 | 6 | 37 | 102 | 1.13 | 2.88 |
9 | Jason Alexander | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 2 | 0 | 3 | 4 | 1.00 | 3.00 |
10 | Bryan King | 34 | 0 | 3 | 1 | 0 | 32.1 | 26 | 11 | 11 | 3 | 7 | 36 | 1.02 | 3.06 |
11 | Brandon Walter | 4 | 4 | 0 | 1 | 0 | 23.2 | 24 | 10 | 10 | 4 | 2 | 25 | 1.10 | 3.80 |
12 | Ronel Blanco | 9 | 9 | 3 | 4 | 0 | 48.1 | 37 | 22 | 22 | 7 | 20 | 48 | 1.18 | 4.10 |
13 | AJ Blubaugh | 1 | 1 | 0 | 1 | 0 | 4.0 | 5 | 7 | 2 | 2 | 1 | 6 | 1.50 | 4.50 |
13 | Rafael Montero | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 2 | 5 | 1.25 | 4.50 |
13 | Hayden Wesneski | 6 | 6 | 1 | 3 | 0 | 32.0 | 29 | 16 | 16 | 7 | 6 | 29 | 1.09 | 4.50 |
16 | Colton Gordon | 7 | 7 | 2 | 1 | 0 | 35.2 | 44 | 19 | 18 | 8 | 5 | 34 | 1.37 | 4.54 |
17 | Ryan Gusto | 17 | 11 | 5 | 3 | 0 | 60.1 | 66 | 34 | 31 | 9 | 23 | 67 | 1.48 | 4.62 |
18 | Lance McCullers Jr. | 7 | 7 | 1 | 2 | 0 | 29.1 | 26 | 18 | 16 | 4 | 16 | 39 | 1.43 | 4.91 |
19 | Tayler Scott | 17 | 0 | 1 | 2 | 0 | 16.2 | 16 | 11 | 10 | 1 | 12 | 16 | 1.68 | 5.40 |
20 | Kaleb Ort | 22 | 0 | 1 | 1 | 0 | 21.1 | 16 | 13 | 13 | 3 | 11 | 21 | 1.27 | 5.48 |
21 | Spencer Arrighetti | 2 | 2 | 1 | 1 | 0 | 9.2 | 4 | 6 | 6 | 1 | 5 | 8 | 0.93 | 5.59 |
22 | Logan VanWey | 7 | 0 | 0 | 0 | 0 | 8.2 | 15 | 7 | 6 | 2 | 3 | 5 | 2.08 | 6.23 |
23 | Luis Contreras | 7 | 0 | 0 | 0 | 0 | 9.0 | 11 | 9 | 9 | 2 | 6 | 10 | 1.89 | 9.00 |
23 | Nick Hernandez | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 2 | 3.00 | 9.00 |
25 | Forrest Whitley | 5 | 0 | 0 | 0 | 0 | 7.1 | 9 | 10 | 10 | 2 | 6 | 8 | 2.05 | 12.27 |
Ver más