# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Finnegan | 3 | 0 | 0 | 0 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.30 | 0.00 |
1 | Matt Gage | 6 | 0 | 0 | 0 | 0 | 5.2 | 7 | 0 | 0 | 0 | 2 | 3 | 1.59 | 0.00 |
1 | Tomás Nido | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Dylan Smith | 7 | 0 | 1 | 0 | 0 | 13.0 | 6 | 2 | 2 | 0 | 5 | 4 | 0.85 | 1.38 |
5 | Tarik Skubal | 23 | 23 | 11 | 3 | 0 | 145.1 | 104 | 38 | 38 | 12 | 21 | 187 | 0.86 | 2.35 |
6 | Brant Hurter | 36 | 4 | 3 | 3 | 2 | 57.0 | 48 | 24 | 16 | 4 | 23 | 61 | 1.25 | 2.53 |
7 | Will Vest | 46 | 0 | 5 | 2 | 16 | 48.1 | 38 | 16 | 15 | 3 | 15 | 54 | 1.10 | 2.79 |
8 | Tyler Owens | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 2.00 | 3.00 |
9 | Brenan Hanifee | 46 | 0 | 3 | 3 | 0 | 52.1 | 57 | 29 | 18 | 2 | 12 | 35 | 1.32 | 3.10 |
10 | Reese Olson | 13 | 13 | 4 | 4 | 0 | 68.2 | 58 | 24 | 24 | 5 | 25 | 65 | 1.21 | 3.15 |
11 | Bailey Horn | 3 | 0 | 0 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 1 | 3 | 2.25 | 3.38 |
11 | Jake Rogers | 3 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 1.50 | 3.38 |
13 | Casey Mize | 19 | 19 | 10 | 4 | 0 | 100.1 | 103 | 43 | 39 | 15 | 26 | 88 | 1.29 | 3.50 |
14 | Troy Melton | 4 | 2 | 2 | 1 | 0 | 17.1 | 14 | 7 | 7 | 3 | 4 | 15 | 1.04 | 3.63 |
15 | Tyler Holton | 50 | 5 | 5 | 3 | 0 | 58.0 | 51 | 26 | 25 | 13 | 10 | 47 | 1.05 | 3.88 |
16 | Chase Lee | 32 | 0 | 4 | 1 | 0 | 37.1 | 32 | 17 | 17 | 7 | 9 | 36 | 1.10 | 4.10 |
17 | Jackson Jobe | 10 | 10 | 4 | 1 | 0 | 49.0 | 46 | 24 | 23 | 7 | 27 | 39 | 1.49 | 4.22 |
18 | Chris Paddack | 2 | 2 | 1 | 1 | 0 | 10.0 | 9 | 5 | 5 | 2 | 0 | 5 | 0.90 | 4.50 |
19 | Jack Flaherty | 23 | 23 | 6 | 11 | 0 | 120.1 | 106 | 63 | 61 | 20 | 48 | 147 | 1.28 | 4.56 |
20 | Keider Montero | 15 | 9 | 4 | 3 | 0 | 73.1 | 80 | 40 | 38 | 13 | 25 | 53 | 1.43 | 4.66 |
21 | Sawyer Gipson-Long | 5 | 2 | 0 | 1 | 0 | 23.0 | 21 | 13 | 12 | 4 | 4 | 18 | 1.09 | 4.70 |
22 | Tommy Kahnle | 47 | 0 | 1 | 3 | 9 | 44.1 | 36 | 25 | 24 | 8 | 20 | 37 | 1.26 | 4.87 |
23 | Sean Guenther | 9 | 1 | 0 | 1 | 0 | 10.1 | 10 | 7 | 6 | 0 | 5 | 8 | 1.45 | 5.23 |
24 | Codi Heuer | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | 1.20 | 5.40 |
25 | Dietrich Enns | 7 | 2 | 1 | 1 | 0 | 17.2 | 23 | 12 | 11 | 2 | 4 | 15 | 1.53 | 5.60 |
26 | Charlie Morton | 2 | 2 | 0 | 2 | 0 | 10.1 | 11 | 7 | 7 | 2 | 2 | 16 | 1.26 | 6.10 |
27 | Beau Brieske | 22 | 1 | 1 | 3 | 1 | 22.0 | 24 | 20 | 16 | 5 | 12 | 16 | 1.64 | 6.55 |
28 | Rafael Montero | 2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 1 | 1.50 | 6.75 |
29 | John Brebbia | 19 | 0 | 1 | 0 | 0 | 18.2 | 22 | 18 | 16 | 3 | 11 | 20 | 1.77 | 7.71 |
29 | Luke Jackson | 3 | 0 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 0 | 5 | 4 | 1.71 | 7.71 |
31 | Kenta Maeda | 7 | 0 | 0 | 0 | 0 | 8.0 | 9 | 8 | 7 | 1 | 6 | 8 | 1.88 | 7.88 |
32 | Geoff Hartlieb | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 2.50 | 9.00 |
33 | Carlos Hernández | 11 | 0 | 0 | 0 | 0 | 10.2 | 14 | 13 | 12 | 0 | 6 | 13 | 1.88 | 10.13 |
Ver más