# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Brantly | C | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | .429 | .429 | .858 |
2 | Heriberto Hernandez | LF | 16 | 45 | 6 | 15 | 3 | 0 | 1 | 3 | 3 | 12 | 0 | .333 | .375 | .467 | .842 |
3 | Dane Myers | CF | 50 | 147 | 17 | 47 | 8 | 0 | 4 | 20 | 10 | 36 | 8 | .320 | .371 | .456 | .827 |
4 | Xavier Edwards | SS | 61 | 242 | 28 | 70 | 7 | 1 | 0 | 16 | 28 | 40 | 14 | .289 | .363 | .326 | .689 |
5 | Griffin Conine | LF | 20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 19 | 0 | .281 | .352 | .438 | .790 |
5 | Liam Hicks | C | 48 | 128 | 15 | 36 | 7 | 1 | 4 | 26 | 15 | 21 | 0 | .281 | .367 | .445 | .812 |
7 | Kyle Stowers | LF | 72 | 244 | 32 | 66 | 9 | 3 | 11 | 35 | 25 | 78 | 3 | .270 | .343 | .467 | .810 |
8 | Eric Wagaman | 1B | 71 | 267 | 29 | 68 | 16 | 1 | 5 | 28 | 17 | 54 | 2 | .255 | .295 | .378 | .673 |
9 | Jesús Sánchez | RF | 56 | 198 | 23 | 49 | 8 | 2 | 7 | 28 | 21 | 50 | 8 | .247 | .320 | .414 | .734 |
10 | Nick Fortes | C | 38 | 94 | 9 | 23 | 4 | 1 | 2 | 9 | 6 | 14 | 0 | .245 | .294 | .372 | .666 |
11 | Otto Lopez | 2B | 61 | 224 | 28 | 54 | 7 | 0 | 6 | 27 | 22 | 35 | 8 | .241 | .310 | .353 | .663 |
12 | Javier Sanoja | 2B | 61 | 156 | 18 | 37 | 10 | 1 | 1 | 15 | 10 | 25 | 3 | .237 | .278 | .333 | .611 |
13 | Connor Norby | 3B | 55 | 194 | 25 | 46 | 10 | 1 | 4 | 20 | 11 | 59 | 6 | .237 | .288 | .361 | .649 |
14 | Ronny Simon | 2B | 19 | 47 | 6 | 11 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | .234 | .327 | .277 | .604 |
15 | Agustín Ramírez | DH | 52 | 206 | 24 | 48 | 11 | 0 | 11 | 27 | 15 | 38 | 1 | .233 | .284 | .447 | .731 |
16 | Derek Hill | CF | 23 | 73 | 11 | 17 | 4 | 0 | 2 | 5 | 6 | 29 | 6 | .233 | .300 | .370 | .670 |
17 | Graham Pauley | 3B | 28 | 81 | 6 | 17 | 6 | 0 | 0 | 5 | 6 | 21 | 0 | .210 | .261 | .284 | .545 |
18 | Matt Mervis | 1B | 42 | 120 | 15 | 21 | 4 | 0 | 7 | 14 | 11 | 50 | 0 | .175 | .254 | .383 | .637 |
19 | Victor Mesa Jr. | CF | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .143 | .333 | .143 | .476 |
20 | Jack Winkler | 1B | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .111 | .222 |
21 | Jonah Bride | DH | 12 | 40 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 15 | 0 | .100 | .200 | .100 | .300 |
Ver más