# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Wilson | SS | 75 | 295 | 41 | 104 | 15 | 0 | 9 | 40 | 18 | 20 | 5 | .353 | .394 | .495 | .889 |
2 | Miguel Andujar | LF | 46 | 169 | 19 | 50 | 7 | 1 | 3 | 20 | 9 | 23 | 1 | .296 | .328 | .402 | .730 |
3 | Brent Rooker | DH | 81 | 317 | 49 | 88 | 16 | 2 | 16 | 43 | 35 | 74 | 2 | .278 | .353 | .492 | .845 |
4 | Tyler Soderstrom | 1B | 80 | 296 | 42 | 76 | 11 | 1 | 14 | 45 | 33 | 80 | 5 | .257 | .338 | .443 | .781 |
5 | Lawrence Butler | RF | 76 | 308 | 44 | 79 | 23 | 1 | 11 | 32 | 27 | 94 | 11 | .256 | .316 | .445 | .761 |
6 | Luis Urías | 2B | 64 | 202 | 22 | 50 | 7 | 0 | 7 | 17 | 24 | 31 | 2 | .248 | .333 | .386 | .719 |
7 | Willie MacIver | C | 14 | 41 | 3 | 10 | 3 | 0 | 1 | 3 | 1 | 9 | 2 | .244 | .262 | .390 | .652 |
8 | Nick Kurtz | 1B | 41 | 146 | 18 | 35 | 5 | 1 | 10 | 25 | 13 | 53 | 0 | .240 | .296 | .493 | .789 |
9 | Gio Urshela | 3B | 35 | 105 | 4 | 25 | 10 | 1 | 0 | 14 | 9 | 19 | 0 | .238 | .298 | .352 | .650 |
10 | Shea Langeliers | C | 56 | 207 | 25 | 49 | 10 | 0 | 10 | 27 | 20 | 43 | 4 | .237 | .300 | .430 | .730 |
11 | Max Schuemann | 3B | 54 | 80 | 10 | 18 | 1 | 2 | 1 | 5 | 14 | 15 | 3 | .225 | .351 | .325 | .676 |
12 | Denzel Clarke | CF | 28 | 87 | 10 | 18 | 2 | 0 | 2 | 5 | 2 | 39 | 4 | .207 | .233 | .299 | .532 |
13 | JJ Bleday | CF | 59 | 197 | 29 | 39 | 10 | 0 | 8 | 22 | 27 | 53 | 1 | .198 | .293 | .371 | .664 |
14 | Max Muncy | 2B | 39 | 132 | 9 | 26 | 4 | 0 | 5 | 16 | 6 | 46 | 1 | .197 | .236 | .341 | .577 |
15 | Seth Brown | X | 38 | 65 | 6 | 12 | 2 | 0 | 1 | 3 | 9 | 23 | 1 | .185 | .303 | .262 | .565 |
16 | CJ Alexander | 1B | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .176 | .176 | .176 | .352 |
17 | Jhonny Pereda | C | 19 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 6 | 13 | 0 | .175 | .283 | .225 | .508 |
18 | Austin Wynns | C | 11 | 32 | 3 | 5 | 2 | 0 | 2 | 6 | 1 | 9 | 0 | .156 | .182 | .406 | .588 |
19 | Logan Davidson | X | 9 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | .150 | .261 | .200 | .461 |
20 | Drew Avans | LF | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .133 | .133 | .133 | .266 |
Ver más