# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyeseong Kim | 2B | 35 | 78 | 15 | 29 | 5 | 1 | 2 | 12 | 4 | 17 | 6 | .372 | .410 | .538 | .948 |
2 | Will Smith | C | 63 | 209 | 39 | 69 | 15 | 1 | 9 | 42 | 36 | 46 | 2 | .330 | .425 | .541 | .966 |
3 | Freddie Freeman | 1B | 69 | 258 | 42 | 80 | 21 | 1 | 9 | 41 | 29 | 59 | 0 | .310 | .382 | .504 | .886 |
4 | Andy Pages | CF | 77 | 290 | 40 | 86 | 13 | 1 | 16 | 54 | 13 | 58 | 6 | .297 | .333 | .514 | .847 |
5 | Shohei Ohtani | DH | 79 | 313 | 79 | 91 | 12 | 6 | 27 | 51 | 50 | 93 | 11 | .291 | .391 | .626 | 1.017 |
6 | Teoscar Hernández | RF | 65 | 252 | 40 | 67 | 16 | 0 | 14 | 53 | 12 | 64 | 5 | .266 | .300 | .496 | .796 |
7 | Mookie Betts | SS | 74 | 289 | 50 | 73 | 10 | 1 | 9 | 39 | 35 | 32 | 6 | .253 | .333 | .388 | .721 |
8 | Max Muncy | 3B | 76 | 240 | 35 | 60 | 9 | 2 | 12 | 51 | 48 | 65 | 4 | .250 | .375 | .454 | .829 |
8 | Eddie Rosario | DH | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
10 | Tommy Edman | 2B | 62 | 222 | 35 | 55 | 11 | 1 | 10 | 38 | 11 | 39 | 3 | .248 | .290 | .441 | .731 |
11 | Miguel Rojas | 2B | 46 | 101 | 11 | 24 | 4 | 0 | 3 | 8 | 5 | 15 | 0 | .238 | .274 | .366 | .640 |
12 | Dalton Rushing | C | 17 | 48 | 9 | 11 | 2 | 0 | 1 | 9 | 7 | 25 | 0 | .229 | .327 | .333 | .660 |
13 | Austin Barnes | C | 13 | 42 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | .214 | .233 | .286 | .519 |
14 | Enrique Hernández | 1B | 65 | 147 | 21 | 31 | 5 | 0 | 7 | 18 | 14 | 42 | 0 | .211 | .278 | .388 | .666 |
15 | Chris Taylor | LF | 28 | 35 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 13 | 0 | .200 | .200 | .257 | .457 |
16 | Michael Conforto | LF | 70 | 221 | 30 | 39 | 11 | 0 | 6 | 17 | 33 | 63 | 1 | .176 | .302 | .308 | .610 |
17 | James Outman | CF | 9 | 24 | 5 | 3 | 0 | 0 | 2 | 4 | 3 | 13 | 0 | .125 | .222 | .375 | .597 |
18 | Anthony Banda | P | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | Hunter Feduccia | X | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
18 | Tanner Scott | P | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más