# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Seymour | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.00 | 0.00 |
2 | Joe Boyle | 3 | 1 | 1 | 0 | 0 | 14.0 | 5 | 5 | 2 | 0 | 5 | 15 | 0.71 | 1.29 |
3 | Connor Seabold | 3 | 0 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 3 | 5 | 1.50 | 1.35 |
4 | Manuel Rodríguez | 31 | 0 | 1 | 2 | 0 | 30.1 | 26 | 9 | 7 | 2 | 6 | 25 | 1.05 | 2.08 |
5 | Hunter Bigge | 13 | 0 | 0 | 0 | 0 | 15.0 | 11 | 4 | 4 | 4 | 5 | 12 | 1.07 | 2.40 |
6 | Garrett Cleavinger | 38 | 0 | 0 | 4 | 1 | 34.1 | 23 | 11 | 10 | 6 | 10 | 46 | 0.96 | 2.62 |
7 | Eric Orze | 31 | 0 | 1 | 1 | 3 | 39.2 | 33 | 14 | 12 | 4 | 15 | 38 | 1.21 | 2.72 |
8 | Pete Fairbanks | 37 | 0 | 4 | 3 | 15 | 36.0 | 26 | 13 | 11 | 1 | 15 | 31 | 1.14 | 2.75 |
9 | Drew Rasmussen | 19 | 19 | 7 | 5 | 0 | 91.1 | 72 | 29 | 29 | 10 | 22 | 77 | 1.03 | 2.86 |
10 | Cole Sulser | 13 | 0 | 2 | 1 | 0 | 14.0 | 15 | 5 | 5 | 1 | 4 | 13 | 1.36 | 3.21 |
11 | Ryan Pepiot | 19 | 19 | 6 | 6 | 0 | 108.1 | 88 | 41 | 40 | 17 | 36 | 107 | 1.14 | 3.32 |
12 | Zack Littell | 19 | 19 | 8 | 7 | 0 | 116.1 | 109 | 46 | 46 | 24 | 17 | 80 | 1.08 | 3.56 |
13 | Kevin Kelly | 22 | 0 | 0 | 1 | 0 | 21.2 | 22 | 9 | 9 | 5 | 4 | 17 | 1.20 | 3.74 |
14 | Paul Gervase | 5 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 3 | 5 | 6 | 1.74 | 4.26 |
15 | Shane Baz | 18 | 18 | 8 | 4 | 0 | 103.2 | 93 | 50 | 50 | 17 | 38 | 104 | 1.26 | 4.34 |
16 | Mason Englert | 15 | 0 | 0 | 0 | 0 | 24.1 | 27 | 13 | 12 | 2 | 4 | 22 | 1.27 | 4.44 |
17 | Taj Bradley | 19 | 19 | 5 | 6 | 0 | 103.2 | 92 | 61 | 53 | 12 | 40 | 89 | 1.27 | 4.60 |
18 | Mason Montgomery | 40 | 0 | 1 | 2 | 1 | 31.1 | 33 | 22 | 20 | 5 | 19 | 41 | 1.66 | 5.74 |
19 | Edwin Uceta | 40 | 0 | 5 | 2 | 1 | 39.0 | 40 | 25 | 25 | 9 | 16 | 49 | 1.44 | 5.77 |
20 | Joe Rock | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 4 | 2.00 | 9.00 |
21 | Forrest Whitley | 5 | 0 | 0 | 0 | 0 | 4.2 | 10 | 10 | 8 | 1 | 2 | 4 | 2.57 | 15.43 |
22 | Bryan Baker | 1 | 0 | 0 | 1 | 0 | 1.0 | 2 | 3 | 3 | 0 | 2 | 1 | 4.00 | 27.00 |
23 | José Caballero | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 2 | 1 | 0 | 6.00 | 54.00 |
Ver más