# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Salazar | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Enyel De Los Santos | 6 | 0 | 1 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 1 | 6 | 0.75 | 1.35 |
3 | Bryan Abreu | 58 | 0 | 3 | 3 | 3 | 59.1 | 34 | 10 | 10 | 3 | 25 | 89 | 0.99 | 1.52 |
4 | Josh Hader | 48 | 0 | 6 | 2 | 28 | 52.2 | 29 | 16 | 12 | 8 | 16 | 76 | 0.85 | 2.05 |
5 | Hunter Brown | 25 | 25 | 10 | 5 | 0 | 149.0 | 105 | 40 | 39 | 12 | 46 | 170 | 1.01 | 2.36 |
6 | Jason Alexander | 8 | 7 | 4 | 1 | 1 | 43.0 | 36 | 14 | 13 | 4 | 14 | 33 | 1.16 | 2.72 |
7 | Bennett Sousa | 44 | 0 | 5 | 1 | 4 | 50.2 | 37 | 18 | 16 | 4 | 15 | 59 | 1.03 | 2.84 |
8 | Steven Okert | 53 | 1 | 2 | 2 | 1 | 58.0 | 34 | 20 | 19 | 5 | 12 | 67 | 0.79 | 2.95 |
9 | Bryan King | 55 | 0 | 3 | 3 | 1 | 53.2 | 51 | 18 | 18 | 7 | 10 | 60 | 1.14 | 3.02 |
10 | Framber Valdez | 25 | 25 | 11 | 7 | 0 | 157.1 | 136 | 61 | 58 | 9 | 54 | 153 | 1.21 | 3.32 |
11 | Brandon Walter | 9 | 9 | 1 | 3 | 0 | 53.2 | 46 | 20 | 20 | 10 | 4 | 52 | 0.93 | 3.35 |
12 | Ronel Blanco | 9 | 9 | 3 | 4 | 0 | 48.1 | 37 | 22 | 22 | 7 | 20 | 48 | 1.18 | 4.10 |
13 | AJ Blubaugh | 3 | 1 | 2 | 1 | 0 | 13.0 | 11 | 11 | 6 | 6 | 3 | 15 | 1.08 | 4.15 |
14 | Rafael Montero | 3 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 2 | 5 | 1.25 | 4.50 |
14 | Hayden Wesneski | 6 | 6 | 1 | 3 | 0 | 32.0 | 29 | 16 | 16 | 7 | 6 | 29 | 1.09 | 4.50 |
16 | Kaleb Ort | 43 | 0 | 2 | 2 | 0 | 40.1 | 31 | 22 | 21 | 7 | 24 | 39 | 1.36 | 4.69 |
17 | Ryan Gusto | 24 | 14 | 7 | 4 | 0 | 86.0 | 95 | 50 | 47 | 13 | 28 | 87 | 1.43 | 4.92 |
18 | Nick Hernandez | 5 | 0 | 0 | 0 | 0 | 6.2 | 8 | 4 | 4 | 3 | 5 | 7 | 1.95 | 5.40 |
18 | Cristian Javier | 3 | 3 | 1 | 1 | 0 | 10.0 | 9 | 8 | 6 | 1 | 6 | 10 | 1.50 | 5.40 |
18 | Héctor Neris | 12 | 0 | 0 | 1 | 0 | 11.2 | 13 | 11 | 7 | 3 | 8 | 15 | 1.80 | 5.40 |
21 | Logan VanWey | 8 | 0 | 0 | 0 | 0 | 9.2 | 15 | 7 | 6 | 2 | 3 | 6 | 1.86 | 5.59 |
22 | Shawn Dubin | 23 | 0 | 2 | 0 | 0 | 25.2 | 30 | 16 | 16 | 6 | 8 | 21 | 1.48 | 5.61 |
23 | Colton Gordon | 15 | 13 | 4 | 4 | 0 | 68.2 | 91 | 46 | 43 | 17 | 13 | 62 | 1.51 | 5.64 |
24 | Chas McCormick | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 1.67 | 6.00 |
25 | Luis Contreras | 9 | 0 | 0 | 0 | 0 | 12.0 | 11 | 9 | 9 | 2 | 8 | 13 | 1.58 | 6.75 |
26 | Lance McCullers Jr. | 12 | 12 | 2 | 4 | 0 | 48.1 | 53 | 39 | 37 | 9 | 34 | 54 | 1.80 | 6.89 |
27 | Spencer Arrighetti | 5 | 5 | 1 | 4 | 0 | 23.1 | 23 | 18 | 18 | 4 | 15 | 21 | 1.63 | 6.94 |
28 | Tayler Scott | 18 | 0 | 1 | 2 | 0 | 18.1 | 21 | 16 | 15 | 3 | 14 | 17 | 1.91 | 7.36 |
29 | Forrest Whitley | 5 | 0 | 0 | 0 | 0 | 7.1 | 9 | 10 | 10 | 2 | 6 | 8 | 2.05 | 12.27 |
30 | Jordan Weems | 4 | 0 | 0 | 1 | 0 | 4.1 | 9 | 7 | 7 | 0 | 3 | 0 | 2.77 | 14.54 |
31 | Cooper Hummel | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 5.00 | 36.00 |
Ver más