# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
1 | Oswald Peraza | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
1 | José Quijada | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 3 | 2.25 | 0.00 |
1 | Chase Silseth | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 3.00 | 0.00 |
1 | Robert Stephenson | 3 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
6 | Luis García | 11 | 0 | 0 | 0 | 1 | 9.0 | 7 | 1 | 1 | 0 | 3 | 10 | 1.11 | 1.00 |
7 | Andrew Chafin | 11 | 0 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 0 | 4 | 8 | 1.22 | 2.00 |
8 | Brock Burke | 61 | 1 | 6 | 1 | 0 | 53.1 | 48 | 16 | 16 | 6 | 18 | 45 | 1.24 | 2.70 |
9 | Kenley Jansen | 53 | 0 | 5 | 4 | 23 | 50.0 | 37 | 18 | 17 | 8 | 16 | 48 | 1.06 | 3.06 |
10 | Hunter Strickland | 19 | 0 | 1 | 2 | 1 | 22.0 | 17 | 9 | 8 | 2 | 10 | 14 | 1.23 | 3.27 |
11 | Yusei Kikuchi | 27 | 27 | 6 | 8 | 0 | 150.0 | 152 | 65 | 57 | 19 | 61 | 153 | 1.42 | 3.42 |
12 | José Soriano | 27 | 27 | 9 | 9 | 0 | 154.1 | 145 | 74 | 66 | 11 | 65 | 136 | 1.36 | 3.85 |
13 | Reid Detmers | 56 | 0 | 4 | 3 | 2 | 59.0 | 54 | 28 | 27 | 6 | 24 | 77 | 1.32 | 4.12 |
14 | Ryan Zeferjahn | 54 | 1 | 6 | 4 | 2 | 50.0 | 43 | 27 | 26 | 11 | 29 | 67 | 1.44 | 4.68 |
15 | Tyler Anderson | 25 | 25 | 2 | 8 | 0 | 131.1 | 130 | 73 | 69 | 28 | 54 | 103 | 1.40 | 4.73 |
16 | Jake Eder | 8 | 0 | 0 | 1 | 0 | 18.1 | 15 | 10 | 10 | 3 | 9 | 15 | 1.31 | 4.91 |
17 | Sam Bachman | 18 | 0 | 2 | 3 | 0 | 14.1 | 15 | 9 | 8 | 0 | 6 | 13 | 1.47 | 5.02 |
18 | Kyle Hendricks | 25 | 25 | 6 | 9 | 0 | 130.1 | 135 | 77 | 73 | 21 | 37 | 87 | 1.32 | 5.04 |
19 | Héctor Neris | 21 | 0 | 3 | 0 | 0 | 14.0 | 11 | 9 | 8 | 2 | 7 | 19 | 1.29 | 5.14 |
20 | Connor Brogdon | 37 | 0 | 3 | 1 | 0 | 37.1 | 34 | 24 | 22 | 7 | 16 | 33 | 1.34 | 5.30 |
21 | José Fermin | 27 | 0 | 2 | 2 | 0 | 22.2 | 21 | 18 | 14 | 6 | 17 | 28 | 1.68 | 5.56 |
22 | Carson Fulmer | 13 | 0 | 0 | 0 | 0 | 29.1 | 25 | 19 | 19 | 5 | 11 | 26 | 1.23 | 5.83 |
23 | Garrett McDaniels | 10 | 0 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 6 | 1.97 | 5.91 |
24 | Jack Kochanowicz | 22 | 22 | 3 | 10 | 0 | 107.2 | 127 | 78 | 74 | 18 | 55 | 71 | 1.69 | 6.19 |
25 | Ben Joyce | 5 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 1.38 | 6.23 |
26 | Kevin Newman | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 | 1.00 | 6.75 |
27 | Ryan Johnson | 14 | 0 | 1 | 1 | 1 | 14.2 | 24 | 15 | 12 | 4 | 5 | 16 | 1.98 | 7.36 |
28 | Victor Mederos | 5 | 3 | 0 | 2 | 0 | 17.0 | 18 | 14 | 14 | 4 | 12 | 14 | 1.76 | 7.41 |
29 | Caden Dana | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 5 | 6 | 2.00 | 7.50 |
30 | Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 1.67 | 9.00 |
30 | Touki Toussaint | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | 2.50 | 9.00 |
32 | Michael Darrell-Hicks | 6 | 0 | 1 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 4 | 6 | 1.83 | 9.39 |
33 | Shaun Anderson | 7 | 0 | 1 | 0 | 0 | 11.1 | 20 | 13 | 13 | 6 | 3 | 11 | 2.03 | 10.32 |
34 | Sam Aldegheri | 2 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 5 | 1 | 5 | 4 | 2.54 | 10.38 |
35 | Ian Anderson | 7 | 0 | 0 | 1 | 0 | 9.1 | 17 | 13 | 12 | 2 | 7 | 8 | 2.57 | 11.57 |
Ver más