# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Aldegheri | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 0 | 0 | 1 | 2 | 0.86 | 0.00 |
1 | Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
1 | Robert Stephenson | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
4 | Sam Bachman | 8 | 0 | 1 | 1 | 0 | 9.0 | 5 | 2 | 2 | 0 | 2 | 9 | 0.78 | 2.00 |
5 | Yusei Kikuchi | 18 | 18 | 3 | 6 | 0 | 102.1 | 94 | 39 | 32 | 11 | 46 | 106 | 1.37 | 2.81 |
6 | Jake Eder | 5 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 1 | 4 | 4 | 1.13 | 3.38 |
7 | Hunter Strickland | 18 | 0 | 1 | 2 | 1 | 21.0 | 17 | 9 | 8 | 2 | 10 | 13 | 1.29 | 3.43 |
8 | José Fermin | 13 | 0 | 1 | 0 | 0 | 12.1 | 11 | 7 | 5 | 2 | 6 | 18 | 1.38 | 3.65 |
9 | José Soriano | 18 | 18 | 6 | 5 | 0 | 104.0 | 101 | 46 | 43 | 4 | 47 | 91 | 1.42 | 3.72 |
10 | Kenley Jansen | 33 | 0 | 1 | 2 | 15 | 29.2 | 28 | 14 | 13 | 6 | 11 | 28 | 1.31 | 3.94 |
11 | Brock Burke | 39 | 0 | 4 | 1 | 0 | 33.1 | 38 | 15 | 15 | 5 | 15 | 30 | 1.59 | 4.05 |
12 | Reid Detmers | 34 | 0 | 3 | 2 | 2 | 37.1 | 37 | 18 | 17 | 2 | 19 | 47 | 1.50 | 4.10 |
13 | Tyler Anderson | 17 | 17 | 2 | 5 | 0 | 91.2 | 88 | 46 | 42 | 15 | 35 | 77 | 1.34 | 4.12 |
14 | Kyle Hendricks | 16 | 16 | 5 | 6 | 0 | 87.0 | 90 | 48 | 45 | 15 | 23 | 60 | 1.30 | 4.66 |
15 | Héctor Neris | 21 | 0 | 3 | 0 | 0 | 14.0 | 11 | 9 | 8 | 2 | 7 | 19 | 1.29 | 5.14 |
16 | Jack Kochanowicz | 17 | 17 | 3 | 8 | 0 | 86.0 | 94 | 53 | 52 | 15 | 40 | 61 | 1.56 | 5.44 |
17 | Connor Brogdon | 20 | 0 | 1 | 1 | 0 | 22.1 | 20 | 16 | 14 | 4 | 9 | 17 | 1.30 | 5.64 |
18 | Garrett McDaniels | 10 | 0 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 6 | 1.97 | 5.91 |
19 | Victor Mederos | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 3 | 2 | 1.67 | 6.00 |
20 | Ryan Zeferjahn | 37 | 0 | 5 | 2 | 2 | 32.0 | 32 | 22 | 22 | 8 | 19 | 39 | 1.59 | 6.19 |
21 | Ben Joyce | 5 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 1.38 | 6.23 |
22 | Ryan Johnson | 14 | 0 | 1 | 1 | 1 | 14.2 | 24 | 15 | 12 | 4 | 5 | 16 | 1.98 | 7.36 |
23 | Caden Dana | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 5 | 6 | 2.00 | 7.50 |
24 | Shaun Anderson | 6 | 0 | 1 | 0 | 0 | 10.2 | 16 | 9 | 9 | 4 | 3 | 10 | 1.78 | 7.59 |
25 | Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 1.67 | 9.00 |
25 | Touki Toussaint | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | 2.50 | 9.00 |
27 | Michael Darrell-Hicks | 6 | 0 | 1 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 4 | 6 | 1.83 | 9.39 |
28 | Ian Anderson | 7 | 0 | 0 | 1 | 0 | 9.1 | 17 | 13 | 12 | 2 | 7 | 8 | 2.57 | 11.57 |
Ver más