# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Kavadas | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 2.40 | 0.00 |
1 | Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
1 | José Quijada | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 3 | 2.25 | 0.00 |
4 | Luis García | 15 | 0 | 0 | 1 | 1 | 13.0 | 11 | 2 | 1 | 0 | 5 | 13 | 1.23 | 0.69 |
5 | José Ureña | 2 | 1 | 0 | 0 | 0 | 9.0 | 6 | 1 | 1 | 1 | 4 | 9 | 1.11 | 1.00 |
6 | Andrew Chafin | 16 | 0 | 0 | 0 | 0 | 13.2 | 9 | 3 | 3 | 1 | 7 | 18 | 1.17 | 1.98 |
7 | Chase Silseth | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 5 | 6 | 2.75 | 2.25 |
8 | Mitch Farris | 2 | 2 | 1 | 0 | 0 | 11.0 | 6 | 3 | 3 | 2 | 3 | 7 | 0.82 | 2.45 |
9 | Kenley Jansen | 57 | 0 | 5 | 4 | 26 | 54.0 | 37 | 18 | 17 | 8 | 18 | 50 | 1.02 | 2.83 |
10 | Hunter Strickland | 19 | 0 | 1 | 2 | 1 | 22.0 | 17 | 9 | 8 | 2 | 10 | 14 | 1.23 | 3.27 |
11 | Brock Burke | 65 | 1 | 6 | 1 | 0 | 57.2 | 54 | 22 | 21 | 8 | 18 | 49 | 1.25 | 3.28 |
12 | Reid Detmers | 60 | 0 | 5 | 3 | 3 | 63.0 | 57 | 29 | 28 | 6 | 25 | 80 | 1.30 | 4.00 |
13 | Robert Stephenson | 8 | 0 | 1 | 0 | 0 | 6.2 | 6 | 4 | 3 | 1 | 2 | 3 | 1.20 | 4.05 |
14 | José Soriano | 29 | 29 | 10 | 10 | 0 | 163.2 | 151 | 82 | 74 | 12 | 73 | 148 | 1.37 | 4.07 |
15 | Yusei Kikuchi | 30 | 30 | 6 | 11 | 0 | 161.2 | 170 | 83 | 75 | 23 | 69 | 163 | 1.48 | 4.18 |
16 | Tyler Anderson | 26 | 26 | 2 | 8 | 0 | 136.1 | 135 | 73 | 69 | 28 | 57 | 104 | 1.41 | 4.56 |
17 | Kyle Hendricks | 28 | 28 | 7 | 9 | 0 | 149.1 | 149 | 80 | 76 | 23 | 41 | 95 | 1.27 | 4.58 |
18 | Ryan Zeferjahn | 59 | 1 | 6 | 5 | 2 | 54.2 | 46 | 30 | 29 | 12 | 33 | 72 | 1.45 | 4.77 |
19 | José Fermin | 33 | 0 | 3 | 2 | 0 | 28.0 | 22 | 19 | 15 | 7 | 20 | 35 | 1.50 | 4.82 |
20 | Jake Eder | 8 | 0 | 0 | 1 | 0 | 18.1 | 15 | 10 | 10 | 3 | 9 | 15 | 1.31 | 4.91 |
21 | Sam Bachman | 19 | 0 | 2 | 3 | 0 | 16.1 | 17 | 10 | 9 | 1 | 6 | 14 | 1.41 | 4.96 |
22 | Héctor Neris | 21 | 0 | 3 | 0 | 0 | 14.0 | 11 | 9 | 8 | 2 | 7 | 19 | 1.29 | 5.14 |
23 | Connor Brogdon | 37 | 0 | 3 | 1 | 0 | 37.1 | 34 | 24 | 22 | 7 | 16 | 33 | 1.34 | 5.30 |
24 | Carson Fulmer | 13 | 0 | 0 | 0 | 0 | 29.1 | 25 | 19 | 19 | 5 | 11 | 26 | 1.23 | 5.83 |
25 | Garrett McDaniels | 10 | 0 | 0 | 0 | 0 | 10.2 | 13 | 8 | 7 | 2 | 8 | 6 | 1.97 | 5.91 |
26 | Ben Joyce | 5 | 0 | 1 | 0 | 0 | 4.1 | 5 | 4 | 3 | 1 | 1 | 1 | 1.38 | 6.23 |
27 | Caden Dana | 4 | 2 | 0 | 1 | 0 | 15.2 | 14 | 12 | 11 | 4 | 11 | 19 | 1.60 | 6.32 |
28 | Kevin Newman | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 | 1.00 | 6.75 |
29 | Jack Kochanowicz | 23 | 23 | 3 | 11 | 0 | 111.0 | 136 | 89 | 84 | 21 | 58 | 72 | 1.75 | 6.81 |
30 | Ryan Johnson | 14 | 0 | 1 | 1 | 1 | 14.2 | 24 | 15 | 12 | 4 | 5 | 16 | 1.98 | 7.36 |
31 | Victor Mederos | 5 | 3 | 0 | 2 | 0 | 17.0 | 18 | 14 | 14 | 4 | 12 | 14 | 1.76 | 7.41 |
32 | Sammy Peralta | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 3 | 0 | 0 | 4 | 1.80 | 8.10 |
33 | Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 1 | 2 | 1.67 | 9.00 |
33 | Touki Toussaint | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | 2.50 | 9.00 |
35 | Michael Darrell-Hicks | 6 | 0 | 1 | 0 | 0 | 7.2 | 10 | 8 | 8 | 1 | 4 | 6 | 1.83 | 9.39 |
36 | Shaun Anderson | 7 | 0 | 1 | 0 | 0 | 11.1 | 20 | 13 | 13 | 6 | 3 | 11 | 2.03 | 10.32 |
37 | Sam Aldegheri | 2 | 0 | 0 | 0 | 0 | 4.1 | 6 | 7 | 5 | 1 | 5 | 4 | 2.54 | 10.38 |
38 | Ian Anderson | 7 | 0 | 0 | 1 | 0 | 9.1 | 17 | 13 | 12 | 2 | 7 | 8 | 2.57 | 11.57 |
39 | Oswald Peraza | 2 | 0 | 0 | 0 | 0 | 2.1 | 9 | 8 | 8 | 1 | 0 | 0 | 3.86 | 30.86 |
40 | Scott Kingery | 1 | 0 | 0 | 0 | 0 | 2.0 | 12 | 8 | 8 | 2 | 0 | 1 | 6.00 | 36.00 |
Ver más