# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Julks | LF | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | .625 | 1.000 |
2 | Omar Narváez | C | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .286 | .400 | .286 | .686 |
3 | Lenyn Sosa | 2B | 100 | 357 | 38 | 98 | 16 | 1 | 13 | 45 | 13 | 81 | 2 | .275 | .305 | .434 | .739 |
4 | Mike Tauchman | RF | 64 | 227 | 30 | 62 | 13 | 1 | 8 | 31 | 31 | 64 | 0 | .273 | .364 | .445 | .809 |
5 | Edgar Quero | C | 74 | 239 | 18 | 64 | 14 | 0 | 3 | 26 | 23 | 48 | 0 | .268 | .337 | .364 | .701 |
6 | Curtis Mead | 1B | 5 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | .267 | .389 | .267 | .656 |
7 | Chase Meidroth | SS | 84 | 310 | 36 | 78 | 12 | 0 | 3 | 15 | 33 | 47 | 11 | .252 | .330 | .319 | .649 |
8 | Korey Lee | C | 14 | 28 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | .250 | .300 | .357 | .657 |
8 | Kyle Teel | C | 39 | 116 | 17 | 29 | 7 | 0 | 2 | 11 | 17 | 34 | 1 | .250 | .353 | .362 | .715 |
10 | Austin Slater | X | 51 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 11 | 35 | 1 | .236 | .299 | .423 | .722 |
11 | Colson Montgomery | SS | 30 | 102 | 13 | 24 | 3 | 1 | 8 | 24 | 9 | 32 | 0 | .235 | .304 | .520 | .824 |
12 | Brooks Baldwin | LF | 68 | 194 | 18 | 45 | 9 | 0 | 7 | 26 | 12 | 59 | 4 | .232 | .278 | .387 | .665 |
13 | Miguel Vargas | 3B | 106 | 393 | 57 | 90 | 25 | 2 | 13 | 44 | 39 | 73 | 4 | .229 | .305 | .402 | .707 |
14 | Andrew Benintendi | LF | 84 | 310 | 44 | 70 | 13 | 2 | 14 | 44 | 29 | 58 | 1 | .226 | .292 | .416 | .708 |
15 | Michael A. Taylor | LF | 97 | 220 | 27 | 49 | 18 | 1 | 8 | 28 | 20 | 81 | 7 | .223 | .288 | .423 | .711 |
16 | Bobby Dalbec | 1B | 7 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | .222 | .333 | .278 | .611 |
17 | Luis Robert Jr. | CF | 96 | 329 | 45 | 73 | 10 | 0 | 12 | 46 | 38 | 104 | 31 | .222 | .304 | .362 | .666 |
18 | Travis Jankowski | RF | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .214 | .267 | .214 | .481 |
19 | Matt Thaiss | C | 35 | 85 | 11 | 18 | 4 | 0 | 1 | 8 | 23 | 21 | 1 | .212 | .382 | .294 | .676 |
20 | Joshua Palacios | RF | 51 | 128 | 11 | 26 | 4 | 0 | 3 | 9 | 12 | 36 | 0 | .203 | .292 | .305 | .597 |
21 | Vinny Capra | SS | 23 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | .190 | .205 | .238 | .443 |
22 | Andrew Vaughn | 1B | 48 | 185 | 9 | 35 | 8 | 0 | 5 | 19 | 7 | 43 | 0 | .189 | .218 | .314 | .532 |
23 | Josh Rojas | 3B | 67 | 185 | 13 | 32 | 9 | 0 | 2 | 11 | 19 | 48 | 4 | .173 | .248 | .254 | .502 |
24 | Nick Maton | DH | 25 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 9 | 19 | 0 | .167 | .286 | .315 | .601 |
25 | Tim Elko | 1B | 20 | 62 | 6 | 9 | 1 | 0 | 4 | 8 | 5 | 28 | 1 | .145 | .209 | .355 | .564 |
26 | Jacob Amaya | SS | 37 | 66 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 16 | 2 | .106 | .139 | .121 | .260 |
27 | Ryan Noda | 1B | 16 | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 19 | 0 | .088 | .295 | .176 | .471 |
28 | Tyler Alexander | P | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
28 | Greg Jones | X | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
28 | Jordan Leasure | P | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
28 | Will Robertson | LF | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
28 | Bryse Wilson | P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
28 | Gage Workman | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Ver más