# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Loperfido | LF | 34 | 90 | 11 | 31 | 4 | 0 | 3 | 13 | 4 | 26 | 1 | .344 | .392 | .489 | .881 |
2 | Isiah Kiner-Falefa | 2B | 8 | 19 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | .316 | .350 | .368 | .718 |
3 | Bo Bichette | SS | 139 | 582 | 78 | 181 | 44 | 1 | 18 | 94 | 40 | 91 | 4 | .311 | .357 | .483 | .840 |
4 | George Springer | DH | 129 | 453 | 100 | 138 | 23 | 1 | 29 | 78 | 63 | 100 | 16 | .305 | .396 | .552 | .948 |
5 | Vladimir Guerrero Jr. | 1B | 145 | 543 | 93 | 164 | 33 | 0 | 23 | 81 | 80 | 86 | 6 | .302 | .395 | .490 | .885 |
6 | Ty France | 1B | 32 | 83 | 9 | 25 | 6 | 0 | 1 | 8 | 3 | 16 | 0 | .301 | .348 | .410 | .758 |
7 | Tyler Heineman | C | 60 | 140 | 24 | 42 | 8 | 1 | 3 | 19 | 12 | 29 | 2 | .300 | .371 | .436 | .807 |
8 | Alejandro Kirk | C | 122 | 421 | 42 | 123 | 17 | 0 | 12 | 68 | 45 | 54 | 1 | .292 | .358 | .418 | .776 |
9 | Ernie Clement | 3B | 146 | 507 | 77 | 141 | 31 | 2 | 9 | 46 | 25 | 59 | 5 | .278 | .314 | .400 | .714 |
10 | Myles Straw | CF | 128 | 251 | 49 | 67 | 14 | 0 | 4 | 31 | 18 | 46 | 12 | .267 | .317 | .371 | .688 |
11 | Nathan Lukes | RF | 125 | 357 | 51 | 91 | 17 | 1 | 10 | 60 | 35 | 56 | 2 | .255 | .322 | .392 | .714 |
12 | Addison Barger | 3B | 124 | 425 | 58 | 107 | 30 | 1 | 20 | 72 | 32 | 115 | 4 | .252 | .307 | .468 | .775 |
13 | Davis Schneider | LF | 73 | 169 | 30 | 41 | 5 | 0 | 11 | 31 | 29 | 57 | 3 | .243 | .358 | .467 | .825 |
14 | Ali Sánchez | C | 8 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .238 | .238 | .333 | .571 |
15 | Daulton Varsho | CF | 61 | 211 | 37 | 50 | 12 | 2 | 18 | 50 | 16 | 68 | 2 | .237 | .288 | .569 | .857 |
16 | Will Wagner | 3B | 40 | 114 | 13 | 27 | 7 | 0 | 0 | 7 | 15 | 26 | 1 | .237 | .336 | .298 | .634 |
17 | Jonatan Clase | LF | 34 | 100 | 10 | 21 | 3 | 0 | 2 | 9 | 10 | 28 | 3 | .210 | .288 | .300 | .588 |
18 | Andrés Giménez | 2B | 92 | 305 | 37 | 64 | 9 | 0 | 7 | 30 | 22 | 57 | 12 | .210 | .285 | .308 | .593 |
19 | Alan Roden | LF | 43 | 98 | 12 | 20 | 5 | 1 | 1 | 8 | 8 | 24 | 0 | .204 | .283 | .306 | .589 |
20 | Buddy Kennedy | 2B | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 | .733 |
21 | Michael Stefanic | 2B | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .182 | .280 | .182 | .462 |
22 | Anthony Santander | DH | 50 | 184 | 14 | 33 | 5 | 0 | 6 | 18 | 24 | 55 | 0 | .179 | .273 | .304 | .577 |
23 | Will Robertson | LF | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | .100 | .250 | .100 | .350 |
24 | Leo Jiménez | 2B | 18 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | .069 | .129 | .172 | .301 |
25 | Yimi García | P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Jeff Hoffman | P | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Nick Sandlin | P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más