# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Freeman | RF | 39 | 101 | 17 | 32 | 6 | 1 | 1 | 10 | 11 | 9 | 8 | .317 | .405 | .426 | .831 |
2 | Hunter Goodman | C | 75 | 284 | 39 | 81 | 17 | 3 | 14 | 48 | 16 | 82 | 1 | .285 | .329 | .514 | .843 |
3 | Thairo Estrada | 2B | 17 | 67 | 6 | 19 | 6 | 0 | 1 | 8 | 1 | 11 | 0 | .284 | .310 | .418 | .728 |
4 | Jordan Beck | LF | 68 | 246 | 37 | 65 | 14 | 4 | 10 | 26 | 19 | 75 | 9 | .264 | .323 | .476 | .799 |
5 | Ezequiel Tovar | SS | 32 | 128 | 14 | 33 | 6 | 2 | 3 | 10 | 7 | 30 | 2 | .258 | .301 | .406 | .707 |
6 | Braxton Fulford | C | 9 | 24 | 4 | 6 | 0 | 1 | 1 | 8 | 1 | 11 | 0 | .250 | .269 | .458 | .727 |
7 | Mickey Moniak | RF | 66 | 192 | 27 | 47 | 6 | 5 | 11 | 27 | 13 | 51 | 3 | .245 | .295 | .500 | .795 |
8 | Kyle Farmer | 2B | 57 | 173 | 8 | 40 | 14 | 0 | 3 | 17 | 9 | 40 | 0 | .231 | .272 | .364 | .636 |
9 | Nick Martini | DH | 43 | 102 | 9 | 23 | 4 | 0 | 1 | 4 | 9 | 18 | 0 | .225 | .288 | .294 | .582 |
10 | Ryan McMahon | 3B | 77 | 268 | 32 | 60 | 12 | 1 | 12 | 25 | 41 | 96 | 2 | .224 | .328 | .410 | .738 |
11 | Keston Hiura | 1B | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .222 | .333 | .278 | .611 |
12 | Aaron Schunk | SS | 11 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | .214 | .214 | .250 | .464 |
13 | Ryan Ritter | SS | 16 | 52 | 7 | 11 | 1 | 2 | 0 | 6 | 2 | 22 | 0 | .212 | .250 | .308 | .558 |
14 | Orlando Arcia | 2B | 17 | 57 | 4 | 12 | 1 | 1 | 1 | 4 | 3 | 10 | 0 | .211 | .250 | .316 | .566 |
15 | Sam Hilliard | X | 17 | 43 | 7 | 9 | 3 | 1 | 2 | 3 | 9 | 18 | 2 | .209 | .346 | .465 | .811 |
16 | Michael Toglia | 1B | 62 | 216 | 17 | 45 | 11 | 1 | 9 | 28 | 20 | 91 | 3 | .208 | .276 | .394 | .670 |
17 | Brenton Doyle | CF | 67 | 254 | 26 | 50 | 10 | 2 | 5 | 25 | 20 | 70 | 8 | .197 | .254 | .311 | .565 |
18 | Alan Trejo | SS | 14 | 40 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | .175 | .190 | .225 | .415 |
19 | Sean Bouchard | X | 32 | 66 | 7 | 11 | 0 | 1 | 1 | 7 | 7 | 27 | 1 | .167 | .247 | .242 | .489 |
20 | Kris Bryant | DH | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 13 | 0 | .154 | .195 | .205 | .400 |
21 | Adael Amador | 2B | 33 | 89 | 3 | 13 | 4 | 0 | 1 | 5 | 10 | 25 | 1 | .146 | .240 | .225 | .465 |
22 | Owen Miller | X | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .143 | .294 | .143 | .437 |
22 | Jacob Stallings | C | 29 | 84 | 4 | 12 | 3 | 0 | 0 | 6 | 5 | 31 | 0 | .143 | .217 | .179 | .396 |
24 | Zac Veen | LF | 12 | 34 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 14 | 1 | .118 | .189 | .235 | .424 |
25 | Zach Agnos | P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Jake Bird | P | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Angel Chivilli | P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Seth Halvorsen | P | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
25 | Juan Mejia | P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más