# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Bard | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0.00 |
1 | Juan Burgos | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
1 | Jesse Hahn | 13 | 0 | 0 | 0 | 3 | 13.0 | 10 | 1 | 0 | 0 | 5 | 16 | 1.15 | 0.00 |
4 | Matt Cronin | 10 | 0 | 2 | 0 | 0 | 13.0 | 7 | 1 | 1 | 0 | 6 | 10 | 1.00 | 0.69 |
5 | Jackson Kowar | 9 | 0 | 1 | 0 | 1 | 8.0 | 5 | 1 | 1 | 0 | 4 | 7 | 1.13 | 1.13 |
6 | Casey Legumina | 4 | 0 | 2 | 0 | 1 | 4.2 | 4 | 1 | 1 | 0 | 1 | 5 | 1.07 | 1.93 |
7 | Sauryn Lao | 13 | 13 | 0 | 3 | 0 | 37.2 | 32 | 11 | 10 | 2 | 10 | 43 | 1.12 | 2.39 |
8 | Logan Gilbert | 3 | 3 | 0 | 0 | 0 | 9.2 | 8 | 3 | 3 | 0 | 4 | 11 | 1.24 | 2.79 |
9 | Austin Kitchen | 22 | 1 | 2 | 1 | 1 | 36.1 | 35 | 14 | 13 | 2 | 11 | 25 | 1.27 | 3.22 |
10 | Bryan Shaw | 15 | 0 | 0 | 2 | 1 | 13.2 | 12 | 8 | 5 | 0 | 14 | 11 | 1.90 | 3.29 |
11 | Trent Thornton | 2 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 3 | 0.75 | 3.38 |
12 | Blas Castaño | 14 | 9 | 4 | 1 | 0 | 59.1 | 51 | 24 | 23 | 3 | 23 | 44 | 1.25 | 3.49 |
13 | Zach Pop | 9 | 0 | 2 | 1 | 1 | 7.2 | 5 | 5 | 3 | 0 | 4 | 6 | 1.17 | 3.52 |
14 | Emerson Hancock | 2 | 2 | 0 | 1 | 0 | 9.2 | 9 | 4 | 4 | 1 | 2 | 12 | 1.14 | 3.72 |
15 | Logan Evans | 8 | 8 | 1 | 2 | 0 | 38.2 | 40 | 18 | 17 | 1 | 10 | 40 | 1.29 | 3.96 |
16 | Tayler Saucedo | 8 | 0 | 1 | 0 | 0 | 6.2 | 5 | 3 | 3 | 2 | 3 | 5 | 1.20 | 4.05 |
17 | Josh Fleming | 27 | 1 | 1 | 2 | 1 | 44.0 | 42 | 21 | 21 | 5 | 15 | 24 | 1.30 | 4.30 |
18 | Jhonathan Díaz | 12 | 11 | 3 | 4 | 0 | 60.2 | 66 | 33 | 30 | 7 | 14 | 48 | 1.32 | 4.45 |
19 | Casey Lawrence | 6 | 5 | 1 | 1 | 0 | 23.2 | 25 | 12 | 12 | 1 | 6 | 18 | 1.31 | 4.56 |
20 | Drew Pomeranz | 9 | 0 | 0 | 1 | 2 | 9.2 | 6 | 6 | 5 | 0 | 6 | 14 | 1.24 | 4.66 |
21 | Joe Jacques | 6 | 1 | 1 | 0 | 0 | 7.2 | 9 | 4 | 4 | 1 | 2 | 10 | 1.43 | 4.70 |
22 | Luis F. Castillo | 4 | 4 | 0 | 1 | 0 | 14.1 | 11 | 8 | 8 | 1 | 5 | 12 | 1.12 | 5.02 |
23 | Adonis Medina | 27 | 0 | 3 | 2 | 0 | 34.0 | 37 | 24 | 19 | 1 | 18 | 26 | 1.62 | 5.03 |
24 | Michael Mariot | 10 | 4 | 3 | 2 | 0 | 27.1 | 31 | 18 | 17 | 2 | 15 | 15 | 1.68 | 5.60 |
25 | Shintaro Fujinami | 21 | 0 | 2 | 1 | 0 | 18.2 | 11 | 13 | 12 | 0 | 26 | 24 | 1.98 | 5.79 |
26 | Troy Taylor | 22 | 0 | 0 | 3 | 2 | 20.0 | 21 | 14 | 13 | 4 | 11 | 21 | 1.60 | 5.85 |
27 | William Fleming | 11 | 5 | 2 | 2 | 0 | 34.2 | 46 | 30 | 24 | 4 | 9 | 28 | 1.59 | 6.23 |
28 | Nick Fraze | 6 | 6 | 0 | 1 | 0 | 23.2 | 26 | 18 | 17 | 4 | 13 | 23 | 1.65 | 6.46 |
29 | Hagen Danner | 26 | 0 | 2 | 4 | 0 | 28.2 | 39 | 21 | 21 | 5 | 9 | 28 | 1.67 | 6.59 |
30 | Will Klein | 22 | 0 | 2 | 0 | 3 | 21.1 | 23 | 17 | 17 | 2 | 19 | 32 | 1.97 | 7.17 |
31 | George Kirby | 3 | 3 | 0 | 0 | 0 | 10.0 | 15 | 8 | 8 | 3 | 2 | 13 | 1.70 | 7.20 |
32 | Trevor Gott | 12 | 0 | 2 | 2 | 0 | 11.1 | 15 | 10 | 10 | 2 | 3 | 6 | 1.59 | 7.94 |
33 | Matt Brash | 6 | 0 | 0 | 0 | 0 | 5.1 | 9 | 6 | 5 | 1 | 2 | 5 | 2.06 | 8.44 |
34 | Cody Bolton | 2 | 0 | 0 | 0 | 1 | 2.0 | 3 | 3 | 2 | 0 | 3 | 1 | 3.00 | 9.00 |
35 | Jacob Nottingham | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | 4.50 | 27.00 |
Ver más