# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Brantly | C | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | .429 | .429 | .858 |
2 | Heriberto Hernandez | LF | 28 | 74 | 11 | 25 | 5 | 0 | 3 | 12 | 7 | 21 | 0 | .338 | .390 | .527 | .917 |
3 | Xavier Edwards | SS | 77 | 309 | 37 | 89 | 12 | 1 | 0 | 22 | 32 | 52 | 16 | .288 | .355 | .333 | .688 |
4 | Griffin Conine | LF | 20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 19 | 0 | .281 | .352 | .438 | .790 |
5 | Dane Myers | CF | 64 | 193 | 21 | 54 | 8 | 0 | 4 | 22 | 13 | 46 | 14 | .280 | .330 | .383 | .713 |
6 | Kyle Stowers | LF | 89 | 297 | 41 | 83 | 13 | 3 | 16 | 48 | 33 | 96 | 3 | .279 | .354 | .505 | .859 |
7 | Liam Hicks | C | 63 | 164 | 19 | 43 | 9 | 1 | 4 | 29 | 23 | 30 | 0 | .262 | .361 | .402 | .763 |
8 | Jesús Sánchez | RF | 73 | 260 | 33 | 66 | 10 | 4 | 7 | 30 | 24 | 61 | 9 | .254 | .317 | .404 | .721 |
9 | Nick Fortes | C | 50 | 111 | 11 | 28 | 4 | 1 | 2 | 10 | 6 | 17 | 0 | .252 | .300 | .360 | .660 |
10 | Otto Lopez | SS | 77 | 288 | 40 | 72 | 9 | 0 | 10 | 46 | 28 | 43 | 10 | .250 | .320 | .385 | .705 |
11 | Eric Wagaman | 1B | 85 | 319 | 33 | 78 | 20 | 1 | 5 | 33 | 21 | 67 | 3 | .245 | .288 | .361 | .649 |
12 | Agustín Ramírez | DH | 69 | 273 | 37 | 66 | 19 | 1 | 14 | 40 | 18 | 57 | 1 | .242 | .288 | .473 | .761 |
13 | Connor Norby | 3B | 72 | 253 | 33 | 61 | 11 | 1 | 6 | 26 | 14 | 73 | 7 | .241 | .289 | .364 | .653 |
14 | Ronny Simon | 2B | 19 | 47 | 6 | 11 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | .234 | .327 | .277 | .604 |
15 | Javier Sanoja | 2B | 68 | 172 | 21 | 40 | 10 | 2 | 1 | 17 | 13 | 29 | 3 | .233 | .280 | .331 | .611 |
16 | Graham Pauley | 3B | 28 | 81 | 6 | 17 | 6 | 0 | 0 | 5 | 6 | 21 | 0 | .210 | .261 | .284 | .545 |
17 | Derek Hill | CF | 29 | 85 | 12 | 17 | 4 | 0 | 2 | 5 | 7 | 35 | 6 | .200 | .269 | .318 | .587 |
18 | Matt Mervis | 1B | 42 | 120 | 15 | 21 | 4 | 0 | 7 | 14 | 11 | 50 | 0 | .175 | .254 | .383 | .637 |
19 | Victor Mesa Jr. | CF | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .143 | .333 | .143 | .476 |
20 | Jonah Bride | DH | 12 | 40 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 15 | 0 | .100 | .200 | .100 | .300 |
21 | Jack Winkler | 1B | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .091 | .091 | .091 | .182 |
Ver más