Lideres MLB - completo

Lideres MLB - completo


Venezolanos
# Bateador Eqp. Pos JJ VB CA H 2H 3H HR
CI BB K BR AVG OBP OPS
58 Cal Raleigh Mariners C 84 312 60 85 16 0 33 71 53 93 9 .272 .383 1.024
6 Aaron Judge Yankees RF 86 317 77 115 21 2 31 70 62 97 6 .363 .470 1.205
26 Riley Greene Tigers LF 85 328 49 97 21 0 21 69 24 107 1 .296 .346 .898
78 Junior Caminero Rays 3B 81 317 52 82 19 0 21 53 21 64 5 .259 .304 .821
171 Taylor Ward Angels LF 83 317 49 70 20 1 20 57 33 96 1 .221 .294 .773
47 Byron Buxton Twins CF 69 264 54 73 10 3 19 51 25 79 15 .277 .341 .894
53 Brandon Lowe Rays 2B 81 307 54 84 11 0 19 50 23 81 2 .274 .324 .819
117 Jo Adell Angels CF 78 251 34 61 9 0 18 46 19 66 3 .243 .317 .811
137 Spencer Torkelson Tigers 1B 81 291 49 68 19 0 18 52 40 81 1 .234 .336 .821
62 Brent Rooker Athletics DH 89 348 55 94 18 2 18 46 38 84 2 .270 .345 .834
72 Wilyer Abreu Red Sox RF 76 249 35 65 10 0 17 48 26 66 5 .261 .329 .835
155 Logan O'Hoppe Angels C 69 250 25 57 4 0 17 37 10 88 0 .228 .260 .708
89 Isaac Paredes Astros 3B 82 304 43 77 10 1 17 46 43 61 0 .253 .357 .818
80 Kerry Carpenter Tigers RF 78 265 40 68 11 2 16 32 7 60 1 .257 .285 .779
100 Trent Grisham Yankees CF 73 246 41 61 7 1 15 32 37 68 0 .248 .349 .816
60 Rafael Devers Red Sox DH 73 272 47 74 18 0 15 58 56 76 1 .272 .401 .905
139 Ben Rice Yankees DH 72 245 40 57 13 2 14 30 26 59 3 .233 .327 .800
124 Jazz Chisholm Jr. Yankees 2B 56 200 33 48 8 0 14 36 27 66 10 .240 .339 .829
92 Tyler Soderstrom Athletics LF 88 317 42 80 11 1 14 48 36 85 5 .252 .334 .760
30 Yandy Díaz Rays DH 81 327 39 95 16 1 14 49 27 50 3 .291 .347 .821
143 Wyatt Langford Rangers LF 67 259 32 60 10 0 13 31 28 76 11 .232 .308 .729
52 George Springer Blue Jays RF 80 263 46 72 15 1 13 47 41 64 10 .274 .371 .858
20 José Ramírez Guardians 3B 81 306 43 92 16 1 13 38 28 38 21 .301 .363 .850
147 Mike Trout Angels DH 59 208 29 48 3 1 13 31 35 70 2 .231 .343 .785
75 Jose Altuve Astros LF 83 320 40 83 10 0 13 38 28 60 6 .259 .318 .731
163 Kyle Manzardo Guardians DH 74 242 25 54 11 2 13 33 25 70 1 .223 .298 .744
121 Nick Kurtz Athletics 1B 49 174 23 42 5 1 12 32 19 66 0 .241 .311 .800
104 Trevor Larnach Twins DH 81 300 43 74 12 1 12 39 27 74 2 .247 .313 .726
65 Cody Bellinger Yankees LF 78 300 42 80 15 3 12 44 28 49 9 .267 .326 .783
67 Vinnie Pasquantino Royals 1B 86 329 34 87 10 1 12 47 27 60 1 .264 .327 .737
44 Vladimir Guerrero Jr. Blue Jays 1B 85 316 54 88 17 0 12 44 49 50 3 .278 .383 .829
116 Trevor Story Red Sox SS 84 324 39 79 11 0 12 47 16 100 13 .244 .286 .675
68 Zach Neto Angels SS 66 258 46 68 15 1 12 29 11 73 13 .264 .305 .774
120 Shea Langeliers Athletics C 58 215 28 52 11 0 12 31 20 44 4 .242 .303 .763
183 Cedric Mullins Orioles CF 70 249 33 53 12 0 12 39 29 69 8 .213 .298 .704
96 Randy Arozarena Mariners LF 84 310 44 78 20 1 12 39 41 97 15 .252 .362 .801
93 Lawrence Butler Athletics RF 84 333 47 84 23 2 11 34 32 102 14 .252 .318 .750
32 Bobby Witt Jr. Royals SS 87 340 49 98 30 3 11 45 28 70 23 .288 .343 .834
107 Jorge Polanco Mariners DH 69 232 26 57 9 0 11 38 17 34 3 .246 .302 .729
98 Corey Seager Rangers SS 55 205 30 51 8 0 11 24 29 48 1 .249 .347 .796
23 Alex Bregman Red Sox 3B 51 197 32 59 17 0 11 35 22 42 1 .299 .385 .938
27 Ryan O'Hearn Orioles 1B 73 248 34 73 11 0 11 30 31 46 3 .294 .381 .853
90 Julio Rodríguez Mariners CF 85 352 52 89 12 3 11 42 22 80 13 .253 .310 .708
193 Rowdy Tellez Mariners 1B 62 173 20 36 6 0 11 27 8 49 1 .208 .249 .683
57 Bo Bichette Blue Jays SS 83 356 39 97 20 1 11 49 19 61 4 .272 .311 .738
179 Austin Wells Yankees C 70 229 26 49 13 1 11 45 17 64 3 .214 .275 .699
11 Jeremy Peña Astros SS 82 317 48 102 18 1 11 40 20 55 15 .322 .378 .867
175 Jake Burger Rangers 1B 66 240 27 52 13 0 10 29 8 67 1 .217 .249 .645
48 Gunnar Henderson Orioles SS 79 304 45 84 16 3 10 29 31 84 10 .276 .347 .794
12 Jonathan Aranda Rays 1B 82 278 43 89 16 0 10 45 32 74 0 .320 .401 .887
84 Jackson Holliday Orioles 2B 79 310 35 79 12 2 10 33 19 82 9 .255 .306 .709
121 Yainer Diaz Astros C 75 290 30 70 9 1 10 34 10 54 0 .241 .271 .654
42 Ramón Laureano Orioles RF 59 179 32 50 13 0 10 27 18 56 3 .279 .348 .868
162 Miguel Vargas White Sox 3B 83 304 41 68 20 2 10 34 32 61 4 .224 .305 .706
124 Carlos Santana Guardians 1B 78 275 39 66 7 0 10 38 37 60 4 .240 .333 .708
69 Addison Barger Blue Jays 3B 62 209 33 55 18 0 10 30 18 56 2 .263 .325 .818
126 Andrew Benintendi White Sox LF 58 209 27 50 10 2 10 33 17 38 0 .239 .297 .747
144 Adolis García Rangers RF 82 298 28 69 18 0 10 49 18 84 8 .232 .276 .669
164 Christian Walker Astros 1B 83 314 32 70 12 1 10 38 23 93 0 .223 .285 .648
43 Gleyber Torres Tigers 2B 74 269 45 75 13 0 9 43 44 41 4 .279 .383 .811
37 Javier Báez Tigers SS 72 243 39 69 13 1 9 36 9 57 1 .284 .322 .779
10 Jacob Wilson Athletics SS 81 319 42 108 16 0 9 40 19 26 5 .339 .380 .853
173 Kody Clemens Twins 2B 49 124 20 27 5 1 9 19 13 35 0 .218 .310 .802
256 Bo Naylor Guardians C 64 187 25 31 6 1 9 20 28 60 1 .166 .272 .625
211 Danny Jansen Rays C 58 181 21 36 5 0 9 25 23 52 0 .199 .298 .674
131 Salvador Perez Royals C 82 320 19 76 22 0 9 47 16 71 0 .238 .279 .670
188 Jorge Soler Angels DH 69 243 26 51 11 0 9 29 23 82 0 .210 .287 .653
161 Anthony Volpe Yankees SS 85 303 36 68 21 3 9 44 34 85 9 .224 .304 .707
86 Ceddanne Rafaela Red Sox CF 83 283 46 72 17 2 9 33 15 61 11 .254 .300 .724
130 Marcus Semien Rangers 2B 86 311 38 74 10 1 9 40 36 65 7 .238 .316 .679
61 Dillon Dingler Tigers C 65 225 24 61 9 1 8 34 7 58 0 .271 .304 .731
133 Josh Jung Rangers 3B 75 279 25 66 10 1 8 35 16 73 4 .237 .283 .649
16 Maikel Garcia Royals 3B 85 314 36 96 22 3 8 39 29 48 18 .306 .364 .835
159 Jonah Heim Rangers C 67 225 19 51 7 0 8 23 11 57 3 .227 .263 .627
230 Luis Robert Jr. White Sox CF 73 249 27 46 8 0 8 32 29 88 22 .185 .270 .583
50 Brooks Lee Twins 3B 69 248 23 68 9 0 8 33 12 51 1 .274 .307 .714
157 Adley Rutschman Orioles C 68 242 31 55 9 1 8 20 32 45 0 .227 .319 .691
168 Daniel Schneemann Guardians 2B 67 185 23 41 8 0 8 22 22 51 5 .222 .304 .699
196 Daulton Varsho Blue Jays CF 24 92 14 19 5 1 8 20 5 31 1 .207 .240 .783
33 Paul Goldschmidt Yankees 1B 83 304 50 87 18 1 8 32 27 58 5 .286 .347 .778
174 Dylan Moore Mariners 2B 65 161 25 35 4 0 8 16 15 60 9 .217 .281 .672
219 JJ Bleday Athletics CF 62 204 30 39 10 0 8 22 28 57 1 .191 .288 .646
213 Matt Wallner Twins RF 46 147 17 29 9 2 7 13 18 49 0 .197 .296 .725
49 Willi Castro Twins 2B 64 218 37 60 13 1 7 20 22 61 6 .275 .358 .798
77 Carlos Correa Twins SS 75 274 32 71 14 0 7 29 16 58 0 .259 .299 .686
54 Nolan Schanuel Angels 1B 82 300 42 82 16 1 7 32 39 43 3 .273 .365 .768
149 Christopher Morel Rays LF 61 165 27 38 11 0 7 19 14 62 4 .230 .298 .722
128 Luis Urías Athletics 2B 71 226 22 54 7 0 7 18 25 36 2 .239 .320 .683
46 Carlos Narváez Red Sox C 65 224 34 62 17 0 7 28 28 61 1 .277 .354 .800
39 Josh Smith Rangers SS 74 265 39 75 12 1 7 21 26 49 8 .283 .353 .768
138 Colton Cowser Orioles LF 28 103 13 24 7 0 7 15 5 33 1 .233 .295 .800
106 Victor Caratini Astros C 57 179 19 44 7 0 7 23 10 35 0 .246 .303 .705
182 Max Muncy Athletics 3B 46 155 14 33 4 0 7 19 9 52 1 .213 .263 .637
15 Alejandro Kirk Blue Jays C 71 258 23 79 9 0 7 41 22 28 0 .306 .359 .781
156 Jordan Westburg Orioles 3B 36 136 20 31 5 1 7 14 9 38 1 .228 .286 .720
36 Cam Smith Astros RF 72 249 34 71 13 1 7 35 23 74 4 .285 .355 .785
108 Harrison Bader Twins LF 76 212 22 52 10 0 7 27 20 59 7 .245 .325 .717
145 Gabriel Arias Guardians SS 77 255 28 59 17 0 6 31 18 88 3 .231 .293 .662
76 Ty France Twins 1B 84 301 34 78 15 0 6 42 14 51 1 .259 .321 .690
141 Ryan Jeffers Twins C 68 228 25 53 15 0 6 29 30 49 0 .232 .332 .709
40 J.P. Crawford Mariners SS 83 304 38 86 11 0 6 31 50 64 5 .283 .387 .765
91 Jarren Duran Red Sox LF 87 364 47 92 21 9 6 39 26 97 15 .253 .312 .721
165 Kristian Campbell Red Sox 2B 67 229 24 51 10 0 6 21 29 72 2 .223 .319 .664
73 Ramón Urías Orioles 3B 62 211 24 55 9 0 6 29 18 48 2 .261 .314 .703
50 Lenyn Sosa White Sox 2B 71 248 22 68 13 1 6 23 7 59 1 .274 .294 .701
132 Yoán Moncada Angels 3B 30 97 16 23 6 1 6 19 13 32 0 .237 .336 .841
55 Wenceel Pérez Tigers RF 30 99 18 27 7 2 6 17 6 24 1 .273 .324 .890
79 Colt Keith Tigers DH 76 225 36 58 14 2 6 26 28 51 0 .258 .339 .757
81 Jasson Domínguez Yankees LF 72 238 36 61 13 0 6 30 30 78 12 .256 .337 .724
28 Steven Kwan Guardians LF 81 315 37 92 18 1 6 26 29 29 11 .292 .354 .767
220 Kyren Paris Angels CF 44 126 20 24 4 1 6 11 10 59 7 .190 .266 .647
63 Josh Lowe Rays RF 43 156 29 42 9 0 6 15 15 36 6 .269 .337 .779
239 Anthony Santander Blue Jays DH 50 184 14 33 5 0 6 18 24 55 0 .179 .273 .577
177 Andrés Giménez Blue Jays 2B 60 208 26 45 7 0 5 22 16 39 10 .216 .299 .621
101 Gary Sánchez Orioles C 28 85 13 21 2 0 5 24 4 23 0 .247 .316 .763
102 Mauricio Dubón Astros 2B 63 166 21 41 10 0 5 18 10 15 2 .247 .288 .686
181 Kameron Misner Rays CF 71 197 27 42 9 1 5 22 16 69 8 .213 .273 .618
45 Rob Refsnyder Red Sox RF 36 90 15 25 5 0 5 14 13 30 2 .278 .368 .868
31 Zach McKinstry Tigers 3B 78 259 42 75 12 8 5 25 29 67 10 .290 .361 .817
29 Abraham Toro Red Sox 1B 44 148 22 43 10 0 5 16 8 25 1 .291 .335 .794
70 Dominic Canzone Mariners RF 22 65 9 17 2 0 5 8 3 9 1 .262 .294 .817
141 Angel Martínez Guardians CF 68 228 26 53 10 1 5 26 7 50 5 .232 .255 .606
223 Andrew Vaughn White Sox 1B 48 185 9 35 8 0 5 19 7 43 0 .189 .218 .532
247 Lane Thomas Guardians CF 37 119 10 20 2 0 4 11 14 43 4 .168 .257 .543
169 Trey Sweeney Tigers SS 72 208 27 46 5 1 4 24 19 58 2 .221 .281 .594
152 Luis Rengifo Angels 3B 78 270 25 62 9 1 4 20 16 50 2 .230 .273 .588
190 Michael A. Taylor White Sox RF 75 158 21 33 10 1 4 17 17 65 7 .209 .284 .645
136 Dylan Carlson Orioles LF 41 111 10 26 4 0 4 12 6 31 2 .234 .271 .649
185 Travis d'Arnaud Angels C 40 128 7 27 7 0 4 12 7 46 0 .211 .261 .620
262 Tim Elko White Sox 1B 18 58 6 9 1 0 4 8 5 24 1 .155 .222 .601
109 Jonathan India Royals 2B 79 302 34 74 17 0 4 23 31 50 0 .245 .324 .665
180 Marcelo Mayer Red Sox 3B 30 89 14 19 5 1 4 7 6 30 0 .213 .260 .687
146 Mitch Garver Mariners X 48 134 14 31 4 0 4 20 19 46 3 .231 .331 .682
217 Heston Kjerstad Orioles LF 54 156 16 30 5 2 4 19 6 45 1 .192 .240 .567
18 Ernie Clement Blue Jays 3B 84 277 41 84 17 0 4 24 19 31 3 .303 .347 .755
74 Nathan Lukes Blue Jays RF 60 150 22 39 3 0 4 26 22 22 1 .260 .360 .720
41 Evan Carter Rangers CF 32 99 17 28 4 0 4 11 11 18 8 .283 .372 .816
65 Mike Tauchman White Sox RF 34 120 18 32 8 1 4 14 17 31 0 .267 .355 .805
25 Miguel Andujar Athletics LF 46 169 19 50 7 1 3 20 9 23 1 .296 .328 .730
233 Triston Casas Red Sox 1B 29 99 5 18 3 0 3 11 11 27 0 .182 .277 .580
245 David Hamilton Red Sox 2B 58 115 15 20 3 0 3 11 5 30 13 .174 .215 .493
103 Austin Slater White Sox X 37 81 13 20 5 1 3 7 9 27 0 .247 .322 .766
17 Romy Gonzalez Red Sox 1B 37 115 17 35 13 1 3 21 7 29 4 .304 .344 .857
95 Donovan Solano Mariners 1B 53 131 6 33 3 0 3 18 7 29 0 .252 .293 .637
129 Matthew Lugo Angels CF 17 42 6 10 2 1 3 6 0 16 0 .238 .256 .804
259 Oswald Peraza Yankees 3B 54 121 13 19 5 0 3 13 11 36 1 .157 .233 .506
203 Joshua Palacios White Sox RF 51 128 11 26 4 0 3 9 12 36 0 .203 .292 .597
110 Kyle Isbel Royals CF 75 200 22 49 8 3 3 17 7 40 2 .245 .267 .627
19 Jake Meyers Astros CF 84 275 42 83 14 1 3 21 26 54 14 .302 .364 .757
151 Luke Raley Mariners RF 34 100 14 23 5 0 3 14 11 27 2 .230 .350 .720
176 Nolan Jones Guardians RF 75 194 15 42 9 1 3 22 22 55 5 .216 .303 .623
154 Davis Schneider Blue Jays LF 26 57 11 13 2 0 3 8 12 20 0 .228 .380 .801
224 Christian Moore Angels 2B 18 53 8 10 0 1 3 8 8 20 0 .189 .302 .698
200 Leody Taveras Mariners RF 58 171 13 35 6 1 3 17 5 50 9 .205 .226 .530
160 Curtis Mead Rays X 47 111 14 25 2 1 3 8 12 31 4 .225 .320 .662
186 Yordan Alvarez Astros DH 29 100 7 21 4 0 3 18 16 21 1 .210 .306 .646
282 Austin Hedges Guardians C 32 74 6 8 0 0 3 4 11 28 1 .108 .221 .451
194 Brooks Baldwin White Sox LF 48 135 9 28 6 0 3 16 8 43 2 .207 .253 .572
14 Jake Mangum Rays LF 51 179 19 56 8 1 2 27 9 25 11 .313 .349 .751
127 Max Schuemann Athletics 3B 60 92 12 22 1 2 2 6 16 19 5 .239 .360 .719
134 Cooper Hummel Astros LF 16 34 4 8 0 0 2 3 6 13 0 .235 .366 .778
224 Denzel Clarke Athletics CF 35 106 10 20 2 0 2 6 4 47 5 .189 .239 .503
220 Austin Wynns Athletics C 16 42 4 8 3 0 2 8 1 11 0 .190 .205 .610
8 Jahmai Jones Tigers X 20 35 5 12 5 0 2 5 5 7 0 .343 .425 1.082
158 José Caballero Rays SS 69 194 28 44 11 1 2 24 26 67 30 .227 .326 .651
271 Joc Pederson Rangers DH 46 122 10 16 5 1 2 6 20 28 1 .131 .269 .507
166 J.C. Escarra Yankees C 34 72 5 16 5 0 2 9 10 12 1 .222 .318 .693
111 Zach Dezenzo Astros LF 34 98 17 24 6 0 2 10 11 37 1 .245 .321 .688
257 David Fry Guardians DH 21 49 4 8 1 0 2 4 3 22 1 .163 .226 .532
7 Tyler Heineman Blue Jays C 31 75 18 26 5 0 2 12 5 15 2 .347 .393 .886
184 Andy Ibáñez Tigers 3B 46 94 14 20 4 0 2 15 7 14 3 .213 .292 .611
218 Brendan Rodgers Astros 2B 43 115 12 22 4 0 2 11 11 46 0 .191 .266 .544
248 Christian Vázquez Twins C 45 131 10 22 6 0 2 9 13 26 0 .168 .247 .507
226 Tyler O'Neill Orioles RF 24 80 9 15 3 1 2 10 9 27 2 .188 .280 .605
111 Willie MacIver Athletics C 17 49 4 12 4 0 2 4 3 11 2 .245 .288 .737
226 Parker Meadows Tigers CF 24 80 10 15 2 1 2 7 9 24 2 .188 .270 .583
202 Royce Lewis Twins 3B 32 103 10 21 5 0 2 9 12 17 0 .204 .287 .598
94 Sam Haggerty Rangers X 40 115 22 29 3 3 2 11 14 24 8 .252 .338 .721
71 Chase Meidroth White Sox SS 62 226 28 59 5 0 2 10 28 37 10 .261 .346 .656
249 Nick Maton White Sox DH 25 54 5 9 2 0 2 4 9 19 0 .167 .286 .601
105 Ryan Mountcastle Orioles 1B 52 187 19 46 13 0 2 15 8 46 1 .246 .280 .628
87 DJ LeMahieu Yankees 2B 41 118 12 30 3 0 2 12 14 30 0 .254 .333 .664
212 Edouard Julien Twins 2B 29 91 8 18 5 0 2 8 11 29 0 .198 .288 .607
268 Jhonkensy Noel Guardians RF 46 103 12 15 2 0 2 9 3 34 0 .146 .168 .391
195 Taylor Walls Rays SS 74 198 26 41 7 1 2 27 22 48 10 .207 .279 .562
186 Jonatan Clase Blue Jays LF 34 100 10 21 3 0 2 9 10 28 3 .210 .288 .588
64 Freddy Fermin Royals C 50 142 12 38 4 0 2 8 10 26 0 .268 .320 .658
204 Michael Massey Royals 2B 56 198 10 40 5 0 2 14 5 32 1 .202 .221 .479
267 Jac Caglianone Royals RF 26 96 4 14 3 0 2 4 5 23 0 .146 .196 .436
172 Coby Mayo Orioles 1B 24 73 7 16 5 0 1 9 5 20 1 .219 .269 .598
113 Giancarlo Stanton Yankees DH 13 45 2 11 1 0 1 7 7 16 0 .244 .346 .679
191 Justyn-Henry Malloy Tigers X 46 96 13 20 4 0 1 16 19 31 0 .208 .339 .620
178 Kyle Higashioka Rangers C 43 135 12 29 7 0 1 16 10 27 0 .215 .279 .568
119 Miles Mastrobuoni Mariners 3B 63 132 17 32 3 0 1 11 16 24 4 .242 .322 .610
4 Luke Maile Royals C 3 8 2 3 0 0 1 1 2 1 0 .375 .500 1.250
85 Ben Williamson Mariners 3B 63 212 30 54 9 0 1 14 11 57 2 .255 .295 .606
197 Alan Roden Blue Jays LF 42 97 12 20 5 1 1 8 7 24 0 .206 .279 .588
140 Matt Thaiss Rays C 49 129 15 30 5 1 1 16 28 39 1 .233 .375 .685
99 Myles Straw Blue Jays CF 69 153 23 38 7 0 1 15 8 23 6 .248 .284 .598
115 Drew Waters Royals LF 70 205 21 50 6 3 1 14 11 60 5 .244 .289 .606
201 Kevin Newman Angels 3B 39 88 9 18 2 0 1 8 1 17 1 .205 .213 .474
118 Oswaldo Cabrera Yankees 3B 34 107 17 26 4 0 1 11 11 25 0 .243 .322 .630
205 Roman Anthony Red Sox RF 21 70 9 14 6 0 1 7 10 22 1 .200 .309 .638
261 Jorbit Vivas Yankees 2B 22 45 6 7 2 0 1 4 4 11 0 .156 .255 .522
205 Dustin Harris Rangers LF 16 35 4 7 2 0 1 1 3 11 1 .200 .263 .606
205 Ryan Bliss Mariners 2B 11 35 1 7 1 0 1 3 4 11 2 .200 .282 .596
205 Gustavo Campero Angels RF 11 20 3 4 0 0 1 1 3 4 1 .200 .304 .654
249 Jose Miranda Twins 3B 12 36 2 6 0 0 1 5 0 13 0 .167 .167 .417
205 Chris Taylor Angels RF 10 30 6 6 3 0 1 3 1 13 1 .200 .294 .694
245 Cavan Biggio Royals DH 37 69 9 12 2 0 1 4 11 21 1 .174 .296 .542
284 DaShawn Keirsey Jr. Twins RF 52 67 7 7 0 0 1 4 2 22 5 .104 .143 .292
238 Jorge Mateo Orioles X 32 61 7 11 3 0 1 3 4 23 14 .180 .231 .510
231 Nick Loftin Royals LF 23 65 8 12 4 2 1 6 4 11 1 .185 .239 .593
231 Seth Brown Athletics X 38 65 6 12 2 0 1 3 9 23 1 .185 .303 .565
216 Alejandro Osuna Rangers LF 23 57 5 11 1 0 1 4 10 14 3 .193 .319 .582
290 Shay Whitcomb Astros X 8 13 1 1 0 0 1 1 0 6 0 .077 .077 .385
289 MJ Melendez Royals LF 16 47 4 4 1 0 1 1 3 20 0 .085 .173 .343
226 Chadwick Tromp Orioles C 6 16 2 3 1 0 1 1 0 4 0 .188 .188 .626
276 Ryan Noda White Sox 1B 13 27 1 3 0 0 1 1 7 14 0 .111 .294 .516
222 Jake Rogers Tigers C 22 58 7 11 2 1 1 8 9 15 0 .190 .294 .604
169 Mark Canha Royals X 44 104 8 23 3 0 0 4 7 21 0 .221 .284 .534
292 Carlos Estévez Royals P 35 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
166 Bobby Dalbec White Sox 1B 7 18 2 4 1 0 0 1 3 6 0 .222 .333 .611
292 Casey Legumina Mariners P 31 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Jonny DeLuca Rays CF 9 23 4 10 0 1 0 1 2 4 4 .435 .480 1.002
8 Tomás Nido Tigers C 11 35 4 12 0 0 0 2 0 10 0 .343 .361 .704
292 Kenley Jansen Angels P 33 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Manuel Margot Tigers RF 6 19 1 6 0 0 0 3 0 6 0 .316 .300 .616
292 Nick Sandlin Blue Jays P 16 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
153 Emmanuel Rivera Orioles 3B 27 70 3 16 3 0 0 3 6 12 1 .229 .299 .570
5 Luke Keaschall Twins DH 7 19 4 7 3 0 0 2 5 2 5 .368 .538 1.064
150 Gio Urshela Athletics 3B 38 113 5 26 10 1 0 15 10 22 0 .230 .293 .629
292 Yennier Cano Orioles P 33 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
147 Tucker Barnhart Rangers C 8 13 0 3 0 0 0 0 1 4 0 .231 .333 .564
292 Josh Hader Astros P 37 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
226 John Rave Royals RF 26 48 4 9 3 0 0 3 5 17 3 .188 .259 .509
292 Tommy Kahnle Tigers P 35 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
292 Bryse Wilson White Sox P 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
189 Kevin Pillar Rangers X 20 43 6 9 2 0 0 1 0 8 3 .209 .209 .465
1 Richie Palacios Rays LF 1 4 1 3 1 0 0 0 0 0 1 .750 .750 1.750
292 Jacob Stallings Orioles C 2 4 0 0 0 0 0 0 0 1 0 .000 .000 .000
134 Matt Vierling Tigers CF 6 17 1 4 0 0 0 3 2 2 0 .235 .300 .535
276 J.D. Davis Angels 1B 5 9 0 1 0 0 0 0 0 3 0 .111 .111 .222
191 Jonah Bride Twins 3B 33 72 4 15 2 0 0 3 6 24 0 .208 .275 .511
276 Tyler Tolbert Royals X 18 9 3 1 0 0 0 0 0 3 8 .111 .200 .311
215 Pablo Reyes Yankees X 25 31 4 6 1 0 0 2 2 10 1 .194 .242 .468
287 Ben Rortvedt Rays C 26 63 2 6 1 0 0 6 7 14 0 .095 .186 .297
292 Nick Ahmed Rangers SS 5 9 1 0 0 0 0 0 1 3 1 .000 .100 .100
214 Vinny Capra White Sox SS 23 41 4 8 2 0 0 2 1 9 1 .195 .209 .453
292 Bryan Baker Orioles P 39 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
292 Tyler Alexander White Sox P 7 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Nate Eaton Red Sox 3B 9 10 2 3 0 0 0 1 1 4 2 .300 .333 .633
292 Matt Bowman Orioles P 19 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
233 Hunter Renfroe Royals RF 35 99 5 18 6 0 0 4 8 21 0 .182 .241 .483
205 Coco Montes Rays 2B 5 10 0 2 0 0 0 1 0 3 0 .200 .200 .400
233 Michael Stefanic Blue Jays 2B 9 22 1 4 0 0 0 0 3 3 0 .182 .280 .462
292 Robert Garcia Rangers P 38 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
233 Ali Sánchez Blue Jays C 5 11 0 2 1 0 0 0 0 3 0 .182 .182 .455
292 Michael Helman Rangers CF 3 2 2 0 0 0 0 0 2 0 1 .000 .500 .500
237 Josh Rojas White Sox 3B 47 133 8 24 6 0 0 6 14 38 4 .180 .257 .483
198 Will Wagner Blue Jays DH 23 68 6 14 3 0 0 2 9 19 1 .206 .299 .549
292 Tyler Matzek Yankees P 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
292 Andrew Kittredge Orioles P 18 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
292 Zach Pop Mariners P 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
292 Nicky Lopez Angels 3B 5 6 0 0 0 0 0 0 0 1 0 .000 .000 .000
21 Kyle Teel White Sox C 17 50 6 15 4 0 0 4 9 17 1 .300 .410 .790
292 Jonathan Ornelas Rangers SS 4 5 0 0 0 0 0 0 1 3 0 .000 .167 .167
240 CJ Alexander Athletics 1B 6 17 0 3 0 0 0 0 0 8 0 .176 .176 .352
292 Trevor Richards Royals P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
240 Mickey Gasper Twins DH 17 34 5 6 1 0 0 3 4 9 0 .176 .282 .488
292 Connor Seabold Rays P 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
240 Johnathan Rodríguez Guardians RF 14 34 4 6 2 1 0 1 3 12 0 .176 .243 .537
292 Taylor Trammell Astros LF 4 6 0 0 0 0 0 0 2 3 0 .000 .250 .250
240 Will Wilson Guardians 2B 24 51 2 9 3 0 0 1 5 23 1 .176 .263 .498
199 Tim Anderson Angels 2B 31 83 8 17 3 0 0 3 3 29 1 .205 .258 .499
244 Jhonny Pereda Athletics C 19 40 3 7 2 0 0 3 6 13 0 .175 .283 .508
276 Jace Jung Tigers 3B 18 45 8 5 0 0 0 3 7 15 0 .111 .245 .356
59 Edgar Quero White Sox C 55 169 8 46 7 0 0 18 16 35 0 .272 .340 .654
276 Colby Thomas Athletics LF 3 9 1 1 1 0 0 0 0 4 0 .111 .111 .333
2 Brewer Hicklen Tigers CF 1 3 2 2 0 0 0 0 1 1 1 .667 .750 1.417
276 Luis Vázquez Orioles P 9 9 1 1 0 0 0 1 0 2 0 .111 .111 .222
285 Will Robertson Blue Jays LF 3 10 0 1 0 0 0 1 1 7 0 .100 .250 .350
283 Ryan Kreidler Tigers CF 17 38 5 4 0 0 0 0 4 19 2 .105 .190 .295
24 Chandler Simpson Rays CF 44 152 20 45 4 1 0 13 8 15 23 .296 .329 .665
121 Jacob Melton Astros LF 11 29 3 7 0 1 0 6 2 12 3 .241 .290 .600
286 Jacob Amaya White Sox SS 34 62 6 6 1 0 0 7 2 15 2 .097 .119 .232
113 Travis Jankowski Rays RF 21 45 7 11 2 0 0 2 3 12 2 .244 .286 .575
288 Will Brennan Guardians RF 6 11 0 1 0 0 0 0 1 1 0 .091 .231 .322
291 Maverick Handley Orioles C 16 41 2 3 0 0 0 3 2 18 0 .073 .133 .206
