# | Pitcher | Eqp. | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | J.C. Mejía | Tigres | 24 | 0 | 1 | 2 | 13 | 24 | 14 | 6 | 5 | 0 | 9 | 22 | 0.96 | 1.88 |
70 | Neftalí Feliz | Estrellas | 22 | 0 | 1 | 0 | 9 | 21.1 | 14 | 5 | 5 | 0 | 11 | 16 | 1.17 | 2.11 |
45 | Fernando Abad | Toros | 20 | 0 | 4 | 2 | 6 | 24.2 | 18 | 7 | 3 | 0 | 4 | 28 | 0.89 | 1.09 |
167 | Junior Fernández | Aguilas | 20 | 0 | 0 | 1 | 3 | 15.1 | 22 | 12 | 10 | 0 | 12 | 13 | 2.22 | 5.87 |
162 | Camilo Doval | Gigantes | 7 | 0 | 0 | 1 | 3 | 6.1 | 5 | 5 | 4 | 1 | 6 | 7 | 1.74 | 5.68 |
82 | Trevor Kelley | Leones | 11 | 0 | 2 | 0 | 2 | 13.2 | 11 | 4 | 4 | 2 | 2 | 15 | 0.95 | 2.63 |
117 | Jonathan Hernández | Aguilas | 18 | 0 | 0 | 0 | 2 | 14.2 | 13 | 6 | 6 | 1 | 11 | 12 | 1.64 | 3.68 |
88 | Reymin Guduan | Gigantes | 11 | 0 | 1 | 1 | 2 | 9.2 | 6 | 4 | 3 | 1 | 7 | 10 | 1.34 | 2.79 |
104 | Yohan Ramírez | Leones | 14 | 0 | 2 | 1 | 2 | 13.2 | 11 | 7 | 5 | 1 | 5 | 17 | 1.17 | 3.29 |
80 | Pedro Strop | Aguilas | 19 | 0 | 1 | 1 | 2 | 17.2 | 9 | 5 | 5 | 4 | 3 | 18 | 0.68 | 2.55 |
98 | Jhan Mariñez | Aguilas | 25 | 0 | 5 | 1 | 2 | 23.1 | 17 | 8 | 8 | 0 | 10 | 20 | 1.16 | 3.09 |
68 | Robinson Martínez | Leones | 4 | 0 | 0 | 0 | 2 | 4.1 | 2 | 1 | 1 | 0 | 0 | 4 | 0.46 | 2.08 |
91 | Jonathan Aro | Tigres | 27 | 0 | 3 | 2 | 2 | 24.2 | 19 | 11 | 8 | 3 | 6 | 13 | 1.01 | 2.92 |
49 | Richard Rodríguez | Aguilas | 23 | 0 | 0 | 1 | 2 | 21 | 15 | 4 | 3 | 0 | 6 | 25 | 1.00 | 1.29 |
118 | Huascar Brazobán | Gigantes | 11 | 0 | 0 | 1 | 1 | 9.2 | 3 | 4 | 4 | 0 | 3 | 9 | 0.62 | 3.72 |
86 | Abdiel Mendoza | Estrellas | 9 | 1 | 3 | 1 | 1 | 16.1 | 18 | 6 | 5 | 1 | 7 | 14 | 1.53 | 2.76 |
78 | Jimmy Cordero | Leones | 10 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | 3 | 1 | 1 | 10 | 0.73 | 2.45 |
77 | Joel Cesar | Gigantes | 16 | 0 | 0 | 0 | 1 | 15 | 11 | 4 | 4 | 1 | 6 | 20 | 1.13 | 2.40 |
226 | Yoan López | Aguilas | 6 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 6 | 1 | 4 | 4 | 1.60 | 10.80 |
1 | Christian Montes De Oca | Gigantes | 9 | 0 | 0 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 10 | 0.89 | 0.00 |
226 | Yerry De los Santos | Gigantes | 2 | 0 | 0 | 0 | 1 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 1.80 | 10.80 |
51 | Daniel Missaki | Aguilas | 5 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 8 | 1.00 | 1.50 |
42 | Blake Weiman | Gigantes | 11 | 0 | 1 | 0 | 1 | 9 | 8 | 4 | 1 | 0 | 1 | 5 | 1.00 | 1.00 |
41 | Patrick Weigel | Estrellas | 18 | 0 | 2 | 0 | 1 | 19 | 12 | 2 | 2 | 0 | 5 | 22 | 0.89 | 0.95 |
36 | Luis González | Aguilas | 14 | 0 | 0 | 1 | 1 | 11.2 | 11 | 2 | 1 | 0 | 2 | 18 | 1.11 | 0.77 |
136 | Jairo Asencio | Tigres | 19 | 0 | 1 | 2 | 1 | 18 | 18 | 9 | 9 | 2 | 4 | 14 | 1.22 | 4.50 |
126 | Sauryn Lao | Leones | 16 | 0 | 2 | 2 | 1 | 16 | 15 | 8 | 7 | 1 | 5 | 7 | 1.25 | 3.94 |
209 | Brian Moran | Leones | 11 | 0 | 0 | 0 | 1 | 7 | 11 | 7 | 7 | 1 | 2 | 10 | 1.86 | 9.00 |
151 | Rodolfo Martinez | Leones | 14 | 0 | 0 | 2 | 1 | 10.1 | 9 | 7 | 6 | 0 | 4 | 8 | 1.26 | 5.23 |
175 | Carlos Peña | Aguilas | 3 | 1 | 0 | 1 | 0 | 5.2 | 8 | 4 | 4 | 0 | 3 | 3 | 1.94 | 6.35 |
1 | Joel Valdez | Leones | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
1 | Joe Van Meter | Toros | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 4.50 | 0.00 |
158 | Diogenes Almengo | Leones | 23 | 0 | 2 | 3 | 0 | 19.2 | 21 | 14 | 12 | 1 | 7 | 18 | 1.42 | 5.49 |
1 | Samuel Vasquez | Leones | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 | 0.00 |
200 | Jasseel De La Cruz | Leones | 8 | 0 | 0 | 0 | 0 | 5.2 | 5 | 5 | 5 | 0 | 6 | 5 | 1.94 | 7.94 |
1 | Aneurys Zabala | Leones | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
1 | Jojanse Torres | Gigantes | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
33 | José Manuel Fernández | Estrellas | 23 | 0 | 3 | 0 | 0 | 14.2 | 8 | 3 | 1 | 0 | 3 | 10 | 0.75 | 0.61 |
34 | Carlos Belen | Estrellas | 20 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 1 | 0 | 8 | 12 | 1.29 | 0.64 |
168 | Carlos Contreras | Tigres | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 1.33 | 6.00 |
35 | Spencer Patton | Estrellas | 13 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 1 | 1 | 3 | 14 | 0.62 | 0.69 |
1 | Alfredo Reyes | Aguilas | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
1 | Ryan Sherriff | Tigres | 4 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.27 | 0.00 |
208 | Danny Salazar | Gigantes | 3 | 2 | 0 | 0 | 0 | 5.1 | 7 | 6 | 5 | 0 | 4 | 5 | 2.06 | 8.44 |
1 | Luis Reyes | Estrellas | 2 | 0 | 0 | 0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 0 | 4 | 1.50 | 0.00 |
1 | Gerald Ogando | Tigres | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
1 | Tanner Kiest | Toros | 10 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 14 | 0.44 | 0.00 |
132 | Vladimir Gutierrez | Aguilas | 11 | 11 | 3 | 3 | 0 | 44.2 | 39 | 21 | 21 | 4 | 14 | 40 | 1.19 | 4.23 |
37 | Rodrigo Benoit | Aguilas | 10 | 0 | 2 | 0 | 0 | 10.1 | 8 | 2 | 1 | 0 | 3 | 4 | 1.06 | 0.87 |
37 | Ulises Joaquin | Tigres | 17 | 0 | 3 | 0 | 0 | 20.2 | 12 | 3 | 2 | 0 | 3 | 14 | 0.73 | 0.87 |
147 | Teddy Stankiewicz | Toros | 3 | 3 | 0 | 1 | 0 | 12.2 | 10 | 7 | 7 | 1 | 3 | 11 | 1.03 | 4.97 |
39 | Elvis Alvarado | Estrellas | 20 | 0 | 2 | 2 | 0 | 19.1 | 9 | 3 | 2 | 0 | 9 | 26 | 0.93 | 0.93 |
1 | Olbis Parra | Toros | 2 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 3 | 1.29 | 0.00 |
39 | Frank Garces | Gigantes | 4 | 0 | 0 | 0 | 0 | 9.2 | 7 | 1 | 1 | 0 | 1 | 7 | 0.83 | 0.93 |
164 | Braulio Torres-Perez | Aguilas | 11 | 9 | 4 | 3 | 0 | 33 | 41 | 23 | 21 | 3 | 5 | 27 | 1.39 | 5.73 |
181 | Wirfin Obispo | Aguilas | 6 | 0 | 0 | 0 | 0 | 5.1 | 4 | 4 | 4 | 1 | 2 | 6 | 1.13 | 6.75 |
168 | Thyago Vieira | Aguilas | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | 0 | 2 | 1 | 2.67 | 6.00 |
1 | Emmanuel Ramirez | Leones | 5 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 0 | 0 | 1 | 7 | 0.56 | 0.00 |
180 | Alex Colomé | Leones | 12 | 1 | 1 | 1 | 0 | 13.2 | 16 | 12 | 10 | 2 | 8 | 9 | 1.76 | 6.59 |
192 | Carlos Espinal | Aguilas | 6 | 0 | 1 | 0 | 0 | 7.1 | 9 | 7 | 6 | 1 | 4 | 6 | 1.77 | 7.36 |
188 | Félix Peña | Toros | 7 | 3 | 0 | 0 | 0 | 14.1 | 19 | 13 | 11 | 1 | 7 | 11 | 1.81 | 6.91 |
42 | Randy Wynne | Aguilas | 2 | 2 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 2 | 3 | 1.11 | 1.00 |
193 | Fernery Ozuna | Estrellas | 4 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 3.43 | 7.71 |
44 | Amir Garrett | Aguilas | 14 | 0 | 0 | 0 | 0 | 8.2 | 7 | 1 | 1 | 1 | 7 | 10 | 1.62 | 1.04 |
203 | Edwin Nuñez | Aguilas | 4 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 3 | 1 | 0 | 2 | 2.10 | 8.10 |
1 | Kenny Hernandez | Gigantes | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.20 | 0.00 |
209 | Anthony Gose | Toros | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 2.50 | 9.00 |
46 | Misael Tamarez | Tigres | 19 | 0 | 1 | 1 | 0 | 16 | 8 | 2 | 2 | 0 | 5 | 11 | 0.81 | 1.13 |
222 | Odalvi Javier | Leones | 5 | 0 | 1 | 0 | 0 | 4.2 | 9 | 9 | 5 | 0 | 3 | 1 | 2.57 | 9.64 |
128 | Zac Grotz | Tigres | 3 | 3 | 0 | 1 | 0 | 9 | 7 | 5 | 4 | 1 | 7 | 4 | 1.56 | 4.00 |
234 | Evan Sisk | Aguilas | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 5 | 1 | 2 | 5 | 3.67 | 15.00 |
47 | Enoli Paredes | Estrellas | 8 | 0 | 1 | 0 | 0 | 7.2 | 8 | 3 | 1 | 0 | 3 | 4 | 1.43 | 1.17 |
48 | Enny Romero | Aguilas | 10 | 10 | 6 | 1 | 0 | 51 | 36 | 9 | 7 | 0 | 19 | 47 | 1.08 | 1.24 |
130 | Dario Agrazal | Leones | 3 | 3 | 1 | 1 | 0 | 13 | 15 | 7 | 6 | 0 | 4 | 7 | 1.46 | 4.15 |
1 | Brooks Hall | Tigres | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
134 | Jeurys Familia | Leones | 9 | 0 | 0 | 1 | 0 | 8.1 | 8 | 4 | 4 | 0 | 1 | 5 | 1.08 | 4.32 |
50 | Joe Corbett | Toros | 23 | 0 | 1 | 0 | 0 | 19.2 | 9 | 3 | 3 | 1 | 4 | 23 | 0.66 | 1.37 |
136 | Juan Then | Tigres | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1.50 | 4.50 |
51 | Geronimo Franzua | Estrellas | 20 | 0 | 3 | 1 | 0 | 18 | 17 | 3 | 3 | 0 | 2 | 16 | 1.06 | 1.50 |
145 | Eduarniel Núñez | Estrellas | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 2 | 0 | 2 | 5 | 1.36 | 4.91 |
51 | Jake Miednik | Tigres | 5 | 1 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 4 | 1.17 | 1.50 |
149 | Pedro Fernandez | Toros | 4 | 4 | 0 | 2 | 0 | 19.1 | 21 | 11 | 11 | 3 | 3 | 17 | 1.24 | 5.12 |
153 | Enrique Burgos | Leones | 9 | 0 | 0 | 0 | 0 | 8.1 | 8 | 5 | 5 | 1 | 3 | 6 | 1.32 | 5.40 |
151 | Connor Thomas | Leones | 3 | 3 | 0 | 1 | 0 | 10.1 | 9 | 7 | 6 | 0 | 3 | 10 | 1.16 | 5.23 |
54 | Victor Santos | Leones | 5 | 5 | 2 | 2 | 0 | 23.1 | 13 | 4 | 4 | 0 | 4 | 21 | 0.73 | 1.54 |
153 | Roman Mendez | Estrellas | 17 | 0 | 0 | 0 | 0 | 10 | 9 | 6 | 6 | 1 | 4 | 9 | 1.30 | 5.40 |
55 | Radhames Liz | Tigres | 9 | 9 | 3 | 1 | 0 | 38.1 | 22 | 7 | 7 | 1 | 18 | 33 | 1.04 | 1.64 |
1 | Domingo Jimenez | Toros | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0.00 |
56 | Robinson Piña | Estrellas | 7 | 6 | 2 | 1 | 0 | 27.1 | 23 | 6 | 5 | 3 | 3 | 27 | 0.95 | 1.65 |
165 | Edgar Santana | Gigantes | 18 | 0 | 0 | 2 | 0 | 14 | 19 | 9 | 9 | 1 | 7 | 14 | 1.86 | 5.79 |
57 | Elniery García | Tigres | 20 | 0 | 2 | 0 | 0 | 16.1 | 10 | 3 | 3 | 0 | 7 | 19 | 1.04 | 1.65 |
168 | Yerry Rodríguez | Gigantes | 8 | 0 | 0 | 1 | 0 | 6 | 9 | 6 | 4 | 0 | 2 | 4 | 1.83 | 6.00 |
58 | R.J. Alaniz | Toros | 9 | 0 | 0 | 0 | 0 | 10.2 | 13 | 2 | 2 | 0 | 4 | 8 | 1.59 | 1.69 |
174 | Antonio Santos | Gigantes | 10 | 8 | 0 | 3 | 0 | 28.2 | 37 | 21 | 20 | 2 | 12 | 23 | 1.71 | 6.28 |
58 | Lisalverto Bonilla | Tigres | 7 | 3 | 1 | 0 | 0 | 16 | 6 | 7 | 3 | 1 | 7 | 13 | 0.81 | 1.69 |
177 | Austin Roberts | Gigantes | 11 | 0 | 3 | 0 | 0 | 12.2 | 13 | 11 | 9 | 1 | 5 | 8 | 1.42 | 6.39 |
60 | Jefry Yan | Estrellas | 25 | 0 | 0 | 2 | 0 | 21 | 16 | 5 | 4 | 2 | 12 | 26 | 1.33 | 1.71 |
181 | Elian Leyva | Leones | 5 | 5 | 1 | 0 | 0 | 14.2 | 18 | 14 | 11 | 4 | 2 | 9 | 1.36 | 6.75 |
61 | Welinton Herrera | Aguilas | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 6 | 13 | 1.30 | 1.80 |
181 | Zac Rosscup | Leones | 8 | 0 | 0 | 0 | 0 | 6.2 | 9 | 5 | 5 | 1 | 4 | 4 | 1.95 | 6.75 |
61 | Jesús Liranzo | Leones | 5 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 8 | 1.00 | 1.80 |
190 | Pedro Payano | Aguilas | 6 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 4 | 1 | 7 | 3 | 1.80 | 7.20 |
63 | Luis Moreno | Estrellas | 11 | 10 | 2 | 2 | 0 | 39.1 | 23 | 13 | 8 | 0 | 15 | 37 | 0.97 | 1.83 |
193 | Heath Hembree | Tigres | 3 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 4 | 3 | 2.57 | 7.71 |
63 | Wander Suero | Tigres | 20 | 0 | 1 | 2 | 0 | 19.2 | 11 | 7 | 4 | 1 | 10 | 19 | 1.07 | 1.83 |
193 | Michael Ynoa | Toros | 5 | 0 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 0 | 3 | 2 | 2.14 | 7.71 |
65 | Andrew Pérez | Tigres | 19 | 0 | 0 | 0 | 0 | 14.2 | 12 | 3 | 3 | 0 | 9 | 11 | 1.43 | 1.84 |
202 | Kurt Heyer | Aguilas | 9 | 0 | 1 | 0 | 0 | 9 | 8 | 8 | 8 | 1 | 4 | 8 | 1.33 | 8.00 |
66 | Emilio Vargas | Gigantes | 7 | 6 | 5 | 0 | 0 | 33.2 | 25 | 7 | 7 | 1 | 8 | 19 | 0.98 | 1.87 |
205 | Antonio Jimenez | Toros | 5 | 0 | 0 | 1 | 0 | 4.1 | 7 | 4 | 4 | 1 | 5 | 4 | 2.77 | 8.31 |
1 | Tom Hackimer | Estrellas | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.50 | 0.00 |
209 | Jeffrey Colon | Estrellas | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4.00 | 9.00 |
209 | Anderson Severino | Tigres | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2.00 | 9.00 |
209 | Yunesky Maya | Gigantes | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 3 | 5 | 2.75 | 9.00 |
68 | Carlos Gomez | Estrellas | 9 | 0 | 0 | 1 | 0 | 4.1 | 5 | 2 | 1 | 0 | 2 | 4 | 1.62 | 2.08 |
1 | Juan Mendez | Leones | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
209 | Jake Walters | Gigantes | 4 | 2 | 0 | 1 | 0 | 5 | 7 | 5 | 5 | 1 | 4 | 3 | 2.20 | 9.00 |
230 | Keone Kela | Aguilas | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 5 | 2.67 | 12.00 |
224 | Alex Sanabia | Toros | 2 | 0 | 0 | 1 | 0 | 4.1 | 7 | 5 | 5 | 1 | 1 | 4 | 1.85 | 10.38 |
1 | Jarlín García | Toros | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0.00 |
1 | Jumbo Díaz | Toros | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
71 | Nico Tellache | Tigres | 8 | 8 | 2 | 1 | 0 | 29 | 27 | 8 | 7 | 0 | 8 | 23 | 1.21 | 2.17 |
232 | Jordany Ventura | Gigantes | 2 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 3.75 | 13.50 |
72 | Domingo Acevedo | Leones | 6 | 0 | 1 | 0 | 0 | 8 | 9 | 4 | 2 | 0 | 6 | 6 | 1.88 | 2.25 |
1 | Jake Higginbotham | Aguilas | 12 | 0 | 1 | 0 | 0 | 10.2 | 4 | 1 | 0 | 0 | 4 | 12 | 0.75 | 0.00 |
72 | Ivan Armstrong | Leones | 18 | 0 | 2 | 0 | 0 | 16 | 16 | 5 | 4 | 0 | 8 | 13 | 1.50 | 2.25 |
127 | Emailin Montilla | Toros | 18 | 0 | 1 | 2 | 0 | 13.2 | 14 | 10 | 6 | 1 | 8 | 18 | 1.61 | 3.95 |
72 | Anderson Bido | Toros | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 1.25 | 2.25 |
129 | Yaramil Hiraldo | Toros | 14 | 0 | 1 | 0 | 0 | 11 | 10 | 5 | 5 | 1 | 6 | 13 | 1.45 | 4.09 |
72 | Wilkin Ramos | Gigantes | 10 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 6 | 6 | 1.25 | 2.25 |
131 | Henry Sosa | Leones | 21 | 0 | 3 | 1 | 0 | 21.1 | 24 | 11 | 10 | 3 | 8 | 19 | 1.50 | 4.22 |
72 | Nick Wittgren | Aguilas | 11 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 2 | 2 | 2 | 2 | 1.13 | 2.25 |
133 | Julian Fernández | Estrellas | 16 | 0 | 1 | 1 | 0 | 14.2 | 16 | 8 | 7 | 0 | 8 | 20 | 1.64 | 4.30 |
1 | Sam McWilliams | Aguilas | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 0.00 |
135 | Phillips Valdez | Leones | 9 | 7 | 1 | 2 | 0 | 34.1 | 31 | 22 | 17 | 1 | 8 | 24 | 1.14 | 4.46 |
136 | Ian Krol | Gigantes | 8 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 3 | 1 | 4 | 5 | 1.50 | 4.50 |
141 | Eduardo Rivera | Leones | 10 | 9 | 1 | 5 | 0 | 35 | 30 | 21 | 18 | 5 | 18 | 25 | 1.37 | 4.63 |
136 | Wandy Peralta | Gigantes | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2.00 | 4.50 |
143 | Dinelson Lamet | Aguilas | 8 | 3 | 0 | 1 | 0 | 15.1 | 15 | 9 | 8 | 3 | 7 | 10 | 1.43 | 4.70 |
136 | Jimmy Yacabonis | Toros | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 1.00 | 4.50 |
78 | Gabriel Ynoa | Leones | 5 | 4 | 0 | 1 | 0 | 14.2 | 16 | 4 | 4 | 1 | 3 | 7 | 1.30 | 2.45 |
142 | Yunior Marte | Tigres | 11 | 0 | 1 | 0 | 0 | 9.2 | 7 | 7 | 5 | 2 | 3 | 5 | 1.03 | 4.66 |
1 | Enyel De Los Santos | Tigres | 4 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0.55 | 0.00 |
144 | Justin Courtney | Toros | 10 | 0 | 1 | 0 | 0 | 9.1 | 7 | 5 | 5 | 0 | 3 | 6 | 1.07 | 4.82 |
81 | Aríel Miranda | Leones | 3 | 3 | 0 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 6 | 3 | 1.86 | 2.57 |
145 | Chester Pimentel | Toros | 20 | 0 | 1 | 2 | 0 | 14.2 | 12 | 10 | 8 | 1 | 9 | 8 | 1.43 | 4.91 |
82 | Johan Dominguez | Gigantes | 13 | 0 | 1 | 0 | 0 | 13.2 | 11 | 7 | 4 | 1 | 4 | 20 | 1.10 | 2.63 |
148 | Jose Jose | Toros | 6 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 3 | 0 | 3 | 5 | 1.69 | 5.06 |
1 | Steven Cruz | Gigantes | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 2.00 | 0.00 |
150 | Oddy Nunez | Gigantes | 9 | 0 | 1 | 0 | 0 | 8.2 | 9 | 5 | 5 | 0 | 5 | 3 | 1.62 | 5.19 |
84 | Nabil Crismatt | Gigantes | 11 | 11 | 5 | 2 | 0 | 54.1 | 45 | 19 | 16 | 2 | 11 | 49 | 1.03 | 2.65 |
85 | Victor Lopez | Gigantes | 4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 3 | 3 | 1.80 | 2.70 |
153 | Wendolyn Bautista | Toros | 4 | 1 | 0 | 1 | 0 | 6.2 | 4 | 4 | 4 | 0 | 3 | 6 | 1.05 | 5.40 |
86 | Miguel Díaz | Tigres | 20 | 0 | 2 | 0 | 0 | 16.1 | 9 | 8 | 5 | 2 | 8 | 16 | 1.04 | 2.76 |
153 | Felipe De La Cruz | Estrellas | 11 | 0 | 2 | 0 | 0 | 16.2 | 22 | 12 | 10 | 3 | 8 | 17 | 1.80 | 5.40 |
160 | Andrew Hoffmann | Gigantes | 9 | 0 | 0 | 0 | 0 | 11.1 | 14 | 7 | 7 | 1 | 4 | 12 | 1.59 | 5.56 |
157 | Gerson Garabito | Aguilas | 6 | 6 | 0 | 2 | 0 | 21.1 | 22 | 13 | 13 | 1 | 10 | 16 | 1.50 | 5.48 |
162 | Rubby De La Rosa | Toros | 8 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 4 | 0 | 3 | 4 | 1.11 | 5.68 |
159 | Daniel Ponce de Leon | Gigantes | 6 | 4 | 0 | 1 | 0 | 14.2 | 12 | 9 | 9 | 1 | 16 | 17 | 1.91 | 5.52 |
1 | Robert Corniel | Leones | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3.00 | 0.00 |
161 | Ben Heller | Tigres | 8 | 0 | 1 | 0 | 0 | 8 | 7 | 5 | 5 | 1 | 2 | 8 | 1.13 | 5.63 |
89 | Wily Peralta | Gigantes | 10 | 10 | 2 | 5 | 0 | 41 | 41 | 13 | 13 | 1 | 17 | 30 | 1.41 | 2.85 |
1 | Michael Arias | Tigres | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
90 | Luis Santos | Toros | 10 | 0 | 0 | 0 | 0 | 9.1 | 6 | 3 | 3 | 2 | 5 | 4 | 1.18 | 2.89 |
165 | Williams Jerez | Aguilas | 17 | 0 | 0 | 0 | 0 | 14 | 11 | 9 | 9 | 1 | 10 | 10 | 1.50 | 5.79 |
1 | Wandisson Charles | Toros | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1.00 | 0.00 |
1 | Delvis Alegre | Aguilas | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
92 | Adonis Medina | Tigres | 21 | 0 | 0 | 0 | 0 | 15.1 | 14 | 5 | 5 | 0 | 3 | 12 | 1.11 | 2.93 |
168 | Rafael Montero | Leones | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1.00 | 6.00 |
93 | Phillip Diehl | Tigres | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.67 | 3.00 |
168 | Carlos Teller | Leones | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 6 | 0 | 4 | 7 | 1.44 | 6.00 |
93 | Adam Ottavino | Toros | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1.33 | 3.00 |
173 | Enmanuel Mejia | Gigantes | 6 | 0 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 7 | 6 | 2.54 | 6.23 |
93 | Anderson Pilar | Gigantes | 16 | 0 | 1 | 1 | 0 | 21 | 15 | 7 | 7 | 1 | 2 | 27 | 0.81 | 3.00 |
175 | Ralph Garza Jr. | Leones | 6 | 0 | 0 | 0 | 0 | 5.2 | 11 | 5 | 4 | 0 | 1 | 3 | 2.12 | 6.35 |
