# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Smith | SS | 84 | 303 | 45 | 84 | 16 | 1 | 8 | 24 | 32 | 57 | 9 | .277 | .353 | .416 | .769 |
2 | Evan Carter | CF | 42 | 134 | 24 | 36 | 7 | 1 | 4 | 18 | 14 | 28 | 12 | .269 | .351 | .425 | .776 |
3 | Corey Seager | SS | 65 | 241 | 39 | 64 | 11 | 0 | 13 | 30 | 38 | 57 | 1 | .266 | .372 | .473 | .845 |
4 | Sam Haggerty | X | 47 | 128 | 25 | 32 | 4 | 3 | 2 | 11 | 14 | 25 | 9 | .250 | .329 | .375 | .704 |
5 | Wyatt Langford | LF | 76 | 293 | 41 | 71 | 11 | 0 | 15 | 38 | 34 | 87 | 15 | .242 | .322 | .433 | .755 |
6 | Kyle Higashioka | C | 51 | 166 | 15 | 40 | 8 | 0 | 4 | 25 | 11 | 33 | 2 | .241 | .294 | .361 | .655 |
7 | Leody Taveras | CF | 30 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 2 | 23 | 6 | .241 | .259 | .342 | .601 |
8 | Marcus Semien | 2B | 96 | 352 | 48 | 84 | 11 | 1 | 12 | 49 | 40 | 76 | 7 | .239 | .317 | .378 | .695 |
9 | Josh Jung | 3B | 75 | 279 | 25 | 66 | 10 | 1 | 8 | 35 | 16 | 73 | 4 | .237 | .283 | .366 | .649 |
10 | Adolis García | RF | 92 | 342 | 34 | 80 | 19 | 0 | 13 | 56 | 20 | 92 | 9 | .234 | .279 | .404 | .683 |
11 | Tucker Barnhart | C | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .231 | .333 | .231 | .564 |
12 | Jake Burger | 1B | 75 | 272 | 33 | 62 | 14 | 0 | 11 | 35 | 8 | 73 | 1 | .228 | .259 | .401 | .660 |
13 | Jonah Heim | C | 76 | 260 | 22 | 57 | 9 | 0 | 8 | 28 | 15 | 64 | 3 | .219 | .262 | .346 | .608 |
14 | Kevin Pillar | X | 20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | .209 | .209 | .256 | .465 |
15 | Dustin Harris | LF | 16 | 35 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | .200 | .263 | .343 | .606 |
16 | Justin Foscue | X | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .167 | .333 | .500 |
16 | Alejandro Osuna | LF | 28 | 66 | 6 | 11 | 1 | 0 | 1 | 5 | 11 | 17 | 3 | .167 | .288 | .227 | .515 |
18 | Ezequiel Duran | SS | 39 | 80 | 4 | 12 | 6 | 0 | 0 | 5 | 4 | 28 | 4 | .150 | .225 | .225 | .450 |
19 | Billy McKinney | LF | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
20 | Joc Pederson | DH | 46 | 122 | 10 | 16 | 5 | 1 | 2 | 6 | 20 | 28 | 1 | .131 | .269 | .238 | .507 |
21 | Nick Ahmed | SS | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .100 | .000 | .100 |
21 | Shawn Armstrong | P | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
21 | Blaine Crim | X | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .154 | .000 | .154 |
21 | Robert Garcia | P | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
21 | Michael Helman | CF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .333 | .000 | .333 |
21 | Jack Leiter | P | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
21 | Hoby Milner | P | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
21 | Jonathan Ornelas | SS | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .000 | .167 |
Ver más