# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezequiel Duran | 4 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.00 |
1 | Carl Edwards Jr. | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.67 | 0.00 |
3 | Cole Winn | 32 | 0 | 0 | 1 | 0 | 39.2 | 22 | 8 | 7 | 3 | 17 | 33 | 0.98 | 1.59 |
4 | Nathan Eovaldi | 22 | 22 | 11 | 3 | 0 | 130.0 | 90 | 28 | 25 | 10 | 21 | 129 | 0.85 | 1.73 |
5 | Tyler Mahle | 15 | 15 | 6 | 3 | 0 | 81.2 | 64 | 20 | 20 | 4 | 28 | 62 | 1.13 | 2.20 |
6 | Shawn Armstrong | 68 | 2 | 4 | 3 | 9 | 71.0 | 38 | 20 | 18 | 5 | 19 | 73 | 0.80 | 2.28 |
7 | Chris Martin | 47 | 0 | 2 | 6 | 2 | 41.0 | 38 | 15 | 11 | 5 | 7 | 41 | 1.10 | 2.41 |
8 | Jacob Latz | 32 | 7 | 2 | 0 | 1 | 80.1 | 64 | 26 | 25 | 6 | 37 | 70 | 1.26 | 2.80 |
9 | Robert Garcia | 69 | 0 | 3 | 7 | 9 | 61.1 | 56 | 25 | 20 | 8 | 20 | 67 | 1.24 | 2.93 |
10 | Jacob deGrom | 29 | 29 | 12 | 8 | 0 | 167.2 | 120 | 56 | 56 | 25 | 36 | 177 | 0.93 | 3.01 |
11 | Jacob Webb | 52 | 0 | 5 | 4 | 1 | 61.0 | 49 | 24 | 22 | 10 | 18 | 52 | 1.10 | 3.25 |
12 | Dane Dunning | 5 | 0 | 0 | 0 | 2 | 10.2 | 9 | 4 | 4 | 2 | 5 | 10 | 1.31 | 3.38 |
13 | Phil Maton | 21 | 0 | 3 | 2 | 2 | 21.0 | 13 | 8 | 8 | 2 | 7 | 31 | 0.95 | 3.43 |
14 | Hoby Milner | 70 | 0 | 3 | 4 | 0 | 67.2 | 64 | 32 | 27 | 4 | 19 | 55 | 1.23 | 3.59 |
15 | Marc Church | 5 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 6 | 5 | 2.14 | 3.86 |
16 | Jack Leiter | 28 | 28 | 9 | 10 | 0 | 144.2 | 123 | 67 | 63 | 17 | 66 | 138 | 1.31 | 3.92 |
17 | Merrill Kelly | 10 | 10 | 3 | 3 | 0 | 55.1 | 59 | 26 | 26 | 9 | 10 | 46 | 1.25 | 4.23 |
18 | Patrick Corbin | 29 | 28 | 7 | 10 | 0 | 147.2 | 152 | 74 | 71 | 21 | 47 | 124 | 1.35 | 4.33 |
19 | Luis Curvelo | 16 | 0 | 1 | 1 | 0 | 18.0 | 15 | 12 | 11 | 3 | 10 | 19 | 1.39 | 5.50 |
20 | Kumar Rocker | 14 | 14 | 4 | 5 | 0 | 64.1 | 71 | 42 | 41 | 11 | 23 | 56 | 1.46 | 5.74 |
21 | Caleb Boushley | 25 | 1 | 0 | 0 | 1 | 43.1 | 54 | 33 | 29 | 5 | 14 | 41 | 1.57 | 6.02 |
22 | Danny Coulombe | 13 | 0 | 1 | 1 | 0 | 9.2 | 10 | 7 | 7 | 3 | 7 | 11 | 1.76 | 6.52 |
23 | Codi Heuer | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.75 | 6.75 |
24 | Jon Gray | 6 | 0 | 1 | 1 | 0 | 14.0 | 15 | 12 | 12 | 5 | 6 | 12 | 1.50 | 7.71 |
25 | Gerson Garabito | 3 | 0 | 0 | 0 | 0 | 8.0 | 15 | 12 | 8 | 1 | 1 | 8 | 2.00 | 9.00 |
26 | Tucker Barnhart | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 2.50 | 13.50 |
26 | Rowdy Tellez | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 2.50 | 13.50 |
Ver más