# | Bateador | Eqp. | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Henry Ramos | Santurce | LF | 34 | 127 | 17 | 37 | 8 | 0 | 4 | 26 | 15 | 24 | 2 | .291 | .372 | .821 |
34 | Danny Ortiz | Mayaguez | LF | 40 | 146 | 20 | 36 | 7 | 0 | 4 | 23 | 17 | 40 | 0 | .247 | .321 | .698 |
57 | Isan Díaz | Mayaguez | SS | 38 | 128 | 15 | 28 | 2 | 2 | 4 | 22 | 21 | 36 | 3 | .219 | .325 | .684 |
35 | Edwin Díaz | Ponce | SS | 40 | 138 | 24 | 34 | 8 | 1 | 9 | 22 | 20 | 35 | 4 | .246 | .371 | .885 |
8 | Anthony García | Mayaguez | DH | 38 | 119 | 21 | 37 | 9 | 0 | 5 | 20 | 24 | 31 | 3 | .311 | .434 | .947 |
39 | Johnathan Rodríguez | Carolina | LF | 26 | 94 | 7 | 23 | 7 | 0 | 4 | 20 | 15 | 23 | 4 | .245 | .357 | .804 |
44 | Jadiel Sanchez | Santurce | RF | 33 | 114 | 7 | 27 | 4 | 2 | 0 | 17 | 7 | 16 | 2 | .237 | .290 | .597 |
58 | Jonathan Morales | Caguas | C | 31 | 101 | 8 | 22 | 3 | 0 | 2 | 17 | 7 | 16 | 0 | .218 | .275 | .582 |
20 | David MacKinnon | Mayaguez | 1B | 38 | 130 | 20 | 35 | 8 | 1 | 1 | 16 | 17 | 20 | 0 | .269 | .351 | .720 |
56 | José Abreu | Santurce | 1B | 22 | 86 | 9 | 19 | 4 | 0 | 5 | 16 | 3 | 21 | 0 | .221 | .274 | .716 |
19 | Jan Hernandez | Carolina | RF | 39 | 140 | 18 | 38 | 7 | 0 | 1 | 15 | 16 | 38 | 6 | .271 | .340 | .683 |
41 | Abdiel Layer | Santurce | 2B | 39 | 137 | 19 | 33 | 5 | 1 | 3 | 15 | 8 | 39 | 6 | .241 | .293 | .651 |
15 | Roy Morales | Santurce | 1B | 38 | 132 | 14 | 38 | 7 | 0 | 0 | 15 | 20 | 14 | 0 | .288 | .400 | .741 |
22 | Yadiel Rivera | Santurce | SS | 30 | 106 | 11 | 27 | 2 | 0 | 0 | 14 | 3 | 28 | 3 | .255 | .293 | .567 |
6 | Ruben Castro | Santurce | RF | 39 | 137 | 22 | 45 | 6 | 0 | 0 | 13 | 29 | 18 | 6 | .328 | .465 | .837 |
42 | Josh Altmann | Ponce | 1B | 40 | 146 | 18 | 35 | 10 | 0 | 4 | 13 | 14 | 41 | 5 | .240 | .313 | .703 |
32 | Osvaldo Martínez | Ponce | 3B | 33 | 105 | 6 | 26 | 3 | 0 | 0 | 13 | 13 | 22 | 0 | .248 | .328 | .604 |
71 | Brice Matthews | Santurce | 2B | 20 | 75 | 8 | 15 | 2 | 0 | 4 | 13 | 10 | 30 | 3 | .200 | .294 | .681 |
62 | Kevin Santa | Santurce | 3B | 34 | 103 | 7 | 22 | 0 | 1 | 0 | 13 | 8 | 12 | 3 | .214 | .284 | .517 |
80 | Abimelec Ortiz | Carolina | DH | 27 | 85 | 10 | 16 | 4 | 0 | 3 | 13 | 17 | 20 | 1 | .188 | .320 | .661 |
16 | Mario Feliciano | Mayaguez | C | 30 | 91 | 5 | 26 | 8 | 0 | 0 | 12 | 4 | 13 | 0 | .286 | .343 | .717 |
11 | Zander Wiel | Ponce | LF | 21 | 69 | 11 | 21 | 4 | 0 | 3 | 12 | 3 | 23 | 2 | .304 | .351 | .844 |
3 | Anthony Vilar | Carolina | 2B | 20 | 68 | 14 | 25 | 6 | 0 | 0 | 12 | 13 | 11 | 1 | .368 | .463 | .919 |
25 | Ezequiel Pagan | Caguas | CF | 26 | 83 | 11 | 21 | 9 | 0 | 3 | 12 | 7 | 17 | 2 | .253 | .319 | .789 |
69 | Juan Centeno | Santurce | C | 23 | 64 | 6 | 13 | 2 | 0 | 2 | 12 | 7 | 17 | 0 | .203 | .312 | .640 |
74 | Brett Rodriguez | Caguas | LF | 34 | 83 | 12 | 16 | 4 | 1 | 2 | 12 | 13 | 29 | 5 | .193 | .309 | .646 |
36 | Nelson Velázquez | Caguas | DH | 20 | 65 | 13 | 16 | 5 | 0 | 3 | 12 | 14 | 14 | 3 | .246 | .383 | .845 |
60 | Shed Long Jr. | Mayaguez | 2B | 35 | 126 | 13 | 27 | 5 | 0 | 0 | 12 | 14 | 31 | 4 | .214 | .298 | .552 |
64 | Luis Vázquez | Caguas | SS | 35 | 119 | 13 | 25 | 8 | 1 | 1 | 12 | 6 | 31 | 8 | .210 | .250 | .569 |
37 | Johneshwy Fargas | Santurce | CF | 32 | 106 | 14 | 26 | 5 | 0 | 2 | 11 | 7 | 19 | 12 | .245 | .308 | .657 |
59 | Gabriel Cancel | Carolina | 1B | 39 | 115 | 19 | 25 | 9 | 0 | 2 | 11 | 20 | 35 | 9 | .217 | .355 | .703 |
10 | Jeremy Arocho | Santurce | 2B | 24 | 62 | 9 | 19 | 3 | 0 | 0 | 10 | 9 | 17 | 10 | .306 | .411 | .766 |
48 | Lazaro Armenteros | Ponce | CF | 17 | 56 | 4 | 13 | 5 | 1 | 0 | 10 | 10 | 23 | 6 | .232 | .358 | .715 |
33 | Manny Garcia | Caguas | DH | 31 | 81 | 10 | 20 | 2 | 0 | 3 | 10 | 4 | 16 | 1 | .247 | .287 | .670 |
21 | Vimael Machín | Caguas | 1B | 39 | 142 | 20 | 38 | 3 | 0 | 2 | 10 | 26 | 17 | 4 | .268 | .381 | .712 |
68 | Yariel Gonzalez | Santurce | 3B | 30 | 98 | 11 | 20 | 5 | 1 | 1 | 10 | 16 | 23 | 0 | .204 | .313 | .619 |
51 | Emmanuel Rivera | Mayaguez | 3B | 36 | 131 | 22 | 30 | 9 | 0 | 1 | 10 | 15 | 16 | 5 | .229 | .320 | .641 |
13 | Orlando Martinez | Caguas | LF | 19 | 61 | 9 | 18 | 5 | 0 | 1 | 9 | 9 | 13 | 3 | .295 | .384 | .810 |
90 | Óscar Mercado | Caguas | CF | 21 | 71 | 9 | 12 | 2 | 0 | 2 | 9 | 7 | 8 | 4 | .169 | .259 | .541 |
49 | Devin Mann | Caguas | 2B | 20 | 69 | 9 | 16 | 4 | 1 | 2 | 8 | 12 | 18 | 0 | .232 | .346 | .752 |
9 | Bryan Torres | Carolina | CF | 35 | 120 | 25 | 37 | 6 | 0 | 0 | 8 | 34 | 9 | 22 | .308 | .462 | .820 |
81 | Andrew Velazquez | Ponce | 2B | 37 | 128 | 15 | 23 | 5 | 0 | 3 | 8 | 19 | 44 | 8 | .180 | .286 | .575 |
84 | Yanquiel Fernández | Ponce | RF | 29 | 102 | 11 | 18 | 6 | 0 | 2 | 8 | 13 | 29 | 0 | .176 | .283 | .577 |
5 | Zach Dezenzo | Santurce | 1B | 17 | 61 | 10 | 22 | 3 | 0 | 0 | 7 | 9 | 9 | 1 | .361 | .438 | .848 |
73 | Brian Rey | Mayaguez | RF | 27 | 81 | 11 | 16 | 1 | 1 | 0 | 7 | 1 | 7 | 4 | .198 | .209 | .444 |
26 | Onix Vega | Caguas | C | 25 | 60 | 6 | 15 | 3 | 0 | 1 | 7 | 13 | 16 | 0 | .250 | .392 | .742 |
17 | Bryan Miranda | Ponce | X | 20 | 32 | 1 | 9 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | .281 | .368 | .712 |
70 | Max Burt | Caguas | 3B | 20 | 74 | 10 | 15 | 0 | 0 | 0 | 7 | 5 | 18 | 8 | .203 | .259 | .462 |
23 | Alexis Pantoja | Carolina | SS | 23 | 55 | 4 | 14 | 2 | 0 | 2 | 6 | 6 | 8 | 0 | .255 | .328 | .728 |
53 | Connor Owings | Ponce | 2B | 24 | 89 | 9 | 20 | 5 | 0 | 1 | 6 | 14 | 25 | 1 | .225 | .337 | .652 |
79 | Jorge Barrosa | Santurce | CF | 19 | 58 | 8 | 11 | 1 | 1 | 0 | 6 | 4 | 14 | 3 | .190 | .238 | .479 |
83 | Brantley Bell | Santurce | 1B | 12 | 45 | 4 | 8 | 1 | 1 | 1 | 6 | 1 | 9 | 1 | .178 | .196 | .507 |
78 | Xavier Fernández | Carolina | C | 24 | 79 | 1 | 15 | 2 | 1 | 0 | 6 | 1 | 8 | 0 | .190 | .207 | .448 |
103 | Deniel Ortiz | Carolina | X | 20 | 45 | 5 | 6 | 1 | 0 | 0 | 6 | 14 | 16 | 1 | .133 | .328 | .484 |
52 | Brian Navarreto | Santurce | C | 26 | 84 | 11 | 19 | 5 | 0 | 0 | 6 | 8 | 17 | 0 | .226 | .313 | .599 |
107 | Adeiny Hechavarría | Carolina | 3B | 24 | 87 | 2 | 10 | 1 | 0 | 0 | 6 | 4 | 16 | 0 | .115 | .163 | .289 |
88 | Roby Enriquez | Santurce | LF | 29 | 75 | 5 | 13 | 2 | 0 | 0 | 6 | 7 | 11 | 0 | .173 | .287 | .487 |
89 | Aaron Hill | Ponce | LF | 19 | 65 | 10 | 11 | 2 | 0 | 0 | 5 | 8 | 23 | 3 | .169 | .270 | .470 |
84 | Alan Marrero | Mayaguez | C | 14 | 17 | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | .176 | .222 | .516 |
97 | Rusber Estrada | Ponce | C | 13 | 39 | 3 | 6 | 0 | 0 | 1 | 5 | 7 | 15 | 0 | .154 | .298 | .529 |
91 | Roberto Pérez | Ponce | C | 18 | 54 | 3 | 9 | 2 | 0 | 0 | 5 | 8 | 20 | 0 | .167 | .281 | .485 |
18 | Jan Mercado | Santurce | C | 25 | 73 | 11 | 20 | 3 | 0 | 1 | 5 | 1 | 26 | 1 | .274 | .295 | .651 |
7 | Jeremy Rivera | Mayaguez | 2B | 13 | 25 | 5 | 8 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | .320 | .414 | .854 |
75 | Sammy Hernandez | Ponce | C | 31 | 94 | 9 | 18 | 2 | 0 | 1 | 5 | 6 | 21 | 3 | .191 | .267 | .512 |
65 | Mickey Gasper | Caguas | 2B | 16 | 53 | 6 | 11 | 1 | 1 | 0 | 5 | 13 | 7 | 2 | .208 | .382 | .646 |
43 | Johnny Olmstead | Santurce | SS | 25 | 88 | 15 | 21 | 6 | 0 | 1 | 4 | 8 | 19 | 4 | .239 | .320 | .661 |
4 | Glenn Santiago | Mayaguez | 3B | 9 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .364 | .385 | .749 |
66 | Eddy Alvarez | Caguas | 2B | 10 | 29 | 4 | 6 | 3 | 0 | 1 | 4 | 5 | 9 | 3 | .207 | .333 | .747 |
91 | Christian Olivo | Carolina | 2B | 16 | 48 | 4 | 8 | 0 | 0 | 1 | 4 | 6 | 14 | 2 | .167 | .273 | .502 |
24 | Benny Montgomery | Ponce | CF | 19 | 71 | 4 | 18 | 3 | 1 | 0 | 4 | 6 | 22 | 3 | .254 | .329 | .653 |
54 | Randal Diaz | Santurce | 1B | 19 | 63 | 8 | 14 | 4 | 0 | 0 | 4 | 4 | 15 | 1 | .222 | .296 | .582 |
71 | Miguel Pabon | Caguas | C | 16 | 40 | 2 | 8 | 2 | 0 | 0 | 4 | 5 | 16 | 0 | .200 | .289 | .539 |
96 | Willie Calhoun | Santurce | DH | 14 | 49 | 5 | 8 | 2 | 0 | 1 | 4 | 6 | 5 | 0 | .163 | .255 | .520 |
117 | Jancarlos Cintron | Santurce | X | 25 | 43 | 7 | 3 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | .070 | .222 | .292 |
115 | Aldemar Burgos | Ponce | LF | 21 | 40 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 11 | 1 | .075 | .119 | .194 |
110 | Justin Connell | Carolina | LF | 7 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | .100 | .182 | .282 |
11 | Ramón Rodríguez | Santurce | C | 24 | 69 | 9 | 21 | 6 | 0 | 0 | 3 | 8 | 7 | 1 | .304 | .385 | .776 |
102 | Martín Maldonado | Mayaguez | C | 12 | 37 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 16 | 0 | .135 | .195 | .411 |
82 | Jack López | Santurce | 2B | 34 | 106 | 12 | 19 | 3 | 0 | 0 | 3 | 7 | 30 | 5 | .179 | .243 | .451 |
63 | Eddie Rosario | Mayaguez | CF | 17 | 66 | 9 | 14 | 4 | 0 | 0 | 2 | 3 | 12 | 1 | .212 | .254 | .527 |
37 | Chavez Young | Mayaguez | CF | 18 | 53 | 11 | 13 | 2 | 1 | 0 | 2 | 6 | 13 | 2 | .245 | .311 | .632 |
2 | Cornelius Randolph | Santurce | RF | 11 | 37 | 5 | 14 | 6 | 0 | 0 | 2 | 6 | 3 | 1 | .378 | .477 | 1.018 |
45 | Steven Ondina | Caguas | 2B | 21 | 55 | 7 | 13 | 2 | 0 | 0 | 2 | 6 | 11 | 0 | .236 | .311 | .584 |
76 | Tanner Murray | Mayaguez | RF | 5 | 21 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | .190 | .190 | .428 |
26 | Roberto Peña | Carolina | C | 10 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | .250 | .333 | .625 |
46 | Robbie Merced | Mayaguez | RF | 22 | 30 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 7 | 0 | .233 | .303 | .670 |
87 | Rubén Tejada | Santurce | 2B | 6 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .174 | .200 | .374 |
66 | Kenen Irizarry | Santurce | CF | 29 | 87 | 8 | 18 | 3 | 0 | 1 | 2 | 6 | 22 | 3 | .207 | .266 | .542 |
110 | J.D. Gonzalez | Carolina | C | 11 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | .100 | .250 | .400 |
99 | Delvin Pérez | Carolina | 2B | 23 | 55 | 6 | 8 | 1 | 1 | 0 | 2 | 9 | 11 | 4 | .145 | .277 | .477 |
108 | Damon Dues | Santurce | CF | 10 | 27 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | .111 | .250 | .435 |
103 | Rey Fuentes | Mayaguez | CF | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | .133 | .316 | .449 |
1 | Jose Layer | Santurce | X | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
60 | Sabin Ceballos | Mayaguez | 3B | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .214 | .353 | .567 |
91 | Christian Vázquez | Santurce | DH | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .333 | .500 |
26 | Yoán Moncada | Santurce | 3B | 6 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | .250 | .318 | .568 |
98 | Richie Martin | Caguas | SS | 15 | 48 | 6 | 7 | 3 | 0 | 1 | 1 | 7 | 15 | 1 | .146 | .268 | .539 |
113 | Leo Rivas | Santurce | SS | 19 | 44 | 10 | 4 | 3 | 0 | 0 | 1 | 15 | 9 | 6 | .091 | .344 | .503 |
46 | Bryant Flete | Carolina | 2B | 7 | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | .233 | .258 | .525 |
100 | Ricky De La Torre | Santurce | X | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .143 | .200 | .343 |
100 | Preston Palmeiro | Carolina | DH | 7 | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | .143 | .143 | .322 |
110 | P.J. Higgins | Caguas | 1B | 5 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | .100 | .100 | .250 |
76 | Jorel Ortega | Carolina | DH | 8 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | .190 | .261 | .451 |
119 | Yovan Gonzalez | Santurce | C | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .111 | .111 |
105 | Dariel Álvarez | Santurce | LF | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .118 | .118 | .236 |
119 | Victor Torres | Santurce | C | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
118 | Juan Carlos Negret | Ponce | LF | 7 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | .056 | .150 | .206 |
26 | Patrick Lee | Santurce | CF | 10 | 28 | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 10 | 6 | .250 | .344 | .594 |
108 | Jose Sermo | Carolina | LF | 18 | 36 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | 20 | 0 | .111 | .238 | .432 |
119 | Joseph Monge | Santurce | RF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
116 | Yeniel Laboy | Ponce | X | 11 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .071 | .133 | .204 |
40 | Bryan Gonzalez | Carolina | SS | 16 | 41 | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | .244 | .279 | .547 |
91 | Junpei Azuma | Santurce | LF | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .286 | .453 |
91 | Francisco Del Valle | Caguas | LF | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .167 | .286 | .453 |
26 | Juan Montero | Ponce | C | 10 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .250 | .333 | .583 |
105 | Kevin Santiago | Ponce | X | 9 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .118 | .211 | .387 |
26 | Edrick Felix | Carolina | DH | 15 | 24 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | .250 | .308 | .766 |
119 | Giullianno Allende | Carolina | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
119 | Abdel Guadalupe | Santurce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
119 | Luis Curbelo | Mayaguez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | 1.000 |
119 | Felix Perez | Santurce | DH | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
119 | Alejandro Rodriguez | Caguas | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | 1.000 |
119 | John Lopez | Santurce | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
54 | Alan Espinal | Carolina | C | 17 | 27 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | .222 | .276 | .535 |
119 | Jankel Ortiz | Ponce | X | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | .000 | .091 | .091 |
119 | Shawn Ross | Mayaguez | C | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
119 | Ediel Rivera | Santurce | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
50 | Adrian Rodriguez | Ponce | X | 11 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .231 | .231 | .462 |
119 | Gabriel Rosado | Ponce | X | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | 1.000 |
114 | Canaan Smith-Njigba | Carolina | DH | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .083 | .154 | .237 |
119 | Ismael Salgado | Caguas | CF | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .167 | .167 |
84 | Nick Gordon | Santurce | LF | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .176 | .222 | .398 |
119 | Kennys Vargas | Caguas | DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .500 |
Ver más