# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munenori Kawasaki | 3B | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
2 | Ren Tachioka | RF | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .333 | .429 | .417 | .846 |
3 | Takuhishi Satoh | DH | 4 | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .313 | .313 | .438 | .751 |
4 | Mitsuki Fukuda | C | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
5 | Kan Nakayauchi | SS | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .214 | .313 | .214 | .527 |
6 | Takeru Ohashi | CF | 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .200 | .250 | .200 | .450 |
7 | Jin Yamamoto | LF | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .154 | .214 | .154 | .368 |
8 | Jin Kurumatani | 3B | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
9 | Yuta Hamada | 2B | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .133 | .188 | .133 | .321 |
10 | Taishi Mizumoto | 1B | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .067 | .067 | .067 | .134 |
11 | Yu Gibo | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
11 | Koshin Kanemura | X | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | Shu Kimura | X | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
11 | Haruto Okawaguchi | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
11 | Yamata Satoh | C | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Ver más