# | Pitcher | Eqp. | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Alexis Rivero | Ponce | 24 | 0 | 0 | 1 | 12 | 23.1 | 19 | 13 | 8 | 0 | 14 | 12 | 1.41 | 3.09 |
37 | Justin Yeager | Mayaguez | 21 | 0 | 1 | 0 | 11 | 23.2 | 16 | 6 | 5 | 0 | 10 | 27 | 1.10 | 1.90 |
49 | Jordan Johnson | Santurce | 14 | 0 | 2 | 2 | 5 | 16 | 12 | 5 | 4 | 0 | 9 | 10 | 1.31 | 2.25 |
13 | Jose Espada | Carolina | 14 | 0 | 0 | 0 | 5 | 14.1 | 8 | 2 | 1 | 0 | 1 | 21 | 0.63 | 0.63 |
85 | Ricardo Gomez | Caguas | 12 | 0 | 0 | 1 | 4 | 11 | 13 | 7 | 5 | 2 | 6 | 5 | 1.73 | 4.09 |
52 | Nick Horvath | Santurce | 17 | 0 | 3 | 2 | 3 | 29.2 | 23 | 10 | 8 | 0 | 10 | 35 | 1.11 | 2.43 |
1 | José Mesa Jr. | Santurce | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0.25 | 0.00 |
1 | Ricardo Velez | Caguas | 8 | 0 | 1 | 0 | 3 | 8.2 | 2 | 1 | 0 | 0 | 1 | 5 | 0.35 | 0.00 |
55 | Sidney Duprey | Santurce | 15 | 0 | 0 | 0 | 2 | 17 | 15 | 7 | 5 | 0 | 7 | 11 | 1.29 | 2.65 |
11 | Osvaldo Berrios | Carolina | 15 | 0 | 0 | 0 | 2 | 20 | 5 | 1 | 1 | 1 | 2 | 25 | 0.35 | 0.45 |
90 | Cole Paplham | Santurce | 9 | 0 | 3 | 1 | 2 | 12 | 11 | 7 | 6 | 0 | 10 | 13 | 1.75 | 4.50 |
77 | Alexander Castro | Santurce | 18 | 1 | 2 | 2 | 2 | 22.2 | 15 | 9 | 9 | 2 | 11 | 17 | 1.15 | 3.57 |
1 | Hiram Burgos | Caguas | 2 | 0 | 0 | 0 | 2 | 3.1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.60 | 0.00 |
122 | Tanner Andrews | Santurce | 8 | 0 | 0 | 1 | 2 | 6 | 8 | 5 | 5 | 1 | 4 | 6 | 2.00 | 7.50 |
15 | José De León | Caguas | 8 | 2 | 0 | 0 | 1 | 9.2 | 7 | 1 | 1 | 1 | 8 | 11 | 1.55 | 0.93 |
117 | Dakota Chalmers | Caguas | 5 | 2 | 0 | 1 | 1 | 11.2 | 8 | 9 | 9 | 1 | 14 | 14 | 1.89 | 6.94 |
123 | Jose Acosta | Carolina | 6 | 0 | 0 | 0 | 1 | 4.2 | 5 | 4 | 4 | 0 | 5 | 6 | 2.14 | 7.71 |
109 | Austin Warner | Santurce | 11 | 1 | 0 | 3 | 1 | 17.1 | 15 | 12 | 11 | 1 | 8 | 15 | 1.33 | 5.71 |
50 | Julian Garcia | Santurce | 9 | 8 | 2 | 3 | 1 | 38.1 | 21 | 13 | 10 | 2 | 14 | 37 | 0.91 | 2.35 |
30 | Miguel Martinez | Santurce | 8 | 7 | 1 | 3 | 1 | 41.1 | 29 | 7 | 7 | 0 | 6 | 14 | 0.85 | 1.52 |
26 | Ramesis Rosa | Carolina | 18 | 0 | 1 | 0 | 1 | 13 | 19 | 2 | 2 | 1 | 1 | 9 | 1.54 | 1.38 |
82 | Jason García | Santurce | 17 | 0 | 4 | 1 | 1 | 16 | 9 | 7 | 7 | 0 | 7 | 11 | 1.00 | 3.94 |
107 | Angel Gonzalez | Caguas | 14 | 0 | 0 | 3 | 0 | 12.2 | 6 | 8 | 8 | 0 | 6 | 14 | 0.95 | 5.68 |
23 | Eduardo Rivera | Santurce | 11 | 7 | 2 | 1 | 0 | 39 | 25 | 9 | 5 | 0 | 12 | 56 | 0.95 | 1.15 |
12 | Jhonathan Díaz | Santurce | 6 | 6 | 4 | 0 | 0 | 36.2 | 16 | 3 | 2 | 0 | 7 | 26 | 0.63 | 0.49 |
22 | Zack Brown | Carolina | 5 | 3 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 4 | 6 | 1.00 | 1.13 |
24 | Carlos A. Francisco | Mayaguez | 21 | 0 | 3 | 1 | 0 | 23 | 11 | 6 | 3 | 3 | 9 | 23 | 0.87 | 1.17 |
25 | Orlando Ortiz-Mayr | Ponce | 3 | 3 | 0 | 0 | 0 | 14.2 | 8 | 3 | 2 | 1 | 4 | 11 | 0.82 | 1.23 |
99 | Yuhi Nishidate | Santurce | 5 | 1 | 0 | 1 | 0 | 12.2 | 13 | 7 | 7 | 1 | 2 | 13 | 1.18 | 4.97 |
74 | Haru Matsumoto | Carolina | 6 | 5 | 3 | 2 | 0 | 21.1 | 16 | 8 | 8 | 1 | 4 | 32 | 0.94 | 3.38 |
21 | Erik Rivera | Ponce | 16 | 0 | 2 | 0 | 0 | 17.1 | 5 | 3 | 2 | 0 | 10 | 21 | 0.87 | 1.04 |
27 | Jesus Ortiz | Caguas | 11 | 0 | 0 | 0 | 0 | 12.2 | 8 | 3 | 2 | 0 | 5 | 9 | 1.03 | 1.42 |
78 | Michael Martinez | Santurce | 5 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 3 | 6 | 1.40 | 3.60 |
28 | Marvin Gorgas | Caguas | 14 | 0 | 1 | 0 | 0 | 18 | 16 | 4 | 3 | 0 | 10 | 14 | 1.44 | 1.50 |
87 | Raul Rivera | Santurce | 13 | 0 | 1 | 0 | 0 | 15 | 20 | 7 | 7 | 2 | 7 | 12 | 1.80 | 4.20 |
28 | Jake McSteen | Mayaguez | 24 | 0 | 1 | 1 | 0 | 24 | 12 | 5 | 4 | 1 | 5 | 26 | 0.71 | 1.50 |
95 | Julio Torres | Ponce | 18 | 0 | 3 | 4 | 0 | 21.1 | 23 | 14 | 11 | 1 | 10 | 8 | 1.55 | 4.64 |
1 | Fernando Cruz | Santurce | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 1.33 | 0.00 |
102 | Cristofer Melendez | Carolina | 10 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 4 | 0 | 8 | 6 | 1.86 | 5.14 |
140 | Pedro Echemendia | Carolina | 2 | 1 | 0 | 1 | 0 | 2.1 | 6 | 6 | 6 | 0 | 4 | 1 | 4.29 | 23.14 |
128 | Ruben Ramirez | Santurce | 5 | 2 | 0 | 1 | 0 | 8.1 | 10 | 9 | 8 | 1 | 8 | 7 | 2.16 | 8.64 |
31 | Luis Rodriguez | Carolina | 5 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 0 | 6 | 5 | 1.69 | 1.69 |
136 | Garrett Schilling | Mayaguez | 4 | 1 | 1 | 1 | 0 | 3.2 | 6 | 6 | 6 | 0 | 5 | 3 | 3.00 | 14.73 |
32 | Teppei Mataki | Santurce | 7 | 5 | 1 | 0 | 0 | 31.1 | 19 | 7 | 6 | 0 | 6 | 19 | 0.80 | 1.72 |
14 | Ralph Garza Jr. | Santurce | 7 | 0 | 3 | 1 | 0 | 13.2 | 12 | 5 | 1 | 0 | 3 | 13 | 1.10 | 0.66 |
33 | Kouji Fukutani | Ponce | 5 | 3 | 2 | 1 | 0 | 20.2 | 14 | 4 | 4 | 0 | 5 | 15 | 0.92 | 1.74 |
76 | Héctor Santiago | Caguas | 7 | 4 | 3 | 2 | 0 | 26.1 | 18 | 11 | 10 | 1 | 14 | 35 | 1.22 | 3.42 |
34 | David Lebron | Santurce | 6 | 2 | 1 | 1 | 0 | 20 | 13 | 6 | 4 | 0 | 10 | 15 | 1.15 | 1.80 |
80 | Freddie Cabrera | Ponce | 14 | 3 | 2 | 1 | 0 | 31.2 | 32 | 13 | 13 | 2 | 5 | 24 | 1.17 | 3.69 |
35 | Alex Sanabia | Caguas | 7 | 7 | 0 | 1 | 0 | 29.1 | 20 | 6 | 6 | 0 | 3 | 25 | 0.78 | 1.84 |
20 | Braden Nett | Santurce | 5 | 5 | 0 | 0 | 0 | 17.2 | 11 | 2 | 2 | 0 | 9 | 23 | 1.13 | 1.02 |
36 | Joe Nahas | Caguas | 19 | 0 | 5 | 1 | 0 | 24.1 | 18 | 6 | 5 | 1 | 4 | 24 | 0.90 | 1.85 |
89 | Brian Van Belle | Caguas | 7 | 4 | 1 | 2 | 0 | 21 | 23 | 10 | 10 | 3 | 3 | 17 | 1.24 | 4.29 |
1 | Martín Maldonado | Mayaguez | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
19 | Jose Alvarez | Santurce | 11 | 0 | 2 | 1 | 0 | 18.1 | 12 | 3 | 2 | 1 | 3 | 9 | 0.82 | 0.98 |
38 | Noel Pinto | Ponce | 4 | 0 | 0 | 0 | 0 | 4.2 | 8 | 1 | 1 | 0 | 3 | 3 | 2.36 | 1.93 |
97 | Jose Cruz | Carolina | 13 | 0 | 1 | 1 | 0 | 17.1 | 17 | 12 | 9 | 0 | 15 | 14 | 1.85 | 4.67 |
38 | Jhon Vargas | Carolina | 11 | 5 | 1 | 0 | 0 | 32.2 | 24 | 11 | 7 | 1 | 12 | 26 | 1.10 | 1.93 |
101 | Ronnie Williams | Mayaguez | 7 | 6 | 0 | 1 | 0 | 19.1 | 15 | 12 | 11 | 2 | 10 | 18 | 1.29 | 5.12 |
40 | Nelvin Fuentes | Mayaguez | 18 | 0 | 4 | 0 | 0 | 18.1 | 10 | 4 | 4 | 0 | 12 | 16 | 1.20 | 1.96 |
105 | Antonio Velez | Mayaguez | 11 | 0 | 1 | 0 | 0 | 10.1 | 13 | 6 | 6 | 1 | 3 | 4 | 1.55 | 5.23 |
41 | Derrick Adams | Caguas | 8 | 7 | 3 | 2 | 0 | 31.2 | 20 | 10 | 7 | 1 | 20 | 25 | 1.26 | 1.99 |
18 | Zack Leban | Ponce | 25 | 0 | 2 | 0 | 0 | 28.1 | 23 | 5 | 3 | 1 | 14 | 20 | 1.31 | 0.95 |
42 | Eddy Reynoso | Carolina | 20 | 0 | 4 | 0 | 0 | 18 | 15 | 6 | 4 | 2 | 7 | 8 | 1.22 | 2.00 |
130 | Jameson McGrane | Santurce | 6 | 0 | 0 | 2 | 0 | 4.1 | 8 | 6 | 5 | 0 | 4 | 2 | 2.77 | 10.38 |
43 | Patrick Halligan | Mayaguez | 16 | 0 | 2 | 1 | 0 | 17.2 | 15 | 5 | 4 | 0 | 3 | 21 | 1.02 | 2.04 |
134 | Johzan Oquendo | Carolina | 6 | 0 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 7 | 8 | 3.00 | 12.46 |
44 | Orlando Rodriguez | Carolina | 4 | 2 | 0 | 1 | 0 | 8.2 | 5 | 10 | 2 | 0 | 11 | 4 | 1.85 | 2.08 |
137 | Julio Dilone | Mayaguez | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 5.00 | 18.00 |
45 | Travis Lakins Sr. | Caguas | 9 | 7 | 3 | 2 | 0 | 34.1 | 28 | 8 | 8 | 0 | 9 | 34 | 1.08 | 2.10 |
142 | Osvaldo Martínez | Ponce | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 3 | 2 | 0 | 8.00 | 72.00 |
46 | Dereck Rodríguez | Caguas | 7 | 7 | 1 | 1 | 0 | 34 | 27 | 9 | 8 | 1 | 6 | 21 | 0.97 | 2.12 |
73 | Hector Hernandez | Mayaguez | 13 | 2 | 0 | 2 | 0 | 21.2 | 20 | 10 | 8 | 1 | 7 | 12 | 1.25 | 3.32 |
47 | Bryan Escanio | Santurce | 9 | 0 | 0 | 0 | 0 | 8.1 | 5 | 2 | 2 | 2 | 5 | 4 | 1.20 | 2.16 |
74 | Lewis Thorpe | Santurce | 6 | 4 | 1 | 0 | 0 | 16 | 11 | 7 | 6 | 0 | 5 | 16 | 1.00 | 3.38 |
48 | Devin Rivera | Mayaguez | 11 | 3 | 3 | 1 | 0 | 24.2 | 16 | 9 | 6 | 2 | 10 | 19 | 1.05 | 2.19 |
1 | Alexis Pantoja | Carolina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Jorge Juan | Santurce | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2.00 | 0.00 |
79 | Nolan Watson | Santurce | 5 | 2 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 5 | 10 | 1.36 | 3.68 |
83 | Christian Flecha | Santurce | 8 | 0 | 0 | 1 | 0 | 9 | 7 | 5 | 4 | 2 | 0 | 7 | 0.78 | 4.00 |
81 | Andres Santiago | Ponce | 9 | 0 | 1 | 0 | 0 | 17 | 15 | 8 | 7 | 0 | 12 | 11 | 1.59 | 3.71 |
1 | Felix Doubront | Santurce | 2 | 2 | 0 | 1 | 0 | 11 | 3 | 1 | 0 | 0 | 6 | 5 | 0.82 | 0.00 |
50 | Josh Smith | Carolina | 6 | 1 | 1 | 1 | 0 | 7.2 | 4 | 2 | 2 | 0 | 1 | 4 | 0.65 | 2.35 |
84 | Christian Allegretti | Carolina | 3 | 3 | 0 | 2 | 0 | 13.1 | 13 | 6 | 6 | 0 | 7 | 7 | 1.50 | 4.05 |
1 | Saul Gonzalez | Carolina | 3 | 0 | 0 | 1 | 0 | 2.2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.75 | 0.00 |
86 | Harold Cortijo | Ponce | 9 | 6 | 0 | 2 | 0 | 28 | 27 | 13 | 13 | 2 | 11 | 13 | 1.36 | 4.18 |
53 | Adalberto Flores | Santurce | 8 | 7 | 0 | 0 | 0 | 25.2 | 17 | 7 | 7 | 2 | 11 | 31 | 1.09 | 2.45 |
88 | Angel Reyes | Carolina | 19 | 0 | 1 | 3 | 0 | 19 | 18 | 12 | 9 | 0 | 11 | 19 | 1.53 | 4.26 |
54 | Carlos Espinosa | Mayaguez | 7 | 7 | 2 | 2 | 0 | 31.2 | 22 | 11 | 9 | 0 | 14 | 36 | 1.14 | 2.56 |
90 | Fuga Ohtake | Carolina | 5 | 5 | 1 | 3 | 0 | 20 | 21 | 13 | 10 | 5 | 5 | 19 | 1.30 | 4.50 |
93 | Jorge Benitez | Caguas | 16 | 0 | 0 | 2 | 0 | 15.2 | 8 | 9 | 8 | 1 | 11 | 19 | 1.21 | 4.60 |
90 | Jose Sola | Ponce | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 1.00 | 4.50 |
111 | Matthew Swilley | Ponce | 6 | 3 | 0 | 0 | 0 | 9 | 4 | 8 | 6 | 1 | 13 | 9 | 1.89 | 6.00 |
94 | Fernando Cabrera | Ponce | 8 | 8 | 1 | 3 | 0 | 39 | 43 | 21 | 20 | 2 | 12 | 30 | 1.41 | 4.62 |
112 | Taiki Tojo | Ponce | 4 | 2 | 1 | 2 | 0 | 13 | 15 | 9 | 9 | 3 | 6 | 12 | 1.62 | 6.23 |
96 | Mario Zabala | Santurce | 11 | 0 | 0 | 0 | 0 | 9.2 | 9 | 5 | 5 | 0 | 6 | 2 | 1.55 | 4.66 |
115 | Christian Torres | Caguas | 14 | 0 | 0 | 1 | 0 | 12.1 | 19 | 10 | 9 | 1 | 4 | 7 | 1.86 | 6.57 |
98 | Sebastian Rodriguez | Santurce | 5 | 1 | 1 | 1 | 0 | 3.2 | 2 | 4 | 2 | 0 | 7 | 2 | 2.45 | 4.91 |
1 | Joe Joe Rodriguez | Santurce | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 | 0.00 |
100 | Jean Ortega | Carolina | 4 | 1 | 0 | 1 | 0 | 5.1 | 9 | 4 | 3 | 0 | 2 | 5 | 2.06 | 5.06 |
119 | Ryan Munoz | Santurce | 5 | 0 | 1 | 1 | 0 | 5 | 7 | 4 | 4 | 0 | 1 | 2 | 1.60 | 7.20 |
102 | Raymond Burgos | Carolina | 9 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 4 | 1 | 4 | 10 | 1.43 | 5.14 |
15 | Jhoulys Chacín | Santurce | 2 | 1 | 1 | 1 | 0 | 9.2 | 7 | 1 | 1 | 0 | 0 | 4 | 0.72 | 0.93 |
104 | Ivan Houellemont | Santurce | 7 | 0 | 0 | 0 | 0 | 8.2 | 7 | 8 | 5 | 0 | 7 | 5 | 1.62 | 5.19 |
17 | Luis Leroy Cruz | Mayaguez | 8 | 7 | 2 | 1 | 0 | 38 | 30 | 4 | 4 | 1 | 9 | 33 | 1.03 | 0.95 |
106 | Greg Veliz | Carolina | 8 | 0 | 0 | 0 | 0 | 6.2 | 9 | 5 | 4 | 3 | 6 | 2 | 2.25 | 5.40 |
126 | Rafael Kelly | Carolina | 6 | 0 | 0 | 1 | 0 | 5.1 | 6 | 5 | 5 | 2 | 2 | 4 | 1.50 | 8.44 |
107 | Andrew Marrero | Ponce | 10 | 0 | 1 | 0 | 0 | 12.2 | 12 | 9 | 8 | 0 | 10 | 14 | 1.74 | 5.68 |
56 | Josimar Cousin | Mayaguez | 17 | 0 | 0 | 0 | 0 | 16.2 | 12 | 5 | 5 | 0 | 11 | 16 | 1.38 | 2.70 |
110 | Luis Romero | Mayaguez | 3 | 1 | 0 | 1 | 0 | 4.2 | 7 | 6 | 3 | 0 | 0 | 1 | 1.50 | 5.79 |
57 | Daryl Thompson | Mayaguez | 9 | 9 | 4 | 1 | 0 | 41.2 | 41 | 13 | 13 | 4 | 4 | 25 | 1.08 | 2.81 |
112 | Miguel Mejia | Santurce | 10 | 0 | 0 | 2 | 0 | 8.2 | 9 | 6 | 6 | 1 | 2 | 4 | 1.27 | 6.23 |
58 | Alex Claudio | Caguas | 7 | 0 | 0 | 0 | 0 | 6.1 | 8 | 2 | 2 | 0 | 1 | 7 | 1.42 | 2.84 |
114 | Bryan Chi | Santurce | 5 | 1 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 0 | 4 | 6 | 1.86 | 6.43 |
118 | Darvin Garcia | Carolina | 9 | 0 | 0 | 1 | 0 | 10.1 | 12 | 10 | 8 | 0 | 6 | 14 | 1.74 | 6.97 |
116 | Bryant Salgado | Caguas | 16 | 0 | 1 | 0 | 0 | 14.1 | 15 | 11 | 11 | 2 | 8 | 7 | 1.60 | 6.91 |
59 | Jerryell Rivera | Santurce | 9 | 0 | 0 | 1 | 0 | 9.1 | 10 | 7 | 3 | 0 | 6 | 7 | 1.71 | 2.89 |
60 | Brady Tedesco | Santurce | 10 | 9 | 3 | 1 | 0 | 40.1 | 34 | 15 | 13 | 0 | 11 | 32 | 1.12 | 2.90 |
119 | Durbin Feltman | Caguas | 6 | 0 | 0 | 2 | 0 | 5 | 6 | 4 | 4 | 0 | 3 | 2 | 1.80 | 7.20 |
61 | Austin Bergner | Santurce | 6 | 5 | 0 | 0 | 0 | 18.1 | 13 | 6 | 6 | 1 | 12 | 23 | 1.36 | 2.95 |
121 | Jackson Goddard | Ponce | 2 | 0 | 1 | 1 | 0 | 3.2 | 4 | 4 | 3 | 0 | 5 | 4 | 2.45 | 7.36 |
123 | Matt Tenuta | Santurce | 15 | 1 | 0 | 2 | 0 | 11.2 | 14 | 11 | 10 | 1 | 6 | 8 | 1.71 | 7.71 |
62 | Juan Echevarria | Santurce | 11 | 0 | 2 | 1 | 0 | 15 | 9 | 6 | 5 | 1 | 1 | 14 | 0.67 | 3.00 |
62 | Ryan Velazquez | Carolina | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0.33 | 3.00 |
125 | Miguel Cirino | Santurce | 9 | 0 | 0 | 0 | 0 | 8 | 11 | 8 | 7 | 1 | 5 | 6 | 2.00 | 7.88 |
64 | Shintaro Fujinami | Carolina | 6 | 6 | 0 | 1 | 0 | 20.2 | 15 | 8 | 7 | 1 | 11 | 24 | 1.26 | 3.05 |
127 | Josh James | Mayaguez | 13 | 0 | 0 | 2 | 0 | 11.2 | 12 | 17 | 11 | 0 | 12 | 11 | 2.06 | 8.49 |
65 | Cristhian Tortosa | Ponce | 4 | 4 | 1 | 2 | 0 | 17.2 | 17 | 9 | 6 | 0 | 8 | 22 | 1.42 | 3.06 |
129 | Jan Carlos Osorio | Santurce | 5 | 0 | 0 | 0 | 0 | 5.1 | 8 | 6 | 6 | 0 | 1 | 4 | 1.69 | 10.13 |
131 | Juan Marcano | Ponce | 7 | 0 | 0 | 0 | 0 | 8.1 | 10 | 10 | 10 | 3 | 6 | 5 | 1.92 | 10.80 |
131 | Luis Gonzalez | Caguas | 5 | 0 | 0 | 0 | 0 | 6.2 | 12 | 8 | 8 | 1 | 6 | 5 | 2.70 | 10.80 |
67 | Shea Spitzbarth | Santurce | 5 | 0 | 0 | 0 | 0 | 5.2 | 8 | 2 | 2 | 0 | 2 | 3 | 1.76 | 3.18 |
131 | Gabriel Rodriguez | Ponce | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 6 | 1 | 9 | 5 | 2.60 | 10.80 |
68 | Miller Hogan | Carolina | 5 | 5 | 0 | 2 | 0 | 19.2 | 13 | 9 | 7 | 1 | 7 | 20 | 1.02 | 3.20 |
135 | Garvin Alston | Santurce | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 | 13.50 |
69 | Yoanys Quiala | Ponce | 9 | 9 | 2 | 5 | 0 | 44.2 | 42 | 20 | 16 | 1 | 18 | 23 | 1.34 | 3.22 |
137 | Randy Berigüete | Santurce | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3.00 | 18.00 |
70 | Danny Duffy | Santurce | 3 | 2 | 0 | 0 | 0 | 8.1 | 4 | 5 | 3 | 0 | 8 | 7 | 1.44 | 3.24 |
137 | Roy Geigel | Santurce | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 2.50 | 18.00 |
70 | R.J. Martinez | Carolina | 6 | 2 | 0 | 1 | 0 | 16.2 | 15 | 7 | 6 | 1 | 6 | 13 | 1.26 | 3.24 |
141 | Edgar Rodriguez | Santurce | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 6.00 | 40.50 |
72 | Bryce Conley | Mayaguez | 4 | 4 | 0 | 1 | 0 | 16.1 | 11 | 7 | 6 | 4 | 9 | 19 | 1.22 | 3.31 |
143 | Yeancarlos Lleras | Santurce | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 2 | 0 | -.-- | -.-- |
Ver más