# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley de Jong | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Mitchell Edwards | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
3 | Dennis Neal | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 6 | 1.40 | 1.80 |
4 | Evan Rutckyj | 11 | 0 | 3 | 0 | 0 | 15.2 | 9 | 4 | 4 | 0 | 6 | 19 | 0.96 | 2.30 |
5 | Taiki Ono | 10 | 0 | 1 | 1 | 2 | 11.1 | 6 | 3 | 3 | 0 | 12 | 19 | 1.59 | 2.38 |
6 | Joey Steele | 12 | 3 | 2 | 1 | 0 | 24.0 | 21 | 10 | 7 | 3 | 4 | 26 | 1.04 | 2.63 |
7 | Steven Kent | 13 | 1 | 0 | 1 | 1 | 23.2 | 18 | 9 | 7 | 2 | 13 | 24 | 1.31 | 2.66 |
8 | Hayden Peoples | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1.33 | 3.00 |
9 | Shawn Morimando | 9 | 9 | 3 | 2 | 0 | 46.1 | 47 | 18 | 16 | 3 | 7 | 46 | 1.17 | 3.11 |
10 | Kyosuke Saito | 6 | 5 | 3 | 1 | 0 | 29.0 | 32 | 16 | 14 | 4 | 8 | 31 | 1.38 | 4.34 |
11 | Mitch Ellis | 4 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 3 | 3 | 1.36 | 4.91 |
12 | Billy Parsons | 15 | 0 | 1 | 0 | 0 | 15.0 | 13 | 9 | 9 | 3 | 17 | 14 | 2.00 | 5.40 |
13 | Johnathon Tripp | 11 | 10 | 3 | 4 | 0 | 49.2 | 67 | 40 | 35 | 9 | 9 | 38 | 1.53 | 6.34 |
14 | Brett Erwin | 2 | 1 | 0 | 1 | 0 | 5.2 | 4 | 4 | 4 | 1 | 7 | 4 | 1.94 | 6.35 |
15 | Jack Enciondo | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 2.00 | 6.75 |
16 | Cameron Gibbens | 12 | 0 | 0 | 1 | 0 | 10.1 | 5 | 12 | 8 | 0 | 15 | 15 | 1.94 | 6.97 |
17 | Joseph Cuomo | 1 | 1 | 0 | 1 | 0 | 3.2 | 5 | 3 | 3 | 0 | 6 | 1 | 3.00 | 7.36 |
18 | Noah Owen | 4 | 0 | 1 | 1 | 0 | 6.0 | 5 | 7 | 5 | 0 | 2 | 5 | 1.17 | 7.50 |
19 | Dovydas Neverauskas | 14 | 0 | 1 | 3 | 2 | 15.1 | 16 | 13 | 13 | 4 | 11 | 11 | 1.76 | 7.63 |
20 | Kyle Morrison | 8 | 1 | 0 | 0 | 0 | 9.1 | 10 | 10 | 9 | 0 | 8 | 4 | 1.93 | 8.68 |
21 | Taito Takashima | 6 | 5 | 0 | 3 | 0 | 23.2 | 42 | 25 | 24 | 7 | 4 | 17 | 1.94 | 9.13 |
22 | Jack Fox | 5 | 3 | 0 | 2 | 1 | 13.0 | 21 | 14 | 14 | 2 | 6 | 9 | 2.08 | 9.69 |
23 | Chase Jessee | 6 | 1 | 0 | 0 | 0 | 7.1 | 10 | 8 | 8 | 0 | 11 | 8 | 2.86 | 9.82 |
24 | Jack Ratcliffe | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 3.00 | 18.00 |
Ver más