# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seuly Matias | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
2 | Yamil Castillo | 5 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 5 | 2 | 1.60 | 1.80 |
3 | Pedro Rodriguez | 16 | 0 | 1 | 0 | 0 | 17.2 | 13 | 4 | 4 | 2 | 9 | 11 | 1.25 | 2.04 |
4 | Darel Torres | 5 | 5 | 2 | 2 | 0 | 28.2 | 23 | 10 | 10 | 3 | 13 | 24 | 1.26 | 3.14 |
5 | Abdiel Saldana | 17 | 0 | 1 | 1 | 1 | 16.2 | 15 | 7 | 7 | 3 | 8 | 11 | 1.38 | 3.78 |
6 | Eli Villalobos | 34 | 0 | 1 | 1 | 0 | 30.0 | 28 | 15 | 13 | 2 | 16 | 22 | 1.47 | 3.90 |
7 | Todd Peterson | 12 | 0 | 1 | 1 | 0 | 11.0 | 13 | 7 | 5 | 0 | 5 | 8 | 1.64 | 4.09 |
8 | Christian Torres | 23 | 0 | 5 | 1 | 1 | 41.0 | 50 | 21 | 19 | 5 | 12 | 28 | 1.51 | 4.17 |
9 | Samuel Alvarado | 8 | 0 | 0 | 0 | 0 | 7.1 | 10 | 6 | 4 | 1 | 3 | 5 | 1.77 | 4.91 |
10 | Devin Smeltzer | 13 | 13 | 4 | 4 | 0 | 78.1 | 94 | 48 | 45 | 9 | 24 | 60 | 1.51 | 5.17 |
11 | Yanlun Zhang | 14 | 0 | 1 | 0 | 0 | 12.0 | 13 | 7 | 7 | 1 | 11 | 9 | 2.00 | 5.25 |
12 | Caleb Smith | 16 | 14 | 2 | 7 | 0 | 73.2 | 71 | 46 | 43 | 16 | 44 | 73 | 1.56 | 5.25 |
13 | Rogelio Martinez | 10 | 0 | 0 | 1 | 0 | 10.0 | 12 | 6 | 6 | 3 | 2 | 4 | 1.40 | 5.40 |
14 | Antonio Garzon | 15 | 0 | 1 | 0 | 0 | 11.0 | 18 | 8 | 8 | 0 | 5 | 6 | 2.09 | 6.55 |
15 | Mario Garcia | 9 | 0 | 1 | 0 | 0 | 13.1 | 24 | 12 | 10 | 4 | 6 | 5 | 2.25 | 6.75 |
15 | Benjamin Kowalski | 7 | 1 | 0 | 0 | 0 | 14.2 | 20 | 13 | 11 | 4 | 11 | 6 | 2.11 | 6.75 |
17 | Charlie Hasty | 18 | 0 | 0 | 0 | 2 | 15.2 | 21 | 14 | 12 | 3 | 5 | 11 | 1.66 | 6.89 |
18 | Max Castillo | 10 | 9 | 1 | 3 | 0 | 44.0 | 53 | 37 | 34 | 9 | 28 | 25 | 1.84 | 6.95 |
18 | Wily Peralta | 9 | 9 | 3 | 3 | 0 | 44.0 | 57 | 34 | 34 | 10 | 25 | 32 | 1.86 | 6.95 |
20 | Sebastian Rodriguez | 16 | 1 | 1 | 3 | 0 | 23.0 | 34 | 18 | 18 | 3 | 16 | 21 | 2.17 | 7.04 |
21 | Gabriel Ponce | 12 | 10 | 3 | 4 | 0 | 50.2 | 55 | 47 | 40 | 9 | 18 | 51 | 1.44 | 7.11 |
22 | Sterling Sharp | 3 | 0 | 0 | 0 | 0 | 5.0 | 10 | 4 | 4 | 0 | 3 | 4 | 2.60 | 7.20 |
23 | Brady Tedesco | 5 | 0 | 1 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 | 0 | 7 | 1.36 | 7.36 |
24 | Josue Gamez | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.00 | 9.00 |
25 | Kevin Kelly | 19 | 3 | 3 | 3 | 0 | 25.2 | 40 | 30 | 27 | 2 | 19 | 20 | 2.30 | 9.47 |
26 | Sergio Rodriguez | 9 | 3 | 0 | 1 | 0 | 15.0 | 22 | 17 | 17 | 4 | 11 | 6 | 2.20 | 10.20 |
27 | Nick Gardewine | 13 | 0 | 1 | 1 | 2 | 10.2 | 13 | 14 | 14 | 1 | 15 | 9 | 2.63 | 11.81 |
28 | Javier Solano | 2 | 2 | 0 | 2 | 0 | 6.2 | 9 | 9 | 9 | 2 | 2 | 2 | 1.65 | 12.15 |
29 | Lewis Thorpe | 7 | 2 | 0 | 1 | 0 | 12.1 | 14 | 17 | 17 | 4 | 14 | 13 | 2.27 | 12.41 |
30 | Manuel Flores | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 1 | 2 | 1 | 3.00 | 13.50 |
Ver más