# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Bautista | 5 | 0 | 0 | 1 | 0 | 6.0 | 6 | 2 | 0 | 1 | 3 | 5 | 1.50 | 0.00 |
1 | Neftalí Feliz | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
3 | Josh Smith | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 3 | 1.33 | 3.00 |
4 | Brady Tedesco | 4 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 2 | 3 | 1.50 | 3.38 |
5 | Braden Webb | 9 | 0 | 0 | 0 | 0 | 9.2 | 12 | 7 | 4 | 0 | 9 | 12 | 2.17 | 3.72 |
6 | Hector Perez | 24 | 0 | 1 | 1 | 11 | 24.1 | 22 | 12 | 12 | 1 | 13 | 23 | 1.44 | 4.44 |
7 | Tiago Da Silva | 25 | 2 | 3 | 1 | 0 | 42.1 | 50 | 23 | 21 | 1 | 9 | 36 | 1.39 | 4.46 |
8 | Manuel Chavez | 38 | 0 | 2 | 1 | 0 | 27.1 | 29 | 14 | 14 | 5 | 8 | 36 | 1.35 | 4.61 |
9 | Felix Doubront | 14 | 14 | 4 | 5 | 0 | 66.2 | 86 | 41 | 36 | 11 | 24 | 47 | 1.65 | 4.86 |
10 | Jorge Sauceda | 26 | 1 | 3 | 2 | 0 | 34.0 | 35 | 27 | 20 | 6 | 14 | 33 | 1.44 | 5.29 |
11 | R.J. Martinez | 19 | 0 | 0 | 0 | 0 | 16.2 | 19 | 11 | 10 | 3 | 4 | 20 | 1.38 | 5.40 |
12 | Tyler Duffey | 21 | 0 | 2 | 3 | 0 | 20.1 | 23 | 15 | 13 | 2 | 9 | 25 | 1.57 | 5.75 |
13 | Emilker Guzman | 21 | 0 | 0 | 0 | 0 | 18.2 | 18 | 14 | 12 | 4 | 10 | 19 | 1.50 | 5.79 |
14 | Aaron Brooks | 8 | 8 | 1 | 3 | 0 | 38.0 | 52 | 28 | 25 | 3 | 8 | 25 | 1.58 | 5.92 |
15 | Regi Grace | 2 | 2 | 0 | 1 | 0 | 6.0 | 7 | 5 | 4 | 2 | 4 | 4 | 1.83 | 6.00 |
16 | Edwyn Valle | 34 | 0 | 1 | 1 | 0 | 22.0 | 31 | 17 | 16 | 3 | 10 | 17 | 1.86 | 6.55 |
17 | Jorge Garcia | 6 | 6 | 1 | 2 | 0 | 23.1 | 19 | 17 | 17 | 4 | 11 | 19 | 1.29 | 6.56 |
18 | Deury Carrasco | 10 | 0 | 0 | 0 | 0 | 10.2 | 16 | 8 | 8 | 2 | 6 | 8 | 2.06 | 6.75 |
19 | Jake Thompson | 11 | 11 | 2 | 4 | 0 | 46.2 | 63 | 43 | 36 | 6 | 15 | 29 | 1.67 | 6.94 |
20 | José Cruz | 3 | 0 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 0 | 5 | 1 | 1.91 | 7.36 |
21 | Tanner Tully | 4 | 4 | 0 | 2 | 0 | 18.0 | 27 | 16 | 15 | 5 | 5 | 7 | 1.78 | 7.50 |
22 | Oscar De La Cruz | 6 | 4 | 0 | 1 | 0 | 14.0 | 25 | 13 | 12 | 1 | 7 | 15 | 2.29 | 7.71 |
23 | Luis Santos | 24 | 0 | 1 | 5 | 0 | 21.1 | 27 | 23 | 20 | 5 | 9 | 18 | 1.69 | 8.44 |
24 | Jimmy Cordero | 12 | 0 | 2 | 0 | 0 | 12.0 | 18 | 12 | 12 | 2 | 8 | 14 | 2.17 | 9.00 |
24 | Jake Walters | 10 | 4 | 1 | 3 | 0 | 18.0 | 29 | 21 | 18 | 1 | 16 | 13 | 2.50 | 9.00 |
26 | Felipe Acosta | 11 | 0 | 0 | 0 | 0 | 9.1 | 11 | 10 | 10 | 0 | 12 | 4 | 2.46 | 9.64 |
27 | Juan Carlos Sulbaran | 3 | 2 | 1 | 1 | 0 | 9.0 | 19 | 10 | 10 | 3 | 4 | 8 | 2.56 | 10.00 |
28 | Aaron Fletcher | 11 | 4 | 0 | 3 | 0 | 20.1 | 39 | 28 | 24 | 3 | 8 | 13 | 2.31 | 10.62 |
29 | Cristofer Ogando | 4 | 4 | 0 | 0 | 0 | 12.0 | 21 | 17 | 17 | 3 | 13 | 7 | 2.83 | 12.75 |
30 | Fernando Estrella | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 | 13.50 |
30 | Ozzie Mendez | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | 2.00 | 13.50 |
30 | Luis Rijo | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 4 | 4 | 0 | 2 | 3 | 1.50 | 13.50 |
33 | Irving Medina | 6 | 0 | 0 | 0 | 0 | 6.0 | 10 | 10 | 10 | 1 | 8 | 3 | 3.00 | 15.00 |
34 | Jonathan Partida | 5 | 0 | 0 | 0 | 0 | 4.2 | 12 | 8 | 8 | 0 | 3 | 4 | 3.21 | 15.43 |
35 | Rodrigo Benoit | 5 | 0 | 0 | 0 | 0 | 3.2 | 6 | 8 | 8 | 0 | 4 | 2 | 2.73 | 19.64 |
36 | Francisco Haro | 8 | 1 | 0 | 1 | 0 | 6.2 | 18 | 16 | 16 | 2 | 3 | 1 | 3.15 | 21.60 |
37 | Amauri Otero | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 5 | 5 | 1 | 4 | 2 | 5.00 | 45.00 |
Ver más