Lideres picheo

Lideres picheo


Venezolanos
# Pitcher Eqp. JJ JI G
P SV IP H CP CL HR BB K WHIP EFE
120 Max Fried Yankees 30 30 17 5 0 181.1 157 72 61 14 48 169 1.13 3.03
128 Carlos Rodón Yankees 30 30 16 8 0 176.1 119 68 61 20 70 186 1.07 3.11
93 Garrett Crochet Red Sox 29 29 15 5 0 185.1 153 56 53 20 42 228 1.05 2.57
187 Casey Mize Tigers 25 25 14 5 0 131.2 135 60 56 19 32 118 1.27 3.83
155 Joe Ryan Twins 29 28 13 8 0 161 128 62 60 21 36 180 1.02 3.35
122 Bryan Woo Mariners 29 29 13 7 0 177 134 63 60 26 35 181 0.95 3.05
67 Tarik Skubal Tigers 29 29 13 5 0 183.1 130 51 46 17 28 224 0.86 2.26
106 Jacob deGrom Rangers 28 28 12 7 0 162.2 114 51 51 23 35 171 0.92 2.82
163 Framber Valdez Astros 28 28 12 9 0 176.1 152 71 67 12 58 171 1.19 3.42
68 Hunter Brown Astros 29 29 12 7 0 174.1 122 49 44 15 53 192 1.00 2.27
196 Chris Bassitt Blue Jays 31 30 11 8 0 166 166 77 72 22 50 163 1.30 3.90
53 Nathan Eovaldi Rangers 22 22 11 3 0 130 90 28 25 10 21 129 0.85 1.73
144 Brayan Bello Red Sox 27 26 11 7 0 157.2 139 64 57 15 54 118 1.22 3.25
174 Ryan Pepiot Rays 29 29 11 10 0 163 127 70 65 26 57 161 1.13 3.59
165 Kevin Gausman Blue Jays 29 29 10 10 0 177.2 132 70 68 21 45 171 1.00 3.44
101 Drew Rasmussen Rays 29 29 10 5 0 144.2 110 45 44 17 34 122 1.00 2.74
253 Tanner Bibee Guardians 29 29 10 11 0 170.1 161 91 84 27 50 149 1.24 4.44
248 Tomoyuki Sugano Orioles 28 28 10 8 0 149.2 162 77 73 28 35 100 1.32 4.39
218 José Soriano Angels 30 30 10 10 0 167.2 156 86 77 12 76 152 1.38 4.13
240 Jeffrey Springs Athletics 30 28 10 11 0 162 145 88 77 28 49 132 1.20 4.28
135 Gavin Williams Guardians 29 29 10 5 0 156.2 123 60 55 22 79 152 1.29 3.16
150 Lucas Giolito Red Sox 24 24 10 4 0 136 123 57 50 17 47 113 1.25 3.31
167 Michael Wacha Royals 28 28 9 11 0 159 147 61 61 13 41 117 1.18 3.45
324 Charlie Morton Tigers 31 25 9 10 0 139.1 145 88 86 22 69 146 1.54 5.56
205 José Berríos Blue Jays 29 29 9 5 0 160 154 80 71 24 52 135 1.29 3.99
252 Dean Kremer Orioles 28 27 9 10 0 158.1 158 81 78 21 41 132 1.26 4.43
301 Shane Baz Rays 29 29 9 12 0 157.1 156 91 90 26 60 169 1.37 5.15
274 Jeff Hoffman Blue Jays 65 0 9 7 30 62.1 51 34 33 15 21 79 1.16 4.76
185 Jack Leiter Rangers 26 26 9 8 0 132.1 110 57 56 14 64 130 1.31 3.81
183 Luis Castillo Mariners 30 30 9 8 0 167.1 164 75 70 22 46 149 1.25 3.76
178 Edwin Uceta Rays 64 0 9 2 1 69 56 29 28 10 26 93 1.19 3.65
269 Jack Flaherty Tigers 29 29 8 13 0 151.2 139 81 79 22 55 178 1.28 4.69
259 George Kirby Mariners 20 20 8 7 0 108.2 110 56 55 12 28 106 1.27 4.56
91 Kris Bubic Royals 20 20 8 7 0 116.1 98 38 33 6 39 116 1.18 2.55
173 Zack Littell Rays 22 22 8 8 0 133.1 128 53 53 26 21 89 1.12 3.58
219 Seth Lugo Royals 26 26 8 7 0 145.1 133 70 67 27 55 125 1.29 4.15
127 Adrian Houser Rays 18 18 8 4 0 107 103 40 37 8 32 83 1.26 3.11
43 Trevor Rogers Orioles 16 16 8 2 0 100.2 66 17 16 3 24 93 0.89 1.43
227 Will Warren Yankees 30 30 8 6 0 147 138 77 69 18 61 158 1.35 4.22
154 Eric Lauer Blue Jays 23 15 8 2 0 96.2 85 38 36 14 26 95 1.15 3.35
115 Noah Cameron Royals 21 21 7 7 0 120 98 40 40 15 36 96 1.12 3.00
87 Lucas Erceg Royals 60 0 7 4 2 60.1 51 18 17 3 18 47 1.14 2.54
263 Kyle Hendricks Angels 28 28 7 9 0 149.1 149 80 76 23 41 95 1.27 4.58
251 Logan Allen Guardians 28 27 7 11 0 144.1 149 80 71 18 59 111 1.44 4.43
283 JP Sears Athletics 22 22 7 9 0 111 112 63 61 23 29 97 1.27 4.95
229 Patrick Corbin Rangers 28 28 7 9 0 146.2 149 71 69 21 47 124 1.34 4.23
212 Jacob Lopez Athletics 21 17 7 7 0 92.2 81 47 42 15 37 113 1.27 4.08
321 Walker Buehler Red Sox 23 22 7 7 0 112.1 120 72 68 22 55 84 1.56 5.45
281 Ryan Gusto Astros 24 14 7 4 0 86 95 50 47 13 28 87 1.43 4.92
262 Simeon Woods Richardson Twins 20 19 6 4 0 94.1 90 51 48 16 41 84 1.39 4.58
254 Slade Cecconi Guardians 20 20 6 6 0 115.1 115 60 57 22 29 94 1.25 4.45
278 Taj Bradley Twins 25 25 6 7 0 132.2 121 80 72 16 51 114 1.30 4.88
275 Ryan Zeferjahn Angels 59 1 6 5 2 54.2 46 30 29 12 33 72 1.45 4.77
246 Logan Evans Mariners 15 15 6 5 0 78.1 80 44 38 13 30 58 1.40 4.37
139 Brock Burke Angels 66 1 6 1 0 58.2 54 22 21 8 18 49 1.23 3.22
266 Luis Severino Athletics 26 26 6 11 0 146.1 146 85 76 14 46 114 1.31 4.67
213 Yusei Kikuchi Angels 31 31 6 11 0 167.2 174 84 76 23 70 166 1.46 4.08
184 Shane Smith White Sox 26 26 6 7 0 131 102 63 55 16 53 122 1.18 3.78
60 Jhoan Duran Twins 49 0 6 4 16 49.1 40 13 11 1 18 53 1.18 2.01
111 Braydon Fisher Blue Jays 46 1 6 0 0 43.1 28 14 14 4 16 56 1.02 2.91
208 Davis Martin White Sox 24 23 6 10 0 132.1 124 68 59 20 45 95 1.28 4.01
62 Josh Hader Astros 48 0 6 2 28 52.2 29 16 12 8 16 76 0.85 2.05
113 Greg Weissert Red Sox 67 0 6 5 3 61.1 53 26 20 6 19 49 1.17 2.93
92 Will Vest Tigers 58 0 6 3 20 63 50 20 18 4 21 66 1.13 2.57
126 Cade Smith Guardians 69 0 6 5 14 66.2 52 30 23 3 19 94 1.07 3.11
342 Zach Eflin Orioles 14 14 6 5 0 71.1 88 48 47 18 13 50 1.42 5.93
70 Tyler Mahle Rangers 14 14 6 3 0 77 60 20 20 4 27 56 1.13 2.34
75 Garrett Whitlock Red Sox 57 0 6 3 1 66.2 52 21 18 2 24 80 1.14 2.43
203 Angel Zerpa Royals 65 2 5 2 0 61 63 27 27 7 22 57 1.39 3.98
206 Tyler Holton Tigers 63 6 5 5 0 69.2 63 33 31 15 16 57 1.13 4.00
201 Reid Detmers Angels 61 0 5 3 3 63.2 58 29 28 6 25 80 1.30 3.96
310 Chris Paddack Tigers 30 27 5 11 1 148.1 156 92 88 28 33 104 1.27 5.34
309 Mark Leiter Jr. Yankees 55 0 5 7 2 44 54 31 26 5 15 52 1.57 5.32
180 Jordan Leasure White Sox 62 1 5 6 7 57.2 45 26 24 10 28 73 1.27 3.75
109 Daniel Lynch IV Royals 54 2 5 2 1 62.1 63 21 20 6 25 40 1.41 2.89
108 Bennett Sousa Astros 44 0 5 1 4 50.2 37 18 16 4 15 59 1.03 2.84
77 Eduard Bazardo Mariners 67 0 5 0 0 73.1 46 21 20 9 26 74 0.98 2.45
162 Jacob Webb Rangers 49 0 5 4 1 58 47 24 22 10 18 47 1.12 3.41
100 Kenley Jansen Angels 59 0 5 4 27 56 37 18 17 8 19 52 1.00 2.73
242 Max Scherzer Blue Jays 15 15 5 3 0 79.1 70 38 38 16 22 75 1.16 4.31
157 Joey Cantillo Guardians 31 10 5 3 1 80.1 67 35 30 8 38 92 1.31 3.36
142 Emmanuel Clase Guardians 48 0 5 3 24 47.1 46 20 17 2 12 47 1.23 3.23
291 Tim Herrin Guardians 47 0 5 4 0 37.1 34 21 21 5 27 37 1.63 5.06
96 Pablo López Twins 13 13 5 4 0 71.2 61 26 21 6 18 71 1.10 2.64
164 Carlos Vargas Mariners 64 0 5 5 1 70.2 72 32 27 7 23 50 1.34 3.44
86 Mike Vasil White Sox 43 3 5 3 4 92.2 68 30 26 8 46 75 1.23 2.53
296 Bailey Ober Twins 24 24 5 7 0 129.1 145 74 73 29 28 105 1.34 5.08
284 Michael Lorenzen Royals 24 24 5 11 0 127.1 141 73 70 22 36 113 1.39 4.95
95 Bryan King Astros 63 0 5 3 1 62.1 55 18 18 7 11 69 1.06 2.60
216 Chase Lee Tigers 32 0 4 1 0 37.1 32 17 17 7 9 36 1.10 4.10
220 Matt Festa Guardians 55 0 4 3 0 47.2 37 25 22 3 12 47 1.03 4.15
145 Keegan Akin Orioles 58 3 4 4 5 58 49 25 21 8 31 54 1.38 3.26
244 Sean Burke White Sox 25 21 4 10 0 122 121 70 59 21 58 115 1.47 4.35
290 Tyler Ferguson Athletics 50 0 4 2 2 51.2 40 31 29 4 33 45 1.41 5.05
326 Bryce Miller Mariners 15 15 4 5 0 75.2 75 47 47 14 29 64 1.37 5.59
77 Carlos Estévez Royals 63 0 4 5 39 62.1 44 21 17 5 21 52 1.04 2.45
227 Jackson Jobe Tigers 10 10 4 1 0 49 46 24 23 7 27 39 1.49 4.22
39 Aroldis Chapman Red Sox 62 0 4 3 29 56.1 25 9 8 3 14 81 0.69 1.28
291 Zebby Matthews Twins 14 14 4 5 0 69.1 79 40 39 10 22 80 1.46 5.06
264 Keider Montero Tigers 17 9 4 3 0 78.1 85 42 40 14 27 58 1.43 4.60
223 Jason Alexander Astros 15 10 4 1 1 66.2 64 33 31 11 23 55 1.31 4.19
170 Logan Gilbert Mariners 22 22 4 6 0 114.1 90 48 45 17 28 159 1.03 3.54
176 Bryan Baker Rays 67 0 4 4 3 62.1 47 27 25 12 15 77 0.99 3.61
237 Cole Sands Twins 62 3 4 4 2 65.1 59 35 31 7 16 58 1.15 4.27
297 Grant Holman Athletics 22 2 4 2 0 23 26 14 13 3 9 17 1.52 5.09
75 Shawn Armstrong Rangers 64 2 4 3 9 66.2 36 20 18 5 19 68 0.83 2.43
107 Luis Gil Yankees 8 8 4 1 0 41.1 31 14 13 2 27 34 1.40 2.83
282 Mason Fluharty Blue Jays 51 0 4 2 1 47.1 36 28 26 6 24 48 1.27 4.94
222 Tyler Gilbert White Sox 41 3 4 1 1 45.1 36 23 21 5 21 42 1.26 4.17
217 Hunter Dobbins Red Sox 13 11 4 1 0 61 61 30 28 6 17 45 1.28 4.13
245 Luis L. Ortiz Guardians 16 16 4 9 0 88.2 80 44 43 12 42 96 1.38 4.36
307 Emerson Hancock Mariners 19 15 4 5 0 83.1 90 51 49 15 31 55 1.45 5.29
125 Pete Fairbanks Rays 56 0 4 5 26 55.1 45 22 19 7 18 57 1.14 3.09
147 Michael Kelly Athletics 34 0 4 3 0 33 27 13 12 3 15 25 1.27 3.27
335 Casey Legumina Mariners 45 1 4 6 0 46.2 45 35 30 7 23 51 1.46 5.79
329 Jonathan Cannon White Sox 20 17 4 9 0 98.1 110 64 62 18 37 78 1.49 5.67
134 Reese Olson Tigers 13 13 4 4 0 68.2 58 24 24 5 25 65 1.21 3.15
133 Tim Hill Yankees 65 0 4 4 0 63 55 26 22 8 16 34 1.13 3.14
333 Kumar Rocker Rangers 14 14 4 5 0 64.1 71 42 41 11 23 56 1.46 5.74
332 Colton Gordon Astros 17 14 4 4 1 77 99 52 49 20 16 67 1.49 5.73
121 Brendon Little Blue Jays 71 0 4 2 1 62 43 26 21 2 41 87 1.35 3.05
151 Clarke Schmidt Yankees 14 14 4 4 0 78.2 56 29 29 9 30 73 1.09 3.32
131 Brennan Bernardino Red Sox 55 3 4 3 1 51.2 39 23 18 1 26 43 1.26 3.14
129 Louis Varland Blue Jays 69 0 4 3 0 66.1 63 26 23 5 20 67 1.25 3.12
104 Jakob Junis Guardians 52 0 3 1 0 61 58 20 19 4 18 46 1.25 2.80
123 Cam Schlittler Yankees 11 11 3 3 0 56 50 19 19 6 24 63 1.32 3.05
98 Gabe Speier Mariners 69 0 3 3 0 56.1 39 18 17 4 11 75 0.89 2.72
77 AJ Blubaugh Astros 8 1 3 1 0 22 14 11 6 6 6 25 0.91 2.45
103 Justin Wilson Red Sox 56 0 3 1 0 45.1 44 18 14 2 17 55 1.35 2.78
74 David Bednar Yankees 16 0 3 0 7 18.2 12 5 5 1 6 27 0.96 2.41
99 Luis Morales Athletics 7 6 3 1 0 33 24 10 10 4 12 32 1.09 2.73
115 Brenan Hanifee Tigers 54 0 3 3 0 60 65 31 20 3 14 40 1.32 3.00
56 Parker Messick Guardians 5 5 3 0 0 29.1 35 6 6 1 4 22 1.33 1.84
46 Andrés Muñoz Mariners 59 0 3 2 35 57.1 33 16 10 2 25 75 1.01 1.57
38 Enyel De Los Santos Astros 15 0 3 0 0 15 12 2 2 2 3 16 1.00 1.20
136 Ian Seymour Rays 16 3 3 2 0 42.2 34 23 15 3 14 52 1.13 3.16
114 Robert Garcia Rangers 65 0 3 7 9 57.2 53 24 19 7 20 63 1.27 2.97
138 Merrill Kelly Rangers 8 8 3 1 0 48 43 17 17 9 9 41 1.08 3.19
88 Troy Melton Tigers 13 3 3 1 0 39 27 12 11 6 12 34 1.00 2.54
139 Luke Weaver Yankees 57 0 3 4 8 58.2 41 23 21 10 17 66 0.99 3.22
77 Brant Hurter Tigers 38 4 3 3 2 58.2 49 25 16 4 27 62 1.30 2.45
1 Kyle Finnegan Tigers 12 0 3 0 4 14.1 3 0 0 0 3 19 0.42 0.00
77 Bryan Abreu Astros 65 0 3 4 5 66 45 18 18 4 29 101 1.12 2.45
232 Brandon Eisert White Sox 64 3 3 5 2 63.1 64 32 30 10 21 68 1.34 4.26
305 Héctor Neris Astros 33 0 3 1 0 25.2 24 20 15 5 15 34 1.52 5.26
186 Ryan Yarbrough Yankees 18 8 3 1 1 63.2 54 27 27 12 19 54 1.15 3.82
362 Easton Lucas Blue Jays 6 5 3 3 0 24.1 25 18 18 5 12 23 1.52 6.66
368 Jack Kochanowicz Angels 23 23 3 11 0 111 136 89 84 21 58 72 1.75 6.81
197 Phil Maton Rangers 18 0 3 2 2 18.1 11 8 8 2 7 29 0.98 3.93
210 Yoendrys Gómez White Sox 15 6 3 2 0 42 34 23 19 5 24 39 1.38 4.07
351 Marcus Stroman Yankees 9 9 3 2 0 39 44 27 27 6 16 26 1.54 6.23
152 Seranthony Domínguez Blue Jays 61 0 3 4 2 56.2 43 29 21 5 34 71 1.36 3.34
153 Justin Sterner Athletics 54 1 3 3 0 59.1 43 23 22 9 18 63 1.03 3.34
215 Ronel Blanco Astros 9 9 3 4 0 48.1 37 22 22 7 20 48 1.18 4.10
313 David Festa Twins 11 10 3 4 0 53.1 49 35 32 10 19 53 1.28 5.40
306 Connor Brogdon Angels 38 0 3 2 0 39.1 36 25 23 8 17 37 1.35 5.26
325 Chad Green Blue Jays 45 0 3 2 1 43.2 51 28 27 14 13 35 1.47 5.56
308 Devin Williams Yankees 61 0 3 6 18 56 42 37 33 5 24 80 1.18 5.30
224 Jack Perkins Athletics 12 4 3 2 3 38.2 27 18 18 4 18 37 1.16 4.19
179 John Schreiber Royals 67 0 3 3 1 58.1 52 26 24 9 18 60 1.20 3.70
239 Kody Funderburk Twins 32 0 3 1 1 33.2 41 17 16 2 18 29 1.75 4.28
299 José Fermin Angels 35 0 3 2 0 30 23 21 17 8 21 37 1.47 5.10
261 Dietrich Enns Orioles 20 3 3 3 1 39.1 45 22 20 5 14 39 1.50 4.58
298 Yennier Cano Orioles 61 0 3 7 2 53 55 33 30 7 22 50 1.45 5.09
177 Steven Cruz Royals 43 0 3 1 0 42.1 32 18 17 4 18 35 1.18 3.61
243 Grant Wolfram Orioles 19 0 3 0 0 25 31 16 12 2 12 30 1.72 4.32
289 Cade Povich Orioles 20 18 3 7 0 101.2 110 62 57 17 37 109 1.45 5.05
268 J.T. Ginn Athletics 21 14 3 6 0 80.2 81 43 42 16 27 92 1.34 4.69
171 Hoby Milner Rangers 67 0 3 4 0 66 60 30 26 4 17 55 1.17 3.55
161 Hogan Harris Athletics 42 0 2 1 2 55.2 50 24 21 4 32 58 1.47 3.40
102 Sean Newcomb Athletics 47 5 2 5 2 91.1 93 36 28 5 31 91 1.36 2.76
158 Robert Stephenson Angels 10 0 2 0 0 8 6 4 3 1 3 6 1.13 3.38
124 Yariel Rodríguez Blue Jays 61 1 2 1 2 67.2 45 24 23 7 29 61 1.09 3.06
141 Ben Lively Guardians 9 9 2 2 0 44.2 38 16 16 6 15 29 1.19 3.22
131 Steven Wilson White Sox 54 0 2 1 2 51.2 46 18 18 6 20 45 1.28 3.14
90 Chris Murphy Red Sox 19 0 2 0 0 28.1 15 8 8 3 15 23 1.06 2.54
137 Steven Okert Astros 61 1 2 2 1 65 42 24 23 6 15 77 0.88 3.18
88 Chris Martin Rangers 44 0 2 6 2 39 38 15 11 5 7 40 1.15 2.54
105 Cole Sulser Rays 14 0 2 1 0 16 15 5 5 1 4 17 1.19 2.81
85 Danny Coulombe Rangers 51 1 2 1 2 39.1 30 11 11 3 14 41 1.12 2.52
110 Jacob Latz Rangers 29 6 2 0 1 74.1 60 25 24 6 32 66 1.24 2.91
166 Andrew Kittredge Orioles 31 0 2 2 0 31.1 26 13 12 4 8 32 1.09 3.45
112 Kolby Allard Guardians 29 2 2 2 0 58.2 63 22 19 5 12 36 1.28 2.91
143 Hunter Gaddis Guardians 66 0 2 2 2 61 52 23 22 7 21 64 1.20 3.25
349 Bowden Francis Blue Jays 14 14 2 8 0 64 71 46 43 19 27 54 1.53 6.05
371 Thomas Hatch Twins 9 1 2 1 0 27 33 22 21 6 14 19 1.74 7.00
369 Lance McCullers Jr. Astros 15 12 2 5 0 52.1 59 44 40 9 38 57 1.85 6.88
207 Fernando Cruz Yankees 42 0 2 4 2 42.2 30 21 19 5 19 70 1.15 4.01
339 Carlos Carrasco Yankees 8 6 2 2 0 32 39 21 21 7 10 25 1.53 5.91
288 Justin Slaten Red Sox 30 0 2 4 3 28.2 26 19 16 3 9 22 1.22 5.02
334 Osvaldo Bido Athletics 23 10 2 5 1 72 85 50 46 17 31 57 1.61 5.75
63 Albert Suárez Orioles 4 0 2 0 0 8.2 7 3 2 0 1 5 0.92 2.08
330 Grant Taylor White Sox 31 2 2 4 4 31.2 34 20 20 0 14 44 1.52 5.68
238 Ian Hamilton Yankees 36 1 2 1 0 40 28 20 19 5 22 42 1.25 4.28
295 Shawn Dubin Orioles 30 0 2 0 0 33.2 37 19 19 6 11 28 1.43 5.08
72 Brock Stewart Twins 39 0 2 1 0 34 26 9 9 3 11 41 1.09 2.38
304 Kevin Kelly Rays 35 0 2 3 0 32.2 37 21 19 7 8 27 1.38 5.23
323 Collin Snider Mariners 24 0 2 1 0 26.1 32 20 16 3 6 24 1.44 5.47
199 Luke Jackson Mariners 47 0 2 5 9 45.2 38 27 20 4 26 33 1.40 3.94
312 Aaron Civale White Sox 13 13 2 7 0 67 66 44 40 8 26 55 1.37 5.37
302 Cole Ragans Royals 10 10 2 3 0 48.2 47 29 28 5 16 76 1.29 5.18
230 Jackson Kowar Mariners 15 0 2 0 0 17 14 8 8 4 7 15 1.24 4.24
286 Richard Fitts Red Sox 11 10 2 4 0 45 43 27 25 11 16 40 1.31 5.00
291 Sam Long Royals 36 0 2 3 0 37.1 43 27 21 5 19 33 1.66 5.06
44 Tommy Nance Blue Jays 23 0 2 0 0 25 17 8 4 0 5 25 0.88 1.44
241 Shane Bieber Blue Jays 4 4 2 1 0 23 21 11 11 3 3 25 1.04 4.30
232 Tyler Alexander White Sox 27 1 2 9 0 57 59 29 27 5 18 48 1.35 4.26
225 Caleb Ferguson Mariners 18 0 2 2 0 15 16 8 7 1 5 11 1.40 4.20
249 Michael Tonkin Twins 17 0 2 1 0 20.1 14 10 10 3 8 15 1.08 4.43
258 Tyler Anderson Angels 26 26 2 8 0 136.1 135 73 69 28 57 104 1.41 4.56
267 Trent Thornton Mariners 33 0 2 0 0 42.1 41 23 22 6 14 32 1.30 4.68
61 Nic Enright Guardians 27 0 2 1 1 31 24 8 7 3 12 30 1.16 2.03
277 Cam Booser White Sox 35 0 2 4 1 28 23 18 15 6 18 33 1.46 4.82
273 Mitch Spence Athletics 29 7 2 5 1 74.2 78 47 39 15 22 63 1.34 4.70
285 Sam Bachman Angels 19 0 2 3 0 16.1 17 10 9 1 6 14 1.41 4.96
279 Kaleb Ort Astros 49 0 2 2 1 46 35 26 25 8 27 49 1.35 4.89
63 Manuel Rodríguez Rays 31 0 1 2 0 30.1 26 9 7 2 6 25 1.05 2.08
211 Casey Lawrence Mariners 6 0 1 2 0 17.2 26 15 8 2 1 7 1.53 4.08
55 Stephen Kolek Royals 3 3 1 0 0 19.2 13 4 4 0 2 11 0.76 1.83
195 Justin Topa Twins 54 1 1 5 4 60 68 32 26 2 18 49 1.43 3.90
189 Rafael Montero Tigers 17 0 1 1 0 21 12 10 9 2 12 18 1.14 3.86
65 Garrett Cleavinger Rays 61 0 1 5 2 55.2 35 14 13 7 18 75 0.95 2.10
204 Jonathan Bowlan Royals 28 1 1 2 0 38.1 31 19 17 5 16 39 1.23 3.99
175 Taylor Clarke Royals 46 0 1 1 1 50 34 20 20 8 7 41 0.82 3.60
69 Tyler Wells Orioles 2 2 1 0 0 11.2 6 3 3 2 1 10 0.60 2.31
181 Mitch Farris Angels 3 3 1 0 0 12 8 5 5 2 3 8 0.92 3.75
189 Elvis Alvarado Athletics 31 0 1 1 0 35 29 17 15 6 19 43 1.37 3.86
49 Matt Brash Mariners 48 0 1 2 3 42.2 33 10 8 2 16 53 1.15 1.69
189 Yimi García Blue Jays 22 0 1 2 3 21 13 10 9 2 12 25 1.19 3.86
182 Mason Miller Athletics 38 0 1 2 20 38.1 21 17 16 4 18 59 1.02 3.76
155 Brandon Walter Astros 9 9 1 3 0 53.2 46 20 20 10 4 52 0.93 3.35
343 Corbin Martin Orioles 17 0 1 0 2 18 22 15 12 4 9 23 1.72 6.00
1 Ryan Burr Blue Jays 2 0 1 0 0 2 1 0 0 0 1 3 1.00 0.00
1 José Castillo Mariners 3 0 1 0 0 3 3 1 0 0 2 1 1.67 0.00
428 Noah Murdock Athletics 14 0 1 1 0 17 26 25 25 0 20 21 2.71 13.24
328 Mason Montgomery Rays 57 0 1 3 1 46 49 32 29 6 27 63 1.65 5.67
322 Scott Blewett Orioles 15 1 1 0 0 28 29 18 17 4 8 22 1.32 5.46
45 Wikelman González White Sox 13 0 1 0 0 17.1 9 6 3 0 9 21 1.04 1.56
94 Félix Bautista Orioles 35 0 1 1 19 34.2 16 10 10 3 23 50 1.13 2.60
403 Eduarniel Núñez Athletics 6 0 1 0 0 8 9 8 8 1 7 9 2.00 9.00
313 Brian Van Belle Rays 4 0 1 0 0 8.1 13 5 5 2 0 6 1.56 5.40
313 Dustin May Red Sox 6 5 1 4 0 28.1 35 18 17 5 13 26 1.69 5.40
42 Dylan Smith Tigers 7 0 1 0 0 13 6 2 2 0 5 4 0.85 1.38
395 Jordan Hicks Red Sox 21 0 1 2 2 18.2 25 20 17 3 12 15 1.98 8.20
119 Eric Orze Rays 33 0 1 1 3 41.2 38 16 14 4 19 40 1.37 3.02
382 John Brebbia Tigers 19 0 1 0 0 18.2 22 18 16 3 11 20 1.77 7.71
249 Ryan Bergert Royals 8 8 1 2 0 40.2 37 21 20 4 17 39 1.33 4.43
37 Luinder Avila Royals 6 0 1 0 0 8 4 1 1 0 2 9 0.75 1.13
382 Jon Gray Rangers 6 0 1 1 0 14 15 12 12 5 6 12 1.50 7.71
313 Joe Boyle Rays 10 6 1 3 0 36.2 30 28 22 6 21 39 1.39 5.40
376 Tayler Scott Astros 18 0 1 2 0 18.1 21 16 15 3 14 17 1.91 7.36
376 Ryan Johnson Angels 14 0 1 1 1 14.2 24 15 12 4 5 16 1.98 7.36
311 Spencer Arrighetti Astros 7 7 1 5 0 35.1 30 21 21 6 20 31 1.42 5.35
255 Luis Curvelo Rangers 15 0 1 0 0 18 14 9 9 2 9 19 1.28 4.50
373 Spencer Turnbull Blue Jays 3 1 1 1 0 6.1 12 5 5 1 4 4 2.53 7.11
255 Hayden Wesneski Astros 6 6 1 3 0 32 29 16 16 7 6 29 1.09 4.50
1 Connelly Early Red Sox 1 1 1 0 0 5 5 0 0 0 1 11 1.20 0.00
146 Martín Pérez White Sox 10 9 1 5 0 52.1 35 20 19 5 20 42 1.05 3.27
172 Cooper Criswell Red Sox 7 1 1 0 1 17.2 23 10 7 3 5 9 1.58 3.57
260 Griffin Jax Rays 68 2 1 7 0 61 63 33 31 7 20 94 1.36 4.57
356 Gunnar Hoglund Athletics 6 6 1 3 0 32.1 38 23 23 10 11 23 1.52 6.40
357 Beau Brieske Tigers 22 1 1 3 1 22 24 20 16 5 12 16 1.64 6.55
300 Gregory Santos Mariners 8 0 1 1 0 7 8 6 4 0 8 0 2.29 5.14
265 Zack Kelly Red Sox 21 0 1 3 0 29 29 18 15 2 12 30 1.41 4.66
1 Hunter Harvey Royals 12 0 1 0 0 10.2 6 0 0 0 1 11 0.66 0.00
399 Mason Barnett Athletics 3 3 1 1 0 12.2 18 12 12 1 6 13 1.89 8.53
169 Luis Garcia Astros 2 2 1 0 0 7.2 3 3 3 2 1 7 0.52 3.52
353 Brandon Young Orioles 12 12 1 7 0 57.2 67 42 40 12 22 47 1.54 6.24
270 Tommy Kahnle Tigers 59 0 1 4 9 55.2 47 30 29 8 28 46 1.35 4.69
351 Ben Joyce Angels 5 0 1 0 0 4.1 5 4 3 1 1 1 1.38 6.23
271 Paul Sewald Guardians 18 0 1 1 2 15.1 14 9 8 3 4 18 1.17 4.70
276 Cristian Javier Astros 6 6 1 3 0 26.1 21 16 14 3 13 26 1.29 4.78
441 Erik Swanson Blue Jays 6 0 1 0 0 5.1 8 9 9 2 5 3 2.44 15.19
418 Shaun Anderson Angels 7 0 1 0 0 11.1 20 13 13 6 3 11 2.03 10.32
382 Travis Adams Twins 12 2 1 3 0 28 34 25 24 6 14 27 1.71 7.71
413 Michael Darrell-Hicks Angels 6 0 1 0 0 7.2 10 8 8 1 4 6 1.83 9.39
147 Hunter Strickland Angels 19 0 1 2 1 22 17 9 8 2 10 14 1.23 3.27
1 Luke Maile Royals 1 0 0 0 0 1 0 0 0 0 1 0 1.00 0.00
453 Richard Lovelady Blue Jays 2 0 0 1 0 1.2 2 4 4 0 2 3 2.40 21.60
1 Miles Mastrobuoni Mariners 1 0 0 0 0 1 1 0 0 0 2 0 3.00 0.00
54 Chase Silseth Angels 5 0 0 0 0 5 7 1 1 1 5 6 2.40 1.80
57 Bailey Horn Tigers 8 0 0 1 0 9.2 10 2 2 1 6 8 1.66 1.86
429 Doug Nikhazy Guardians 2 1 0 1 0 4 5 6 6 0 6 5 2.75 13.50
1 Willie MacIver Athletics 2 0 0 0 0 2 4 0 0 0 0 0 2.00 0.00
442 Joey Wentz Twins 6 0 0 0 0 8 17 14 14 3 9 6 3.25 15.75
