# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willi Castro | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2 | Danny Coulombe | 35 | 1 | 1 | 0 | 2 | 26.2 | 18 | 2 | 2 | 0 | 7 | 29 | 0.94 | 0.68 |
3 | Jhoan Duran | 43 | 0 | 5 | 3 | 15 | 42.1 | 30 | 9 | 7 | 0 | 16 | 47 | 1.09 | 1.49 |
4 | Randy Dobnak | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0.75 | 1.69 |
4 | Darren McCaughan | 3 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 1 | 6 | 1.13 | 1.69 |
6 | Louis Varland | 45 | 0 | 3 | 3 | 0 | 43.1 | 34 | 10 | 9 | 3 | 10 | 42 | 1.02 | 1.87 |
7 | Scott Blewett | 2 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 5 | 0.86 | 1.93 |
8 | Brock Stewart | 33 | 0 | 1 | 1 | 0 | 28.1 | 22 | 8 | 8 | 2 | 10 | 37 | 1.13 | 2.54 |
9 | Joe Ryan | 19 | 18 | 9 | 4 | 0 | 109.1 | 77 | 34 | 33 | 12 | 23 | 121 | 0.91 | 2.72 |
10 | Pablo López | 11 | 11 | 5 | 3 | 0 | 60.2 | 51 | 22 | 19 | 5 | 14 | 61 | 1.07 | 2.82 |
11 | Justin Topa | 33 | 1 | 1 | 3 | 0 | 36.0 | 38 | 21 | 16 | 1 | 10 | 28 | 1.33 | 4.00 |
12 | Griffin Jax | 43 | 0 | 1 | 4 | 0 | 40.1 | 40 | 19 | 18 | 4 | 10 | 65 | 1.24 | 4.02 |
13 | Simeon Woods Richardson | 14 | 13 | 5 | 4 | 0 | 68.1 | 63 | 33 | 31 | 9 | 27 | 59 | 1.32 | 4.08 |
14 | Cole Sands | 39 | 1 | 3 | 3 | 2 | 37.0 | 37 | 22 | 18 | 3 | 9 | 29 | 1.24 | 4.38 |
15 | Anthony Misiewicz | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0.50 | 4.50 |
16 | Chris Paddack | 19 | 19 | 3 | 8 | 0 | 100.0 | 103 | 59 | 55 | 14 | 25 | 70 | 1.28 | 4.95 |
17 | Zebby Matthews | 4 | 4 | 1 | 1 | 0 | 19.0 | 20 | 11 | 11 | 2 | 8 | 25 | 1.47 | 5.21 |
18 | David Festa | 10 | 9 | 3 | 3 | 0 | 48.0 | 45 | 31 | 28 | 7 | 18 | 48 | 1.31 | 5.25 |
19 | Bailey Ober | 17 | 17 | 4 | 6 | 0 | 92.0 | 108 | 55 | 54 | 21 | 22 | 74 | 1.41 | 5.28 |
20 | Kody Funderburk | 10 | 0 | 1 | 0 | 0 | 13.0 | 19 | 10 | 10 | 2 | 5 | 9 | 1.85 | 6.92 |
21 | Jorge Alcala | 22 | 0 | 0 | 2 | 0 | 24.1 | 29 | 25 | 24 | 5 | 15 | 28 | 1.81 | 8.88 |
22 | Travis Adams | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 5 | 5 | 0 | 0 | 1 | 2.25 | 11.25 |
23 | Jonah Bride | 4 | 0 | 0 | 0 | 0 | 6.0 | 14 | 10 | 10 | 1 | 3 | 2 | 2.83 | 15.00 |
24 | Joey Wentz | 6 | 0 | 0 | 0 | 0 | 8.0 | 17 | 14 | 14 | 3 | 9 | 6 | 3.25 | 15.75 |
Ver más