# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Fitzgerald | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
1 | Cody Laweryson | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.00 |
3 | Danny Coulombe | 40 | 1 | 1 | 0 | 2 | 31.0 | 21 | 4 | 4 | 0 | 9 | 31 | 0.97 | 1.16 |
4 | Randy Dobnak | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0.75 | 1.69 |
4 | Darren McCaughan | 3 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 1 | 6 | 1.13 | 1.69 |
6 | Scott Blewett | 2 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 5 | 0.86 | 1.93 |
7 | Louis Varland | 51 | 0 | 3 | 3 | 0 | 49.0 | 41 | 14 | 11 | 3 | 13 | 47 | 1.10 | 2.02 |
8 | Brock Stewart | 39 | 0 | 2 | 1 | 0 | 34.0 | 26 | 9 | 9 | 3 | 11 | 41 | 1.09 | 2.38 |
9 | Erasmo Ramírez | 9 | 0 | 0 | 1 | 1 | 11.0 | 10 | 4 | 3 | 2 | 2 | 5 | 1.09 | 2.45 |
10 | Pablo López | 13 | 13 | 5 | 4 | 0 | 71.2 | 61 | 26 | 21 | 6 | 18 | 71 | 1.10 | 2.64 |
11 | Joe Ryan | 29 | 28 | 13 | 8 | 0 | 161.0 | 128 | 62 | 60 | 21 | 36 | 180 | 1.02 | 3.35 |
12 | Justin Topa | 54 | 1 | 1 | 5 | 4 | 60.0 | 68 | 32 | 26 | 2 | 18 | 49 | 1.43 | 3.90 |
13 | Kody Funderburk | 33 | 0 | 3 | 1 | 1 | 34.2 | 41 | 17 | 16 | 2 | 18 | 30 | 1.70 | 4.15 |
14 | Simeon Woods Richardson | 21 | 20 | 7 | 4 | 0 | 100.1 | 92 | 51 | 48 | 16 | 44 | 95 | 1.36 | 4.31 |
15 | Cole Sands | 63 | 3 | 4 | 5 | 2 | 66.1 | 61 | 38 | 33 | 7 | 18 | 60 | 1.19 | 4.48 |
16 | Griffin Jax | 50 | 0 | 1 | 5 | 0 | 46.0 | 46 | 24 | 23 | 4 | 13 | 72 | 1.28 | 4.50 |
17 | Michael Tonkin | 18 | 0 | 2 | 1 | 0 | 21.2 | 16 | 11 | 11 | 3 | 8 | 16 | 1.11 | 4.57 |
18 | José Ureña | 4 | 3 | 0 | 1 | 0 | 17.2 | 17 | 9 | 9 | 1 | 8 | 10 | 1.42 | 4.58 |
19 | Chris Paddack | 21 | 21 | 3 | 9 | 0 | 111.0 | 115 | 65 | 61 | 17 | 27 | 83 | 1.28 | 4.95 |
20 | Zebby Matthews | 14 | 14 | 4 | 5 | 0 | 69.1 | 79 | 40 | 39 | 10 | 22 | 80 | 1.46 | 5.06 |
21 | Bailey Ober | 25 | 25 | 5 | 8 | 0 | 135.1 | 149 | 78 | 77 | 30 | 28 | 114 | 1.31 | 5.12 |
22 | David Festa | 11 | 10 | 3 | 4 | 0 | 53.1 | 49 | 35 | 32 | 10 | 19 | 53 | 1.28 | 5.40 |
23 | Pierson Ohl | 10 | 3 | 0 | 3 | 0 | 25.0 | 35 | 22 | 17 | 5 | 7 | 21 | 1.68 | 6.12 |
24 | Taj Bradley | 4 | 4 | 0 | 1 | 0 | 21.1 | 22 | 15 | 15 | 3 | 7 | 19 | 1.36 | 6.33 |
25 | Thomas Hatch | 9 | 1 | 2 | 1 | 0 | 27.0 | 33 | 20 | 19 | 5 | 15 | 19 | 1.78 | 6.33 |
26 | Travis Adams | 13 | 2 | 1 | 3 | 0 | 29.0 | 34 | 25 | 24 | 6 | 16 | 28 | 1.72 | 7.45 |
27 | Jorge Alcala | 22 | 0 | 0 | 2 | 0 | 24.1 | 29 | 25 | 24 | 5 | 15 | 28 | 1.81 | 8.88 |
28 | Génesis Cabrera | 11 | 0 | 0 | 1 | 1 | 10.0 | 12 | 11 | 10 | 3 | 9 | 10 | 2.10 | 9.00 |
29 | Anthony Misiewicz | 4 | 0 | 0 | 0 | 0 | 4.1 | 4 | 5 | 5 | 2 | 3 | 5 | 1.62 | 10.38 |
30 | Brooks Kriske | 12 | 0 | 0 | 1 | 0 | 12.0 | 18 | 15 | 15 | 1 | 10 | 14 | 2.33 | 11.25 |
31 | Jonah Bride | 4 | 0 | 0 | 0 | 0 | 6.0 | 14 | 10 | 10 | 1 | 3 | 2 | 2.83 | 15.00 |
32 | Joey Wentz | 6 | 0 | 0 | 0 | 0 | 8.0 | 17 | 14 | 14 | 3 | 9 | 6 | 3.25 | 15.75 |
33 | Noah Davis | 4 | 0 | 0 | 1 | 0 | 5.0 | 12 | 10 | 9 | 4 | 1 | 7 | 2.60 | 16.20 |
34 | Kody Clemens | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 3.00 | 18.00 |
35 | Mick Abel | 2 | 1 | 0 | 2 | 0 | 4.0 | 14 | 12 | 11 | 1 | 3 | 3 | 4.25 | 24.75 |
Ver más