# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Burr | 2 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.00 | 0.00 |
1 | Michael Stefanic | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Brendon Little | 43 | 0 | 4 | 1 | 0 | 42.1 | 28 | 15 | 10 | 1 | 27 | 60 | 1.30 | 2.13 |
4 | Nick Sandlin | 19 | 0 | 0 | 2 | 1 | 16.1 | 11 | 7 | 4 | 2 | 8 | 16 | 1.16 | 2.20 |
5 | Lazaro Estrada | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.50 | 2.25 |
6 | Braydon Fisher | 25 | 1 | 3 | 0 | 0 | 27.1 | 17 | 7 | 7 | 2 | 7 | 36 | 0.88 | 2.30 |
7 | Yariel Rodríguez | 37 | 1 | 2 | 0 | 1 | 45.2 | 27 | 13 | 13 | 6 | 15 | 42 | 0.92 | 2.56 |
8 | Justin Bruihl | 4 | 0 | 0 | 0 | 0 | 3.1 | 2 | 2 | 1 | 0 | 2 | 5 | 1.20 | 2.70 |
9 | Eric Lauer | 14 | 8 | 4 | 2 | 0 | 55.0 | 41 | 17 | 17 | 6 | 16 | 58 | 1.04 | 2.78 |
10 | José Berríos | 19 | 19 | 5 | 3 | 0 | 112.1 | 97 | 45 | 44 | 13 | 39 | 96 | 1.21 | 3.53 |
11 | José Ureña | 6 | 2 | 0 | 0 | 0 | 12.1 | 12 | 5 | 5 | 3 | 3 | 5 | 1.22 | 3.65 |
12 | Chad Green | 40 | 0 | 3 | 2 | 1 | 39.0 | 38 | 17 | 16 | 10 | 13 | 31 | 1.31 | 3.69 |
13 | Yimi García | 22 | 0 | 1 | 2 | 3 | 21.0 | 13 | 10 | 9 | 2 | 12 | 25 | 1.19 | 3.86 |
14 | Kevin Gausman | 18 | 18 | 6 | 6 | 0 | 104.2 | 88 | 49 | 48 | 13 | 32 | 102 | 1.15 | 4.13 |
15 | Chris Bassitt | 19 | 19 | 9 | 4 | 0 | 106.0 | 115 | 51 | 49 | 13 | 29 | 103 | 1.36 | 4.16 |
16 | Jeff Hoffman | 40 | 0 | 6 | 2 | 22 | 38.1 | 30 | 20 | 19 | 8 | 10 | 51 | 1.04 | 4.46 |
17 | Paxton Schultz | 12 | 2 | 0 | 0 | 0 | 23.2 | 26 | 16 | 12 | 4 | 8 | 27 | 1.44 | 4.56 |
18 | Max Scherzer | 4 | 4 | 0 | 0 | 0 | 17.0 | 17 | 9 | 9 | 3 | 6 | 16 | 1.35 | 4.76 |
19 | Dillon Tate | 5 | 0 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 1 | 6 | 7 | 2.44 | 5.06 |
20 | Mason Fluharty | 37 | 0 | 3 | 2 | 0 | 34.0 | 28 | 22 | 21 | 4 | 16 | 38 | 1.29 | 5.56 |
21 | Easton Lucas | 5 | 4 | 3 | 2 | 0 | 21.2 | 21 | 14 | 14 | 5 | 10 | 22 | 1.43 | 5.82 |
22 | Bowden Francis | 14 | 14 | 2 | 8 | 0 | 64.0 | 71 | 46 | 43 | 19 | 27 | 54 | 1.53 | 6.05 |
23 | Robinson Piña | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 1 | 0 | 1 | 1 | 3.75 | 6.75 |
24 | Spencer Turnbull | 3 | 1 | 1 | 1 | 0 | 6.1 | 12 | 5 | 5 | 1 | 4 | 4 | 2.53 | 7.11 |
25 | Josh Walker | 3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 0 | 2 | 8 | 2.00 | 7.20 |
26 | Jacob Barnes | 6 | 0 | 0 | 1 | 0 | 8.0 | 10 | 9 | 8 | 1 | 3 | 5 | 1.63 | 9.00 |
26 | Tyler Heineman | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
28 | Casey Lawrence | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 0 | 1 | 2.25 | 10.13 |
29 | Erik Swanson | 6 | 0 | 1 | 0 | 0 | 5.1 | 8 | 9 | 9 | 2 | 5 | 3 | 2.44 | 15.19 |
30 | Richard Lovelady | 2 | 0 | 0 | 1 | 0 | 1.2 | 2 | 4 | 4 | 0 | 2 | 3 | 2.40 | 21.60 |
Ver más