# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezequiel Duran | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Cole Winn | 10 | 0 | 0 | 0 | 0 | 13.0 | 8 | 0 | 0 | 0 | 6 | 9 | 1.08 | 0.00 |
3 | Chris Martin | 27 | 0 | 0 | 4 | 2 | 24.1 | 18 | 8 | 4 | 1 | 3 | 28 | 0.86 | 1.48 |
4 | Nathan Eovaldi | 12 | 12 | 4 | 3 | 0 | 69.1 | 46 | 14 | 12 | 4 | 10 | 73 | 0.81 | 1.56 |
5 | Hoby Milner | 35 | 0 | 1 | 1 | 0 | 37.2 | 28 | 12 | 9 | 0 | 9 | 34 | 0.98 | 2.15 |
6 | Jacob deGrom | 15 | 15 | 7 | 2 | 0 | 88.1 | 63 | 22 | 22 | 9 | 18 | 87 | 0.92 | 2.24 |
7 | Tyler Mahle | 14 | 14 | 6 | 3 | 0 | 77.0 | 60 | 20 | 20 | 4 | 27 | 56 | 1.13 | 2.34 |
8 | Robert Garcia | 34 | 0 | 1 | 3 | 5 | 29.1 | 25 | 10 | 10 | 2 | 11 | 28 | 1.23 | 3.07 |
9 | Jacob Latz | 16 | 1 | 1 | 0 | 0 | 30.1 | 26 | 11 | 11 | 4 | 13 | 30 | 1.29 | 3.26 |
10 | Shawn Armstrong | 31 | 2 | 2 | 2 | 2 | 33.0 | 18 | 13 | 12 | 3 | 14 | 36 | 0.97 | 3.27 |
11 | Luke Jackson | 30 | 0 | 1 | 4 | 9 | 24.0 | 21 | 12 | 10 | 3 | 11 | 18 | 1.33 | 3.75 |
12 | Marc Church | 5 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 6 | 5 | 2.14 | 3.86 |
13 | Jacob Webb | 31 | 0 | 4 | 3 | 1 | 35.0 | 27 | 16 | 16 | 5 | 12 | 26 | 1.11 | 4.11 |
14 | Patrick Corbin | 14 | 14 | 4 | 7 | 0 | 76.1 | 75 | 36 | 36 | 12 | 23 | 59 | 1.28 | 4.24 |
15 | Jack Leiter | 13 | 13 | 4 | 5 | 0 | 65.1 | 54 | 33 | 33 | 9 | 32 | 51 | 1.32 | 4.55 |
16 | Caleb Boushley | 15 | 0 | 0 | 0 | 1 | 30.1 | 35 | 18 | 17 | 4 | 5 | 29 | 1.32 | 5.04 |
17 | Dane Dunning | 2 | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 3 | 1 | 4 | 5 | 2.00 | 5.40 |
18 | Kumar Rocker | 8 | 8 | 3 | 4 | 0 | 33.2 | 45 | 26 | 25 | 4 | 11 | 31 | 1.66 | 6.68 |
19 | Codi Heuer | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.75 | 6.75 |
20 | Gerson Garabito | 3 | 0 | 0 | 0 | 0 | 8.0 | 15 | 12 | 8 | 1 | 1 | 8 | 2.00 | 9.00 |
21 | Tucker Barnhart | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 2.50 | 13.50 |
Ver más