# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec Burleson | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
1 | Garrett Hampson | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | Nick Raquet | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0.00 |
4 | Riley O'Brien | 37 | 0 | 3 | 0 | 5 | 43.1 | 30 | 12 | 10 | 2 | 20 | 41 | 1.15 | 2.08 |
5 | Matt Svanson | 35 | 0 | 3 | 0 | 0 | 55.0 | 30 | 14 | 13 | 3 | 19 | 61 | 0.89 | 2.13 |
6 | JoJo Romero | 62 | 0 | 4 | 5 | 7 | 57.2 | 45 | 20 | 14 | 2 | 29 | 53 | 1.28 | 2.18 |
7 | Phil Maton | 40 | 0 | 1 | 3 | 2 | 38.1 | 28 | 12 | 10 | 1 | 15 | 48 | 1.12 | 2.35 |
8 | Jorge Alcala | 13 | 0 | 0 | 0 | 0 | 12.0 | 13 | 4 | 4 | 3 | 5 | 11 | 1.50 | 3.00 |
9 | Kyle Leahy | 58 | 0 | 4 | 2 | 1 | 81.0 | 76 | 32 | 30 | 5 | 27 | 75 | 1.27 | 3.33 |
10 | Steven Matz | 32 | 2 | 5 | 2 | 1 | 55.0 | 56 | 25 | 21 | 4 | 9 | 47 | 1.18 | 3.44 |
11 | Michael McGreevy | 15 | 14 | 7 | 3 | 0 | 86.0 | 88 | 42 | 39 | 8 | 15 | 53 | 1.20 | 4.08 |
12 | Matthew Liberatore | 28 | 28 | 7 | 12 | 0 | 146.2 | 153 | 78 | 70 | 19 | 39 | 116 | 1.31 | 4.30 |
13 | Sonny Gray | 30 | 30 | 13 | 8 | 0 | 168.2 | 169 | 89 | 83 | 23 | 36 | 187 | 1.22 | 4.43 |
14 | Anthony Veneziano | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 1 | 5 | 1.00 | 4.50 |
15 | Andre Granillo | 14 | 0 | 1 | 0 | 1 | 21.0 | 22 | 11 | 11 | 3 | 7 | 18 | 1.38 | 4.71 |
16 | Miles Mikolas | 29 | 29 | 8 | 10 | 0 | 146.1 | 158 | 81 | 78 | 26 | 34 | 93 | 1.31 | 4.80 |
17 | John King | 46 | 0 | 2 | 0 | 0 | 43.2 | 59 | 29 | 24 | 7 | 14 | 25 | 1.67 | 4.95 |
18 | Erick Fedde | 20 | 20 | 3 | 10 | 0 | 101.2 | 106 | 62 | 59 | 14 | 47 | 63 | 1.50 | 5.22 |
19 | Andre Pallante | 30 | 30 | 6 | 15 | 0 | 160.0 | 170 | 104 | 94 | 21 | 60 | 107 | 1.44 | 5.29 |
20 | Gordon Graceffo | 24 | 0 | 3 | 1 | 1 | 40.2 | 45 | 28 | 25 | 2 | 11 | 37 | 1.38 | 5.53 |
21 | Chris Roycroft | 18 | 0 | 1 | 3 | 0 | 17.0 | 22 | 17 | 14 | 0 | 11 | 14 | 1.94 | 7.41 |
22 | Roddery Muñoz | 9 | 0 | 0 | 0 | 0 | 11.0 | 9 | 10 | 10 | 4 | 9 | 14 | 1.64 | 8.18 |
23 | Ryan Fernandez | 27 | 0 | 0 | 4 | 1 | 25.0 | 30 | 27 | 24 | 5 | 15 | 25 | 1.80 | 8.64 |
Ver más