# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec Burleson | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
1 | Garrett Hampson | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Andre Granillo | 5 | 0 | 1 | 0 | 1 | 6.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0.60 | 1.35 |
4 | Phil Maton | 34 | 0 | 1 | 3 | 2 | 33.0 | 26 | 9 | 7 | 0 | 13 | 44 | 1.18 | 1.91 |
5 | Riley O'Brien | 14 | 0 | 0 | 0 | 0 | 16.2 | 13 | 5 | 5 | 2 | 8 | 14 | 1.26 | 2.70 |
6 | Kyle Leahy | 35 | 0 | 2 | 1 | 0 | 45.2 | 37 | 14 | 14 | 4 | 15 | 36 | 1.14 | 2.76 |
7 | JoJo Romero | 32 | 0 | 3 | 3 | 0 | 25.2 | 20 | 10 | 8 | 1 | 15 | 20 | 1.36 | 2.81 |
8 | Matt Svanson | 13 | 0 | 1 | 0 | 0 | 18.0 | 9 | 6 | 6 | 1 | 8 | 18 | 0.94 | 3.00 |
9 | Steven Matz | 24 | 2 | 4 | 2 | 1 | 45.1 | 44 | 20 | 17 | 3 | 6 | 40 | 1.10 | 3.38 |
10 | Ryan Helsley | 29 | 0 | 3 | 0 | 16 | 29.0 | 29 | 11 | 11 | 4 | 12 | 34 | 1.41 | 3.41 |
11 | Sonny Gray | 17 | 17 | 8 | 3 | 0 | 100.0 | 90 | 41 | 39 | 10 | 18 | 107 | 1.08 | 3.51 |
12 | Matthew Liberatore | 16 | 16 | 6 | 6 | 0 | 92.1 | 90 | 40 | 38 | 7 | 17 | 76 | 1.16 | 3.70 |
13 | Andre Pallante | 17 | 17 | 5 | 4 | 0 | 94.1 | 90 | 45 | 43 | 12 | 31 | 63 | 1.28 | 4.10 |
14 | Michael McGreevy | 4 | 3 | 1 | 1 | 0 | 21.1 | 19 | 10 | 10 | 2 | 3 | 16 | 1.03 | 4.22 |
15 | John King | 33 | 0 | 2 | 0 | 0 | 31.2 | 38 | 17 | 15 | 3 | 10 | 19 | 1.52 | 4.26 |
16 | Erick Fedde | 17 | 17 | 3 | 8 | 0 | 92.2 | 91 | 50 | 47 | 10 | 41 | 57 | 1.42 | 4.56 |
17 | Miles Mikolas | 16 | 16 | 4 | 5 | 0 | 81.1 | 87 | 45 | 43 | 9 | 20 | 56 | 1.32 | 4.76 |
18 | Gordon Graceffo | 10 | 0 | 2 | 0 | 1 | 17.2 | 19 | 16 | 13 | 1 | 4 | 15 | 1.30 | 6.62 |
19 | Chris Roycroft | 14 | 0 | 1 | 3 | 0 | 13.0 | 14 | 12 | 10 | 0 | 9 | 9 | 1.77 | 6.92 |
20 | Roddery Muñoz | 6 | 0 | 0 | 0 | 0 | 6.2 | 6 | 6 | 6 | 2 | 4 | 7 | 1.50 | 8.10 |
21 | Ryan Fernandez | 11 | 0 | 0 | 2 | 0 | 8.2 | 15 | 13 | 11 | 2 | 5 | 7 | 2.31 | 11.42 |
Ver más