# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec Burleson | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2 | Andre Granillo | 5 | 0 | 1 | 0 | 1 | 6.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0.60 | 1.35 |
3 | Phil Maton | 32 | 0 | 1 | 2 | 2 | 30.2 | 22 | 8 | 6 | 0 | 11 | 41 | 1.08 | 1.76 |
4 | Riley O'Brien | 11 | 0 | 0 | 0 | 0 | 14.0 | 11 | 4 | 4 | 2 | 4 | 9 | 1.07 | 2.57 |
5 | JoJo Romero | 30 | 0 | 3 | 3 | 0 | 23.2 | 19 | 9 | 7 | 1 | 15 | 16 | 1.44 | 2.66 |
6 | Kyle Leahy | 33 | 0 | 2 | 1 | 0 | 42.2 | 35 | 14 | 14 | 4 | 15 | 34 | 1.17 | 2.95 |
7 | Steven Matz | 23 | 2 | 4 | 2 | 1 | 43.2 | 43 | 20 | 17 | 3 | 6 | 40 | 1.12 | 3.50 |
8 | Erick Fedde | 15 | 15 | 3 | 6 | 0 | 84.0 | 73 | 36 | 33 | 6 | 36 | 55 | 1.30 | 3.54 |
8 | Ryan Helsley | 28 | 0 | 3 | 0 | 15 | 28.0 | 29 | 11 | 11 | 4 | 12 | 33 | 1.46 | 3.54 |
10 | Sonny Gray | 15 | 15 | 7 | 2 | 0 | 84.2 | 84 | 37 | 35 | 10 | 17 | 90 | 1.19 | 3.72 |
11 | Matt Svanson | 10 | 0 | 0 | 0 | 0 | 13.2 | 8 | 6 | 6 | 1 | 7 | 12 | 1.10 | 3.95 |
12 | Matthew Liberatore | 15 | 15 | 5 | 6 | 0 | 86.1 | 87 | 40 | 38 | 7 | 12 | 71 | 1.15 | 3.96 |
13 | Michael McGreevy | 4 | 3 | 1 | 1 | 0 | 21.1 | 19 | 10 | 10 | 2 | 3 | 16 | 1.03 | 4.22 |
14 | Miles Mikolas | 15 | 15 | 4 | 5 | 0 | 77.1 | 80 | 39 | 37 | 7 | 19 | 51 | 1.28 | 4.31 |
15 | Andre Pallante | 15 | 15 | 5 | 3 | 0 | 82.1 | 81 | 43 | 41 | 11 | 27 | 58 | 1.31 | 4.48 |
16 | John King | 30 | 0 | 2 | 0 | 0 | 26.2 | 35 | 16 | 14 | 3 | 8 | 13 | 1.61 | 4.73 |
17 | Gordon Graceffo | 10 | 0 | 2 | 0 | 1 | 17.2 | 19 | 16 | 13 | 1 | 4 | 15 | 1.30 | 6.62 |
18 | Chris Roycroft | 14 | 0 | 1 | 3 | 0 | 13.0 | 14 | 12 | 10 | 0 | 9 | 9 | 1.77 | 6.92 |
19 | Roddery Muñoz | 6 | 0 | 0 | 0 | 0 | 6.2 | 6 | 6 | 6 | 2 | 4 | 7 | 1.50 | 8.10 |
20 | Ryan Fernandez | 11 | 0 | 0 | 2 | 0 | 8.2 | 15 | 13 | 11 | 2 | 5 | 7 | 2.31 | 11.42 |
Ver más