# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Génesis Cabrera | 2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.43 | 0.00 |
1 | Michael Darrell-Hicks | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
3 | Justin Lawrence | 11 | 0 | 1 | 0 | 0 | 11.1 | 5 | 1 | 1 | 0 | 6 | 15 | 0.97 | 0.79 |
4 | Dennis Santana | 38 | 0 | 2 | 1 | 5 | 38.0 | 22 | 7 | 6 | 1 | 7 | 28 | 0.76 | 1.42 |
5 | Isaac Mattson | 14 | 0 | 2 | 0 | 0 | 18.0 | 7 | 3 | 3 | 2 | 6 | 20 | 0.72 | 1.50 |
6 | Paul Skenes | 18 | 18 | 4 | 7 | 0 | 111.0 | 72 | 28 | 25 | 5 | 30 | 115 | 0.92 | 2.03 |
7 | Braxton Ashcraft | 10 | 1 | 2 | 0 | 0 | 19.2 | 19 | 5 | 5 | 1 | 6 | 16 | 1.27 | 2.29 |
8 | David Bednar | 33 | 0 | 2 | 5 | 12 | 29.2 | 25 | 11 | 9 | 2 | 9 | 42 | 1.15 | 2.73 |
9 | Caleb Ferguson | 39 | 0 | 2 | 1 | 0 | 38.2 | 27 | 12 | 12 | 0 | 14 | 30 | 1.06 | 2.79 |
10 | Tim Mayza | 7 | 0 | 0 | 0 | 0 | 9.1 | 9 | 3 | 3 | 1 | 1 | 8 | 1.07 | 2.89 |
11 | Chase Shugart | 31 | 0 | 4 | 3 | 0 | 36.1 | 26 | 13 | 12 | 4 | 15 | 21 | 1.13 | 2.97 |
12 | Mike Burrows | 9 | 8 | 1 | 2 | 0 | 39.2 | 38 | 17 | 16 | 7 | 14 | 41 | 1.31 | 3.63 |
13 | Mitch Keller | 18 | 18 | 3 | 10 | 0 | 106.1 | 101 | 47 | 43 | 7 | 26 | 84 | 1.19 | 3.64 |
14 | Bailey Falter | 18 | 18 | 6 | 4 | 0 | 92.2 | 77 | 44 | 38 | 12 | 32 | 56 | 1.18 | 3.69 |
15 | Joey Wentz | 19 | 0 | 2 | 1 | 0 | 26.0 | 25 | 14 | 12 | 2 | 11 | 22 | 1.38 | 4.15 |
16 | Andrew Heaney | 17 | 17 | 4 | 7 | 0 | 93.0 | 81 | 43 | 43 | 14 | 31 | 71 | 1.20 | 4.16 |
17 | Carmen Mlodzinski | 14 | 9 | 2 | 5 | 0 | 51.1 | 66 | 31 | 29 | 7 | 16 | 36 | 1.60 | 5.08 |
18 | Ryan Borucki | 29 | 0 | 1 | 3 | 0 | 25.2 | 21 | 17 | 15 | 3 | 11 | 22 | 1.25 | 5.26 |
19 | Kyle Nicolas | 10 | 0 | 0 | 0 | 0 | 12.0 | 13 | 10 | 10 | 2 | 9 | 8 | 1.83 | 7.50 |
20 | Colin Holderman | 14 | 0 | 0 | 1 | 0 | 15.0 | 20 | 15 | 15 | 3 | 11 | 11 | 2.07 | 9.00 |
21 | Thomas Harrington | 2 | 1 | 0 | 1 | 1 | 8.0 | 11 | 9 | 9 | 3 | 5 | 7 | 2.00 | 10.13 |
22 | Tanner Rainey | 11 | 0 | 0 | 1 | 0 | 7.2 | 7 | 9 | 9 | 0 | 6 | 9 | 1.70 | 10.57 |
23 | Hunter Stratton | 3 | 0 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 1 | 2 | 1 | 4.50 | 23.63 |
Ver más