# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Darrell-Hicks | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
1 | Yohan Ramírez | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0.00 |
3 | Justin Lawrence | 11 | 0 | 1 | 0 | 0 | 11.1 | 5 | 1 | 1 | 0 | 6 | 15 | 0.97 | 0.79 |
4 | Dennis Santana | 40 | 0 | 3 | 2 | 5 | 40.1 | 26 | 8 | 7 | 1 | 7 | 29 | 0.82 | 1.56 |
5 | Isaac Mattson | 16 | 0 | 2 | 1 | 0 | 19.0 | 10 | 4 | 4 | 3 | 7 | 21 | 0.89 | 1.89 |
6 | Paul Skenes | 20 | 20 | 4 | 8 | 0 | 121.0 | 82 | 30 | 27 | 6 | 30 | 131 | 0.93 | 2.01 |
7 | Braxton Ashcraft | 11 | 1 | 2 | 0 | 0 | 22.0 | 22 | 5 | 5 | 1 | 6 | 19 | 1.27 | 2.05 |
8 | David Bednar | 36 | 0 | 2 | 5 | 13 | 32.0 | 27 | 11 | 9 | 2 | 9 | 45 | 1.13 | 2.53 |
9 | Caleb Ferguson | 41 | 0 | 2 | 1 | 0 | 40.0 | 27 | 12 | 12 | 0 | 14 | 31 | 1.03 | 2.70 |
10 | Tim Mayza | 7 | 0 | 0 | 0 | 0 | 9.1 | 9 | 3 | 3 | 1 | 1 | 8 | 1.07 | 2.89 |
11 | Mitch Keller | 20 | 20 | 3 | 10 | 0 | 119.0 | 109 | 51 | 46 | 9 | 27 | 92 | 1.14 | 3.48 |
12 | Chase Shugart | 32 | 0 | 4 | 3 | 0 | 39.0 | 30 | 17 | 16 | 6 | 15 | 22 | 1.15 | 3.69 |
13 | Bailey Falter | 19 | 19 | 6 | 4 | 0 | 97.1 | 83 | 47 | 41 | 14 | 34 | 59 | 1.20 | 3.79 |
14 | Joey Wentz | 19 | 0 | 2 | 1 | 0 | 26.0 | 25 | 14 | 12 | 2 | 11 | 22 | 1.38 | 4.15 |
15 | Andrew Heaney | 19 | 18 | 4 | 8 | 0 | 98.0 | 90 | 50 | 50 | 18 | 33 | 73 | 1.26 | 4.59 |
16 | Carmen Mlodzinski | 16 | 9 | 2 | 6 | 0 | 57.0 | 70 | 32 | 30 | 8 | 16 | 43 | 1.51 | 4.74 |
17 | Mike Burrows | 10 | 9 | 1 | 3 | 0 | 41.0 | 43 | 23 | 22 | 8 | 17 | 42 | 1.46 | 4.83 |
18 | Ryan Borucki | 29 | 0 | 1 | 3 | 0 | 25.2 | 21 | 17 | 15 | 3 | 11 | 22 | 1.25 | 5.26 |
19 | Génesis Cabrera | 5 | 0 | 0 | 0 | 0 | 6.1 | 7 | 4 | 4 | 1 | 1 | 4 | 1.26 | 5.68 |
20 | Kyle Nicolas | 10 | 0 | 0 | 0 | 0 | 12.0 | 13 | 10 | 10 | 2 | 9 | 8 | 1.83 | 7.50 |
21 | Colin Holderman | 14 | 0 | 0 | 1 | 0 | 15.0 | 20 | 15 | 15 | 3 | 11 | 11 | 2.07 | 9.00 |
22 | Thomas Harrington | 2 | 1 | 0 | 1 | 1 | 8.0 | 11 | 9 | 9 | 3 | 5 | 7 | 2.00 | 10.13 |
23 | Tanner Rainey | 11 | 0 | 0 | 1 | 0 | 7.2 | 7 | 9 | 9 | 0 | 6 | 9 | 1.70 | 10.57 |
24 | Hunter Stratton | 3 | 0 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 1 | 2 | 1 | 4.50 | 23.63 |
Ver más