# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Darrell-Hicks | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
1 | Jared Triolo | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 | 4.00 | 0.00 |
3 | Justin Lawrence | 12 | 0 | 1 | 0 | 0 | 12.1 | 6 | 1 | 1 | 0 | 7 | 16 | 1.05 | 0.73 |
4 | Paul Skenes | 30 | 30 | 10 | 9 | 0 | 178.0 | 125 | 42 | 38 | 10 | 39 | 203 | 0.92 | 1.92 |
5 | Isaac Mattson | 40 | 0 | 3 | 3 | 0 | 44.0 | 31 | 12 | 11 | 3 | 18 | 45 | 1.11 | 2.25 |
5 | Dennis Santana | 64 | 0 | 4 | 5 | 13 | 64.0 | 41 | 17 | 16 | 4 | 16 | 53 | 0.89 | 2.25 |
7 | Braxton Ashcraft | 24 | 7 | 4 | 2 | 0 | 58.2 | 49 | 17 | 16 | 2 | 22 | 57 | 1.21 | 2.45 |
8 | Johan Oviedo | 6 | 6 | 2 | 0 | 0 | 25.2 | 16 | 9 | 8 | 2 | 14 | 29 | 1.17 | 2.81 |
9 | Tim Mayza | 7 | 0 | 0 | 0 | 0 | 9.1 | 9 | 3 | 3 | 1 | 1 | 8 | 1.07 | 2.89 |
10 | Chase Shugart | 34 | 0 | 4 | 3 | 0 | 43.2 | 33 | 18 | 17 | 6 | 17 | 29 | 1.15 | 3.50 |
11 | Bailey Falter | 22 | 22 | 7 | 5 | 0 | 113.1 | 95 | 53 | 47 | 17 | 39 | 70 | 1.18 | 3.73 |
12 | Caleb Ferguson | 45 | 0 | 2 | 2 | 0 | 43.1 | 33 | 18 | 18 | 1 | 14 | 34 | 1.08 | 3.74 |
13 | Dauri Moreta | 13 | 0 | 1 | 1 | 0 | 12.0 | 13 | 6 | 5 | 2 | 4 | 15 | 1.42 | 3.75 |
14 | Carmen Mlodzinski | 31 | 12 | 4 | 8 | 0 | 91.0 | 95 | 42 | 39 | 8 | 27 | 81 | 1.34 | 3.86 |
15 | Mike Burrows | 21 | 18 | 2 | 4 | 0 | 90.0 | 81 | 42 | 41 | 12 | 31 | 94 | 1.24 | 4.10 |
16 | Mitch Keller | 30 | 30 | 6 | 14 | 0 | 167.2 | 164 | 86 | 77 | 18 | 45 | 140 | 1.25 | 4.13 |
17 | Joey Wentz | 19 | 0 | 2 | 1 | 0 | 26.0 | 25 | 14 | 12 | 2 | 11 | 22 | 1.38 | 4.15 |
18 | Evan Sisk | 11 | 0 | 1 | 1 | 0 | 10.0 | 8 | 5 | 5 | 1 | 4 | 11 | 1.20 | 4.50 |
19 | Génesis Cabrera | 9 | 0 | 0 | 0 | 0 | 11.0 | 12 | 6 | 6 | 2 | 1 | 7 | 1.18 | 4.91 |
20 | Ryan Borucki | 35 | 0 | 1 | 3 | 0 | 30.2 | 26 | 20 | 18 | 4 | 12 | 27 | 1.24 | 5.28 |
21 | Andrew Heaney | 26 | 23 | 5 | 10 | 0 | 120.1 | 125 | 74 | 72 | 24 | 39 | 84 | 1.36 | 5.39 |
22 | Bubba Chandler | 5 | 2 | 2 | 1 | 1 | 20.2 | 20 | 13 | 13 | 2 | 4 | 19 | 1.16 | 5.66 |
23 | Kyle Nicolas | 26 | 0 | 1 | 2 | 0 | 31.2 | 30 | 21 | 20 | 3 | 17 | 25 | 1.48 | 5.68 |
24 | Yohan Ramírez | 19 | 0 | 1 | 2 | 0 | 29.0 | 29 | 20 | 19 | 4 | 12 | 40 | 1.41 | 5.90 |
25 | Colin Holderman | 24 | 0 | 0 | 2 | 1 | 25.2 | 34 | 21 | 20 | 4 | 16 | 18 | 1.95 | 7.01 |
26 | Cam Sanders | 5 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 4 | 4 | 2.20 | 9.00 |
27 | Tanner Rainey | 11 | 0 | 0 | 1 | 0 | 7.2 | 7 | 9 | 9 | 0 | 6 | 9 | 1.70 | 10.57 |
28 | Thomas Harrington | 3 | 1 | 0 | 1 | 1 | 8.2 | 18 | 15 | 15 | 3 | 7 | 7 | 2.88 | 15.58 |
29 | Hunter Stratton | 3 | 0 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 1 | 2 | 1 | 4.50 | 23.63 |
Ver más