# | Pitcher | JJ | JI | G | P | SV | IP | H | CP | CL | HR | BB | K | WHIP | EFE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roansy Contreras | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 2 | 0.92 | 0.00 |
1 | Jose Espada | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.33 | 0.00 |
1 | Luis Vázquez | 4 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.92 | 0.00 |
4 | Trevor Rogers | 17 | 17 | 9 | 2 | 0 | 106.2 | 67 | 17 | 16 | 3 | 26 | 100 | 0.87 | 1.35 |
5 | Kade Strowd | 23 | 0 | 0 | 1 | 0 | 25.0 | 16 | 6 | 5 | 1 | 13 | 22 | 1.16 | 1.80 |
6 | Tyler Wells | 3 | 3 | 2 | 0 | 0 | 17.2 | 10 | 4 | 4 | 3 | 1 | 14 | 0.62 | 2.04 |
7 | Kyle Bradish | 5 | 5 | 1 | 1 | 0 | 28.0 | 18 | 7 | 7 | 2 | 10 | 39 | 1.00 | 2.25 |
8 | Albert Suárez | 5 | 1 | 2 | 0 | 0 | 11.2 | 9 | 4 | 3 | 0 | 2 | 10 | 0.94 | 2.31 |
9 | Félix Bautista | 35 | 0 | 1 | 1 | 19 | 34.2 | 16 | 10 | 10 | 3 | 23 | 50 | 1.13 | 2.60 |
10 | Rico Garcia | 18 | 1 | 0 | 1 | 0 | 16.2 | 17 | 5 | 5 | 2 | 6 | 16 | 1.38 | 2.70 |
11 | José Castillo | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 6 | 1.33 | 3.00 |
12 | Seranthony Domínguez | 43 | 0 | 2 | 3 | 2 | 41.2 | 32 | 19 | 15 | 4 | 24 | 54 | 1.34 | 3.24 |
13 | Shawn Dubin | 7 | 0 | 0 | 0 | 0 | 8.0 | 7 | 3 | 3 | 0 | 3 | 7 | 1.25 | 3.38 |
13 | Dietrich Enns | 16 | 1 | 2 | 2 | 2 | 26.2 | 25 | 12 | 10 | 4 | 11 | 31 | 1.35 | 3.38 |
15 | Andrew Kittredge | 31 | 0 | 2 | 2 | 0 | 31.1 | 26 | 13 | 12 | 4 | 8 | 32 | 1.09 | 3.45 |
16 | Keegan Akin | 62 | 3 | 4 | 4 | 8 | 61.1 | 54 | 28 | 24 | 10 | 31 | 59 | 1.39 | 3.52 |
16 | Bryan Baker | 42 | 0 | 3 | 2 | 2 | 38.1 | 33 | 17 | 15 | 8 | 9 | 49 | 1.10 | 3.52 |
18 | Gregory Soto | 45 | 0 | 0 | 2 | 1 | 36.1 | 29 | 17 | 16 | 2 | 18 | 44 | 1.29 | 3.96 |
19 | Colin Selby | 9 | 0 | 0 | 2 | 0 | 11.0 | 15 | 5 | 5 | 2 | 2 | 12 | 1.55 | 4.09 |
20 | Dean Kremer | 29 | 28 | 10 | 10 | 0 | 164.0 | 162 | 83 | 80 | 22 | 44 | 136 | 1.26 | 4.39 |
21 | Tomoyuki Sugano | 29 | 29 | 10 | 9 | 0 | 152.2 | 168 | 81 | 77 | 30 | 36 | 103 | 1.34 | 4.54 |
22 | Grant Wolfram | 20 | 0 | 3 | 1 | 0 | 26.0 | 34 | 18 | 14 | 2 | 12 | 31 | 1.77 | 4.85 |
23 | Yennier Cano | 63 | 0 | 3 | 7 | 2 | 55.2 | 58 | 34 | 31 | 7 | 23 | 51 | 1.46 | 5.01 |
24 | Cade Povich | 21 | 19 | 3 | 8 | 0 | 106.2 | 115 | 65 | 60 | 17 | 41 | 114 | 1.46 | 5.06 |
25 | Yaramil Hiraldo | 15 | 0 | 0 | 0 | 0 | 17.1 | 15 | 13 | 10 | 4 | 8 | 16 | 1.33 | 5.19 |
26 | Charlie Morton | 23 | 17 | 7 | 8 | 0 | 101.1 | 110 | 63 | 61 | 16 | 48 | 101 | 1.56 | 5.42 |
27 | Zach Eflin | 14 | 14 | 6 | 5 | 0 | 71.1 | 88 | 48 | 47 | 18 | 13 | 50 | 1.42 | 5.93 |
28 | Corbin Martin | 17 | 0 | 1 | 0 | 2 | 18.0 | 22 | 15 | 12 | 4 | 9 | 23 | 1.72 | 6.00 |
29 | Scott Blewett | 13 | 1 | 1 | 0 | 0 | 23.1 | 25 | 17 | 16 | 4 | 8 | 17 | 1.41 | 6.17 |
30 | Matt Bowman | 20 | 0 | 0 | 1 | 0 | 24.2 | 31 | 18 | 17 | 4 | 6 | 18 | 1.50 | 6.20 |
31 | Brandon Young | 12 | 12 | 1 | 7 | 0 | 57.2 | 67 | 42 | 40 | 12 | 22 | 47 | 1.54 | 6.24 |
32 | Cionel Pérez | 19 | 0 | 0 | 0 | 0 | 21.2 | 28 | 22 | 20 | 3 | 18 | 21 | 2.12 | 8.31 |
33 | Chayce McDermott | 4 | 1 | 0 | 1 | 0 | 8.2 | 12 | 15 | 15 | 3 | 12 | 9 | 2.77 | 15.58 |
34 | Kyle Gibson | 4 | 4 | 0 | 3 | 0 | 12.1 | 29 | 23 | 23 | 7 | 7 | 10 | 2.92 | 16.78 |
35 | Cody Poteet | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 0 | 2 | 1 | 3.00 | 16.88 |
36 | Elvin Rodríguez | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 3.00 | 18.00 |
37 | Carson Ragsdale | 1 | 0 | 0 | 0 | 0 | 3.0 | 9 | 8 | 8 | 1 | 1 | 2 | 3.33 | 24.00 |
38 | Alex Jackson | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 5.00 | 27.00 |
39 | Gary Sánchez | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 3.00 | 36.00 |
40 | Jorge Mateo | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 7.00 | 45.00 |
41 | Emmanuel Rivera | 1 | 0 | 0 | 0 | 0 | 1.0 | 8 | 8 | 8 | 1 | 2 | 0 | 10.00 | 72.00 |
Ver más