# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernie Clement | SS | 30 | 50 | 7 | 19 | 1 | 1 | 1 | 10 | 1 | 4 | 1 | .380 | .385 | .500 | .885 |
2 | Bo Bichette | SS | 134 | 567 | 68 | 174 | 30 | 2 | 20 | 73 | 26 | 114 | 5 | .307 | .339 | .473 | .812 |
3 | Whit Merrifield | 2B | 144 | 542 | 66 | 149 | 27 | 0 | 11 | 67 | 36 | 100 | 26 | .275 | .320 | .386 | .706 |
4 | Davis Schneider | 2B | 34 | 112 | 21 | 30 | 10 | 1 | 8 | 20 | 20 | 42 | 1 | .268 | .397 | .589 | .986 |
5 | Kevin Kiermaier | CF | 129 | 370 | 58 | 98 | 21 | 6 | 8 | 36 | 29 | 86 | 14 | .265 | .322 | .419 | .741 |
6 | Vladimir Guerrero Jr. | 1B | 156 | 602 | 78 | 159 | 30 | 0 | 26 | 94 | 67 | 100 | 5 | .264 | .345 | .444 | .789 |
7 | George Springer | RF | 154 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 60 | 125 | 20 | .258 | .327 | .405 | .732 |
8 | Spencer Horwitz | DH | 15 | 39 | 5 | 10 | 2 | 0 | 1 | 7 | 4 | 12 | 0 | .256 | .341 | .385 | .726 |
9 | Brandon Belt | DH | 102 | 334 | 52 | 84 | 23 | 0 | 18 | 42 | 61 | 140 | 0 | .251 | .368 | .482 | .850 |
10 | Alejandro Kirk | C | 123 | 372 | 34 | 93 | 16 | 0 | 8 | 43 | 42 | 45 | 0 | .250 | .334 | .358 | .692 |
11 | Santiago Espinal | 2B | 92 | 225 | 29 | 56 | 14 | 0 | 2 | 25 | 18 | 34 | 2 | .249 | .312 | .338 | .650 |
12 | Matt Chapman | 3B | 140 | 509 | 66 | 122 | 39 | 2 | 17 | 54 | 62 | 165 | 4 | .240 | .330 | .424 | .754 |
13 | Cavan Biggio | 2B | 110 | 285 | 52 | 66 | 12 | 0 | 9 | 39 | 40 | 88 | 5 | .232 | .336 | .368 | .704 |
14 | Tyler Heineman | C | 18 | 26 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | .231 | .375 | .269 | .644 |
15 | Danny Jansen | C | 86 | 268 | 38 | 61 | 15 | 0 | 17 | 53 | 23 | 62 | 0 | .228 | .312 | .474 | .786 |
16 | Daulton Varsho | LF | 157 | 522 | 65 | 115 | 23 | 3 | 20 | 60 | 45 | 135 | 16 | .220 | .286 | .391 | .677 |
17 | Jordan Luplow | RF | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | .214 | .353 | .214 | .567 |
18 | Nathan Lukes | X | 29 | 26 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 9 | 0 | .192 | .290 | .308 | .598 |
19 | Paul DeJong | SS | 13 | 44 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | .068 | .068 | .068 | .136 |
20 | Jose Berrios | P | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20 | Cam Eden | X | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
20 | Tim Mayza | P | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20 | Mason McCoy | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
20 | Jordan Romano | P | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más