# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Loperfido | LF | 30 | 81 | 10 | 29 | 3 | 0 | 3 | 10 | 4 | 23 | 1 | .358 | .409 | .506 | .915 |
2 | Tyler Heineman | C | 50 | 118 | 21 | 39 | 7 | 1 | 3 | 17 | 11 | 26 | 2 | .331 | .404 | .483 | .887 |
3 | Ty France | 1B | 18 | 51 | 6 | 16 | 5 | 0 | 0 | 4 | 2 | 9 | 0 | .314 | .386 | .412 | .798 |
4 | Bo Bichette | SS | 127 | 534 | 68 | 161 | 39 | 1 | 16 | 82 | 33 | 84 | 4 | .301 | .344 | .468 | .812 |
5 | Vladimir Guerrero Jr. | 1B | 124 | 466 | 83 | 139 | 30 | 0 | 21 | 69 | 71 | 77 | 5 | .298 | .396 | .498 | .894 |
6 | George Springer | DH | 108 | 371 | 73 | 109 | 18 | 1 | 22 | 64 | 52 | 80 | 13 | .294 | .384 | .526 | .910 |
7 | Alejandro Kirk | C | 104 | 368 | 35 | 108 | 14 | 0 | 10 | 57 | 35 | 42 | 1 | .293 | .353 | .413 | .766 |
8 | Ernie Clement | 3B | 127 | 447 | 65 | 123 | 24 | 2 | 9 | 40 | 22 | 54 | 3 | .275 | .310 | .398 | .708 |
9 | Myles Straw | CF | 108 | 229 | 41 | 60 | 12 | 0 | 4 | 28 | 16 | 42 | 11 | .262 | .312 | .367 | .679 |
10 | Addison Barger | 3B | 106 | 369 | 55 | 94 | 26 | 1 | 18 | 59 | 26 | 98 | 3 | .255 | .307 | .477 | .784 |
11 | Nathan Lukes | RF | 104 | 290 | 44 | 73 | 12 | 1 | 10 | 51 | 33 | 41 | 2 | .252 | .330 | .403 | .733 |
12 | Davis Schneider | LF | 58 | 134 | 24 | 33 | 5 | 0 | 8 | 25 | 24 | 43 | 1 | .246 | .369 | .463 | .832 |
13 | Ali Sánchez | C | 8 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .238 | .238 | .333 | .571 |
14 | Will Wagner | 3B | 40 | 114 | 13 | 27 | 7 | 0 | 0 | 7 | 15 | 26 | 1 | .237 | .336 | .298 | .634 |
15 | Daulton Varsho | CF | 42 | 148 | 25 | 35 | 8 | 1 | 14 | 37 | 13 | 48 | 1 | .236 | .293 | .588 | .881 |
16 | Andrés Giménez | 2B | 72 | 238 | 29 | 51 | 7 | 0 | 5 | 23 | 19 | 46 | 11 | .214 | .301 | .307 | .608 |
17 | Jonatan Clase | LF | 34 | 100 | 10 | 21 | 3 | 0 | 2 | 9 | 10 | 28 | 3 | .210 | .288 | .300 | .588 |
18 | Alan Roden | LF | 43 | 98 | 12 | 20 | 5 | 1 | 1 | 8 | 8 | 24 | 0 | .204 | .283 | .306 | .589 |
19 | Buddy Kennedy | 2B | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 | .733 |
20 | Michael Stefanic | 2B | 9 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .182 | .280 | .182 | .462 |
21 | Anthony Santander | DH | 50 | 184 | 14 | 33 | 5 | 0 | 6 | 18 | 24 | 55 | 0 | .179 | .273 | .304 | .577 |
22 | Will Robertson | LF | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | .100 | .250 | .100 | .350 |
23 | Leo Jiménez | 2B | 18 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | .069 | .129 | .172 | .301 |
24 | Yimi García | P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Jeff Hoffman | P | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Nick Sandlin | P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más