# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyeseong Kim | 2B | 58 | 138 | 17 | 42 | 6 | 1 | 2 | 15 | 6 | 42 | 12 | .304 | .338 | .406 | .744 |
2 | Freddie Freeman | 1B | 119 | 447 | 67 | 135 | 33 | 1 | 18 | 75 | 49 | 109 | 4 | .302 | .374 | .501 | .875 |
3 | Will Smith | C | 103 | 343 | 60 | 101 | 19 | 1 | 15 | 58 | 60 | 85 | 2 | .294 | .402 | .487 | .889 |
4 | Alex Call | LF | 18 | 35 | 8 | 10 | 3 | 0 | 1 | 3 | 6 | 9 | 1 | .286 | .390 | .457 | .847 |
5 | Shohei Ohtani | DH | 129 | 499 | 122 | 139 | 17 | 8 | 45 | 84 | 88 | 154 | 17 | .279 | .389 | .615 | 1.004 |
6 | Andy Pages | CF | 128 | 476 | 60 | 130 | 21 | 1 | 23 | 75 | 27 | 108 | 13 | .273 | .318 | .466 | .784 |
7 | Max Muncy | 3B | 89 | 279 | 44 | 72 | 10 | 2 | 17 | 64 | 60 | 73 | 4 | .258 | .389 | .491 | .880 |
8 | Miguel Rojas | 2B | 88 | 210 | 24 | 53 | 10 | 0 | 6 | 18 | 18 | 34 | 2 | .252 | .311 | .386 | .697 |
9 | Mookie Betts | SS | 121 | 476 | 79 | 119 | 17 | 1 | 14 | 58 | 49 | 55 | 8 | .250 | .320 | .378 | .698 |
9 | Eddie Rosario | DH | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
11 | Teoscar Hernández | RF | 108 | 412 | 51 | 102 | 24 | 0 | 21 | 77 | 19 | 113 | 5 | .248 | .279 | .459 | .738 |
12 | Tommy Edman | 2B | 86 | 303 | 43 | 69 | 13 | 1 | 12 | 44 | 18 | 57 | 3 | .228 | .281 | .396 | .677 |
13 | Austin Barnes | C | 13 | 42 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | .214 | .233 | .286 | .519 |
14 | Alex Freeland | 3B | 23 | 66 | 10 | 14 | 2 | 1 | 2 | 6 | 10 | 23 | 1 | .212 | .325 | .364 | .689 |
15 | Chris Taylor | LF | 28 | 35 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 13 | 0 | .200 | .200 | .257 | .457 |
16 | Enrique Hernández | 1B | 72 | 169 | 23 | 33 | 5 | 0 | 8 | 22 | 15 | 48 | 0 | .195 | .259 | .367 | .626 |
17 | Esteury Ruiz | LF | 19 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 4 | .190 | .261 | .333 | .594 |
18 | Dalton Rushing | C | 39 | 107 | 12 | 20 | 3 | 0 | 3 | 19 | 8 | 45 | 0 | .187 | .246 | .299 | .545 |
19 | Michael Conforto | LF | 115 | 348 | 44 | 65 | 20 | 0 | 9 | 28 | 45 | 101 | 1 | .187 | .295 | .322 | .617 |
20 | James Outman | CF | 22 | 39 | 8 | 4 | 1 | 0 | 2 | 4 | 4 | 18 | 0 | .103 | .205 | .282 | .487 |
21 | Buddy Kennedy | 3B | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .059 | .111 | .059 | .170 |
22 | Anthony Banda | P | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
22 | Justin Dean | CF | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
22 | Hunter Feduccia | X | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
22 | Tanner Scott | P | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más