# | Bateador | Pos | JJ | VB | CA | H | 2H | 3H | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Freeman | RF | 50 | 144 | 23 | 49 | 11 | 1 | 1 | 13 | 17 | 14 | 12 | .340 | .424 | .451 | .875 |
2 | Thairo Estrada | 2B | 29 | 116 | 11 | 33 | 7 | 0 | 2 | 18 | 4 | 16 | 1 | .284 | .312 | .397 | .709 |
3 | Hunter Goodman | C | 82 | 314 | 45 | 88 | 18 | 3 | 17 | 52 | 18 | 90 | 1 | .280 | .324 | .519 | .843 |
4 | Jordan Beck | LF | 81 | 300 | 41 | 79 | 18 | 4 | 10 | 31 | 21 | 89 | 10 | .263 | .317 | .450 | .767 |
5 | Ezequiel Tovar | SS | 32 | 128 | 14 | 33 | 6 | 2 | 3 | 10 | 7 | 30 | 2 | .258 | .301 | .406 | .707 |
6 | Mickey Moniak | RF | 77 | 223 | 31 | 57 | 9 | 6 | 13 | 32 | 14 | 58 | 5 | .256 | .304 | .525 | .829 |
7 | Yanquiel Fernández | RF | 6 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .250 | .250 | .313 | .563 |
7 | Braxton Fulford | C | 14 | 40 | 4 | 10 | 2 | 1 | 1 | 11 | 1 | 18 | 1 | .250 | .262 | .425 | .687 |
9 | Nick Martini | DH | 43 | 102 | 9 | 23 | 4 | 0 | 1 | 4 | 9 | 18 | 0 | .225 | .288 | .294 | .582 |
10 | Ryan Ritter | SS | 26 | 85 | 12 | 19 | 3 | 2 | 0 | 9 | 7 | 31 | 0 | .224 | .287 | .306 | .593 |
11 | Keston Hiura | 1B | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .222 | .333 | .278 | .611 |
12 | Kyle Farmer | DH | 65 | 198 | 10 | 43 | 14 | 0 | 3 | 18 | 9 | 46 | 0 | .217 | .261 | .333 | .594 |
13 | Aaron Schunk | SS | 11 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | .214 | .214 | .250 | .464 |
14 | Ryan McMahon | 3B | 90 | 314 | 36 | 66 | 13 | 1 | 12 | 26 | 45 | 117 | 2 | .210 | .310 | .373 | .683 |
15 | Brenton Doyle | CF | 78 | 292 | 32 | 61 | 12 | 2 | 7 | 30 | 21 | 78 | 9 | .209 | .260 | .336 | .596 |
16 | Michael Toglia | 1B | 74 | 261 | 19 | 53 | 13 | 1 | 10 | 31 | 25 | 110 | 3 | .203 | .273 | .375 | .648 |
17 | Sam Hilliard | X | 20 | 51 | 8 | 10 | 3 | 1 | 2 | 3 | 10 | 23 | 2 | .196 | .328 | .412 | .740 |
18 | Orlando Arcia | 2B | 24 | 78 | 6 | 15 | 1 | 1 | 2 | 5 | 5 | 14 | 0 | .192 | .241 | .308 | .549 |
19 | Alan Trejo | SS | 14 | 40 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | .175 | .190 | .225 | .415 |
20 | Sean Bouchard | X | 32 | 66 | 7 | 11 | 0 | 1 | 1 | 7 | 7 | 27 | 1 | .167 | .247 | .242 | .489 |
21 | Kris Bryant | DH | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 13 | 0 | .154 | .195 | .205 | .400 |
22 | Adael Amador | 2B | 33 | 89 | 3 | 13 | 4 | 0 | 1 | 5 | 10 | 25 | 1 | .146 | .240 | .225 | .465 |
23 | Owen Miller | X | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .143 | .294 | .143 | .437 |
23 | Austin Nola | C | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
23 | Jacob Stallings | C | 29 | 84 | 4 | 12 | 3 | 0 | 0 | 6 | 5 | 31 | 0 | .143 | .217 | .179 | .396 |
26 | Zac Veen | LF | 12 | 34 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 14 | 1 | .118 | .189 | .235 | .424 |
27 | Zach Agnos | P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Jake Bird | P | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Angel Chivilli | P | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Seth Halvorsen | P | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
27 | Juan Mejia | P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ver más